Weaver League International Standings
Weaver League International Standings
Tuesday, October 6, 2071
INFERNO League (IL)
Polanski W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Sapporo Snow Monkeys 98 64 .605 --- 29-25 7-10 6-4 L -2 55-26 43-38 73-50 25-14 57-33 41-31
Marseille Pirates 93 69 .574 5.0 23-22 8-7 6-4 W 2 49-32 44-37 73-48 20-21 58-32 35-37
Amity White Sharks 79 83 .488 19.0 20-23 14-7 5-5 L -2 40-41 39-42 60-53 19-30 42-48 37-35
Honolulu Volcanos 64 98 .395 34.0 24-35 15-11 2-8 L -3 36-45 28-53 48-69 16-29 38-52 26-46
Argentina Archers 58 104 .358 40.0 26-31 7-14 7-3 W 2 25-56 33-48 44-78 14-26 35-55 23-49
Sydney Rebels 56 106 .346 42.0 25-27 6-13 4-6 W 3 26-55 30-51 38-77 18-29 40-50 16-56
Lockwood W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Panama City Locks 98 64 .605 --- 22-24 10-6 4-6 L -3 44-37 54-27 82-44 16-20 51-39 47-25
Cozumel Mayans 88 74 .543 10.0 30-30 8-10 9-1 L -1 38-43 50-31 68-51 20-23 47-43 41-31
Milan Marauders 86 76 .531 12.0 27-18 5-6 7-3 W 3 44-37 42-39 62-57 24-19 47-43 39-33
New York Nukes 85 77 .525 13.0 25-24 10-6 2-8 W 1 41-40 44-37 61-50 24-27 44-46 41-31
Oakland Lumberjacks 84 78 .519 14.0 30-28 13-16 3-7 L -2 43-38 41-40 63-60 21-18 40-50 44-28
Stuttgart Reds 83 79 .512 15.0 20-14 9-6 5-5 W 2 40-41 43-38 55-65 28-14 41-49 42-30
BLIZZARD League (BL)
Barnes W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Stockholm Swedes 123 39 .759 --- 27-13 11-4 9-1 W 4 61-20 62-19 89-31 34-8 67-23 56-16
Entebbe Zealots 111 51 .685 12.0 21-24 6-10 8-2 W 8 58-23 53-28 82-42 29-9 55-35 56-16
Calabria Godfathers 103 59 .636 20.0 21-21 14-6 6-4 L -3 51-30 52-29 76-51 27-8 57-33 46-26
Hong Kong Dragons 96 66 .593 27.0 25-17 8-5 4-6 W 3 46-35 50-31 65-52 31-14 49-41 47-25
Warsaw White Eagles 67 95 .414 56.0 26-29 9-14 3-7 L -4 37-44 30-51 40-81 27-14 39-51 28-44
Cairo Scorpions 7 155 .043 116.0 5-17 0-5 0-10 L -12 2-79 5-76 7-129 0-26 3-87 4-68
Roehm W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Havana Cigars 94 68 .580 --- 29-19 6-9 4-6 L -2 46-35 48-33 70-52 24-16 58-32 36-36
Vancouver Mounties 91 71 .562 3.0 25-26 10-6 9-1 W 2 44-37 47-34 66-57 25-14 56-34 35-37
Jamaica Rastafarians 79 83 .488 15.0 35-23 7-4 3-7 L -3 40-41 39-42 61-72 18-11 43-47 36-36
Long Beach Lobsters 78 84 .481 16.0 20-25 5-10 5-5 L -1 43-38 35-46 60-69 18-15 45-45 33-39
Edmonton Orcas 74 88 .457 20.0 22-17 8-3 7-3 W 3 40-41 34-47 53-66 21-22 43-47 31-41
Rio de Janeiro Jaguars 49 113 .302 45.0 11-36 4-12 2-8 W 1 25-56 24-57 35-96 14-17 25-65 24-48