Cairo Scorpions Team Statistics
Cairo Scorpions Team Statistics
Tuesday, October 6, 2071
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
C Samples, Colton .129 162 634 18 82 9 0 4 13 29 229 17 .171 .162 0 0 16 .159 .122 26 .973
1B Clemmons, Isaac .172 162 621 23 107 13 1 12 21 29 171 33 .213 .254 0 0 27 .163 .175 28 .983
3B Sutcliffe, Eric .190 162 591 32 112 20 0 13 21 26 177 38 .228 .289 1 0 7 .155 .198 8 .981
SS Willerton, Ross .216 162 573 28 124 16 0 16 33 27 105 47 .253 .328 0 0 12 .217 .216 22 .969
LF Merritt, Tim .167 162 538 23 90 15 0 13 34 30 240 30 .223 .268 3 0 9 .173 .166 14 .943
2B Valdes, Elmo .077 162 519 8 40 8 1 1 6 20 300 5 .119 .102 0 0 11 .154 .058 30 .963
SS Burba, Milt .130 162 493 9 64 12 0 4 12 20 203 14 .165 .178 1 0 14 .130 .130 0 .000
RF Gleason, Buddy .151 162 491 22 74 9 0 9 15 30 147 21 .205 .224 0 0 11 .143 .153 0 1.000
CF Buzas, Bob .151 153 471 14 71 14 0 6 14 25 172 19 .200 .219 0 0 7 .162 .148 17 .957
C Heaton, Ron .110 66 73 4 8 1 0 1 2 4 20 1 .167 .164 0 0 1 .000 .123 0 .000
CF Hammett, Lonny .161 20 62 2 10 1 0 0 0 2 25 2 .200 .177 1 0 1 .000 .175 0 1.000
C Schurr, Tom .083 11 12 0 1 0 0 0 0 0 5 0 .083 .083 0 0 1 .000 .500 0 .000
Scorpions .154 162 5078 183 783 118 2 79 171 242 1794 220 .198 .225 6 0 117 .159 .153 162 .973
Opponents .317 162 5901 1212 1869 369 16 274 1059 569 614 1165 .378 .524 579 22 121 .315 .320 24 .996
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
L Mosby, Brent 1 27 .036 5.55 188.0 235 35 35 100 .300 .495 33 33 8 5 0 0 0 0 .280 .305
L Noriega, Harold 1 20 .048 5.97 175.0 205 31 57 50 .289 .499 38 21 5 1 15 7 0 0 .337 .273
L Danzig, Charlie 0 27 .000 5.85 169.1 205 23 61 68 .293 .464 33 33 12 4 0 0 0 0 .303 .289
L Batson, Dudley 0 30 .000 7.92 141.0 197 41 69 67 .327 .590 33 33 6 2 0 0 0 0 .361 .311
L Dietzel, Ed 0 2 .000 9.31 108.1 155 26 67 38 .332 .563 38 0 0 0 23 11 2 1 .343 .329
R Nold, Clint 1 14 .067 8.03 98.2 146 17 34 28 .337 .529 30 16 2 0 8 4 0 0 .337 .337
L Jackson, Kevin 1 3 .250 6.00 96.0 126 22 27 67 .313 .530 31 0 0 0 16 2 1 2 .337 .306
L Beam, Otto 1 3 .250 10.26 93.0 159 25 71 51 .371 .613 41 0 0 0 20 10 1 2 .434 .350
R Bartell, Doug 0 1 .000 5.00 75.2 81 12 17 60 .263 .445 31 0 0 0 32 14 0 2 .245 .280
L Metcalf, Nap 0 4 .000 9.05 66.2 96 11 68 14 .348 .565 26 0 0 0 12 8 0 1 .411 .325
R Ainsmith, Dave 1 11 .083 5.97 57.1 87 12 13 26 .354 .541 13 13 3 1 0 0 0 0 .412 .299
R Ledbetter, Wynn 0 1 .000 14.19 26.0 43 4 34 10 .368 .556 11 0 0 0 2 0 0 0 .357 .377
Scorpions 7 155 .043 6.99 1397.0 1869 274 569 614 .317 .524 162 162 39 14 131 59 4 7 .333 .309
Opponents 155 7 .957 1.09 1469.1 783 79 242 1794 .154 .225 162 162 144 11 84 10 30 23 .182 .141
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
SS Willerton, Ross .193 1043 3504 172 675 91 0 85 202 183 692 237 .236 .291 2 .202 .190 59 .974
3B Sutcliffe, Eric .165 340 1166 52 192 32 0 19 38 54 385 56 .208 .241 1 .158 .166 23 .974
LF Merritt, Tim .143 262 880 29 126 22 0 16 38 41 402 35 .190 .223 3 .131 .146 27 .928
2B Valdes, Elmo .066 260 859 11 57 9 1 2 7 30 539 7 .106 .086 1 .109 .055 43 .967
CF Buzas, Bob .128 251 810 22 104 21 0 8 19 38 349 24 .174 .184 0 .139 .126 28 .958
C Samples, Colton .129 162 634 18 82 9 0 4 13 29 229 17 .171 .162 0 .159 .122 26 .973
1B Clemmons, Isaac .172 162 621 23 107 13 1 12 21 29 171 33 .213 .254 0 .163 .175 28 .983
RF Gleason, Buddy .155 193 608 24 94 11 0 10 17 32 191 26 .202 .222 0 .150 .156 0 1.000
SS Burba, Milt .130 162 493 9 64 12 0 4 12 20 203 14 .165 .178 1 .130 .130 0 .000
1B Severeid, Happy .064 98 375 9 24 2 0 0 2 20 204 2 .116 .069 1 .060 .065 35 .966
C Heaton, Ron .116 163 363 9 42 5 0 2 4 17 161 8 .162 .146 1 .108 .117 12 .980
CF Hammett, Lonny .161 20 62 2 10 1 0 0 0 2 25 2 .200 .177 1 .000 .175 0 1.000
C Schurr, Tom .083 11 12 0 1 0 0 0 0 0 5 0 .083 .083 0 .000 .500 0 .000
C Solano, Lazaro .000 12 12 0 0 0 0 0 0 1 7 0 .077 .000 0 .000 .000 0 1.000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
L Mosby, Brent 37 95 .280 4.66 1021.0 1080 221 211 514 .268 .490 245 123 48 16 11 1 .275 .266
L Batson, Dudley 23 75 .235 5.16 798.1 896 139 344 392 .283 .473 342 69 16 4 51 30 .304 .275
L Danzig, Charlie 18 53 .254 4.77 611.0 657 90 204 220 .271 .445 228 60 22 4 38 13 .287 .265
L Noriega, Harold 3 35 .079 5.72 560.2 672 106 211 166 .297 .512 211 24 5 1 11 18 .312 .292
R Bartell, Doug 6 20 .231 5.09 270.1 304 47 74 207 .279 .466 94 33 7 0 2 6 .296 .265
L Jackson, Kevin 2 17 .105 4.89 232.0 260 48 55 177 .277 .484 65 20 9 0 2 4 .286 .275
R Nold, Clint 1 18 .053 7.40 194.2 271 38 63 63 .322 .537 59 16 2 0 0 1 .337 .310
L Dietzel, Ed 1 2 .333 8.83 180.1 257 42 114 58 .334 .571 64 0 0 0 4 1 .330 .336
L Beam, Otto 1 8 .111 10.18 160.0 253 43 111 87 .354 .607 64 0 0 0 2 2 .372 .347
R Ainsmith, Dave 2 18 .100 7.70 108.2 180 25 30 53 .367 .576 33 13 3 1 1 0 .401 .335
L Metcalf, Nap 0 4 .000 10.91 85.0 141 21 88 18 .374 .647 35 0 0 0 0 1 .409 .363
R Ledbetter, Wynn 0 1 .000 14.19 26.0 43 4 34 10 .368 .556 11 0 0 0 0 0 .357 .377
L Ostrander, Al 0 2 .000 16.57 14.2 27 6 15 6 .386 .686 8 0 0 0 0 0 .412 .377