Weaver League International Standings
Weaver League International Standings
Tuesday, October 7, 2070
INFERNO League (IL)
Polanski W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Sapporo Snow Monkeys 108 54 .667 --- 29-16 13-9 6-4 L -2 55-26 53-28 84-45 24-9 66-24 42-30
Amity White Sharks 95 67 .586 13.0 32-23 12-6 9-1 W 5 54-27 41-40 79-43 16-24 52-38 43-29
Marseille Pirates 84 78 .519 24.0 29-24 5-4 3-7 L -3 45-36 39-42 64-63 20-15 49-41 35-37
Argentina Archers 80 82 .494 28.0 31-32 11-12 4-6 W 2 34-47 46-35 65-63 15-19 40-50 40-32
Honolulu Volcanos 79 83 .488 29.0 30-22 6-7 6-4 L -1 35-46 44-37 61-63 18-20 42-48 37-35
Sydney Rebels 38 124 .235 70.0 17-29 6-11 2-8 W 1 16-65 22-59 29-93 9-31 21-69 17-55
Lockwood W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Cozumel Mayans 91 71 .562 --- 21-26 8-8 8-2 W 2 46-35 45-36 69-57 22-14 53-37 38-34
Oakland Lumberjacks 89 73 .549 2.0 24-28 3-11 6-4 L -4 37-44 52-29 65-58 24-15 53-37 36-36
Panama City Locks 87 75 .537 4.0 25-30 6-4 6-4 W 3 40-41 47-34 68-60 19-15 44-46 43-29
Milan Marauders 77 85 .475 14.0 28-28 12-7 2-8 L -1 37-44 40-41 55-66 22-19 40-50 37-35
New York Nukes 76 86 .469 15.0 23-33 4-11 3-7 L -2 37-44 39-42 58-63 18-23 41-49 35-37
Dublin Black Sox 68 94 .420 23.0 21-19 10-6 5-5 W 1 36-45 32-49 55-65 13-29 39-51 29-43
BLIZZARD League (BL)
Barnes W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Stockholm Swedes 126 36 .778 --- 19-14 9-1 7-3 W 1 66-15 60-21 90-34 36-2 67-23 59-13
Entebbe Zealots 124 38 .765 2.0 34-17 5-11 7-3 W 4 68-13 56-25 91-33 33-5 65-25 59-13
Calabria Godfathers 108 54 .667 18.0 35-23 11-8 9-1 W 6 57-24 51-30 78-47 30-7 60-30 48-24
Warsaw White Eagles 75 87 .463 51.0 21-30 6-13 4-6 L -1 38-43 37-44 52-69 23-18 34-56 41-31
Hong Kong Dragons 72 90 .444 54.0 18-28 12-7 2-8 L -6 37-44 35-46 55-78 17-12 36-54 36-36
Cairo Scorpions 17 145 .105 109.0 9-20 3-10 1-9 L -9 8-73 9-72 10-122 7-23 8-82 9-63
Roehm W L Pct. GB 1-run X-inn L-10 Strk Home Road v.RHP v.LHP in Div nonDiv
Jamaica Rastafarians 107 55 .660 --- 38-23 13-4 10-0 W 10 57-24 50-31 86-45 21-10 66-24 41-31
Havana Cigars 79 83 .488 28.0 23-31 8-14 3-7 L -1 46-35 33-48 60-69 19-14 48-42 31-41
Edmonton Orcas 73 89 .451 34.0 21-24 6-11 7-3 W 5 37-44 36-45 48-80 25-9 46-44 27-45
Vancouver Mounties 65 97 .401 42.0 27-27 10-3 3-7 W 1 35-46 30-51 47-79 18-18 38-52 27-45
Rio de Janeiro Jaguars 65 97 .401 42.0 22-26 5-9 6-4 L -3 37-44 28-53 50-84 15-13 37-53 28-44
Long Beach Lobsters 61 101 .377 46.0 21-25 9-6 1-9 L -9 33-48 28-53 46-83 15-18 35-55 26-46