Dublin Black Sox Team Statistics
Dublin Black Sox Team Statistics
Tuesday, October 7, 2070

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Mohler, Glenn        .263  162  688   86  181  29   1  24   57   30   97   83  .299  .413  10   0  14  .211  .281  19  .960
  C Gibson, Josh         .323  162  666   80  215  33   0  28   87   34   52  118  .359  .498   4   0  29  .331  .320   4  .996
 RF Cannizzaro, Bob      .236  162  649   70  153  24   1  24   78   28   99   67  .266  .387   8   1  20  .249  .231   2  .993
 3B Mackie, Leonard      .246  155  589   57  145  30   1  12   44   21   92   57  .275  .362   2   0  24  .207  .259   1  .997
 2B Collins, Eddie       .325  127  550   72  179  38   2  14   49   18   48   91  .351  .478  20   0   5  .280  .342   0 1.000
 SS Chacon, Rich         .208  162  534   52  111  14   0  15   45   53  154   47  .284  .318   0   0  22  .248  .193   2  .997
 1B Trapp, Denny         .248  140  520   43  129  24   0  10   40   35  108   54  .297  .352   0   0   9  .288  .231   0 1.000
 RF Felder, Dudley       .258  120  458   55  118  20   0  18   55   26   74   57  .299  .419  13   0   9  .287  .241   0  .000
 1B Burke, Carr          .271  109  413   43  112  16   0  15   40   20   57   52  .307  .419   4   0  11  .235  .289  10  .991
 CF Currier, Jamaal      .237   61  219   22   52  11   0   6   24   15   59   23  .288  .370   3   0   4  .158  .254   0  .000
 LF Smith, Bennie        .252   54  202   14   51  11   0   3   14   13   40   21  .301  .351   0   0   9  .588  .222   1  .990
 3B Hammond, John        .230   29  113   15   26   4   0   4    9    8   10   11  .287  .372   0   0   1  .143  .297   1  .984
 2B Melvin, Roberto      .295   13   44    4   13   2   0   1    3    2    8    5  .326  .409   1   0   0  .364  .273   0 1.000
 RF Reimer, Delino       .171   10   35    2    6   1   0   0    1    1    7    1  .216  .200   0   0   1  .000  .176   0  .000
 1B Murphy, Juan         .389    5   18    2    7   1   0   1    2    2    4    4  .450  .611   1   0   0  .333  .400   0 1.000
 CF Finch, Ross          .000    6    4    2    0   0   0   0    0    0    2    0  .000  .000   0   0   0  .000  .000   0  .000
  C Pecota, Willard      .333    3    3    0    1   0   0   0    1    0    2    0  .333  .333   0   0   0  .000  .500   0  .000

    Black Sox            .263  162 5705  619 1499 258   5 175  549  306  913  688  .303  .402  66   1 158  .258  .265  64  .990
    Opponents            .289  162 5828  781 1684 352  13 220  711  329  675  889  .330  .467 169   7 170  .301  .287  45  .992


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Parker, Terry          8  15  .348  3.71  232.2  240  23   46  120  .265  .412  34  34  22   8   0   0   0   0  .280  .252
  R Rojas, Ollie          14  12  .538  3.40  214.2  226  30   28   99  .268  .427  34  34  21   2   0   0   0   0  .270  .266
  R Willis, Carl          10  17  .370  4.41  206.1  229  27   44  124  .278  .439  34  34  17   3   0   0   0   0  .251  .300
  R Whitson, Robbie        6   9  .400  4.62  142.1  154  30   23   64  .273  .494  25  19  12   1   0   0   0   0  .280  .266
  R Beltran, Renato        1   8  .111  4.37  142.0  158  14   39   47  .279  .432  28  12   8   2  13   5   4   0  .303  .257
  R Scudder, Belden        6   5  .545  5.86  118.1  166  24   25   75  .331  .544  43   5   2   0  19   2   2   1  .302  .356
  L Leahy, Dusty           5   3  .625  3.51   89.2   95  11   14   34  .273  .414  16  11   5   1   4   1   0   0  .308  .265
  R Jones, Bull            3   4  .429  5.68   84.0  108  19   16   44  .309  .544  44   0   0   0  19   5   7   7  .273  .335
  L Gavidia, Ronald        2   4  .333  6.35   45.1   64  13   11   14  .323  .606  26   0   0   0  19   7   0   0  .386  .305
  R Logue, Aldo            1   1  .500  6.92   39.0   50   7   22   14  .318  .503   9   0   0   0   9   2   0   0  .426  .273
  R Oswald, Zane           1   2  .333  9.08   35.2   65  10   13   16  .385  .627  19   0   0   0   3   2   4   0  .422  .349
  R Horner, Bob            3   3  .500  2.67   30.1   36   3    6   18  .288  .392  34   0   0   0  22   4  10   7  .292  .286
  L Wetzel, Dane           0   8  .000  9.20   30.1   46   6   19   10  .338  .551  10   8   0   0   0   0   1   0  .308  .345
  R Blankenship, Charlie   6   2  .750  5.08   28.1   39   4   11    8  .333  .487  29   0   0   0   9   1   8   7  .286  .368
  R Daley, Al              0   0  .000  6.87   18.1   25   4    5    3  .329  .553   5   0   0   0   4   0   1   0  .314  .341
  R Watson, Ed             2   1  .667  2.00   18.0   13   1    7    4  .206  .333   3   3   2   0   0   0   0   0  .219  .194
  R Autry, George          0   1  .000  9.00   13.0   22   4    6    1  .379  .707   8   0   0   0   1   0   1   0  .387  .370
  R Ersayin, Timur         0   0  .000  8.31    4.1   10   0    2    2  .500  .750   3   0   0   0   2   2   0   2  .778  .273
  R Velasquez, Eloy        0   2  .000 18.90    3.1    8   3    5    0  .471 1.176   2   2   0   0   0   0   0   0  .556  .375

    Black Sox             68  94  .420  4.61 1448.0 1684 220  329  675  .289  .467 162 162  89  17 117  27  37  21  .291  .287
    Opponents             94  68  .580  3.67 1461.0 1499 175  306  913  .263  .402 162 162 101  10 129  33  43  35  .282  .253


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
  C Gibson, Josh          .298  1504  6054   668  1807  301   2  254   697   344   526   966  .339  .475   22  .299  .298   38  .996
 3B Mackie, Leonard       .239  1353  5068   445  1213  220   3  153   465   272   937   527  .281  .375   19  .241  .239   12  .996
 1B Trapp, Denny          .240   891  3332   298   801  138   1  117   310   213   737   369  .289  .388   17  .259  .232    1 1.000
 3B Hammond, John         .210   721  2521   206   530   88   0   49   177   118   509   187  .249  .303    9  .204  .212   48  .970
 RF Cannizzaro, Bob       .263   625  2479   267   652  121   2   81   289   108   327   299  .295  .411   26  .250  .268   10  .980
 RF Felder, Dudley        .270   557  2197   265   594  115   4   72   211   131   397   290  .315  .425   52  .299  .259    0 1.000
 2B Collins, Eddie        .308   487  2122   310   653  150  13   68   181    76   171   342  .335  .487   99  .294  .313    0 1.000
 CF Finch, Ross           .243   340  1229   118   299   59   1   14    72    56   294   111  .280  .327   34  .217  .253   31  .966
 SS Chacon, Rich          .206   295  1002    79   206   28   0   23    66    69   296    77  .259  .302    0  .212  .203    4  .997
 CF Currier, Jamaal       .238   210   738    61   176   30   1   25    77    42   185    79  .285  .383    3  .242  .237    6  .987
 CF Mohler, Glenn         .263   162   688    86   181   29   1   24    57    30    97    83  .299  .413   10  .211  .281   19  .960
 1B Murphy, Juan          .208   158   600    50   125   23   0   19    61    43   186    53  .267  .342    4  .215  .205    0 1.000
 1B Burke, Carr           .271   109   413    43   112   16   0   15    40    20    57    52  .307  .419    4  .235  .289   10  .991
  C Chisholm, Norman      .195   100   405    24    79    8   0    7    21    13   107    23  .222  .267    1  .233  .179    6  .989
 LF Smith, Bennie         .252    54   202    14    51   11   0    3    14    13    40    21  .301  .351    0  .588  .222    1  .990
  C Pecota, Willard       .319    19    69     5    22    2   0    1     8     3     9     9  .365  .391    0  .200  .328    1  .989
 2B Melvin, Roberto       .295    13    44     4    13    2   0    1     3     2     8     5  .326  .409    1  .364  .273    0 1.000
 RF Reimer, Delino        .171    10    35     2     6    1   0    0     1     1     7     1  .216  .200    0  .000  .176    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Scudder, Belden        57  120  .322  4.70  1504.1  1713  233   296   827  .285  .470  317  202   92  33   7  10  .288  .282
  R Parker, Terry          70   62  .530  3.51  1301.0  1240  167   265   748  .248  .396  289  155   98  22  21   6  .244  .251
  L Leahy, Dusty           18   32  .360  4.04   501.2   522   76    86   238  .267  .441   84   58   32   8   0   0  .261  .269
  R Autry, George          11   37  .229  6.29   479.2   690  106    75   164  .335  .569  109   46   12   5   2   1  .324  .342
  R Whitson, Robbie        17   24  .415  3.94   393.1   418   53    59   192  .270  .440   61   55   36   9   0   0  .270  .270
  R Blankenship, Charlie   20   29  .408  5.18   387.2   474   73   123   127  .303  .514  255    1    0   0  60  33  .290  .312
  R Willis, Carl           19   28  .404  4.20   377.1   416   51    81   204  .279  .444   65   65   32   4   0   0  .267  .287
  R Jones, Bull            19   19  .500  4.74   362.1   411   76    58   194  .280  .498  184    4    3   0  37  14  .298  .267
  R Daley, Al              18   23  .439  4.80   339.1   386   63    74    85  .287  .478  111   32   16   2  10   5  .293  .283
  R Ersayin, Timur          8   28  .222  6.05   305.0   399   53   107   121  .317  .522   92   44   14   3   3   6  .355  .289
  R Rojas, Ollie           15   13  .536  3.53   226.2   244   32    30   104  .272  .433   36   36   22   2   0   0  .267  .277
  R Horner, Bob            16   18  .471  5.47   182.2   248   30    44    67  .323  .516  167    0    0   0  37  34  .325  .322
  L Wetzel, Dane            4   14  .222  6.31   158.1   200   28    83    54  .310  .515   67    9    0   0   5  10  .310  .309
  R Grady, Paul             9   12  .429  6.37   149.2   209   16    47    57  .335  .498   40   21    7   0   1   1  .331  .338
  R Beltran, Renato         1    8  .111  4.37   142.0   158   14    39    47  .279  .432   28   12    8   2   4   0  .303  .257
  R Oswald, Zane            4    4  .500  6.02   110.2   147   26    36    27  .320  .554   39    4    0   0   4   0  .294  .343
  L Gavidia, Ronald         5    8  .385  6.23    91.0   127   26    25    32  .323  .601   44    3    1   0   0   1  .326  .322
  R Logue, Aldo             1    1  .500  6.92    39.0    50    7    22    14  .318  .503    9    0    0   0   0   0  .426  .273
  R Walker, Cal             2    2  .500  7.18    36.1    48    9    15    16  .320  .573   20    0    0   0   2   0  .375  .287
  R Watson, Ed              2    1  .667  2.00    18.0    13    1     7     4  .206  .333    3    3    2   0   0   0  .219  .194
  R Velasquez, Eloy         0    2  .000 18.90     3.1     8    3     5     0  .471 1.176    2    2    0   0   0   0  .556  .375