Weaver League International Standings
Weaver League International Standings
Tuesday, October 5, 2066

INFERNO League (IL)
Polanski                W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Honolulu Volcanos     107  55   .660   ---    29-18   8-5    6-4   W  2    53-28  54-27    81-41  26-14    56-34  51-21     
Amity White Sharks    101  61   .623   6.0    20-27   9-6    6-4   W  3    49-32  52-29    82-47  19-14    52-38  49-23     
Sapporo Snow Monkeys   95  67   .586  12.0    27-20   9-9    5-5   L -2    47-34  48-33    71-58  24-9     47-43  48-24     
Argentina Archers      85  77   .525  22.0    25-17  10-7    5-5   L -4    37-44  48-33    65-60  20-17    43-47  42-30     
Sydney Rebels          79  83   .488  28.0    20-22   7-6    3-7   L -4    39-42  40-41    55-67  24-16    41-49  38-34     
Palma Pirates          67  95   .414  40.0    20-23  11-16   5-5   W  4    32-49  35-46    54-78  13-17    31-59  36-36     

Lockwood                W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Oakland Lumberjacks   102  60   .630   ---    32-14   8-4    5-5   L -1    45-36  57-24    78-43  24-17    62-28  40-32     
Milan Marauders        90  72   .556  12.0    25-24   8-4    4-6   L -3    44-37  46-35    66-54  24-18    50-40  40-32     
Panama City Locks      87  75   .537  15.0    33-28  12-10   7-3   W  4    49-32  38-43    68-66  19-9     50-40  37-35     
Cozumel Mayans         76  86   .469  26.0    25-33  10-11   5-5   W  1    40-41  36-45    51-68  25-18    49-41  27-45     
Dublin Black Sox       49 113   .302  53.0    19-26   6-4    6-4   W  2    18-63  31-50    37-96  12-17    34-56  15-57     
New York Nukes         34 128   .210  68.0    10-33   2-18   3-7   L -2    17-64  17-64    25-99   9-29    25-65   9-63     


BLIZZARD League (BL)
Barnes                  W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Entebbe Zealots       112  50   .691   ---    34-19  12-8    9-1   W  9    56-25  56-25    89-42  23-8     61-29  51-21     
Cairo Scorpions       111  51   .685   1.0    34-17  11-5    7-3   W  4    59-22  52-29    92-35  19-16    63-27  48-24     
Stockholm Swedes      100  62   .617  12.0    27-20   9-8    6-4   W  2    53-28  47-34    75-44  25-18    55-35  45-27     
Warsaw White Eagles    78  84   .481  34.0    20-36   6-12   3-7   L -2    41-40  37-44    56-64  22-20    36-54  42-30     
Hong Kong Dragons      74  88   .457  38.0    28-32   8-11   4-6   L -4    39-42  35-46    59-73  15-15    37-53  37-35     
Calabria Godfathers    44 118   .272  68.0    19-28   5-13   1-9   L -4    24-57  20-61    34-87  10-31    18-72  26-46     

Roehm                   W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Jamaica Rastafarians  105  57   .648   ---    17-13  11-4    4-6   W  1    53-28  52-29    76-43  29-14    63-27  42-30     
Rio de Janeiro Jaguars 91  71   .562  14.0    24-25  11-13   5-5   L -1    42-39  49-32    67-56  24-15    52-38  39-33     
Edmonton Orcas         85  77   .525  20.0    20-19   9-8    8-2   W  1    39-42  46-35    62-57  23-20    52-38  33-39     
Havana Cigars          81  81   .500  24.0    26-21  13-8    5-5   L -1    40-41  41-40    60-62  21-19    47-43  34-38     
Vancouver Mounties     58 104   .358  47.0    22-20  10-9    6-4   W  3    31-50  27-54    43-74  15-30    37-53  21-51     
Long Beach Lobsters    33 129   .204  72.0    13-34   6-12   2-8   L -3    17-64  16-65    27-96   6-33    19-71  14-58