Vancouver Mounties Team Statistics
Vancouver Mounties Team Statistics
Tuesday, October 7, 2064

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Muncie, Brock        .259  156  652   82  169  32   3  15   50   35   65   74  .297  .387  39   2   5  .264  .258   1  .997
 1B Pearson, Mike        .261  163  648   82  169  37   3  17   43   39   89   79  .306  .406  24   0  15  .295  .250   0 1.000
 LF Barlow, Frank        .300  162  647  107  194  36   2  43  107   39   58  123  .340  .561  20   1  16  .310  .296   0 1.000
 RF Harper, Bryce        .288  162  631   80  182  23   0  47  110   39   40  114  .338  .548   8   0  19  .299  .284   1  .995
 2B Cremins, Jim         .260  162  627   76  163  36   0  25   79   32   83   81  .297  .437  28   1  11  .306  .243   1  .999
 3B Quarles, Antwan      .228  162  569   64  130  27   1  13   46   30  102   52  .274  .348  27   2   7  .235  .226   5  .988
  C Brashear, Irv        .244  162  553   61  135  23   0  24   60   26  100   63  .279  .416   3   0  16  .303  .222   5  .996
 SS Rinderknecht, Nico   .264  129  552   71  146  19   0  23   46   20   52   67  .294  .424   5   0  10  .311  .247   4  .993
 1B Mattingly, Don       .319  133  548   77  175  33   1  27   62   29   23  102  .355  .531   6   0  17  .256  .340   0 1.000
 CF Moran, Paul          .235  122  434   43  102  17   0  16   45   12   49   42  .265  .385  12   1  10  .233  .236   0 1.000
 RF Sidiropoulou, Nikos  .213   86  328   29   70  13   0   7   23   12   36   25  .242  .317   7   1   7  .288  .199   0  .000
 SS Kent, Kirk           .200   35  135   12   27   3   0   3   12    7   22    9  .245  .289   0   0   8  .290  .173   1  .994
 RF Vinson, Will         .171   37  129    9   22   6   0   2   10    5   23    6  .212  .264   6   1   6  .197  .132   0  .000
 LF Campbell, Eddie      .167    4   12    3    2   0   0   0    0    0    2    0  .167  .167   0   0   2  .000  .250   0  .000
 3B Padilla, Jordan      .667    3    3    0    2   0   0   0    0    1    1    1  .750  .667   0   0   0  .000  .000   0 1.000
  C Burley, Foster       .000    2    1    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0 1.000

    Mounties             .262  162 5632  691 1476 263   4 243  639  275  666  733  .300  .440 144   7 137  .279  .256  24  .996
    Opponents            .217  162 5441  450 1180 213   6 190  415  218  963  487  .249  .363  31   1 122  .245  .215  53  .991


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Cordero, Moises       18   9  .667  2.11  234.1  189  25   32  142  .218  .356  35  32  24   3   1   1   0   0  .222  .214
  R Armas, Mark           16  10  .615  2.62  233.1  192  31   35  116  .224  .372  35  31  23   3   5   1   0   1  .241  .214
  R Washburn, Curt        18  11  .621  3.02  229.1  185  35   17  204  .214  .379  32  32  24   4   0   0   0   0  .249  .193
  R Bynum, Titus          13   8  .619  1.87  221.0  163  23   25  174  .203  .329  32  32  24   3   0   0   0   0  .234  .186
  R Vukovich, Bull        20   5  .800  2.55  219.0  177  35   14  131  .216  .371  30  30  23   3   0   0   0   0  .240  .203
  R Fernandez, Jose       17   6  .739  1.70  206.0  142  14   16  176  .191  .283  29  29  24   4   0   0   0   0  .187  .193
  R Howard, Kyle           8   6  .571  3.35  115.2  102  16   20   62  .234  .398  32  15   8   2  11   6   6   0  .210  .258
  R Torres, Michael       11   4  .733  3.17   93.2   77  13   30   36  .221  .384  36   7   4   0  20   4   3   0  .217  .223
  L Matsuo, Shohei         1   3  .250  3.60   85.0   75  14   35   34  .232  .399  63   0   0   0  13   2   4  13  .262  .225
  R Scurry, Vince          4   3  .571  3.74   65.0   44   7   18   34  .192  .332  46   0   0   0  23   4  15   7  .215  .183
  R Millard, Toby          1   0 1.000  1.87   33.2   28   3    8   30  .219  .320  34   0   0   0   3   0   7   6  .271  .188
  L Dougherty, Gary        0   1  .000  6.91   14.1   19   4    5    5  .311  .639   6   0   0   0   4   0   2   0  .200  .348
  R Layne, Frank           1   1  .500  3.86    9.1   10   1    3    3  .270  .432   9   0   0   0   5   5   4   1  .400  .182

    Mounties             107  55  .660  2.69 1465.0 1180 190  218  963  .217  .363 162 162 122  16  94  24  45  24  .231  .209
    Opponents             55 107  .340  4.13 1439.2 1476 243  275  666  .262  .440 162 162  68  26  78  22  28  24  .279  .245


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 RF Harper, Bryce         .288  2297  9016  1219  2595  441   3  521  1356   619   676  1536  .336  .511  303  .294  .286    2  .998
 1B Mattingly, Don        .298  1923  7739  1055  2304  392   3  443  1122   421   513  1346  .338  .521   80  .304  .296    1 1.000
 1B Pearson, Mike         .258  1748  7322   816  1886  451  30  219   595   385   943   899  .299  .417  252  .261  .256    3 1.000
 LF Barlow, Frank         .290  1559  6307   885  1826  311   6  333   772   401   622  1045  .334  .499  286  .300  .286    2  .999
 CF Muncie, Brock         .254  1485  6014   696  1526  309  46  177   497   313   715   714  .292  .409  339  .243  .257   14  .995
 SS Kent, Kirk            .222  1683  5988   506  1327  225   4  214   582   316   801   573  .263  .368   12  .251  .210    5  .999
 SS Rinderknecht, Nico    .258  1384  5613   683  1449  243   5  252   675   305   613   728  .298  .438  161  .264  .256   52  .991
 CF Moran, Paul           .242  1470  5255   589  1272  242   8  146   432   247   758   543  .280  .375  272  .237  .244    4  .999
 RF Sidiropoulou, Nikos   .249  1056  3896   418   972  197   4  127   400   216   532   450  .292  .400  177  .259  .246    3  .997
 3B Quarles, Antwan       .208  1170  3572   358   744  162   8   70   227   194   750   281  .254  .317  183  .215  .205   36  .985
 3B Padilla, Jordan       .204  1045  3565   309   726  160   2   80   229   203   854   278  .251  .317   63  .200  .205   26  .991
 2B Cremins, Jim          .254   779  2956   336   750  171   2  106   317   174   393   366  .298  .421  128  .257  .253    9  .997
  C Brashear, Irv         .220   582  2079   197   458   67   0   76   192   105   432   194  .261  .362    6  .254  .209   26  .994
 LF Campbell, Eddie       .177    77   288    25    51    8   0    7    16    12    57    16  .218  .278   10  .162  .185    1  .980
 RF Vinson, Will          .171    37   129     9    22    6   0    2    10     5    23     6  .212  .264    6  .197  .132    0  .000
  C Burley, Foster        .000     3     2     0     0    0   0    0     0     0     0     0  .000  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Fernandez, Jose       342  117  .745  1.82  4138.2  3021  286   395  3793  .201  .298  568  565  463  70   0   0  .205  .198
  R Howard, Kyle          207  156  .570  2.39  3407.0  2754  306   521  1943  .218  .339  504  479  342  71   6   0  .222  .215
  R Bynum, Titus          182  113  .617  2.24  2872.1  2259  240   358  2302  .213  .333  437  388  296  42   5   6  .224  .205
  R Washburn, Curt        192  126  .604  3.12  2700.1  2226  434   252  2484  .219  .395  403  372  248  43   4   1  .234  .208
  R Cordero, Moises       165   67  .711  2.58  2153.1  1792  257   253  1451  .222  .362  350  280  200  24  11   2  .222  .222
  R Vukovich, Bull        120   71  .628  2.98  1693.0  1413  254   179  1058  .223  .384  253  246  165  25   1   1  .235  .215
  R Torres, Michael        57   53  .518  3.87  1063.2  1028  150   348   404  .252  .424  495   31   16   0  50  51  .261  .245
  L Matsuo, Shohei         38   46  .452  3.85   887.1   801  153   264   476  .238  .422  367   83   45   3  34  38  .241  .238
  R Hulsey, Harry          20   29  .408  4.29   692.0   687  116   196   335  .257  .439  288   16    6   1  23  13  .234  .272
  R Millard, Toby          46   23  .667  2.93   609.0   454   76   200   529  .205  .339  530    0    0   0 130 111  .224  .192
  R Armas, Mark            32   43  .427  3.72   563.2   551   91   142   302  .255  .428  269   33   23   3  64  40  .263  .249
  R Layne, Frank           23   25  .479  3.87   416.0   401   44   149   197  .254  .403  242   34   11   1  50  40  .270  .242
  R Herrmann, Yorkis       11   30  .268  4.21   342.1   368   53    82   103  .271  .440   65   46   22   5   1   1  .264  .277
  R Scurry, Vince          13   12  .520  4.45   218.2   210   34    69   129  .251  .433  113    6    1   1  19   9  .285  .232
  L Marberry, Johnny        4    8  .333  5.38   145.2   164   21    70    53  .286  .472   42   10    3   0   5   2  .252  .298
  L Dougherty, Gary         3    6  .333  5.08   111.2   110   16    45    44  .257  .444   60    2    0   0  10   7  .193  .279
  R Koplitz, Dory           7    4  .636  4.55    55.1    55    9    16    17  .263  .431   25    0    0   0   1   2  .266  .262
  R Southwick, Hal          3    1  .750  5.20    53.2    62   11    19    11  .294  .512   26    0    0   0   3   2  .320  .253
  R Bailey, Craig           1    2  .333  3.06    35.1    25    4    16    18  .202  .339    7    4    3   1   0   2  .220  .189
  R Sprague, Joe            2    4  .333  5.23    31.0    36    5     8     8  .288  .448    8    4    1   1   2   0  .420  .200