New York Nukes Team Statistics
New York Nukes Team Statistics
Tuesday, October 7, 2064

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 3B Schmidt, Mike        .328  162  667  104  219  45   1  39  103   37   63  139  .362  .574  23   2  14  .317  .331   0 1.000
 1B Fife, Brian          .264  162  647   87  171  28   0  36   92   34   83   92  .305  .474  24   1  14  .262  .265   0 1.000
 SS Ardizoia, Raphael    .290  162  642   75  186  34   1  21   66   40   30   94  .333  .444  20   1  17  .305  .286   5  .993
 2B Bliss, Bobby         .252  162  615   64  155  40   1  19   67   29  109   72  .288  .413  23   6  16  .248  .253   0 1.000
 LF Pickens, Mason       .247  162  596   60  147  34   2  15   54   37  149   66  .294  .386  19   1  11  .237  .249   0 1.000
 CF Keliher, Boog        .324  139  577  115  187  38   1  34   66   43   26  122  .376  .570  51   2   7  .227  .352   0 1.000
 1B Crisham, Jamie       .271  128  499   63  135  24   0  31   81   17   44   74  .294  .505   3   0  14  .261  .273   0 1.000
  C Jang, Daesung        .282  109  444   70  125  30   0  18   54   23   44   66  .326  .471  13   0  16  .264  .286   0 1.000
 RF Hough, Steve         .206  129  422   37   87  20   0  12   36   21  113   34  .251  .339   2   0  10  .196  .208   0 1.000
  C Blondin, Laurent     .247   97  320   28   79  16   0  12   28   16   50   37  .291  .409   1   0   7  .250  .246   3  .996
 RF Dent, Waldo          .210   42  138   14   29   8   0   3   11    5   51   10  .241  .333   5   0   4  .235  .186   1  .986
 1B Barrios, Tony        .185   34  130   12   24   3   0   4   11   10   36    9  .252  .300   0   0   2  .237  .163   0 1.000
  C Ring, Bobby          .194   23   72    8   14   6   0   1    6    8   14    6  .268  .319   1   0   2  .214  .182   0 1.000
 CF Cardwell, Herm       .224   20   67    7   15   2   0   2    4    6   11    6  .297  .343   0   0   0  .000  .231   0 1.000
 CF Clark, Ed            .231    4   13    3    3   0   0   1    1    0    3    1  .231  .462   1   0   0  .300  .000   0 1.000
 SS Sloane, Rosario      .333    3    6    1    2   2   0   0    1    1    2    1  .429  .667   0   0   0  .333  .333   0  .000

    Nukes                .270  162 5649  731 1524 317   6 240  661  315  798  793  .311  .455 185  13 130  .258  .273  12  .998
    Opponents            .233  162 5490  526 1279 212   8 219  493  254  854  577  .271  .394  41   0 144  .254  .231  33  .994


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Nutter, Brian         23   9  .719  2.28  264.0  202  33   25  199  .206  .349  35  35  27   8   0   0   0   0  .230  .186
  R Freeman, Hugh         26   6  .813  1.99  262.2  198  25   20  211  .208  .321  35  35  29   4   0   0   0   0  .223  .197
  R Connatser, Al         19  11  .633  3.77  238.2  220  43   51  124  .243  .428  35  35  21   5   0   0   0   0  .276  .219
  R Tuckey, Charlie       14   8  .636  2.84  221.2  206  27   33  124  .242  .384  32  32  22   4   0   0   0   0  .269  .225
  R Hughes, Charlie       13   7  .650  4.88  147.2  155  30   34   54  .268  .468  30  25   9   3   3   1   1   0  .256  .278
  L Malulu, Jonas          2   3  .400  3.98  108.2  107  22   40   34  .258  .467  89   0   0   0  34   7  21  11  .301  .240
  R Burkett, Al            5   8  .385  3.48   95.2   78  13   24   66  .222  .378  75   0   0   0  25   2  17  13  .234  .211
  R Judson, Bill           3   1  .750  4.08   79.1   81  18   16   30  .264  .469  30   0   0   0  22   8   3   0  .272  .258
  R Taber, Marcus          4   0 1.000  4.46   34.1   28   8    6   11  .224  .440  12   0   0   0   8   0   3   0  .255  .200
  L Coumbe, Arlie          0   0  .000   .00    5.0    2   0    5    1  .118  .118   6   0   0   0   0   0   4   0  .200  .083
  L Saberhagen, Don        0   0  .000   .00    1.0    2   0    0    0  .400  .600   3   0   0   0   5   2   2   0  .000  .667

    Nukes                109  53  .673  3.17 1458.2 1279 219  254  854  .233  .394 162 162 108  24  97  20  51  19  .251  .220
    Opponents             53 109  .327  4.44 1432.0 1524 240  315  798  .270  .455 162 162  71  24  99  26  23  20  .269  .271


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
  C Jang, Daesung         .291  2287  9316  1435  2714  540  27  410  1120   539  1263  1497  .335  .487  514  .277  .296   23  .998
 3B Schmidt, Mike         .272  2091  8358  1094  2273  427  11  425  1087   540  1125  1263  .318  .478  323  .261  .276   12  .998
 SS Ardizoia, Raphael     .273  2058  8308  1102  2266  474  13  358   994   421   543  1182  .311  .462  308  .268  .274   24  .993
 CF Keliher, Boog         .308  1704  7224  1231  2222  473  27  391   868   391   440  1345  .347  .543  663  .314  .306    1 1.000
 CF Cardwell, Herm        .230  1880  7066   652  1624  369  29  192   576   388  1287   709  .276  .372  241  .208  .238    2 1.000
 1B Fife, Brian           .258  1701  6388   784  1646  320   6  301   832   361   915   856  .300  .451  275  .236  .264    8  .999
 1B Crisham, Jamie        .260  1475  5674   591  1476  269  15  222   585   268   629   716  .297  .430   71  .246  .266   27  .998
 2B Bliss, Bobby          .243  1261  4668   474  1134  237  15  124   424   259   965   501  .287  .380  205  .252  .239   47  .992
  C Blondin, Laurent      .221  1238  4367   377   967  206   2  138   359   254   862   420  .268  .364   28  .233  .219   41  .995
 LF Pickens, Mason        .214  1074  3801   365   815  181   7   96   291   262   933   344  .272  .341  120  .186  .224    0 1.000
 RF Hough, Steve          .191   439  1506   114   288   66   1   36   113    79   416   107  .240  .308   18  .191  .191    3  .995
  C Ring, Bobby           .185   379  1305    80   241   47   0   26    78    60   331    80  .223  .280    7  .188  .182    7  .997
 CF Mills, Ron            .179   350  1291   102   231   43   1   32    68    61   333    80  .224  .288   31  .210  .172   14  .979
 SS Rosenberg, Brady      .185   270   895    61   166   27   1   17    51    60   238    58  .240  .275   18  .154  .198    6  .995
 LF Cerf, Benoit          .187   240   717    59   134   20   1   22    39    51   210    53  .243  .310   18  .212  .173    0 1.000
 1B Barrios, Tony         .177   195   712    54   126   15   0   22    64    33   221    44  .218  .291    5  .184  .176    0 1.000
 CF Clark, Ed             .183   156   519    38    95   14   0   11    23    17   160    29  .213  .274    6  .184  .183   11  .968
 RF Dent, Waldo           .210    42   138    14    29    8   0    3    11     5    51    10  .241  .333    5  .235  .186    1  .986
 3B Bales, Riley          .154    50   123     9    19    2   0    0     3     7    40     4  .200  .171    8  .182  .144    0 1.000
 SS Sloane, Rosario       .198    26    86     8    17    5   0    1     7     2    29     5  .217  .291    3  .152  .226    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Nutter, Brian         199  126  .612  2.40  2905.1  2246  339   301  2375  .209  .343  385  385  294  78   0   0  .218  .201
  R Freeman, Hugh         176   82  .682  2.39  2336.2  1840  227   326  1812  .214  .331  321  321  236  53   0   0  .222  .206
  R Tuckey, Charlie       156   79  .664  2.36  2106.1  1720  186   329  1253  .220  .334  306  298  216  27   3   2  .230  .213
  R Judson, Bill           52   89  .369  3.83  1284.0  1254  177   345   574  .254  .417  427  114   65  14  46  24  .261  .249
  R Connatser, Al          73   50  .593  3.69  1067.0   950  182   262   570  .235  .418  188  142   82  21   4   2  .248  .226
  L Malulu, Jonas          36   34  .514  4.09   799.0   784  143   248   268  .257  .448  540   12    4   0  92  63  .292  .245
  L Knorr, Bill            41   51  .446  4.26   766.2   702  128   283   419  .241  .413  416   37   18   3  19  61  .243  .240
  R Galvin, Charlie        17   61  .218  5.89   724.0   833  164   254   260  .285  .510  178  100   41   5   6   9  .298  .276
  R Burkett, Al            46   41  .529  2.99   711.2   592   90   216   463  .225  .367  584    0    0   0 129 106  .242  .210
  L Saberhagen, Don        18   66  .214  4.65   656.1   703  111   144   235  .271  .462  127  104   44  18   8   1  .310  .256
  R Taber, Marcus          38   43  .469  3.73   641.1   601   90   185   380  .243  .397  256   27   16   2  35  34  .269  .220
  R Hughes, Charlie        27   31  .466  5.01   508.2   555   91   164   206  .277  .465  217   35   12   3  27  23  .291  .266
  L Chen, Tyson            15   29  .341  3.70   440.2   427   47   154   278  .254  .375  165   44   22   0  15  16  .283  .243
  L Angelista, Shairon      4   18  .182  7.47    84.1   103   24    67    37  .301  .576   66    0    0   0  12   8  .339  .283
  L Coumbe, Arlie           0    6  .000  5.84    49.1    53   12    28    24  .269  .508   35    2    0   0  11   2  .378  .237
  L DeLongeaux, Benoit      0    3  .000 19.80     5.0     9    4     3     0  .391  .957    4    2    0   0   1   0  .000  .474