Weaver League International Standings
Weaver League International Standings
Tuesday, October 2, 2063

INFERNO League (IL)
Polanski                W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Amity White Sharks    100  62   .617   ---    30-21  14-9    7-3   W  1    53-28  47-34    74-51  26-11    63-27  37-35     
Sapporo Snow Monkeys   98  64   .605   2.0    31-25   6-10   8-2   L -1    49-32  49-32    73-53  25-11    53-37  45-27     
Sydney Rebels          92  70   .568   8.0    32-23  14-10   6-4   W  4    48-33  44-37    69-50  23-20    54-36  38-34     
Argentina Archers      70  92   .432  30.0    30-33   5-6    4-6   W  1    38-43  32-49    51-72  19-20    38-52  32-40     
Honolulu Volcanos      69  93   .426  31.0    16-23   4-9    2-8   L -1    35-46  34-47    47-78  22-15    38-52  31-41     
Palma Pirates          49 113   .302  51.0    23-36  10-13   3-7   L -4    21-60  28-53    37-92  12-21    24-66  25-47     

Lockwood                W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
New York Nukes         99  63   .611   ---    38-30  13-9    5-5   L -1    48-33  51-30    68-52  31-11    52-38  47-25     
Milan Marauders        92  70   .568   7.0    33-21   8-11   9-1   W  4    46-35  46-35    69-52  23-18    53-37  39-33     
Oakland Lumberjacks    91  71   .562   8.0    31-28  20-9    7-3   W  1    44-37  47-34    61-54  30-17    49-41  42-30     
Panama City Locks      88  74   .543  11.0    24-31  14-10   4-6   W  1    40-41  48-33    70-61  18-13    49-41  39-33     
Cozumel Mayans         68  94   .420  31.0    20-24   7-10   3-7   L -1    28-53  40-41    52-74  16-20    36-54  32-40     
London Twisters        56 106   .346  43.0    27-40  10-19   2-8   L -5    25-56  31-50    47-83   9-23    31-59  25-47     


BLIZZARD League (BL)
Barnes                  W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Cairo Scorpions       128  34   .790   ---    34-12   6-5    8-2   W  6    64-17  64-17   101-32  27-2     70-20  58-14     
Entebbe Zealots        82  80   .506  46.0    35-29  13-10   7-3   W  3    42-39  40-41    69-67  13-13    44-46  38-34     
Hong Kong Dragons      78  84   .481  50.0    27-34   8-10   1-9   L -3    39-42  39-42    59-65  19-19    44-46  34-38     
Stockholm Swedes       77  85   .475  51.0    35-16  10-11   5-5   L -4    41-40  36-45    62-65  15-20    42-48  35-37     
Warsaw White Eagles    72  90   .444  56.0    18-33   8-9    6-4   W  1    33-48  39-42    50-75  22-15    41-49  31-41     
Calabria Godfathers    54 108   .333  74.0    19-38   5-12   3-7   L -1    24-57  30-51    45-89   9-19    29-61  25-47     

Roehm                   W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Rio de Janeiro Jaguars107  55   .660   ---    26-22  14-5    6-4   W  2    57-24  50-31    84-44  23-11    61-29  46-26     
Vancouver Mounties     97  65   .599  10.0    26-27  14-9    3-7   W  1    48-33  49-32    74-51  23-14    55-35  42-30     
Edmonton Orcas         97  65   .599  10.0    24-22  10-7    7-3   L -2    44-37  53-28    81-48  16-17    51-39  46-26     
Jamaica Rastafarians   80  82   .494  27.0    29-30   8-14   7-3   W  2    44-37  36-45    63-64  17-18    48-42  32-40     
Havana Cigars          80  82   .494  27.0    25-21  10-8    4-6   L -1    41-40  39-42    60-67  20-15    44-46  36-36     
Long Beach Lobsters    20 142   .123  87.0     7-21   1-7    3-7   L -2    12-69   8-73    11-119  9-23    11-79   9-63