New York Nukes Team Statistics
New York Nukes Team Statistics
Tuesday, October 3, 2062

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Keliher, Boog        .298  165  705  112  210  41   1  39   94   33   34  121  .335  .525  58   5  12  .300  .297   0 1.000
  C Jang, Daesung        .300  163  691  113  207  50   2  28   57   27   79  112  .331  .499  39   2  11  .281  .307   1  .999
 SS Ardizoia, Raphael    .264  165  675   81  178  38   0  23   74   29   41   83  .294  .422   5   1  14  .266  .263   4  .991
 3B Schmidt, Mike        .296  163  653   94  193  30   0  40  111   37   79  114  .336  .525  33   0  18  .337  .279   1  .997
 2B Bliss, Bobby         .240  163  617   58  148  26   1  12   36   21  139   56  .270  .344  24   2  10  .228  .245   6  .992
 1B Crisham, Jamie       .270  163  610   56  165  37   2  21   63   25   52   80  .303  .441   3   0  12  .266  .272   0 1.000
 RF Thompson, Billy      .295  147  569   72  168  21   0  40   92   28   59  101  .333  .543  18   1  14  .226  .323   0 1.000
 LF Pickens, Mason       .206  163  568   46  117  24   0  14   45   40  134   47  .267  .322  14   2   9  .209  .205   0 1.000
 1B Fife, Brian          .255  146  552   70  141  35   0  25   60   29   79   73  .293  .455  22   0   8  .184  .284   0 1.000
 CF Cardwell, Herm       .188   63  218   18   41  12   0  10   25   14   45   19  .242  .381   6   1   8  .125  .214   0 1.000
 RF Hough, Steve         .151   35  139    5   21   5   0   1    6    6   45    5  .192  .209   3   0   2  .179  .144   0 1.000
 SS Rosenberg, Brady     .149   27   87    5   13   1   0   2    7    9   19    4  .237  .230   0   0   1  .077  .180   2  .985
 SS Sloane, Rosario      .192   21   78    7   15   3   0   1    6    1   26    4  .205  .269   3   0   0  .138  .224   0 1.000
 3B Bales, Riley         .143   15   49    1    7   0   0   0    0    3   16    1  .192  .143   3   0   4  .250  .108   0 1.000
 1B Barrios, Tony        .182    7   22    1    4   0   0   0    2    1    8    0  .217  .182   0   0   0  .200  .176   0 1.000
 CF Clark, Ed            .000    2    7    0    0   0   0   0    0    0    4    0  .000  .000   0   0   0  .000  .000   0 1.000
 LF Cerf, Benoit         .000    5    4    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0  .000
 LF Quinn, Malcolm       .500    1    2    1    1   0   0   0    0    0    0    0  .500  .500   0   0   0  .000 1.000   0  .000

    Nukes                .256  163 5646  654 1443 298   6 226  603  290  827  709  .296  .431 211  12 107  .240  .262  20  .997
    Opponents            .226  163 5474  465 1237 235   6 179  428  261  910  527  .265  .369  12   0 142  .268  .223  38  .994


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Nutter, Brian         21  10  .677  2.26  266.1  202  32   24  239  .206  .345  35  35  30   7   0   0   0   0  .222  .196
  R Connatser, Al         21   9  .700  2.85  246.2  187  39   60  126  .207  .382  35  34  22   6   1   0   0   0  .197  .215
  R Freeman, Hugh         21   5  .808  2.08  238.0  182  25   32  168  .207  .327  36  36  26   4   0   0   0   0  .206  .209
  R Trumbull, George      14   7  .667  2.44  210.0  181  16   33  130  .232  .343  43  27  19   2  10   2   3   5  .233  .231
  R Hilly, John            7  12  .368  3.02  194.0  167  25   29  121  .230  .382  54  23  15   6  17   3   7   7  .256  .205
  L Malulu, Jonas          6   3  .667  4.20   90.0   88  12   31   23  .259  .432  56   0   0   0  16   4   9   8  .256  .260
  R Tuckey, Charlie        6   1  .857  1.74   67.1   47   4   10   32  .199  .288   9   9   7   0   0   0   0   0  .239  .165
  R Judson, Bill           3   2  .600  4.01   58.1   63  11   10   17  .273  .489  49   0   0   0  28   6  12   6  .289  .252
  R Burkett, Al            5   4  .556  2.70   53.1   57   4   15   38  .273  .359  55   0   0   0  17   2  18  17  .304  .248
  R Hughes, Charlie        1   4  .200  6.42   33.2   44   7   11   12  .321  .511  27   0   0   0  22   5   8   1  .361  .289
  L Chen, Tyson            0   1  .000  6.75   16.0   21   4    5    5  .318  .530   3   0   0   0   2   1   0   0  .450  .261

    Nukes                105  58  .644  2.79 1470.0 1237 179  261  910  .226  .369 163 163 119  25 115  23  57  34  .236  .218
    Opponents             58 105  .356  3.90 1447.2 1443 226  290  827  .256  .431 163 163  83  21  78  26  34  18  .258  .253


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 RF Thompson, Billy       .259  2311  8988  1187  2329  473   4  435  1161   540  1119  1239  .304  .458  455  .262  .258    0 1.000
  C Jang, Daesung         .293  2102  8557  1330  2509  496  27  379  1030   501  1182  1394  .337  .490  495  .280  .298   20  .998
 3B Schmidt, Mike         .267  1784  7101   911  1893  347   9  359   917   465   994  1039  .314  .470  286  .257  .271   12  .997
 SS Ardizoia, Raphael     .272  1734  7033   954  1911  408  10  306   846   347   483   996  .309  .463  285  .268  .273   16  .992
 CF Cardwell, Herm        .230  1801  6785   624  1562  360  29  183   549   374  1238   683  .276  .373  236  .210  .238    2 1.000
 CF Keliher, Boog         .306  1461  6211  1047  1899  407  23  330   755   325   389  1137  .344  .538  582  .321  .301    1 1.000
 1B Fife, Brian           .258  1377  5097   622  1313  254   4  235   664   289   746   678  .300  .447  232  .231  .265    8  .999
 1B Crisham, Jamie        .259  1185  4558   467  1180  217  15  170   451   220   517   567  .297  .425   67  .243  .266   27  .998
 2B Bliss, Bobby          .243   937  3427   345   834  168  10   94   312   191   747   369  .288  .381  148  .249  .241   47  .989
 LF Pickens, Mason        .209   750  2616   251   546  128   4   62   187   191   662   227  .271  .332   77  .184  .218    0 1.000
 CF Mills, Ron            .179   350  1291   102   231   43   1   32    68    61   333    80  .224  .288   31  .210  .172   14  .979
  C Ring, Bobby           .185   269   925    57   171   33   0   21    57    42   251    58  .223  .289    5  .182  .188    6  .996
 SS Rosenberg, Brady      .185   270   895    61   166   27   1   17    51    60   238    58  .240  .275   18  .154  .198    6  .995
 LF Cerf, Benoit          .187   240   717    59   134   20   1   22    39    51   210    53  .243  .310   18  .212  .173    0 1.000
 1B Barrios, Tony         .175   161   582    42   102   12   0   18    53    23   185    34  .209  .289    5  .158  .178    0 1.000
 LF Quinn, Malcolm        .201   192   577    48   116   25   6   10    49    43   113    46  .257  .317   22  .208  .197    4  .978
 RF Hough, Steve          .163   148   528    29    86   19   0    7    26    27   158    25  .215  .239   16  .203  .156    3  .984
 CF Clark, Ed             .182   152   506    35    92   14   0   10    22    17   157    28  .213  .269    5  .175  .184   11  .967
  C Harmon, Blix          .206    40   136    11    28    8   0    5    16     9    42    13  .264  .375    0  .196  .213    2  .992
 SS Sloane, Rosario       .192    21    78     7    15    3   0    1     6     1    26     4  .205  .269    3  .138  .224    0 1.000
 3B Bales, Riley          .182    33    55     6    10    1   0    0     0     3    17     2  .224  .200    8  .231  .167    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Nutter, Brian         155  110  .585  2.49  2354.1  1859  275   255  1937  .212  .347  315  315  238  59   0   0  .219  .207
  R Hilly, John           114  105  .521  2.93  1913.0  1705  217   380  1147  .235  .369  309  278  178  36   7   7  .249  .224
  R Freeman, Hugh         133   61  .686  2.47  1818.0  1449  181   280  1404  .215  .334  251  251  182  41   0   0  .224  .207
  R Tuckey, Charlie       124   61  .670  2.24  1634.2  1287  135   258   972  .214  .322  239  231  172  19   3   2  .220  .210
  R Judson, Bill           48   85  .361  3.80  1140.2  1110  150   308   517  .253  .411  373  114   65  14  38  24  .262  .246
  R Trumbull, George       49   34  .590  2.86   804.1   687  102   134   474  .228  .378  154  102   68   8   8  11  .244  .216
  R Galvin, Charlie        17   61  .218  5.89   724.0   833  164   254   260  .285  .510  178  100   41   5   6   9  .298  .276
  R Connatser, Al          43   31  .581  3.49   680.0   574  114   168   381  .225  .403  127   84   49  13   4   2  .240  .214
  L Saberhagen, Don        17   65  .207  4.68   646.2   693  110   142   232  .271  .463  118  104   44  18   4   1  .311  .256
  L Malulu, Jonas          30   25  .545  4.16   598.2   587  106   175   210  .256  .445  370   12    4   0  52  36  .300  .242
  R Burkett, Al            36   30  .545  2.95   521.1   436   68   173   344  .226  .368  427    0    0   0  94  78  .246  .208
  L Chen, Tyson            15   29  .341  3.70   440.2   427   47   154   278  .254  .375  165   44   22   0  15  16  .283  .243
  R Hughes, Charlie        13   24  .351  5.05   340.1   379   58   125   141  .282  .466  180   10    3   0  26  23  .303  .265
  L Tennyson, Wayne         6   15  .286  5.36   238.2   268   44   131    83  .288  .496  105   18    8   2   5   5  .280  .291
  L Angelista, Shairon      4   18  .182  7.47    84.1   103   24    67    37  .301  .576   66    0    0   0  12   8  .339  .283
  L Coumbe, Arlie           0    6  .000  6.50    44.1    51   12    23    23  .283  .544   29    2    0   0   7   2  .400  .250
  L DeLongeaux, Benoit      0    3  .000 19.80     5.0     9    4     3     0  .391  .957    4    2    0   0   1   0  .000  .474