Weaver League International Statistics
Weaver League International Statistics
Tuesday, October 4, 2061

INFERNO League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Amity White Sharks     .249  5571  613  1386  285  49  160  540  330   740  654  .295  .404  216  14  127  .271  .243   23  .996
Argentina Archers      .266  5719  671  1520  255  11  237  621  283   802  753  .305  .439   77   1  182  .279  .261   15  .998
Cozumel Mayans         .244  5731  561  1398  313  22  166  506  348   746  647  .292  .393  116   4  162  .245  .244   39  .994
Honolulu Volcanos      .250  5616  665  1405  286   6  239  618  334   902  707  .295  .431  125   5  155  .268  .242   53  .991
London Twisters        .236  5587  493  1316  275  11  157  434  288   927  568  .278  .373   74   1  155  .214  .242   29  .995
Milan Marauders        .257  5652  612  1450  286  16  174  538  342   861  684  .301  .405  139   7  159  .263  .253   28  .995
New York Nukes         .252  5728  663  1444  307  13  220  597  303   829  705  .293  .425  194   8  118  .236  .258   24  .996
Oakland Lumberjacks    .251  5693  669  1427  285  10  242  619  310   750  711  .294  .432  113   2  144  .239  .255   40  .994
Palma Pirates          .221  5493  474  1213  255   7  152  423  299  1106  505  .265  .353  107   7  125  .243  .213   20  .997
Panama City Locks      .253  5678  565  1434  335  21  151  497  265   946  647  .289  .399  128   7  139  .236  .257   29  .995
Sapporo Snow Monkeys   .263  5653  666  1488  279  13  219  609  317   708  740  .305  .433  170   5  154  .265  .262   29  .995
Sydney Rebels          .236  5539  544  1308  272  12  184  488  298   902  593  .279  .389   98   4  144  .227  .240   80  .987


BLIZZARD League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Cairo Scorpions        .274  5702  800  1562  350   7  275  732  325   598  861  .317  .482  200   7  137  .272  .274   25  .996
Calabria Godfathers    .259  5722  711  1483  314  11  251  659  315   690  766  .301  .449  159   5  128  .256  .260   54  .991
Edmonton Orcas         .236  5518  575  1302  218   3  223  527  296   880  603  .279  .398   89   1  188  .261  .229   31  .995
Entebbe Zealots        .220  5480  481  1208  247   7  161  426  316  1044  513  .267  .356  130   4  123  .224  .220   18  .997
Havana Cigars          .228  5629  548  1286  258   5  189  483  310   998  569  .274  .377  238  12  134  .207  .236   49  .992
Hong Kong Dragons      .230  5576  472  1280  302   6  120  425  264   818  516  .267  .350  139   7  144  .226  .231   39  .994
Jamaica Rastafarians   .217  5547  529  1205  237   6  190  488  304  1089  521  .263  .365  149   7  114  .232  .213   63  .990
Long Beach Lobsters    .213  5508  406  1175  229   2  147  376  259  1139  459  .253  .336   48   4  160  .218  .212   72  .988
Rio de Janeiro Jaguar  .242  5520  602  1335  283   7  185  536  324   795  620  .286  .396  174   6  127  .252  .239   31  .995
Stockholm Swedes       .226  5564  513  1259  255   7  150  457  316  1316  529  .271  .355  148   6  119  .229  .225   61  .990
Vancouver Mounties     .261  5591  719  1457  274   3  246  663  310   691  741  .301  .443  187   5  157  .265  .259   25  .996
Warsaw White Eagles    .219  5501  469  1205  224   4  191  435  285  1059  517  .265  .365  130   3  135  .229  .216   44  .993


INFERNO League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Amity White Sharks       86  77  .528  3.10  1459.0  1340  144  352   836  .244  .369  101  24  26  122   19  41  35  .251  .239
Argentina Archers        70  92  .432  4.61  1459.0  1543  248  371   915  .270  .463   71  14  15  104   35  36  32  .267  .271
Cozumel Mayans           89  74  .546  2.96  1513.0  1383  161  256   754  .241  .387  108  32  23   96   24  44  28  .243  .240
Honolulu Volcanos        81  81  .500  3.71  1467.2  1404  210  336   836  .249  .418   96  22  12  114   37  39  28  .258  .243
London Twisters          80  83  .491  2.91  1482.1  1342  139  262   922  .239  .382  113  28  28   99   26  49  25  .250  .233
Milan Marauders          89  74  .546  3.35  1479.2  1456  184  220   983  .255  .404  103  19  11   81   17  52  28  .265  .246
New York Nukes           95  68  .583  3.27  1490.1  1345  216  276   764  .239  .396  107  29  16   97   33  47  18  .252  .228
Oakland Lumberjacks     103  60  .632  3.04  1497.0  1346  187  254   953  .236  .384  108  20  30  106   24  54  31  .235  .238
Palma Pirates            50 112  .309  4.34  1440.2  1466  244  377   635  .261  .452   90  25   8  104   35  27  20  .271  .254
Panama City Locks        85  78  .521  3.16  1479.1  1350  136  329  1007  .241  .385  113  24  21  133   43  42  34  .251  .236
Sapporo Snow Monkeys     89  74  .546  3.33  1455.1  1263  211  319   916  .231  .397  111  13  15  118   23  47  33  .240  .222
Sydney Rebels            59 103  .364  4.36  1451.1  1551  221  365   698  .270  .439   84  14   6  118   26  39  23  .281  .263


BLIZZARD League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Cairo Scorpions         121  42  .742  2.51  1474.0  1187  163  211  1141  .217  .346  113  15  31   93   16  53  30  .217  .217
Calabria Godfathers     111  52  .681  2.57  1490.0  1279  145  216  1083  .227  .347  121  20  34   93   20  60  35  .237  .221
Edmonton Orcas           80  83  .491  3.44  1466.1  1335  227  217   939  .240  .415  106  33  12   72   19  38  21  .235  .242
Entebbe Zealots          70  93  .429  3.55  1461.1  1317  200  325   891  .239  .402  104  29  16   84   28  36  24  .259  .227
Havana Cigars            81  82  .497  3.14  1495.0  1243  179  377  1031  .223  .370   99  14  16  108   27  33  29  .228  .220
Hong Kong Dragons        70  93  .429  3.38  1471.2  1314  167  362   853  .237  .393   90  14  20  115   23  41  32  .253  .228
Jamaica Rastafarians     71  92  .436  3.38  1480.0  1370  180  354   901  .242  .393  101  24  17  102   19  43  24  .258  .232
Long Beach Lobsters      44 119  .270  4.25  1466.2  1448  206  405   653  .255  .427   93  29   7   84   26  20  12  .255  .255
Rio de Janeiro Jaguars   97  66  .595  2.75  1465.0  1191  184  229   873  .219  .362  113  25  23   99   24  53  40  .219  .218
Stockholm Swedes         55 108  .337  4.49  1452.1  1584  244  370   870  .276  .450   86  19   6  123   33  23  25  .288  .268
Vancouver Mounties      109  54  .669  2.82  1469.2  1198  201  220  1003  .219  .370  117  19  17   79   15  50  28  .236  .208
Warsaw White Eagles      69  94  .423  3.47  1467.0  1291  232  338   879  .233  .399  101  23  15   72   22  32  13  .254  .219