Cozumel Mayans Team Statistics
Cozumel Mayans Team Statistics
Tuesday, October 5, 2060

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 RF Pitler, John         .249  160  655   84  163  41   5  19   55   37  125   78  .293  .414  15   0  14  .237  .252   0 1.000
 1B Delgado, Carlos      .255  161  605   67  154  30   0  26   82   51   36   81  .311  .433   3   0  20  .242  .258   2  .999
 1B Hershey, Elmer       .271  162  586   73  159  25   1  28   88   36   32   84  .316  .461   5   0  17  .282  .268   0 1.000
 2B Gungaram, Alva       .252  139  564   63  142  34   3  12   34   34   87   64  .301  .387  27   0  10  .286  .243   0 1.000
  C Gunn, Dominic        .214  147  541   37  116  22   1  16   42   26   71   47  .251  .348   2   0  20  .205  .216   3  .997
 SS Amrabat, Younes      .223  133  476   43  106  25   1  11   37   19   78   41  .255  .349   4   0   9  .198  .230   0 1.000
 RF Connors, Jackie      .222  111  415   35   92  21   0  11   29   24   53   38  .267  .352   5   0  12  .144  .243   0 1.000
 CF Doyle, Fred          .230  122  409   51   94  21   4   8   27   25   48   40  .277  .359  11   1   5  .171  .235   0 1.000
 SS Dodge, Andy          .213  113  395   33   84  23   1   5   25   17   59   30  .257  .314   8   0  16  .230  .208   0 1.000
 3B Mahini, Reza         .230   79  291   22   67  15   1   7   26    8   46   26  .254  .361   3   0   9  .253  .221   0 1.000
 CF Reynolds, Earl       .165   98  273   26   45   9   1   5   18   12   38   14  .203  .260   7   1   8  .146  .180   0 1.000
 SS Moran, Dick          .175   34  114    3   20   3   0   0    4    6   32    4  .217  .202   0   0   3  .250  .156   0  .000
 2B Jackson, Howard      .339   17   62    6   21   5   1   2    5    4   10   12  .373  .548   2   0   1  .286  .345   0 1.000
 2B Farrell, Carlos      .148   16   54    3    8   3   0   0    2    5   14    2  .220  .204   0   0   2  .000  .154   0  .000
  C Mott, Hal            .226   16   53    6   12   1   0   0    2    6   11    3  .305  .245   0   0   1  .214  .273   1  .990
 LF Berrios, Alphonso    .154   14   26    1    4   1   0   1    1    1    7    1  .214  .308   0   0   0  .182  .133   0 1.000
 LF Mitchell, Bill       .000    2    6    0    0   0   0   0    0    2    6    0  .250  .000   1   0   0  .000  .000   0  .000
 SS Leeper, Miles        .500    1    4    1    2   1   0   0    1    1    1    1  .600  .750   0   0   1  .500  .000   0  .000

    Mayans               .232  162 5540  553 1286 281  19 148  476  314  754  560  .277  .370  92   2 151  .220  .235  28  .995
    Opponents            .252  162 5639  578 1421 292  24 164  508  299  672  652  .294  .400  97   4 157  .229  .260  44  .993


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Sage, Bert            11  10  .524  2.89  196.0  179  24   34  129  .241  .395  38  24  16   6   8   2   1   2  .191  .254
  R Oldham, Isaac         13   9  .591  2.70  193.2  174  20   16   74  .239  .384  30  30  21   3   0   0   0   0  .244  .234
  R Tavel, Hugo            7  15  .318  3.75  177.2  174  22   38   79  .256  .406  32  30  14   1   1   0   0   1  .238  .273
  R Manzanillo, Rick       6  13  .316  4.72  158.1  186  25   31   58  .292  .491  40  16   5   4  13   1   7   2  .330  .252
  R Tate, Nelson          10   5  .667  2.23  133.1  106   9   18   59  .218  .331  20  20  15   1   0   0   0   0  .233  .207
  L Gilbert, Ed            6   4  .600  3.24  122.1  117  10   49   65  .255  .376  27  13   7   1   8   0   3   0  .274  .249
  L Callender, Ken         8   3  .727  1.67  118.2   95   8   31   59  .217  .315  65   0   0   0  19   5   6  14  .227  .213
  R Truong, Tony           7   5  .583  4.33   99.2  110  15   19   31  .278  .449  16  16   9   2   0   0   0   0  .251  .300
  R Cresswell, Leo         3   4  .429  3.60   70.0   74   8    5   37  .268  .402  23   7   3   1   5   0   7   1  .245  .292
  R Webber, Ross           5   4  .556  3.39   63.2   67   6   21   20  .266  .405  36   0   0   0  10   4   7   3  .250  .279
  R Sharma, Aaron          3   4  .429  3.88   51.0   42   4   10   35  .219  .344  15   6   3   0   4   0   4   0  .247  .196
  R Cooper, Earl           1   5  .167  5.66   47.2   58   8   11   27  .296  .536  11   6   2   0   4   3   1   0  .306  .284
  R Glaser, Raleigh        2   1  .667  5.08   39.0   42   8   11    9  .273  .494  24   0   0   0   9   3   3   3  .224  .295
  R Stuffel, Bruce         1   2  .333  9.22   27.1   36   8   11   20  .308  .573  12   0   0   0   9   1   1   0  .368  .224
  L Hernandez, Ray         1   0 1.000  1.04    8.2    6   0    2    4  .207  .241   9   0   0   0   0   0   1   5  .286  .182
  R Lynn, Nicolas          0   1  .000 11.25    4.0    5   3    1    3  .294  .824   1   1   0   0   0   0   0   0  .222  .375
  L Jefferies, Earle       0   0  .000  7.36    3.2    3   2    0    1  .214  .643   4   0   0   0   1   0   0   0  .500  .167

    Mayans                82  80  .506  3.40 1472.2 1421 164  299  672  .252  .400 162 162  93  17  92  18  43  25  .259  .247
    Opponents             80  82  .494  3.22 1471.0 1286 148  314  754  .232  .370 162 162 103  23 125  38  39  29  .241  .226


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 1B Hershey, Elmer        .247  1788  6718   673  1662  320  12  258   755   467   621   823  .299  .414   48  .244  .249    4 1.000
 2B Gungaram, Alva        .226  1321  5077   553  1145  233  23  135   405   330   819   498  .276  .360  212  .229  .224    3  .999
 CF Doyle, Fred           .218   996  3850   370   839  186  14   90   255   232   700   347  .268  .344  118  .188  .227   11  .995
 RF Connors, Jackie       .235  1087  3841   331   903  217   4  101   315   213   590   393  .278  .373   29  .230  .237    6  .995
 CF Reynolds, Earl        .214  1008  3694   336   790  170  25   66   232   160   675   297  .250  .327  185  .215  .213   14  .991
 SS Dodge, Andy           .217   954  3675   316   798  166  13   82   241   178   651   313  .259  .336  106  .232  .212    3  .999
 3B Mahini, Reza          .197   795  2939   230   579  129   5   66   207   110   674   206  .232  .312   48  .223  .188   20  .990
  C Gunn, Dominic         .221   722  2715   215   601  135   4   68   216   131   460   243  .259  .349   28  .192  .230   16  .997
 LF Berrios, Alphonso     .217   690  2646   227   573  119   7   67   183   125   529   228  .256  .343   63  .219  .215    0 1.000
 SS Amrabat, Younes       .227   691  2494   188   567   94   4   65   195   102   398   222  .262  .346   17  .197  .237    6  .998
 2B Farrell, Carlos       .215   632  2325   177   501  112   3   56   168   136   507   203  .266  .338   11  .218  .215    2  .999
 RF Pitler, John          .214   487  1873   187   400   87   8   48   134   104   370   164  .259  .345   50  .198  .218    0 1.000
  C Linton, Steve         .206   364  1260    65   260   44   1   19    71    71   286    90  .252  .288    3  .199  .209   28  .987
 RF Brumley, Jeff         .229   217   822    53   188   39   0   19    60    33   146    73  .265  .345    2  .215  .233    0 1.000
 SS Moran, Dick           .207   223   687    41   142   24   2   11    42    32   182    49  .247  .295    0  .215  .204    1  .988
 1B Delgado, Carlos       .255   161   605    67   154   30   0   26    82    51    36    81  .311  .433    3  .242  .258    2  .999
  C Mott, Hal             .216    52   167    16    36    6   0    3     8    11    36    13  .267  .305    5  .171  .247    4  .985
 2B Jackson, Howard       .333    18    66     7    22    5   1    2     5     4    11    13  .366  .530    2  .273  .345    0 1.000
 LF Mitchell, Bill        .000     2     6     0     0    0   0    0     0     2     6     0  .250  .000    1  .000  .000    0  .000
 SS Leeper, Miles         .500     1     4     1     2    1   0    0     1     1     1     1  .600  .750    0  .500  .000    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  L Sage, Bert            129  177  .422  3.29  2761.1  2339  317   743  1649  .227  .373  481  377  229  56   9   8  .238  .223
  R Cresswell, Leo        118  118  .500  3.33  2154.2  2059  310   254  1101  .248  .415  424  266  161  42  35   2  .263  .234
  R Tavel, Hugo            94  140  .402  3.72  1984.0  2025  241   316   824  .262  .420  352  271  154  34   3   2  .276  .251
  R Oldham, Isaac          96  129  .427  2.94  1979.1  1836  223   242   741  .243  .397  308  284  180  43   5   2  .250  .237
  R Sharma, Aaron          80   64  .556  2.85  1286.2  1108  160   190   682  .229  .381  264  174  111  14  24  23  .242  .215
  R Tate, Nelson           30   96  .238  4.49  1033.2  1127  165   163   430  .274  .464  204  149   70  25   7   5  .291  .260
  L Gilbert, Ed            43   48  .473  3.20  1008.0   895   97   377   606  .239  .373  515   15    8   1  59  82  .251  .235
  R Manzanillo, Rick       35   46  .432  3.51   744.2   732   93   147   265  .257  .413  183   82   42  12  27   6  .264  .251
  L Callender, Ken         24   28  .462  3.45   634.2   607   73   171   282  .250  .402  340    0    0   0  42  48  .259  .248
  R Stuffel, Bruce         13   33  .283  4.09   400.1   357   66   164   338  .234  .417   88   58   34   3   3   5  .258  .216
  R Truong, Tony           17   26  .395  4.90   329.0   366   48    73    89  .280  .454   57   55   25   5   0   0  .272  .287
  R Webber, Ross           14   23  .378  3.75   287.2   281   40    88    79  .255  .424   81   34   18   3  10   3  .257  .253
  R Cooper, Earl           11   19  .367  4.17   220.1   227   28    53   131  .262  .431   41   32   15   4   1   0  .254  .267
  R Glaser, Raleigh         4    9  .308  5.98   134.0   159   35    51    37  .293  .549   61    9    4   0   6   6  .303  .287
  L Jefferies, Earle        5    8  .385  4.39   117.0   105   19    34    25  .240  .444   72    3    1   0  14   7  .282  .230
  L Hernandez, Ray          1    0 1.000  1.04     8.2     6    0     2     4  .207  .241    9    0    0   0   1   5  .286  .182
  R Lynn, Nicolas           0    1  .000 11.25     4.0     5    3     1     3  .294  .824    1    1    0   0   0   0  .222  .375
  L Williams, Angel         0    1  .000 18.00     2.0     5    0     2     0  .455  .636    1    1    0   0   0   0  .000  .455
  R Winchester, Rod         0    0  .000   .00     1.0     0    0     2     0  .000  .000    1    0    0   0   0   0  .000  .000