Weaver League International Leaderboard
Weaver League International Leaderboard
Tuesday, October 1, 2058

INFERNO League Season Batting Leaders

     Batting Average (Avg)                Slugging percentage (SLG)                     Hits (H)                                                                                              

 1 N. Cash (AMI)               .328    1 N. Cash (AMI)               .596    1 A. Vaughan (NY)              210   
 2 A. Vaughan (NY)             .316    2 J. Hannifin (LND)           .579    2 M. Pearson (PAN)             206   
 3 D. Snider (AMI)             .310    3 A. Vaughan (NY)             .565    3 B. Downing (MLN)             197   
 4 H. Trosky (SYD)             .306    4 C. Griner (LND)             .555    4 D. Ranch (MLN)               190   
 5 C. Griner (LND)             .303    5 D. Snider (AMI)             .554    5 H. Trosky (SYD)              189   
 6 H. Baker (AMI)              .300    6 H. Trosky (SYD)             .549    6 C. Obinna (AMI)              187   
 7 M. Pearson (PAN)            .298    7 B. Downing (MLN)            .534      D. Jang (NY)                 187   
 8 B. Downing (MLN)            .295    8 M. Trout (HON)              .520    8 E. Hershey (DBL)             181   
 9 D. Ranch (MLN)              .288    9 H. Baker (AMI)              .513    9 L. Wise (LND)                179   
10 J. Hannifin (LND)           .285   10 A. Kaline (NY)              .500   10 M. Trout (HON)               178   
 

          Doubles (2B)                          Triples (3B)                         Home runs (HR)                                                                                   

 1 K. Riddle (OAK)               42    1 C. Obinna (AMI)               16    1 J. Hannifin (LND)             48   
   I. Luzinski (SYD)             42    2 B. Muncie (DBL)                8    2 O. Antonsson (AMI)            41   
 3 M. Pearson (PAN)              41    3 H. Baker (AMI)                 6      B. Downing (MLN)              41   
   M. Trout (HON)                41    4 O. Tackett (AMI)               5    4 H. Trosky (SYD)               39   
 5 D. Ranch (MLN)                40      I. Luzinski (SYD)              5      A. Vaughan (NY)               39   
 6 D. Jang (NY)                  39      A. Vaughan (NY)                5    6 J. Jeffords (LND)             36   
   F. Brewer (HON)               39      T. Linville (SAPP)             5      M. Trout (HON)                36   
   F. Kalemen (SAPP)             39    8           9 players with       4      N. Cash (AMI)                 36   
 9 A. Vaughan (NY)               38                                          9 L. Wise (LND)                 35   
10           3 players with      37                                         10 A. Kaline (NY)                34   
 

            Runs (R)                        Runs batted in (RBI)                   Runs created (RC)                                                                                     

 1 I. Vanden (MLN)              102    1 O. Antonsson (AMI)           104    1 A. Vaughan (NY)              129   
 2 B. Downing (MLN)             100    2 B. Downing (MLN)             100    2 H. Trosky (SYD)              120   
 3 A. Vaughan (NY)               99    3 E. Hershey (DBL)              98    3 B. Downing (MLN)             117   
 4 D. Jang (NY)                  96    4 H. Trosky (SYD)               95    4 J. Hannifin (LND)            116   
   C. Obinna (AMI)               96    5 M. Schmidt (NY)               91    5 M. Pearson (PAN)             108   
 6 J. Hannifin (LND)             95      A. Vaughan (NY)               91    6 N. Cash (AMI)                107   
 7 L. Wise (LND)                 91    7 J. Hannifin (LND)             90    7 M. Trout (HON)               106   
 8 M. Trout (HON)                85    8 N. Cash (AMI)                 87    8 E. Hershey (DBL)             102   
 9 C. Griner (LND)               84    9 A. Kaline (NY)                86    9           2 players with     100   
10 I. Luzinski (SYD)             82   10 J. Jeffords (LND)             85   
 

      Bases on balls (BB)                     Strikeouts (SO)                      Stolen bases (SB)                                                                                       

 1 O. Orozco (PAN)               57    1 B. Scheible (SYD)            205    1 C. Obinna (AMI)               62   
 2 R. Patton (LND)               53    2 P. Pepper (ARG)              177    2 B. Muncie (DBL)               52   
 3 D. Ranch (MLN)                48    3 J. Lickert (NY)              165    3 I. Luzinski (SYD)             51   
   K. Riddle (OAK)               48    4 G. Collins (SYD)             160    4 D. Jang (NY)                  42   
 5 H. Trosky (SYD)               47    5 A. Olmedo (ARG)              157    5 I. Vanden (MLN)               41   
 6 O. Westermann (DBL)           46    6 B. Egloff (DBL)              149      M. Trout (HON)                41   
   G. Collins (SYD)              46    7 W. Nielsen (SYD)             145      C. Xin (AMI)                  41   
 8 J. Hannifin (LND)             45      M. Garvin (OAK)              145    8 F. Kalemen (SAPP)             39   
   I. Vanden (MLN)               45    9 R. Viruez (SYD)              136    9           2 players with      36   
10           3 players with      43   10 B. Bliss (NY)                130   
 

INFERNO League Season Pitching Leaders

               Wins (W)                             Losses (L)                            Saves (Sv)                                                                                      

 1 H. Freeman (NY)               26    1 J. Scott (SYD)                22    1 M. Crawford (LND)             32   
 2 E. Frank (LND)                22    2 B. Sage (DBL)                 18    2 G. Cross (AMI)                31   
 3 E. Verheijen (LND)            20    3 H. Kelly (OAK)                17    3 A. Zelner (NY)                28   
   L. Cresswell (HON)            20      F. Ritz (DBL)                 17    4 G. Valenti (SAPP)             26   
   F. Unger (AMI)                20      I. Oldham (COZ)               17    5 J. Harrell (MLN)              20   
 6 A. Weber (LND)                18    6 R. Darling (PAN)              16    6 A. Kalinin (HON)              19   
 7 F. Tanana (PAN)               17    7           7 players with      15    7 D. Stein (SYD)                18   
   B. Chai (AMI)                 17                                          8 K. Didier (SYD)               16   
 9           6 players with      15                                          9 E. Ryan (DBL)                 15   
                                                                            10 F. Layne (PAN)                13   
 

       Earned run average (ERA)               Batting average (Avg)               Slugging percentage (SLG)                                                                                                   

 1 T. Inaba (ARG)              1.07    1 J. Greenlee (SAPP)          .150    1 E. Coe (AMI)                .237   
 2 C. Landess (LND)            1.14    2 T. Inaba (ARG)              .161    2 C. Landess (LND)            .257   
 3 E. Frank (LND)              1.50    3 C. Landess (LND)            .174    3 J. Greenlee (SAPP)          .263   
   T. Chen (NY)                1.50    4 E. Coe (AMI)                .175    4 G. Stein (LND)              .270   
 5 J. Greenlee (SAPP)          1.54    5 E. Jefferies (COZ)          .176    5 F. Tanana (PAN)             .278   
 6 D. Dixon (LND)              1.59    6 J. Foxx (ARG)               .188    6 B. Chai (AMI)               .290   
 7 G. Stein (LND)              1.64    7 D. Dixon (LND)              .190    7 C. Sale (OAK)               .297   
   E. Ryan (DBL)               1.64    8 F. Unger (AMI)              .191    8 T. Inaba (ARG)              .299   
 9 E. Coe (AMI)                1.71    9           2 players with    .192    9           2 players with    .301   
10 F. Unger (AMI)              1.75   
 

         Innings pitched (IP)                    Strikeouts (SO)                     Bases on balls (BB)                                                                                              

 1 F. Tanana (PAN)            266.2    1 F. Tanana (PAN)              254    1 B. Stuffel (COZ)              70   
 2 H. Freeman (NY)            263.1    2 H. Freeman (NY)              233    2 J. Foxx (ARG)                 67   
 3 E. Frank (LND)             257.1    3 T. McGowan (PAN)             195      I. Ritt (SYD)                 67   
 4 B. Chai (AMI)              249.2    4 B. Karjalainen (SAPP)        190    4 B. Chai (AMI)                 60   
 5 K. Howard (DBL)            248.0    5 B. Chai (AMI)                188    5 E. Gore (SAPP)                59   
 6 T. McGowan (PAN)           244.0      B. Blyleven (AMI)            188    6 J. Pugh (COZ)                 58   
 7 L. Cresswell (HON)         241.0    7 D. Lovelace (SAPP)           186      L. Paskert (OAK)              58   
 8 B. Sage (DBL)              239.0    8 D. Dixon (LND)               176    8 S. Dafopoulou (SYD)           57   
 9 D. Dixon (LND)             237.2    9 B. Wood (MLN)                175    9 R. Zokufa (SAPP)              53   
10 K. Beckenlehner (ARG)      236.0   10 K. Howard (DBL)              173   10           2 players with      52   
 

         Hits per 9 IP (H/9)                Strikouts per 9 IP (SO/9)               Walks per 9 IP (BB/9)                                                                                                  

 1 J. Greenlee (SAPP)          4.63    1 J. Greenlee (SAPP)         11.19      C. Sale (OAK)                .00   
 2 T. Inaba (ARG)              4.97    2 R. Kagawa (MLN)             9.53    2 B. Nutter (NY)               .45   
 3 E. Jefferies (COZ)          5.52    3 D. Holzdeppe (LND)          9.00    3 L. Cresswell (HON)           .60   
 4 C. Landess (LND)            5.54    4 L. Driscoll (ARG)           8.93    4 M. Cartes (AMI)              .66   
 5 E. Coe (AMI)                5.68    5 R. Ochoa (MLN)              8.80    5 F. Tanana (PAN)              .68   
 6 J. Foxx (ARG)               6.11    6 G. Stein (LND)              8.73    6 B. Bancker (DBL)             .69   
 7 D. Dixon (LND)              6.14    7 F. Tanana (PAN)             8.57    7 T. McGowan (PAN)             .70   
 8 D. Gaines (ARG)             6.15    8 B. Arndt (AMI)              8.33      E. Frank (LND)               .70   
 9 F. Unger (AMI)              6.17    9 H. Freeman (NY)             7.96    9 B. Blyleven (AMI)            .74   
10 B. Arndt (AMI)              6.26   10 B. Karjalainen (SAPP)       7.80   10 H. Freeman (NY)              .75   
 

INFERNO League Active Career Batting Leaders

     Batting Average (Avg)                Slugging percentage (SLG)                     Hits (H)                                                                                              

 1 N. Cash (AMI)               .303    1 M. Trout (HON)              .539    1 A. Kaline (NY)              3063   
 2 M. Trout (HON)              .299    2 D. Snider (AMI)             .524    2 O. Antonsson (AMI)          2656   
   D. Snider (AMI)             .299    3 N. Cash (AMI)               .519    3 L. Wise (LND)               2629   
 4 D. Jang (NY)                .296    4 A. Vaughan (NY)             .515    4 D. Snider (AMI)             2601   
 5 A. Vaughan (NY)             .293    5 C. Griner (LND)             .511    5 M. Trout (HON)              2504   
 6 R. Cash (LND)               .290    6 R. Cash (LND)               .493    6 J. Hannifin (LND)           2397   
 7 H. Baker (AMI)              .284    7 O. Antonsson (AMI)          .492    7 C. Griner (LND)             2094   
   C. Griner (LND)             .284    8 D. Jang (NY)                .489    8 O. Westermann (DBL)         2033   
 9 O. Antonsson (AMI)          .282    9 H. Baker (AMI)              .488    9 A. Vaughan (NY)             1996   
10 B. Downing (MLN)            .278   10 J. Jeffords (LND)           .480   10 R. Cash (LND)               1987   
 

          Doubles (2B)                          Triples (3B)                         Home runs (HR)                                                                                   

 1 A. Kaline (NY)               665    1 C. Obinna (AMI)               46    1 D. Snider (AMI)              487   
 2 L. Wise (LND)                547    2 H. Baker (AMI)                44    2 M. Trout (HON)               483   
 3 O. Antonsson (AMI)           538    3 C. Xin (AMI)                  38    3 O. Antonsson (AMI)           471   
 4 M. Trout (HON)               507    4 L. Wise (LND)                 36    4 J. Hannifin (LND)            459   
 5 D. Snider (AMI)              471    5 T. Linville (SAPP)            32    5 L. Wise (LND)                452   
 6 J. Hannifin (LND)            469    6 H. Cardwell (PAN)             26    6 C. Griner (LND)              431   
 7 A. Vaughan (NY)              418    7 M. Trout (HON)                24    7 A. Kaline (NY)               421   
 8 F. Brewer (HON)              401    8 A. Vaughan (NY)               23    8 A. Vaughan (NY)              349   
 9 T. Nakajima (ARG)            397    9           5 players with      20    9 R. Cash (LND)                339   
10 E. Ardell (OAK)              391                                         10 O. Westermann (DBL)          328   
 

            Runs (R)                        Runs batted in (RBI)                   Runs created (RC)                                                                                     

 1 L. Wise (LND)               1338    1 A. Kaline (NY)              1255    1 D. Snider (AMI)             1567   
 2 M. Trout (HON)              1302    2 O. Antonsson (AMI)          1209    2 A. Kaline (NY)              1545   
 3 O. Antonsson (AMI)          1234    3 J. Hannifin (LND)           1203    3 M. Trout (HON)              1542   
 4 A. Kaline (NY)              1193    4 M. Trout (HON)              1184    4 O. Antonsson (AMI)          1475   
 5 D. Snider (AMI)             1137    5 D. Snider (AMI)             1175    5 L. Wise (LND)               1433   
 6 J. Hannifin (LND)           1123    6 L. Wise (LND)               1087    6 J. Hannifin (LND)           1279   
 7 C. Griner (LND)             1073    7 C. Griner (LND)             1030    7 C. Griner (LND)             1217   
 8 F. Brewer (HON)              984    8 R. Cash (LND)                901    8 A. Vaughan (NY)             1147   
 9           2 players with     905    9 O. Westermann (DBL)          875    9 R. Cash (LND)               1111   
                                      10 A. Vaughan (NY)              817   10 F. Brewer (HON)             1018   
 

      Bases on balls (BB)                     Strikeouts (SO)                      Stolen bases (SB)                                                                                       

 1 O. Westermann (DBL)          616    1 T. Nakajima (ARG)           1530    1 M. Trout (HON)               589   
 2 J. Hannifin (LND)            600    2 O. Westermann (DBL)         1519    2 L. Wise (LND)                428   
 3 D. Snider (AMI)              593    3 W. Spinella (DBL)           1445    3 C. Griner (LND)              398   
 4 A. Kaline (NY)               562    4 V. Galliston (LND)          1430    4 V. Galliston (LND)           396   
 5 M. Trout (HON)               547    5 P. Ekotto (MLN)             1291    5 D. Jang (NY)                 384   
 6 L. Wise (LND)                527    6 B. Peek (OAK)               1218    6 C. Obinna (AMI)              364   
 7 O. Antonsson (AMI)           503    7 L. Wise (LND)               1188    7 O. Antonsson (AMI)           363   
 8 T. Nakajima (ARG)            434    8 W. Samandi (ARG)            1171    8 D. Snider (AMI)              347   
 9 E. Ardell (OAK)              427    9 E. Ardell (OAK)             1166    9 O. Westermann (DBL)          301   
10 C. Griner (LND)              424   10 C. Acevedo (HON)            1148   10 C. Xin (AMI)                 299   
 

INFERNO League Active Career Pitching Leaders

               Wins (W)                             Losses (L)                            Saves (Sv)                                                                                      

 1 B. Blyleven (AMI)            284    1 M. Cartes (AMI)              179    1 D. Holzdeppe (LND)           193   
 2 C. Landess (LND)             207    2 M. Arnesson (ARG)            178    2 A. Kalinin (HON)             130   
 3 M. Cartes (AMI)              185    3 B. Blyleven (AMI)            160    3 C. Thompson (LND)            107   
 4 A. Weber (LND)               178    4 B. Sage (DBL)                154    4 D. Mastracci (HON)           105   
 5 D. Dixon (LND)               157    5 R. Darling (PAN)             148    5 A. Zelner (NY)                96   
 6 M. Arnesson (ARG)            152    6 B. Brye (PAN)                145    6 B. Arndt (AMI)                89   
 7 B. Brye (PAN)                139    7 D. Gaines (ARG)              129    7 R. Ochoa (MLN)                86   
 8 E. Frank (LND)               136    8 H. Tavel (COZ)               114    8 G. Valenti (SAPP)             85   
 9 T. McGowan (PAN)             134    9 J. Scott (SYD)               112    9 G. Cross (AMI)                81   
10           2 players with     133   10           2 players with     111   10 M. Kravish (LND)              77   
 

       Earned run average (ERA)               Batting average (Avg)               Slugging percentage (SLG)                                                                                                   

 1 D. Marble (MLN)             1.53    1 G. Brown (DBL)              .196    1 F. Tanana (PAN)             .280   
 2 F. Tanana (PAN)             1.74    2 F. Tanana (PAN)             .199    2 D. Marble (MLN)             .296   
 3 C. Landess (LND)            1.96    3 J. Foxx (ARG)               .200    3 G. Stein (LND)              .313   
 4 B. Blyleven (AMI)           2.07    4 D. Holzdeppe (LND)          .205    4 G. Brown (DBL)              .315   
 5 G. Brown (DBL)              2.12      C. Landess (LND)            .205    5 J. Foxx (ARG)               .318   
 6 C. Sale (OAK)               2.27    6 B. Arndt (AMI)              .206    6 C. Landess (LND)            .320   
 7 D. Dixon (LND)              2.31    7 I. Quisenberry (PAN)        .207    7 B. Blyleven (AMI)           .326   
 8 E. Frank (LND)              2.32    8 F. Unger (AMI)              .208    8 A. Weber (LND)              .330   
 9 F. Unger (AMI)              2.36    9           2 players with    .209    9 F. Unger (AMI)              .332   
10 K. Howard (DBL)             2.38                                         10 B. Arndt (AMI)              .333   
 

         Innings pitched (IP)                    Strikeouts (SO)                     Bases on balls (BB)                                                                                              

 1 B. Blyleven (AMI)         3975.1    1 B. Blyleven (AMI)           3272    1 B. Sage (DBL)                658   
 2 M. Cartes (AMI)           3064.2    2 M. Arnesson (ARG)           1857    2 F. Swacina (ARG)             514   
 3 M. Arnesson (ARG)         3053.0    3 M. Cartes (AMI)             1791    3 M. Arnesson (ARG)            500   
 4 B. Brye (PAN)             2652.0    4 B. Brye (PAN)               1746    4 B. Brye (PAN)                452   
 5 C. Landess (LND)          2630.1    5 A. Weber (LND)              1737    5 H. Foster (HON)              450   
 6 A. Weber (LND)            2579.2    6 C. Landess (LND)            1731    6 W. Kalou (SAPP)              430   
 7 B. Sage (DBL)             2339.2    7 C. Sale (OAK)               1599    7 D. Gaines (ARG)              416   
 8 D. Dixon (LND)            2292.1    8 D. Dixon (LND)              1577    8 R. Darling (PAN)             382   
 9 K. Howard (DBL)           2177.1    9 T. McGowan (PAN)            1569      A. Weber (LND)               382   
10 R. Darling (PAN)          2079.0   10 R. Darling (PAN)            1549   10 A. Kalinin (HON)             370   
 

         Hits per 9 IP (H/9)                Strikouts per 9 IP (SO/9)               Walks per 9 IP (BB/9)                                                                                                  

 1 G. Brown (DBL)              6.33    1 L. Driscoll (ARG)           8.90    1 T. McGowan (PAN)             .60   
 2 F. Tanana (PAN)             6.52    2 F. Tanana (PAN)             8.51    2 B. Blyleven (AMI)            .66   
 3 J. Foxx (ARG)               6.55    3 I. Quisenberry (PAN)        8.00    3 C. Sale (OAK)                .74   
 4 C. Landess (LND)            6.71    4 D. Marble (MLN)             7.98    4 F. Tanana (PAN)              .86   
 5 B. Arndt (AMI)              6.77    5 T. McGowan (PAN)            7.79    5 C. Landess (LND)             .89   
 6 G. Stein (LND)              6.79    6 D. Holzdeppe (LND)          7.77    6 B. Bancker (DBL)             .90   
   D. Holzdeppe (LND)          6.79    7 B. Blyleven (AMI)           7.41    7 J. Scott (SYD)               .98   
 8 F. Unger (AMI)              6.81    8 B. Stuffel (COZ)            7.37    8 M. Cartes (AMI)             1.08   
 9 I. Quisenberry (PAN)        6.84    9 B. Karjalainen (SAPP)       7.31    9 E. Frank (LND)              1.10   
10 D. Marble (MLN)             6.89   10           2 players with    7.30   10 E. Verheijen (LND)          1.12   
 

BLIZZARD League Season Batting Leaders

     Batting Average (Avg)                Slugging percentage (SLG)                     Hits (H)                                                                                              

 1 F. Barlow (VCM)             .331    1 F. Barlow (VCM)             .568    1 F. Barlow (VCM)              225   
 2 S. Onoda (LB)               .313    2 R. Ardizoia (CALA)          .546    2 P. Blaisdell (ENT)           202   
 3 R. Ardizoia (CALA)          .299    3 D. Woods (ENT)              .524    3 R. Ardizoia (CALA)           197   
 4 P. Blaisdell (ENT)          .294    4 P. Blaisdell (ENT)          .520    4 B. Keliher (CALA)            196   
 5 D. Woods (ENT)              .289    5 S. Onoda (LB)               .519    5 R. Douglas (CAI)             195   
 6 R. Douglas (CAI)            .288    6 H. Heffner (CAI)            .516    6 L. Zubashvili (VCM)          194   
 7 B. Keliher (CALA)           .287      B. Keliher (CALA)           .516    7 M. Betts (ENT)               193   
 8 L. Zubashvili (VCM)         .283    8 R. Matsui (CALA)            .507      S. Onoda (LB)                193   
 9 B. Harper (CALA)            .282      B. Harper (CALA)            .507    9 O. Gilley (LB)               188   
10 O. Gilley (LB)              .281   10 S. Ferguson (HAV)           .500   10 D. Woods (ENT)               187   
 

          Doubles (2B)                          Triples (3B)                         Home runs (HR)                                                                                   

 1 R. Ardizoia (CALA)            48    1 W. Rivera (STO)                7    1 H. Heffner (CAI)              45   
 2 B. Keliher (CALA)             45    2 H. Yoshida (ENT)               4    2 F. Barlow (VCM)               44   
 3 V. Kleinow (LB)               43      D. Dimichele (EDM)             4    3 J. Swartwood (EDM)            39   
 4 R. Douglas (CAI)              42    4 S. Blum (ENT)                  3      A. Collins (HAV)              39   
   I. Cristante (ENT)            42      J. Valentine (WAR)             3    5 A. Judge (LB)                 38   
   P. Blaisdell (ENT)            42      R. Douglas (CAI)               3      R. Ardizoia (CALA)            38   
 7 B. Harper (CALA)              40    7           7 players with       2    7           4 players with      37   
 8 D. Woods (ENT)                39   
   S. Ferguson (HAV)             39   
10           3 players with      38   
 

            Runs (R)                        Runs batted in (RBI)                   Runs created (RC)                                                                                     

 1 B. Keliher (CALA)            128    1 F. Barlow (VCM)              106    1 F. Barlow (VCM)              142   
 2 L. Zubashvili (VCM)          114    2 B. Harper (CALA)             105    2 B. Keliher (CALA)            118   
 3 F. Barlow (VCM)              108    3 R. Ardizoia (CALA)           101    3 R. Ardizoia (CALA)           117   
 4 M. Betts (ENT)               104    4 D. Woods (ENT)                99    4 P. Blaisdell (ENT)           115   
   R. Ardizoia (CALA)           104    5 R. Matsui (CALA)              98    5 S. Onoda (LB)                114   
 6 P. Blaisdell (ENT)           103    6 A. Judge (LB)                 96      D. Woods (ENT)               114   
 7 H. Deal (LB)                 102    7 S. Blum (ENT)                 95    7 B. Harper (CALA)             109   
 8 R. Matsui (CALA)             101    8 A. Collins (HAV)              94    8 L. Zubashvili (VCM)          107   
 9 A. Collins (HAV)              99      P. Blaisdell (ENT)            94    9           3 players with     104   
10 H. Ramirez (EDM)              98   10           2 players with      93   
 

      Bases on balls (BB)                     Strikeouts (SO)                      Stolen bases (SB)                                                                                       

 1 B. Harper (CALA)              54    1 R. Hibbard (RIO)             191    1 B. Keliher (CALA)             73   
 2 H. Dolan (HK)                 52    2 B. Kang (RIO)                185    2 D. Woods (ENT)                63   
 3 B. Keliher (CALA)             51    3 B. Rosenberg (HAV)           160    3 H. Dolan (HK)                 59   
 4 D. Woods (ENT)                48    4 R. Hatfield (RIO)            158    4 R. Douglas (CAI)              56   
   J. Mercer (HK)                48    5 R. Gatlin (JAM)              156    5 H. Ramirez (EDM)              53   
 6 S. Hiraoka (ENT)              47    6 P. Cordero (STO)             154    6 L. Zubashvili (VCM)           51   
 7 G. Edmonds (HAV)              46    7 B. Diniz (STO)               153    7 M. Betts (ENT)                46   
   B. Thompson (CALA)            46    8 M. Yero (JAM)                150      R. Matsui (CALA)              46   
 9           4 players with      45    9 E. Boniface (STO)            148      H. Deal (LB)                  46   
                                      10           2 players with     145   10           2 players with      45   
 

BLIZZARD League Season Pitching Leaders

               Wins (W)                             Losses (L)                            Saves (Sv)                                                                                      

 1 W. Bigelow (CALA)             23    1 H. Adachi (RIO)               23    1 R. Muehlhauser (LB)           38   
   C. Washburn (VCM)             23      S. Pozzo (STO)                23    2 R. Traffley (VCM)             34   
 3 J. Fernandez (ENT)            22    3 V. Belton (RIO)               22    3 B. Coleman (CALA)             28   
 4 M. Booe (LB)                  21    4 G. Hernandez (JAM)            21    4 E. Brewer (HK)                22   
   W. Debbane (LB)               21    5 C. Gilks (RIO)                20    5 S. Madden (JAM)               20   
 6 R. He (ENT)                   20    6 D. Danner (RIO)               17      G. Madigan (WAR)              20   
 7 M. Cordero (CALA)             19      R. Toivonen (JAM)             17    7 R. Hamner (CAI)               19   
   C. Tuckey (LB)                19      E. Barnes (EDM)               17    8 A. Pizarro (ENT)              18   
 9           6 players with      18    9 H. Stivetts (STO)             16    9 A. Spangler (STO)             17   
                                      10           2 players with      15   10 L. Strootman (HAV)            15   
 

       Earned run average (ERA)               Batting average (Avg)               Slugging percentage (SLG)                                                                                                   

 1 J. Fernandez (ENT)           .93    1 J. Fernandez (ENT)          .155    1 J. Fernandez (ENT)          .226   
 2 N. Whiteside (LB)           1.29    2 W. Bigelow (CALA)           .167    2 W. Bigelow (CALA)           .238   
 3 E. Brewer (HK)              1.31    3 C. Tuckey (LB)              .173    3 N. Whiteside (LB)           .262   
 4 W. Bigelow (CALA)           1.42    4 M. Booe (LB)                .177    4 F. Obertan (VCM)            .274   
 5 C. Tuckey (LB)              1.46    5 N. Whiteside (LB)           .179    5 C. Tuckey (LB)              .285   
 6 T. Bynum (HK)               1.56    6 J. Manrique (ENT)           .186    6 W. Debbane (LB)             .286   
 7 F. Matthei (ENT)            1.63    7 J. DeGrom (CAI)             .187    7 B. Coleman (CALA)           .291   
 8 W. Debbane (LB)             1.65    8 F. Obertan (VCM)            .188    8 S. Wolfe (VCM)              .292   
 9 B. Coleman (CALA)           1.78    9           2 players with    .189    9           2 players with    .295   
10 G. Laskey (HAV)             1.79   
 

         Innings pitched (IP)                    Strikeouts (SO)                     Bases on balls (BB)                                                                                              

 1 Z. Jaynes (VCM)            265.1    1 J. Richard (HAV)             244    1 A. Barnes (JAM)               75   
 2 J. Fernandez (ENT)         262.2      C. Washburn (VCM)            244    2 H. Adachi (RIO)               71   
 3 M. Harvey (VCM)            256.2    3 J. Fernandez (ENT)           238    3 D. Danner (RIO)               65   
 4 C. Washburn (VCM)          255.2    4 R. He (ENT)                  231    4 Y. Ghilas (HK)                63   
 5 Q. Xue (ENT)               253.2    5 W. Bigelow (CALA)            218    5 R. He (ENT)                   59   
 6 J. Richard (HAV)           251.0    6 M. Harvey (VCM)              215    6 R. Toivonen (JAM)             56   
 7 T. Moronko (HAV)           247.1    7 Q. Xue (ENT)                 211    7 O. Cushman (STO)              53   
 8 W. Schmeichel (WAR)        247.0    8 T. Lincecum (CALA)           205    8 S. Pozzo (STO)                52   
 9 G. Hernandez (JAM)         246.1    9 J. DeGrom (CAI)              199    9           2 players with      50   
10 B. Pirtle (CALA)           243.0   10 T. Bynum (HK)                195   
 

         Hits per 9 IP (H/9)                Strikouts per 9 IP (SO/9)               Walks per 9 IP (BB/9)                                                                                                  

 1 J. Fernandez (ENT)          4.87    1 A. Pizarro (ENT)           10.02    1 F. Matthei (ENT)             .30   
 2 W. Bigelow (CALA)           5.30    2 W. Bigelow (CALA)           9.39    2 J. DeGrom (CAI)              .39   
 3 C. Tuckey (LB)              5.46    3 R. He (ENT)                 9.23    3 D. Granados (VCM)            .48   
 4 N. Whiteside (LB)           5.57    4 J. Richard (HAV)            8.75    4 C. Washburn (VCM)            .49   
 5 M. Booe (LB)                5.60    5 C. Washburn (VCM)           8.59    5 M. Scherzer (WAR)            .58   
 6 F. Obertan (VCM)            5.71    6 J. DeGrom (CAI)             8.52    6 J. Manrique (ENT)            .61   
 7 J. DeGrom (CAI)             5.99    7 T. Millard (ENT)            8.23    7 M. Harvey (VCM)              .67   
 8 J. Manrique (ENT)           6.05    8 G. Laskey (HAV)             8.19    8 J. Fernandez (ENT)           .69   
 9 W. Debbane (LB)             6.09    9 J. Fernandez (ENT)          8.16    9 M. Cordero (CALA)            .70   
10 R. He (ENT)                 6.11   10 S. Madden (JAM)             7.98   10 W. Debbane (LB)              .83   
 

BLIZZARD League Active Career Batting Leaders

     Batting Average (Avg)                Slugging percentage (SLG)                     Hits (H)                                                                                              

 1 B. Keliher (CALA)           .298    1 B. Keliher (CALA)           .526    1 S. Hiraoka (ENT)            2806   
 2 D. Mattingly (VCM)          .290    2 H. Ramirez (EDM)            .522    2 R. Oviedo (WAR)             2691   
 3 B. Harper (CALA)            .285    3 D. Mattingly (VCM)          .517    3 H. Ramirez (EDM)            2484   
   H. Ramirez (EDM)            .285    4 O. Gilley (LB)              .499    4 R. Ortega (HK)              2190   
 5 F. Barlow (VCM)             .284    5 B. Harper (CALA)            .498    5 A. Butler (ENT)             2009   
 6 R. Oviedo (WAR)             .281    6 F. Barlow (VCM)             .492    6 Y. Park (EDM)               1751   
 7 S. Onoda (LB)               .280      D. Woods (ENT)              .492    7 S. Blum (ENT)               1750   
 8 S. Hiraoka (ENT)            .279    8 R. Oviedo (WAR)             .489    8 V. Kleinow (LB)             1736   
   D. Woods (ENT)              .279    9 P. Blaisdell (ENT)          .482    9 S. Onoda (LB)               1729   
10 E. Roman (CALA)             .278   10           2 players with    .481   10 S. Ferguson (HAV)           1670   
 

          Doubles (2B)                          Triples (3B)                         Home runs (HR)                                                                                   

 1 S. Hiraoka (ENT)             627    1 S. Hiraoka (ENT)              42    1 H. Ramirez (EDM)             501   
 2 R. Oviedo (WAR)              583    2 A. Butler (ENT)               33    2 R. Oviedo (WAR)              463   
 3 H. Ramirez (EDM)             503    3 H. Ramirez (EDM)              32    3 S. Hiraoka (ENT)             366   
 4 R. Ortega (HK)               460    4 I. Cristante (ENT)            28    4 R. Ortega (HK)               323   
 5 A. Butler (ENT)              455    5 H. Dolan (HK)                 25    5 H. Deal (LB)                 316   
 6 H. Dolan (HK)                398    6 H. Yoshida (ENT)              23    6 S. Onoda (LB)                312   
 7 S. Ferguson (HAV)            384    7 A. Antonelli (VCM)            21    7 Y. Park (EDM)                311   
 8 V. Kleinow (LB)              379    8           3 players with      16    8 B. Thompson (CALA)           303   
 9 Y. Park (EDM)                362                                          9 B. Harper (CALA)             283   
10 A. Antonelli (VCM)           356                                         10 S. Ferguson (HAV)            275   
 

