Milan Marauders Team Statistics
Milan Marauders Team Statistics
Tuesday, October 2, 2057

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 RF Downing, Barry       .261  162  643   62  168  36   1  24   68   34   98   82  .299  .432  10   2  21  .270  .257   0 1.000
 LF Giordano, Marc       .245  162  621   51  152  33   0  13   43   33  128   63  .287  .361  13   0  16  .240  .247   1  .996
 CF Bledsoe, Herb        .212  162  605   45  128  23   0  13   45   32  194   47  .253  .314  20   0  13  .229  .203   1  .997
 SS Ekotto, Pierre       .244  158  603   47  147  34   0   9   40   38  118   60  .294  .345   3   1  15  .280  .228   0  .000
 SS Loftus, Dane         .168  162  600   32  101  22   1  11   32   22  141   31  .201  .263   1   0  18  .194  .156   0  .000
 1B Griffin, Merv        .280  162  585   73  164  29   3  22   50   27   70   82  .318  .453  37   0  15  .290  .275   0 1.000
 SS Vanden, Israel       .213  118  489   59  104  26   2  16   51   28   82   46  .260  .372  23   0  17  .183  .226   0 1.000
 1B Ranch, Dale          .288  117  482   40  139  25   0  17   49   17   61   67  .313  .446   3   0  12  .390  .279   0 1.000
  C Tackett, Oswald      .238   98  421   39  100  21   3   8   22   11   85   38  .265  .359   8   1   6  .345  .230   3  .996
  C Bergman, Bill        .270   62  237   22   64  12   0   6   29   15   67   29  .313  .397   6   0   3  .288  .234   0 1.000
 SS Flores, Tony         .209   44  172   15   36   8   1   4   10   16   49   16  .288  .337   0   0   3  .283  .176   2  .991
 LF Spriggs, Donovan     .203   47  158   17   32   9   0   7   15   13   34   16  .270  .392   4   0   3  .196  .250   0  .000
 3B Serena, Jess         .125    4   16    1    2   1   0   0    0    1    5    0  .176  .188   0   0   0  .000  .133   1  .833
  C Howe, Tom            .200    4   15    0    3   0   0   0    1    1    5    0  .250  .200   0   0   0  .000  .000   2  .947

    Marauders            .237  162 5647  503 1340 279  11 150  455  288 1137  573  .278  .370 128   4 142  .249  .232  47  .992
    Opponents            .265  162 5783  608 1534 295   4 181  541  208 1066  692  .294  .412  99   3 150  .000  .000  43  .993


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Lincecum, Tim         11  18  .379  2.76  251.0  237  21   29  222  .247  .359  33  33  24   9   0   0   0   0  .268  .229
  R Wood, Buddy           12  11  .522  3.45  201.0  204  21   28  166  .260  .399  32  32  16   2   0   0   0   0  .301  .229
  R Goldman, Jim           8  13  .381  3.77  198.0  200  23   32  104  .258  .407  32  32  19   6   0   0   0   0  .294  .231
  R Corwin, Mike           7  14  .333  4.47  167.0  189  32   18   99  .281  .481  29  28  13   4   0   0   0   0  .255  .304
  R Callahan, Johnny       8   9  .471  3.24  136.1  133  19   21  114  .251  .402  26  19  12   4   7   1   0   0  .279  .226
  R Blyleven, Bert         5  13  .278  4.17  129.2  151  11   11  121  .288  .421  23  18   5   9   0   0   0   0  .282  .292
  R Krasniqi, Enis         6   4  .600  3.86  123.2  125  27   13   91  .259  .462  29   0   0   0  15   7   0   0  .279  .241
  R Harrell, Jim           0   3  .000  2.63  106.0  104   8   18   55  .254  .369  49   0   0   0  14   2   6   4  .239  .267
  R Ochoa, Rodrigo         3   5  .375  3.93   52.2   51   7   10   34  .262  .415  37   0   0   0  22   6   7  12  .312  .216
  R Mena, Rafael           1   0 1.000  4.91   40.1   59   4    8    9  .343  .465  20   0   0   0   0   0   1   1  .388  .299
  R Marble, Dwayne         3   4  .429  1.91   37.2   35   3   12   32  .243  .340  36   0   0   0  18   6  10   6  .182  .295
  R Fisher, Bruce          1   2  .333  3.77   14.1   18   2    4    8  .300  .433  12   0   0   0   6   1   5   1  .333  .278
  R Hobson, Daryl          0   1  .000  4.50   10.0   16   2    3    7  .364  .500   6   0   0   0   2   0   1   1  .333  .391
  R Argudo, Juan           0   0  .000  4.26    6.1   12   1    1    4  .429  .607   4   0   0   0   0   0   1   1  .200  .556

    Marauders             65  97  .401  3.54 1474.0 1534 181  208 1066  .265  .412 162 162  89  34  84  23  31  22  .279  .254
    Opponents             97  65  .599  2.84 1491.2 1340 150  288 1137  .237  .370 162 162 113  19 104  23  48  29  .255  .231


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 CF Ankenman, Bobby       .266  2257  8852  1033  2359  539  19  343   861   485  1049  1207  .309  .448  308  .264  .267   10  .998
 SS Ekotto, Pierre        .206  1300  4855   375   998  211   0  105   352   279  1246   379  .254  .314   31  .217  .200   32  .993
 1B Ranch, Dale           .260   824  3211   302   834  173   2  120   329   174   495   408  .301  .427   28  .256  .261    7  .999
 LF Spriggs, Donovan      .227   844  3195   316   725  138   9  100   260   258   711   336  .291  .370   74  .220  .230    0 1.000
 1B Griffin, Merv         .263   749  2943   332   774  153   9  103   277   130   443   368  .299  .426  146  .256  .267    2 1.000
 CF Bledsoe, Herb         .190   688  2473   169   471   93   2   45   166   141   819   164  .238  .284   86  .204  .184   19  .988
 RF Tappe, Rod            .211   627  2210   188   467  104   2   64   168   118   571   192  .256  .347   18  .216  .209    0 1.000
 RF Downing, Barry        .273   490  1907   208   520   96   5   77   219    99   245   264  .311  .449   52  .264  .277    0 1.000
 RF Moss, Norm            .226   477  1700   138   384   66   0   38   130    91   329   149  .272  .332   16  .234  .220    5  .988
 SS Flores, Tony          .198   401  1578   128   312   71   2   40   103    83   468   120  .242  .321    7  .204  .195   13  .978
  C Tackett, Oswald       .223   277  1110    93   248   53   4   26    67    50   214    99  .263  .349   11  .207  .226    5  .998
  C Bergman, Bill         .248   226   868    89   215   50   0   35   114    57   224   108  .301  .426   11  .262  .228    4  .998
 SS Vanden, Israel        .234   181   734    86   172   39   5   23    78    37   125    78  .276  .395   39  .219  .241    0 1.000
 SS Loftus, Dane          .182   197   715    40   130   27   1   12    42    27   179    41  .217  .273    2  .197  .174    1  .917
 LF Giordano, Marc        .240   175   668    52   160   35   0   13    44    35   144    64  .283  .350   14  .218  .251    1  .996
  C Gurgel, Norberto      .183   165   607    45   111   25   0    9    29    34   214    36  .231  .269    2  .150  .203    7  .994
 RF Bell, Dick            .099   127   375    14    37    6   0    4    11    20   196     7  .153  .147    0  .065  .112   10  .948
 3B Serena, Jess          .125     4    16     1     2    1   0    0     0     1     5     0  .176  .188    0  .000  .133    1  .833
  C Howe, Tom             .200     4    15     0     3    0   0    0     1     1     5     0  .250  .200    0  .000  .000    2  .947



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Blyleven, Bert        269  149  .644  2.04  3755.2  3064  271   274  3084  .220  .324  514  489  369 122   4   2  .226  .214
  R Lincecum, Tim         238  135  .638  2.33  3506.2  2938  266   424  2876  .225  .332  493  487  353  69   0   0  .231  .220
  R Callahan, Johnny      101  103  .495  3.27  1802.2  1719  229   273  1253  .248  .396  282  263  170  33   1   0  .262  .235
  L Travers, Dick          56   63  .471  4.04  1025.2  1066  168   225   670  .264  .445  545   40   24   2 168  41  .278  .257
  R Ochoa, Rodrigo         35   41  .461  4.17   977.2  1017  183   185   572  .265  .456  459   25   16   3  83  43  .277  .255
  R Krasniqi, Enis         45   53  .459  3.38   966.0   913  141   136   669  .247  .409  180  108   70  16   4   0  .265  .230
  R Goldman, Jim           42   68  .382  3.64   904.1   924  119   143   432  .261  .412  165  140   79  19  13   1  .283  .243
  R Wood, Buddy            41   33  .554  2.83   642.2   598   53   106   449  .245  .364   97   97   65   6   0   0  .263  .231
  R Fisher, Bruce          42   44  .488  4.09   634.1   673  110   112   321  .267  .455  330   11    5   0  71  52  .272  .264
  R Omarov, Igor           31   37  .456  3.75   479.2   452   70   181   295  .246  .409  390    0    0   0  60  91  .272  .219
  R Kagawa, Ryoichi         9    8  .529  3.75   218.1   208   47    35   165  .248  .458  126    2    1   0   5  16  .257  .239
  R Corwin, Mike            7   14  .333  4.47   167.0   189   32    18    99  .281  .481   29   28   13   4   0   0  .255  .304
  R Harrell, Jim            3   11  .214  2.79   164.2   172   12    35    79  .269  .383   88    1    1   0  23   9  .257  .280
  L Furdea, Stefan         15   12  .556  4.52   157.1   156   19    79    88  .260  .413  145    0    0   0  33  30  .256  .261
  R Baird, Lucas            8    7  .533  3.86   123.2   117   18    42    48  .252  .413   66    7    0   0  10   4  .273  .233
  R Marble, Dwayne          6    6  .500  1.46    80.1    60    6    29    72  .205  .295   68    0    0   0  18  10  .187  .222
  R Lisi, George            1    2  .333  4.21    51.1    58    8    19    33  .282  .437   32    2    1   0   0   6  .362  .198
  R Mena, Rafael            1    0 1.000  4.91    40.1    59    4     8     9  .343  .465   20    0    0   0   1   1  .388  .299
  R Argudo, Juan            0    1  .000  7.47    15.2    25    4     8     7  .368  .574    6    2    0   0   1   1  .276  .436
  R Hobson, Daryl           0    1  .000  4.50    10.0    16    2     3     7  .364  .500    6    0    0   0   1   1  .333  .391
  R Kress, Eddie            0    1  .000 13.50     2.2     4    2     0     0  .333  .917    1    1    0   0   0   0  .222  .667