Honolulu Volcanos Team Statistics
Honolulu Volcanos Team Statistics
Tuesday, October 2, 2057

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 LF Bonariva, Claudio    .231  159  650   74  150  38   0  20   54   43   83   69  .281  .382  17   0  11  .199  .244   0 1.000
 CF Snider, Duke         .320  158  647   98  207  39   2  25   78   49   35  119  .369  .502  28   1  13  .280  .339   0 1.000
 2B Riley, Walter        .217  157  640   69  139  41   2  16   38   29  111   58  .257  .363  23   1  11  .188  .229   4  .995
 3B Acevedo, Cesar       .232  162  607   54  141  26   0  15   40   29  139   56  .270  .349  26   3   7  .237  .231   8  .979
 1B Porter, Brent        .273  154  554   61  151  30   0  22   68   51   80   82  .335  .446   5   0  20  .294  .264   2  .999
 SS Brewer, Fernando     .261  136  517   61  135  23   0  18   53   35   39   65  .310  .410  15   0  20  .247  .267   0 1.000
 LF Dozier, Brett        .274  126  497   60  136  30   0  25   72   20   44   72  .305  .485  17   1  14  .281  .271   0  .000
 RF Newfield, Barry      .228  136  473   48  108  22   2  16   49   40   70   52  .292  .385  17   1  15  .217  .233   0 1.000
  C Dominguez, Oscar     .197  131  471   40   93  13   0  19   48   33  131   40  .256  .346   2   0  11  .189  .201   6  .993
 CF Trout, Mike          .271  121  469   70  127  29   2  17   44   33   30   67  .322  .450  36   4   8  .292  .263   0 1.000
  C Corujo, Abel         .226  133  469   57  106  27   1  17   45   35   98   52  .281  .397  10   0   6  .231  .224   1  .999
 SS Macinnis, Jay        .245   65  216   23   53   4   0  12   27   13   40   26  .289  .431   7   0   7  .191  .260   0 1.000
 SS Kappel, Roscoe       .215   53  191   13   41   7   0   3   14   10   18   14  .254  .298   0   0   5  .221  .211   0 1.000
 LF Jackson, Barney      .273   37  139   12   38   6   0   4   19   12   32   18  .331  .403   1   0   6  .152  .311   0 1.000
 CF Lovren, Gordon       .230   29  100    7   23   5   0   2    8    6   20    9  .274  .340   2   0   1  .258  .217   0 1.000
 RF Caminiti, Mike       .233   12   43    5   10   2   0   0    1    3    7    3  .283  .279   1   0   2  .091  .281   0 1.000
 2B Najar, Ramon         .208    6   24    1    5   0   0   0    0    0    4    1  .208  .208   0   0   0  .125  .250   0 1.000

    Volcanos             .244  162 5580  619 1359 278   6 195  561  367  824  648  .293  .400 163   8 141  .232  .248  41  .993
    Opponents            .227  162 5539  458 1259 265  13 162  419  306  937  545  .271  .368  91   1 152  .227  .227  39  .994


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Sharma, Aaron         17   9  .654  2.24  213.1  166  22   24  114  .211  .352  30  30  23   5   0   0   0   0  .200  .222
  R Xue, Qing             20   6  .769  2.10  210.1  163  16   18  159  .209  .329  30  30  25   2   0   0   0   0  .241  .179
  R Mastracci, Dylan      13   7  .650  2.45  206.0  166  25   33  168  .218  .364  29  29  22   1   0   0   0   0  .200  .233
  R VanVelkinburg, Babe    9  11  .450  2.64  201.0  193  20   44  127  .251  .383  30  30  19   4   0   0   0   0  .297  .212
  R Cresswell, Leo        12   5  .706  2.61  175.2  155  21   13   78  .235  .369  28  21  15   5   2   1   3   0  .234  .236
  L Mullin, Orestes        5   9  .357  2.76   78.1   72  10   28   49  .238  .389  58   0   0   0  38  11  13  20  .197  .251
  R Kalinin, Alec          5   0 1.000  3.07   76.1   67   9   22   45  .235  .382  44   0   0   0  11   3   5   3  .211  .255
  R Traffley, Reggie       5   3  .625  2.38   56.2   40   6   20   44  .193  .333  57   0   0   0  32   9  27   8  .163  .223
  R Taber, Marcus          1   1  .500  3.29   52.0   48   9   17   36  .244  .437  16   0   0   0  11   2   0   0  .270  .222
  R Pennington, Tony       4   4  .500  3.78   50.0   39   6   27   27  .215  .376  16   6   3   0   4   0   1   1  .227  .208
  R Desir, Reggie          5   1  .833  2.48   40.0   39   2   11   18  .262  .376   6   6   5   0   0   0   0   0  .309  .206
  L Bogan, Mac             1   0 1.000  1.95   32.1   22   1    8   20  .190  .241  25   0   0   0  10   1   1   5  .182  .193
  R Peguero, Junior        1   2  .333  5.96   25.2   26   7   13   23  .260  .530  25   0   0   0   6   1   5  11  .268  .254
  L Mayer, Roy             1   1  .500  3.86   21.0   19   2    6   12  .244  .372   3   3   2   0   0   0   0   0  .091  .269
  R Deegan, Mike           0   1  .000  6.19   16.0   18   4    5    5  .277  .554   3   3   2   0   0   0   0   0  .233  .314
  R Greige, Haitham        2   0 1.000   .64   14.0    8   0    7    9  .170  .213   2   2   2   0   0   0   0   0  .192  .143
  R Napolitano, Gio        0   1  .000  6.23   13.0   18   2   10    3  .316  .474   2   2   0   1   0   0   0   0  .292  .333

    Volcanos             101  61  .623  2.66 1481.2 1259 162  306  937  .227  .368 162 162 118  18 114  28  55  42  .232  .224
    Opponents             61 101  .377  3.62 1463.0 1359 195  367  824  .244  .400 162 162  97  17 107  39  40  23  .268  .236


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 CF Snider, Duke          .298  2102  8202  1065  2444  446  16  454  1098   557   528  1467  .345  .522  333  .309  .293    1  .999
 CF Trout, Mike           .301  1972  7734  1217  2326  466  22  447  1109   508   547  1436  .345  .540  548  .312  .296    3  .999
 SS Brewer, Fernando      .266  1620  6593   922  1753  362  12  299   725   377   779   927  .309  .460  221  .282  .259   18  .998
 LF Dozier, Brett         .276  1621  6516   860  1799  365  34  301   781   345   639   979  .316  .481  306  .267  .280    1  .999
 LF Bonariva, Claudio     .244  1051  4154   487  1012  216  10  132   344   253   626   471  .292  .396  115  .233  .248    0 1.000
 SS Kappel, Roscoe        .218  1090  3898   335   851  160   0  140   346   203   544   367  .260  .367   44  .221  .218   22  .994
 3B Acevedo, Cesar        .194  1116  3785   253   733  160   9   71   205   195  1029   262  .237  .297  166  .234  .182   79  .974
 1B Porter, Brent         .231   787  2802   271   648  124   4   99   258   187   514   300  .282  .384   17  .254  .222   23  .996
 RF Newfield, Barry       .219   781  2784   271   609  119   5   70   211   181   515   252  .271  .341  111  .224  .216    3  .997
  C Dominguez, Oscar      .199   548  1917   156   382   63   0   61   182   147   499   160  .262  .328    5  .198  .200   19  .994
 2B Riley, Walter         .223   402  1505   159   336   91   4   36   105    72   260   140  .265  .361   44  .214  .228   13  .991
  C Corujo, Abel          .220   284  1020   112   224   52   2   36    98    82   225   107  .278  .380   21  .217  .221    7  .996
 LF Jackson, Barney       .237   277   946   105   224   49   1   40   118    66   240   113  .294  .418   28  .207  .244    0 1.000
 SS Macinnis, Jay         .219   265   749    73   164   28   0   28    61    46   171    72  .270  .368   18  .183  .237    7  .983
 2B Najar, Ramon          .187   209   619    75   116   19   1   11    29    31   129    38  .231  .275   25  .163  .197    5  .994
 CF Lovren, Gordon        .213   124   385    44    82   20   0   13    31    27   105    37  .269  .366   12  .223  .209    1  .996
 RF Caminiti, Mike        .250    14    48     5    12    3   0    0     1     4     7     4  .308  .313    1  .200  .273    0 1.000
 SS Tucker, Manuel        .118     5    17     0     2    0   0    0     0     2     6     0  .250  .118    0  .077  .250    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Xue, Qing             167  115  .592  3.06  2613.2  2250  330   311  1805  .227  .377  431  355  238  37   9   0  .240  .214
  R VanVelkinburg, Babe   133  101  .568  2.89  2211.0  1944  234   373  1260  .233  .368  352  311  205  31   4   1  .245  .220
  R Cresswell, Leo         90   96  .484  3.49  1678.0  1636  257   228   869  .252  .427  337  208  125  36  26   1  .268  .236
  R Kalinin, Alec          41   55  .427  4.10  1039.2  1066  164   347   560  .263  .446  612   36   12   3 111 114  .266  .260
  R Sharma, Aaron          56   42  .571  2.76   872.1   731  113   126   450  .225  .382  193  116   77  12  20  23  .228  .221
  R Pennington, Tony       47   32  .595  3.19   665.2   546   72   267   467  .222  .357  136   90   59   3   4   5  .239  .205
  R Mastracci, Dylan       45   30  .600  2.13   553.1   423   61    92   407  .209  .342  289   44   32   4 105  45  .221  .197
  L Mullin, Orestes        34   47  .420  3.32   523.2   490   71   154   307  .245  .410  333   30   14   2  96  75  .272  .235
  R Traffley, Reggie       49   37  .570  2.51   510.0   440   51   155   302  .232  .365  547    0    0   0 265  92  .249  .214
  R Napolitano, Gio        13   17  .433  3.67   277.1   252   34   101    92  .242  .392  102   24   13   1   8   6  .252  .231
  R Desir, Reggie           9   29  .237  4.40   261.2   273   43    63   149  .271  .472   43   41   20   8   0   0  .281  .260
  R Peguero, Junior        14    8  .636  2.46   256.0   200   27   110   170  .215  .348  202    0    0   0  11  34  .233  .196
  R Taber, Marcus          14   12  .538  3.56   225.0   196   35    48   131  .229  .390   54   21   12   1   1   1  .243  .217
  L Mayer, Roy              9    3  .750  3.38   146.1   123   14    49    81  .224  .337   67    7    5   0   4   4  .202  .234
  L Bogan, Mac              6    1  .857  3.10   116.1    93   11    36    75  .219  .337   83    0    0   0   3  10  .227  .216
  R Deegan, Mike            0    1  .000  6.75    32.0    38    9     9     7  .290  .573    7    6    3   0   0   0  .277  .303
  R Greige, Haitham         2    0 1.000   .56    16.0    11    0     9     9  .196  .268    5    2    2   0   1   0  .219  .167