Honolulu Volcanos Team Statistics
Honolulu Volcanos Team Statistics
Tuesday, October 3, 2056

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 LF Bonariva, Claudio    .259  162  664   79  172  37   3  24   67   42  114   86  .308  .432  13   0  13  .273  .252   0  .000
 CF Trout, Mike          .297  162  634  104  188  36   1  40   92   44   36  118  .348  .546  53   1  11  .307  .292   0 1.000
 2B Bogener, Eddie       .237  150  628   70  149  30   2  14   46   23   52   59  .271  .358  15   0  21  .231  .240   2  .997
 RF Maloney, Calvin      .269  162  613   81  165  43   1  28   78   53   84   96  .331  .480  21   0   7  .254  .277   0 1.000
 LF Dozier, Brett        .269  162  609   67  164  30   2  35  107   41   68   95  .315  .498  14   0  16  .259  .274   0 1.000
 SS Brewer, Fernando     .274  143  570   85  156  35   0  27   67   42   56   88  .326  .477  23   0  14  .282  .270   0 1.000
  C Dominguez, Oscar     .213  119  422   37   90  15   0  13   42   31   89   38  .275  .341   0   1  10  .328  .194   5  .994
 2B Riley, Walter        .246  100  358   43   88  21   2  10   34   16   58   39  .279  .399   4   0  19  .229  .254   0 1.000
 3B Riddle, Larry        .223  100  300   29   67  14   0   9   19   14   52   27  .260  .360   0   0  10  .192  .230   3  .986
 SS Macinnis, Jay        .202   86  228   25   46   8   0   6   13   17   46   18  .262  .316   1   0   4  .164  .237   1  .990
  C Donato, Steve        .210   54  195   15   41   7   0   5   14    7   41   14  .241  .323   0   0   4  .219  .190   2  .994
 SS Kappel, Roscoe       .215   56  191   15   41   9   0   5   20    7   16   15  .245  .340   0   0   7  .219  .213   0 1.000
 1B Porter, Brent        .168   48  161   13   27   4   0   7   13   10   39   11  .224  .323   1   0   7  .176  .164   1  .998
 RF Newfield, Barry      .182   13   33    4    6   1   0   0    1    3    7    1  .250  .212   0   0   0  .188  .176   0  .000
 2B Najar, Ramon         .211    5   19    6    4   0   0   0    1    5    4    1  .400  .211   1   0   0  .111  .300   0 1.000

    Volcanos             .250  162 5561  667 1391 287  11 221  607  353  759  696  .299  .425 146   2 139  .250  .250  66  .989
    Opponents            .240  162 5610  557 1347 249  12 194  503  279  923  607  .279  .393 116   0 137  .254  .239  43  .993


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Biittner, Billy       19   9  .679  2.18  235.0  192  21   30  175  .219  .338  32  32  25   5   0   0   0   0  .232  .207
  R VanVelkinburg, Babe    9   9  .500  3.12  187.1  189  16   32  121  .258  .370  34  22  17   3   4   1   2   1  .268  .248
  R Cresswell, Leo        12   8  .600  2.76  182.1  163  27   22  100  .236  .399  26  26  19   4   0   0   0   0  .269  .206
  R Pak, Myong            10   9  .526  3.48  160.1  159  28   22   86  .255  .433  38  22  13   3  10   0   1   0  .254  .256
  R Sharma, Aaron          4   9  .308  3.57  151.1  141  25   23   86  .243  .436  31  21  12   2   5   0   1   0  .264  .224
  R Xue, Qing             14   0 1.000  2.84  145.2  117  21   19  112  .211  .384  24  24  15   0   0   0   0   0  .203  .218
  R Taber, Marcus         11   8  .579  3.77  136.0  112  20   23   77  .217  .375  31  15   9   1   8   4   1   1  .220  .216
  R Kalinin, Alec          1   1  .500  3.74   84.1   96  11   28   56  .283  .428  50   0   0   0  21   6   2   6  .305  .263
  R Traffley, Reggie       5   3  .625  1.49   60.1   56   3   13   43  .243  .335  61   0   0   0  38   4  32   6  .261  .227
  L Mullin, Orestes        6   8  .429  4.00   54.0   45   9   20   39  .221  .387  46   0   0   0  25   3  11  13  .320  .188
  L Bogan, Mac             0   0  .000  9.00   23.0   29   6   17   17  .305  .537  20   0   0   0   6   1   0   2  .250  .320
  R Peguero, Junior        5   1  .833  2.25   16.0   15   2   14    7  .254  .407  15   0   0   0   7   2   0   7  .324  .136
  L Mayer, Roy             0   0  .000  4.15   13.0   16   2    8    2  .291  .455   3   0   0   0   1   0   0   0  .364  .273
  R Napolitano, Gio        0   1  .000  9.00   10.0   14   3    6    2  .333  .548   3   0   0   0   2   0   1   1  .278  .375
  R Greige, Haitham        0   0  .000   .00    2.0    3   0    2    0  .333  .556   3   0   0   0   4   2   1   0  .333  .333

    Volcanos              96  66  .593  3.17 1460.2 1347 194  279  923  .240  .393 162 162 110  18 131  23  52  31  .254  .229
    Opponents             66  96  .407  3.96 1446.1 1391 221  353  759  .250  .425 162 162  88  21 102  28  38  19  .258  .247


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 RF Maloney, Calvin       .251  2011  7816   975  1962  394  13  334   919   499  1499  1001  .300  .433  423  .218  .263    3  .999
 CF Trout, Mike           .303  1851  7265  1147  2199  437  20  430  1065   475   517  1370  .347  .546  512  .313  .298    3  .999
 SS Brewer, Fernando      .266  1484  6076   861  1618  339  12  281   672   342   740   862  .309  .465  206  .284  .258   18  .997
 LF Dozier, Brett         .276  1495  6019   800  1663  335  34  276   709   325   595   906  .316  .481  289  .266  .281    1  .999
 2B Bogener, Eddie        .231  1321  5069   466  1170  243  13  123   387   207   534   471  .264  .357  176  .234  .230    8  .998
 SS Kappel, Roscoe        .219  1037  3707   322   810  153   0  137   332   193   526   353  .261  .371   44  .221  .218   22  .994
 LF Bonariva, Claudio     .246   892  3504   413   862  178  10  112   290   210   543   402  .294  .398   98  .239  .249    0 1.000
 3B Riddle, Larry         .220   942  3081   285   677  150   4   82   237   142   692   274  .258  .351   74  .216  .221   71  .963
  C Donato, Steve         .219   789  2818   245   618  120   2   98   264   163   525   271  .265  .368    6  .230  .214   41  .991
 3B Johnson, Kid          .199   679  2430   173   484   98   1   60   154   114   563   179  .239  .314   49  .208  .196   34  .980
 RF Newfield, Barry       .217   645  2311   223   501   97   3   54   162   141   445   200  .266  .331   94  .226  .213    3  .996
 1B Porter, Brent         .221   633  2248   210   497   94   4   77   190   136   434   220  .269  .369   12  .244  .211   21  .995
 SS Williams, Lou         .169   450  1631    86   276   63   0   25    74    68   396    83  .207  .254   15  .143  .181    2  .999
  C Dominguez, Oscar      .200   417  1446   116   289   50   0   42   134   114   368   120  .264  .322    3  .201  .199   13  .995
 2B Riley, Walter         .228   245   865    90   197   50   2   20    67    43   149    82  .270  .360   21  .230  .227    9  .986
 LF Jackson, Barney       .230   240   807    93   186   43   1   36    99    54   208    94  .287  .420   27  .219  .233    0 1.000
 2B Najar, Ramon          .187   203   595    74   111   19   1   11    29    31   125    37  .232  .277   25  .165  .195    5  .994
 SS Macinnis, Jay         .208   200   533    50   111   24   0   16    34    33   131    46  .262  .343   11  .181  .225    7  .980
 CF Lovren, Gordon        .207    95   285    37    59   15   0   11    23    21    85    27  .268  .375   10  .208  .207    1  .994
 SS Tucker, Manuel        .118     5    17     0     2    0   0    0     0     2     6     0  .250  .118    0  .077  .250    0 1.000
 RF Caminiti, Mike        .400     2     5     0     2    1   0    0     0     1     0     1  .500  .600    0  .500  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Xue, Qing             147  109  .574  3.14  2403.1  2087  314   293  1646  .229  .381  401  325  213  35   9   0  .240  .217
  R Biittner, Billy       114  118  .491  3.33  2130.2  1982  288   356  1452  .242  .397  405  271  167  31  11   5  .257  .230
  R VanVelkinburg, Babe   124   90  .579  2.92  2010.0  1751  214   329  1133  .232  .366  322  281  186  27   4   1  .241  .221
  R Pak, Myong             78  102  .433  4.16  1933.2  1989  369   340   832  .263  .467  571  170   89  18  57  18  .286  .241
  R Cresswell, Leo         78   91  .462  3.59  1502.1  1481  236   215   791  .254  .434  309  187  110  31  23   1  .272  .236
  R Kalinin, Alec          36   55  .396  4.19   963.1   999  155   325   515  .265  .451  568   36   12   3 106 111  .270  .261
  R Sharma, Aaron          39   33  .542  2.92   659.0   565   91   102   336  .229  .392  163   86   54   7  20  23  .236  .221
  R Traffley, Reggie       44   34  .564  2.52   453.1   400   45   135   258  .237  .369  490    0    0   0 238  84  .260  .213
  L Mullin, Orestes        29   38  .433  3.42   445.1   418   61   126   258  .246  .413  275   30   14   2  83  55  .285  .232
  R Napolitano, Gio        13   16  .448  3.54   264.1   234   32    91    89  .238  .387  100   22   13   0   8   6  .250  .224
  R Peguero, Junior        13    6  .684  2.07   230.1   174   20    97   147  .209  .326  177    0    0   0   6  23  .230  .188
  R Taber, Marcus          13   11  .542  3.64   173.0   148   26    31    95  .225  .376   38   21   12   1   1   1  .235  .216
  L Mayer, Roy              8    2  .800  3.30   125.1   104   12    43    69  .221  .331   64    4    3   0   4   4  .210  .227
  L Bogan, Mac              5    1  .833  3.54    84.0    71   10    28    55  .231  .373   58    0    0   0   2   5  .244  .225
  R Deegan, Mike            0    0  .000  7.31    16.0    20    5     4     2  .303  .591    4    3    1   0   0   0  .314  .290
  R Greige, Haitham         0    0  .000   .00     2.0     3    0     2     0  .333  .556    3    0    0   0   1   0  .333  .333