Hong Kong Dragons Team Statistics
Hong Kong Dragons Team Statistics
Tuesday, October 5, 2055

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
  C Soumaila, Idris      .272  162  676   82  184  49   2  27   93   40   62   99  .313  .470  25   1  14  .289  .268   3  .998
 1B Wooldridge, Humbert  .278  162  645   79  179  29   0  31   97   38   50   95  .319  .467  10   0  18  .263  .281   0 1.000
 CF Messenger, Webb      .302  162  630   95  190  45   4  26   85   20   50  103  .321  .510  56   3  14  .328  .295   0 1.000
 CF Dolan, Hugh          .268  148  622   90  167  54   4  11   41   37   83   81  .317  .421  75   5  13  .277  .266   0 1.000
 RF Arndt, Jack          .256  162  618   62  158  34   3  22   61   41   72   79  .309  .427  17   1  18  .273  .251   0 1.000
 SS Sasaki, Shintaro     .271  147  616   85  167  42   0  25   70   26   49   85  .311  .461  35   1  15  .265  .273   2  .997
 2B Grba, Mike           .277  162  593   80  164  36   3  13   52   27   65   75  .314  .413  39   0   5  .275  .277   0 1.000
 3B Antonelli, Al        .220  158  550   62  121  29   2  15   54   22   44   49  .248  .362  27   0  17  .206  .223   0 1.000
 2B Harkush, Denys       .225  133  497   46  112  22   2   9   38   21   56   42  .256  .332  21   1  17  .179  .229   0 1.000
 SS Balas, Sam           .242   63  227   21   55  10   0   4   24   14   33   22  .291  .339  10   1   9  .232  .247   3  .989
 LF Traore, Gilles       .256   85  195   18   50  13   2   2   18    5   33   20  .275  .374   7   2   6  .271  .242   0 1.000
 2B Badra, Mourad        .265   10   34    4    9   3   0   0    4    3    6    3  .324  .353   4   0   2  .310  .000   0 1.000
 CF Yeager, Cal          .174   15   23    5    4   2   0   0    3    1    3    1  .200  .261   2   0   0  .154  .200   0 1.000
 LF Doran, Francisco     .500    2    2    0    1   0   0   0    0    0    1    0  .500  .500   0   0   0  .500  .000   0  .000

    Dragons              .260  162 5674  680 1473 339  22 172  615  291  611  701  .298  .418 302  14 139  .268  .257  22  .996
    Opponents            .226  162 5506  470 1245 268  16 144  419  296 1002  525  .269  .359 218  17 131  .229  .225  58  .991


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Bynum, Titus          13  12  .520  2.82  246.0  213  22   35  192  .231  .360  35  35  22   5   0   0   0   0  .246  .217
  R Lahm, Daniel          12   8  .600  2.38  227.1  156  31   44  186  .189  .351  34  34  25   1   0   0   0   0  .212  .169
  L Wisner, Tommy         20   7  .741  2.28  224.2  193  19   38  151  .230  .349  32  31  22   4   0   0   0   0  .264  .218
  R Harvey, Matt          19   4  .826  1.86  208.0  159  11   19  180  .208  .308  28  28  25   3   0   0   0   0  .224  .195
  R Filley, Sled          11   7  .611  2.66  142.1  118  18   28  100  .224  .376  33  20  14   0   6   0   2   4  .231  .218
  R Brewer, Elijah         1   5  .167  3.64  104.0   90   7   39   43  .230  .352  70   3   1   1  22   3  18   6  .200  .252
  L Gagnon, Scott          8   3  .727  2.16   95.2   86   6   15   37  .242  .346  27  11   6   2   9   2   3   3  .219  .250
  L Randall, Ray           6   6  .500  3.36   88.1   74  10   37   48  .230  .373  54   0   0   0  18   0   5   7  .143  .257
  R Rooney, Evan           2   2  .500  3.86   44.1   51   4   10   23  .291  .411  30   0   0   0  10   0   6   2  .310  .275
  R Stivetts, Hank         3   4  .429  5.49   39.1   51   4   14   12  .311  .482  25   0   0   0  10   2   4   3  .358  .265
  R Piasecky, Eric         0   2  .000  6.38   24.0   33   4    5   10  .324  .490  16   0   0   0   7   1   1   6  .386  .244
  L Choi, Wilson           1   2  .333  4.15   17.1   10   4    4    9  .161  .371  14   0   0   0   9   0   1   3  .133  .170
  L Toivonen, Riku         1   2  .333  3.75   12.0    9   4    6    9  .214  .524  10   0   0   0   8   6   1   0  .231  .207
  R Sherry, Joe            1   0 1.000   .00    4.0    2   0    2    2  .154  .154   6   0   0   0   3   1   0   1  .000  .400

    Dragons               98  64  .605  2.74 1477.1 1245 144  296 1002  .226  .359 162 162 115  16 102  15  41  31  .237  .219
    Opponents             64  98  .395  3.93 1459.2 1473 172  291  611  .260  .418 162 162  84  25  95  27  38  27  .256  .261


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 CF Messenger, Webb       .256  2501 10573  1478  2702  590  42  403   924   489  1252  1322  .292  .434  767  .266  .252   26  .995
  C Soumaila, Idris       .270  2166  8532  1028  2305  485   8  348  1036   482  1026  1190  .312  .451  306  .292  .262   52  .997
 1B Wooldridge, Humbert   .279  1748  6992   859  1952  337   2  336   964   403   620  1051  .321  .472   88  .284  .277    5 1.000
 SS Sasaki, Shintaro      .311  1575  6753  1154  2098  431   8  335   981   321   563  1213  .344  .526  463  .303  .314   14  .997
 2B Badra, Mourad         .234  1626  6155   645  1440  328  20  142   435   221   881   581  .263  .363  294  .253  .227   31  .996
 2B Grba, Mike            .246  1624  5631   627  1388  320  17  125   487   277   784   596  .286  .376  294  .254  .244    9  .999
 3B Antonelli, Al         .230  1313  5052   529  1164  267  14  123   412   204   531   475  .263  .362  200  .224  .233   14  .996
 CF Dolan, Hugh           .270  1060  4135   507  1117  276  17  105   380   207   549   531  .308  .421  291  .271  .270    0 1.000
 RF Arndt, Jack           .259   923  3472   378   898  207  10  107   345   203   431   433  .303  .416  117  .248  .261    7  .993
 2B Harkush, Denys        .207   515  1867   149   386   85   4   34   147    79   266   138  .240  .311   59  .223  .203    3  .999
 LF Traore, Gilles        .236   533  1705   181   402  102   6   52   146    92   322   184  .279  .394   53  .245  .233    3  .992
 SS Balas, Sam            .196   395  1381   110   270   47   2   18    90    56   305    85  .234  .272   44  .224  .175   34  .977
 CF Yeager, Cal           .232   254   922   102   214   44   0   12    57    48   178    79  .274  .319   47  .217  .237    1  .996
  C Ikeda, Takuya         .220   153   572    42   126   30   1    4    35    29    94    43  .262  .297    6  .229  .217   14  .989
 LF Doran, Francisco      .500     2     2     0     1    0   0    0     0     0     1     0  .500  .500    0  .500  .000    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Harvey, Matt          204   85  .706  2.09  2547.1  2040  173   187  2078  .215  .324  356  352  279  41   0   0  .219  .212
  R Lahm, Daniel           72   63  .533  3.04  1269.0  1023  153   278  1094  .217  .363  249  181  129  10   3  13  .238  .200
  R Filley, Sled           75   53  .586  2.82  1144.2   936  132   289   759  .221  .359  562  100   68   4 125  87  .234  .210
  R Bynum, Titus           62   32  .660  2.23   918.1   690   75   123   772  .206  .317  129  129  103   9   0   0  .227  .187
  L Wisner, Tommy          59   33  .641  3.31   858.1   839   83   214   532  .255  .384  426   39   26   5 152  32  .270  .251
  L Gagnon, Scott          45   31  .592  3.06   812.1   801   91   138   351  .255  .401  302   53   33   7  24  42  .260  .254
  R Piasecky, Eric         32   26  .552  3.84   555.2   565   65   145   321  .259  .408  308   11    5   2  24  61  .265  .254
  R Sherry, Joe            40   33  .548  4.16   400.2   350   68   215   339  .231  .423  360    2    0   0  45 117  .237  .227
  L Randall, Ray           16   13  .552  4.03   285.2   269   33   108   162  .249  .395  116   15    9   1  10  15  .244  .250
  R Nichols, Ed            16   16  .500  3.45   271.1   279   38    68   197  .260  .425  155    9    5   0  24  21  .265  .257
  R Stivetts, Hank         18   17  .514  3.79   259.0   273   27    78   122  .272  .423   99   16    9   1  17  10  .301  .246
  R Rooney, Evan            9   10  .474  4.03   250.0   255   36    66   136  .266  .439  155    5    3   0  13  22  .262  .269
  L Choi, Wilson           10   11  .476  4.17   211.1   202   31    67    94  .249  .426  121    3    2   0  20  21  .276  .241
  R Brewer, Elijah          3    8  .273  3.99   151.1   132   12    57    63  .231  .357   91    8    3   1  21   8  .186  .267
  R Levy, Russell           1   13  .071  7.55   146.2   181   39    67    34  .297  .542   62    9    2   0   2   8  .248  .347
  L Debus, Charlie          0    0  .000  7.23    23.2    31    6     9     6  .323  .573    9    0    0   0   0   2  .368  .312
  L Toivonen, Riku          1    2  .333  3.75    12.0     9    4     6     9  .214  .524   10    0    0   0   1   0  .231  .207
  R Hughes, Charlie         0    2  .000  6.35    11.1    11    3     8     7  .256  .488    4    2    1   0   1   0  .208  .316