Vancouver Mounties Team Statistics
Vancouver Mounties Team Statistics
Tuesday, October 6, 2054

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 LF Nakajima, Tsuyoshi   .215  162  650   43  140  30   0  24   58   23  115   58  .245  .372   8   1  16  .238  .211   0 1.000
  C Kovacs, Laszlo       .220  162  627   44  138  26   0  20   44   24  148   55  .253  .357   5   1  12  .221  .220   1  .999
 1B Novak, Shelby        .201  152  571   37  115  23   1  13   35   28  140   42  .243  .313   6   0  14  .224  .198   4  .992
 SS Cassini, Don         .176  162  552   27   97  12   0   9   28   28  118   29  .222  .246   0   0  20  .270  .158   0 1.000
 3B Padilla, Jordan      .181  162  530   45   96  20   1  19   40   23  146   37  .220  .330   5   0   8  .207  .176   4  .991
 CF Bracko, Roger        .142  149  508   22   72  11   0   5   22   16  125   16  .174  .193   7   0  14  .081  .154   0 1.000
 LF Wilie, Elmer         .175  119  435   36   76  15   0  11   27   23  100   26  .221  .285   3   0  12  .203  .170   0 1.000
 2B Kruse, Patrick       .215   75  302   27   65  11   0   9   16   18   63   26  .262  .341  21   2   4  .226  .213   2  .994
 2B Nguema, Samson       .185   89  292   19   54  10   1   4   12   17   64   17  .232  .267   8   2   6  .149  .192   0 1.000
 2B Haraguchi, Goto      .148   46  182   15   27   6   1   2    5    9   33    7  .187  .225   6   0   4  .185  .142   2  .991
 LF Kramer, Leo          .238   45  168    8   40   4   2   1    4    7   40   13  .267  .304   2   0   2  .269  .232   0 1.000
  C Gerber, Lee          .145   27   55    7    8   4   0   2    2    7   15    4  .242  .327   0   0   3  .211  .111   0  .000
 RF Jones, Fred          .114   21   44    1    5   2   0   1    4    4   14    1  .188  .227   1   0   1  .125  .111   0 1.000
 LF Quintana, Carlos     .500    3    2    0    1   0   0   0    0    0    1    0  .500  .500   0   0   0  .000  .000   0  .000
  C Bierbauer, Mike     1.000    3    1    0    1   0   0   0    0    0    0    1 1.000 1.000   0   0   0  .000  .000   0 1.000

    Mounties             .195  162 5390  367 1051 195   6 134  333  251 1177  383  .235  .308  80   6 131  .207  .193  27  .996
    Opponents            .258  162 5622  773 1450 311   6 266  706  453  729  805  .319  .457 296  21 134  .257  .259  26  .996


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Musial, John           5  22  .185  3.74  221.2  194  36   40  139  .232  .418  32  30  16  10   2   1   0   0  .235  .230
  L Mirallas, Axel         7  19  .269  4.87  186.2  188  36   31   70  .259  .469  31  31  15   3   0   0   0   0  .311  .242
  R Iwamoto, Koichiro      5  13  .278  4.07  146.0  148  22   43   75  .261  .418  24  24  13   1   0   0   0   0  .279  .246
  R Winchell, Declan       1   3  .250  4.29  138.1  130  25   40  107  .244  .435  71   0   0   0  32   3   3   5  .245  .243
  L Sears, Willie          3  12  .200  5.07  126.0  131  24   62   34  .265  .467  31  16   7   0   7   1   0   0  .310  .249
  L Denanyoh, Adam         4   2  .667  3.24   83.1   64   9   35   60  .213  .367  42   0   0   0  20   3   3  10  .221  .211
  L English, John          0  11  .000  3.88   67.1   52  10   26   21  .218  .403  13  13   7   0   0   0   0   0  .180  .229
  R Galvin, Charlie        1   7  .125  5.46   56.0   68  12   13   28  .291  .487   9   9   5   1   0   0   0   0  .272  .305
  L Benzinger, Charlie     1   7  .125  5.40   50.0   55  15   17   18  .279  .563   8   8   3   1   0   0   0   0  .361  .261
  R Grealish, Gary         1   5  .167  4.44   48.2   47   7   25   24  .260  .442  31   0   0   0   8   1   4   7  .237  .276
  L Obertan, Fausto        1   5  .167  4.50   34.0   37   6   25   22  .272  .463  28   0   0   0  18   6   8   3  .275  .271

    Mounties              39 123  .241  4.56 1449.2 1450 266  453  729  .258  .457 162 162  80  18  98  17  22  18  .266  .253
    Opponents            123  39  .759  2.10 1493.1 1051 134  251 1177  .195  .308 162 162 131  17  90  21  52  39  .216  .183


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 SS Cassini, Don          .213  1913  6768   554  1440  228   1  220   542   331  1356   581  .255  .344   20  .240  .204   12  .998
 LF Nakajima, Tsuyoshi    .228  1712  6551   623  1492  320   0  217   596   330  1222   652  .268  .376  256  .223  .229    1  .999
  C Kovacs, Laszlo        .231  1200  4148   385   957  178   0  146   356   286   956   440  .284  .379   32  .255  .227   33  .996
 LF Kramer, Leo           .207   715  2572   199   533  100   2   78   197   148   659   218  .257  .339   22  .190  .211    2  .998
 RF Jones, Fred           .189   550  1924   142   364   60   1   41   136   113   566   128  .237  .285   15  .196  .187    0 1.000
 3B Padilla, Jordan       .195   413  1402   124   273   73   2   28    72    70   352   101  .238  .310   28  .199  .194   12  .989
 2B Haraguchi, Goto       .132   435  1303    64   172   40   3    9    51    64   496    42  .178  .188   37  .154  .126   48  .977
 LF Wilie, Elmer          .210   380  1224   119   257   42   1   35    98    69   273   102  .257  .332    9  .210  .210    1  .998
  C Bierbauer, Mike       .209   311  1089    77   228   46   2   15    60    63   269    81  .256  .297    8  .195  .214    0 1.000
 1B Novak, Shelby         .201   152   571    37   115   23   1   13    35    28   140    42  .243  .313    6  .224  .198    4  .992
 CF Bracko, Roger         .142   149   508    22    72   11   0    5    22    16   125    16  .174  .193    7  .081  .154    0 1.000
 2B Nguema, Samson        .174   181   461    23    80   14   1    5    19    25   107    23  .222  .241   13  .135  .188    1  .997
 2B Kruse, Patrick        .207   130   391    41    81   14   0   11    18    21    80    31  .251  .327   33  .183  .213    5  .989
  C Gerber, Lee           .145    29    55     7     8    4   0    2     2     7    15     4  .242  .327    0  .211  .111    0 1.000
 LF Quintana, Carlos      .500     3     2     0     1    0   0    0     0     0     1     0  .500  .500    0  .000  .000    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Musial, John           53   83  .390  3.78  1105.1  1013  156   263   606  .240  .403  168  164   93  29   0   0  .253  .230
  R Iwamoto, Koichiro      22   52  .297  4.27   640.2   678   95   185   310  .271  .434  135   94   48   4   2   5  .292  .254
  R Winchell, Declan       19   17  .528  3.61   631.1   594  108   136   497  .246  .421  335    0    0   0  13  32  .268  .228
  L Mirallas, Axel         24   42  .364  4.43   627.2   633  103   118   217  .261  .441  142   56   28   6   4   4  .282  .255
  L Denanyoh, Adam         21   27  .438  4.26   351.0   340   47   183   182  .258  .410  260    0    0   0  32  64  .235  .264
  L Sears, Willie           7   24  .226  4.82   278.0   281   44   135    85  .260  .449   63   45   16   0   0   0  .324  .240
  R Galvin, Charlie         2   11  .154  6.82   196.2   238   41   116    57  .296  .501   74    9    5   1   5   7  .275  .311
  R Grealish, Gary          3   10  .231  4.78    98.0    92   17    64    46  .256  .460   62    0    0   0   5  11  .245  .265
  L Obertan, Fausto         8   14  .364  3.72    96.2    83   16    62    74  .229  .410   93    0    0   0  30  14  .192  .242
  L English, John           0   11  .000  3.88    67.1    52   10    26    21  .218  .403   13   13    7   0   0   0  .180  .229
  L Benzinger, Charlie      1    7  .125  5.40    50.0    55   15    17    18  .279  .563    8    8    3   1   0   0  .361  .261