Hong Kong Dragons Team Statistics
Hong Kong Dragons Team Statistics
Tuesday, October 7, 2053

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Tucker, Tom          .250  157  647   76  162  44   1  19   60   28   72   74  .284  .410  19   0  13  .230  .257   0  .000
 3B Antonelli, Al        .248  160  636   74  158  38   1  13   56   28   70   66  .287  .373  33   3  21  .226  .257   1  .998
 1B Wooldridge, Humbert  .271  162  634   74  172  40   1  26   98   39   43   91  .313  .461   6   0  16  .269  .272   0 1.000
 SS Orozco, Oribe        .262  162  633   69  166  38   3  20   52   34   98   80  .302  .427  21   0  14  .265  .262   6  .990
 LF Grantham, Al         .266  162  628   86  167  44   1  20   68   36   55   83  .306  .435  44   3  13  .304  .252   0 1.000
 CF Dolan, Hugh          .290  162  618   82  179  49   1  13   65   30   81   86  .328  .435  49   4  14  .308  .283   0 1.000
  C Soumaila, Idris      .246  158  610   71  150  29   0  26   79   36   66   73  .293  .421  18   1  16  .254  .243   2  .999
 RF Arndt, Jack          .269  143  494   67  133  33   3   9   50   36   58   63  .318  .403  28   1   7  .250  .272   0 1.000
 2B Harkush, Denys       .210   97  352   26   74  24   0   8   34   12   42   28  .237  .347  15   0  13  .224  .205   0 1.000
 2B Grba, Mike           .283   79  265   49   75  19   3   3   28   20   33   36  .343  .411  30   1   7  .214  .315   0 1.000
 SS Stelea, Florin       .210   52  181    6   38  12   0   1    8    9   16   13  .250  .293   0   0   3  .158  .216   1  .995
 3B Clarke, Billy        .188   50  170   10   32   4   1   2   10   10   24   10  .236  .259   2   0   7  .077  .208   2  .984
 SS Balas, Sam           .236   47  161   13   38   5   0   3   16    7   19   13  .281  .323   6   0   7  .260  .193   5  .973
 LF Kazemian, Ali        .315   16   54    4   17   6   0   0    8    4   11    8  .362  .426   0   0   1  .237  .500   0 1.000
  C Ikeda, Takuya        .235    5   17    0    4   0   0   0    2    1    1    1  .278  .235   0   0   2  .000  .250   0 1.000
 LF Kravchenko, Anatoly  .000    5   11    0    0   0   0   0    0    2    4    0  .214  .000   2   0   0  .000  .000   0  .000

    Dragons              .256  162 5592  655 1432 360  13 148  595  311  618  667  .298  .405 254  11 136  .254  .257  23  .996
    Opponents            .223  162 5503  458 1225 258   9 160  406  231 1173  503  .258  .360 223  11 105  .234  .220  46  .993


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Harvey, Matt          21   8  .724  2.03  261.2  201  23   16  254  .207  .327  35  35  30   6   0   0   0   0  .215  .199
  R Bynum, Titus          21   6  .778  1.93  242.2  168  21   31  225  .192  .303  35  35  30   1   0   0   0   0  .203  .182
  L Gagnon, Scott         15  10  .600  2.71  236.0  220  25   38  110  .242  .387  35  35  23   5   0   0   0   0  .248  .240
  R Lahm, Daniel          15  13  .536  2.89  215.0  165  28   43  206  .209  .359  34  34  25   2   0   0   0   0  .233  .186
  R Gunning, Jim          12   5  .706  2.71  126.0  116  20   12  108  .243  .431  27  21  11   0   8   1   0   0  .277  .208
  R Rooney, Evan           3   2  .600  3.61  122.1  107  17   26   68  .235  .414  82   0   0   0  25   5   5  11  .221  .247
  R Dickerman, Allan       6   4  .600  3.13   92.0   92   9   15   64  .256  .378  49   0   0   0  16   3   5   0  .312  .203
  L Wisner, Tommy          6   3  .667  1.61   61.1   44   2   18   39  .203  .249  52   1   1   1  28   3  27   3  .180  .212
  R Piasecky, Eric         3   5  .375  4.30   60.2   61   8   17   53  .260  .409  46   0   0   0  10   1   5  21  .225  .290
  R Wieghorst, Allan       2   1  .667  3.40   45.0   41   7   14   41  .240  .386  23   0   0   0   7   2   0   2  .235  .244
  R Stivetts, Hank         1   0 1.000  2.00    9.0   10   0    1    5  .278  .389   1   1   1   1   0   0   0   0  .095  .533
  L Wright, Grant          0   0  .000 21.60    3.1    8   3    3    0  .471 1.118   1   0   0   0   0   0   0   0  .167  .636

    Dragons              105  57  .648  2.62 1471.2 1225 160  231 1173  .223  .360 162 162 121  16  94  15  42  34  .232  .215
    Opponents             57 105  .352  3.79 1448.0 1432 148  311  618  .256  .405 162 162  91  32  86  26  29  23  .270  .248


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 CF Tucker, Tom           .271  2088  8477  1055  2300  519  12  345   866   391   979  1176  .306  .457  329  .260  .275    5  .999
  C Soumaila, Idris       .269  1842  7215   865  1944  402   6  294   849   405   916   998  .311  .449  263  .296  .259   44  .997
 LF Grantham, Al          .270  1632  6438   872  1741  389  18  289   730   398   715   949  .316  .471  434  .280  .267    0 1.000
 1B Wooldridge, Humbert   .276  1424  5679   692  1565  265   2  269   757   334   504   834  .319  .465   66  .286  .271    5  .999
 2B Grba, Mike            .240  1322  4530   492  1085  259  13   99   376   228   667   460  .280  .368  229  .252  .235    9  .998
 3B Antonelli, Al         .233  1062  4146   437   967  226  12   98   320   165   448   396  .266  .364  151  .227  .236   11  .996
 3B Clarke, Billy         .226  1057  3499   288   792  159   2   84   273   160   564   314  .264  .345   37  .224  .227   34  .978
 SS Stelea, Florin        .202   871  2984   213   603  130   1   45   172   105   517   199  .233  .292   25  .203  .202   26  .989
 SS Orozco, Oribe         .238   780  2972   301   706  127   3  122   262   179   542   338  .285  .405   70  .232  .239   21  .990
 CF Dolan, Hugh           .260   750  2949   333   766  185  11   77   281   139   408   352  .295  .408  164  .271  .256    0 1.000
 LF Kravchenko, Anatoly   .241   897  2638   294   636  140   4   72   248   159   503   284  .287  .379  125  .235  .244    0 1.000
 RF Arndt, Jack           .250   599  2229   239   558  141   3   53   209   132   287   252  .294  .388   75  .227  .255    7  .990
 LF Kazemian, Ali         .234   428  1515   143   355   60   0   43   130    93   397   151  .285  .359   16  .226  .239    3  .990
 2B Harkush, Denys        .194   337  1213    85   235   55   2   23    94    47   194    81  .226  .299   34  .234  .184    3  .998
 LF Traore, Gilles        .223   320  1092   116   244   58   1   40   101    58   231   111  .270  .388   26  .223  .224    3  .987
 SS Balas, Sam            .181   298  1039    72   188   28   2   13    59    34   260    53  .214  .249   31  .214  .156   29  .972
 CF Yeager, Cal           .233   237   896    97   209   42   0   12    54    47   174    77  .276  .320   45  .217  .238    1  .996
  C Ikeda, Takuya         .220   153   572    42   126   30   1    4    35    29    94    43  .262  .297    6  .229  .217   14  .989



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Harvey, Matt          159   74  .682  2.16  2073.2  1685  144   148  1697  .218  .328  293  289  224  31   0   0  .223  .215
  R Gunning, Jim           98   33  .748  2.90  1202.1  1051  165   186   905  .231  .381  382  145   98   5  17  39  .240  .224
  R Lahm, Daniel           46   47  .495  3.23   828.2   698   96   195   722  .225  .368  181  113   80   7   3  13  .246  .208
  R Dickerman, Allan       42   39  .519  3.43   738.0   693   89   129   450  .244  .386  323   27   16   3  60  26  .272  .220
  R Wieghorst, Allan       35   40  .467  3.31   625.0   533   81   153   508  .225  .382  157   79   50   4   4  13  .238  .214
  L Wisner, Tommy          35   22  .614  3.76   588.2   611   60   164   349  .267  .400  349    8    4   1 125  28  .270  .267
  L Gagnon, Scott          32   22  .593  3.01   578.0   567   67    98   258  .254  .400  211   36   24   5  16  29  .257  .253
  R Piasecky, Eric         32   24  .571  3.72   531.2   532   61   140   311  .256  .404  292   11    5   2  23  55  .258  .255
  R Bynum, Titus           32   12  .727  1.96   417.0   299   33    61   370  .198  .303   59   59   51   2   0   0  .223  .175
  R Sherry, Joe            39   32  .549  4.09   396.0   344   66   210   336  .230  .419  352    2    0   0  45 116  .240  .222
  R Nichols, Ed            16   16  .500  3.45   271.1   279   38    68   197  .260  .425  155    9    5   0  24  21  .265  .257
  L Randall, Ray           10    7  .588  4.33   197.1   195   23    71   114  .257  .404   62   15    9   1   5   8  .290  .247
  R Rooney, Evan            5    3  .625  3.81   148.2   131   21    35    83  .236  .411   87    5    3   0   5  11  .220  .250
  R Stivetts, Hank         12    9  .571  3.39   148.2   163   15    51    74  .282  .425   38   16    9   1   3   4  .296  .268
  R Levy, Russell           1   13  .071  7.55   146.2   181   39    67    34  .297  .542   62    9    2   0   2   8  .248  .347
  R Brewer, Elijah          2    3  .400  4.75    47.1    42    5    18    20  .235  .369   21    5    2   0   3   2  .157  .302
  L Wright, Grant           0    1  .000 27.00    21.0    50   14    33     9  .450  .973   15    0    0   0   0   1  .462  .447