Entebbe Zealots Team Statistics
Entebbe Zealots Team Statistics
Tuesday, October 1, 2052

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 1B Sinnott, Jamie       .247  151  515   44  127  25   0  18   46   37  124   61  .299  .400  22   0   5  .204  .258   1  .999
 3B Meier, Dale          .243  122  511   34  124  25   0  17   37   28   51   56  .285  .391   3   0  18  .311  .225   5  .976
  C Summers, Jordan      .199  107  387   28   77  24   0   6   27   15  122   27  .232  .307  13   0   2  .213  .195   5  .993
 LF Barr, Cy             .214  101  383   32   82  21   2  10   24   15   71   33  .247  .358   4   1   6  .203  .217   0 1.000
 RF Wright, Bob          .224  101  361   31   81  19   0  11   24   16  115   34  .264  .368   5   2   3  .211  .228   0 1.000
 SS Peek, Bob            .231   99  329   37   76  12   0  14   35   25   70   37  .292  .395   2   0  10  .294  .215   0 1.000
 2B Andres, Jack         .203   82  320   31   65   9   0  13   26   13   88   26  .240  .353   2   2   4  .190  .206   0 1.000
 SS Williams, Lou        .175   72  291   18   51  12   0   7   20   10   70   17  .207  .289   4   1  12  .103  .193   0 1.000
 CF Siebler, Harry       .215   65  260   20   56  13   1   7   14   12   61   23  .249  .354   3   0   8  .218  .215   0 1.000
 LF Pomeroy, Martin      .274   73  241   29   66  11   0  11   29   17   52   35  .326  .456  15   1   7  .220  .288   0  .000
 CF Rose, Aaron          .147   41  150    8   22   4   1   0    4    2   37    4  .169  .187   7   0   1  .160  .144   0 1.000
 3B Riddle, Larry        .157   18   51    4    8   1   0   0    2    2   13    1  .185  .176   3   0   3  .200  .146   1  .955
 1B Shaaban, Walid       .000    6    6    0    0   0   0   0    0    0    1    0  .000  .000   0   0   1  .000  .000   0 1.000

    Zealots              .229  162 5585  510 1278 259   7 198  477  288 1088  571  .270  .384 144   9 126  .237  .227  21  .997
    Opponents            .233  162 5547  557 1295 296   7 185  505  312  934  592  .277  .389 212   9 129  .240  .232  51  .992


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Fernandez, Jose       20   9  .690  1.95  239.2  188  17   21  215  .215  .315  33  33  26   4   0   0   0   0  .239  .196
  R Crowson, Tim           8  13  .381  2.49  213.1  187  20   34   91  .234  .362  33  29  20   6   0   0   0   1  .238  .231
  R Ripple, Johnny        13   9  .591  2.97  200.0  166  29   31  192  .220  .405  29  29  19   4   0   0   0   0  .225  .217
  L Quade, Cedric          7  13  .350  3.81  163.0  146  26   55   71  .237  .424  28  25  12   4   0   0   1   0  .235  .238
  R Milner, Stuart         5   8  .385  3.43  113.0   98  15   21   60  .230  .390  19  19   9   2   0   0   0   0  .262  .199
  R Spangler, Alfred       7   2  .778  4.89   99.1  110  17   20   51  .277  .471  43   1   0   0  20  10   2   2  .257  .294
  L Sanchez, Scott         5   1  .833  2.56   59.2   53   5   15   15  .237  .344  27   1   1   0  15   3   4   2  .224  .242
  L Draper, Jose           1   2  .333  3.97   47.2   44   8    9   32  .256  .436  17   0   0   0  12   4   3   1  .234  .264
  R Diering, Bobby         2   6  .250  3.79   40.1   33   8   13   30  .226  .432  43   0   0   0  18   0   5  22  .270  .181
  R Arndt, Bill            3   2  .600  1.87   33.2   24   3   17   18  .203  .364  37   0   0   0  13   4  15   8  .206  .200
  R Perez, Johnny          1   1  .500  5.16   22.2   28   5    3   10  .304  .522   8   0   0   0   9   1   1   1  .316  .286
  R Cahill, Ross           0   3  .000  5.75   20.1   27   2   12   10  .321  .464  19   0   0   0  14   4  10   2  .333  .311
  R Russell, Trent         0   0  .000 19.06    5.2   13   2    8    0  .481  .852   7   0   0   0   2   0   1   0  .467  .500

    Zealots               78  84  .481  3.20 1481.1 1295 185  312  934  .233  .389 162 162 100  28 111  29  47  36  .244  .225
    Opponents             84  78  .519  2.97 1480.2 1278 198  288 1088  .229  .384 162 162 105  25  93  23  42  31  .233  .227


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 3B Meier, Dale           .248  1232  4646   429  1151  253   2  118   407   201   513   491  .285  .379   53  .243  .249   71  .975
 SS Peek, Bob             .224   752  2865   247   641  126   1   81   206   146   619   264  .264  .353   28  .224  .224    8  .998
 3B Riddle, Larry         .222   750  2492   224   553  123   4   63   193   112   577   222  .260  .350   71  .218  .223   61  .959
 LF Pomeroy, Martin       .229   560  2012   185   460   92   2   70   178   136   440   212  .282  .381   84  .229  .229    4  .994
 SS Williams, Lou         .169   395  1445    75   244   56   0   22    65    56   361    73  .205  .253   14  .144  .180    2  .999
 LF Barr, Cy              .236   366  1372   124   324   78   4   38   113    57   247   139  .269  .382   11  .208  .243    0 1.000
 RF Wright, Bob           .200   255   864    46   173   40   1   17    49    44   254    63  .245  .308    6  .195  .201    7  .981
 CF Siebler, Harry        .196   198   704    55   138   32   2   20    45    26   181    52  .228  .332    9  .187  .200    0 1.000
 1B Sinnott, Jamie        .236   191   640    59   151   31   0   25    62    43   155    72  .287  .402   24  .200  .247    1 1.000
  C Summers, Jordan       .186   176   608    52   113   32   2   11    42    23   186    39  .216  .299   23  .203  .180    6  .995
 2B Andres, Jack          .207   102   401    41    83   12   0   15    39    19   104    34  .246  .349    4  .193  .211    2  .995
 CF Rose, Aaron           .147    41   150     8    22    4   1    0     4     2    37     4  .169  .187    7  .160  .144    0 1.000
 1B Shaaban, Walid        .000     7     7     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  L Quade, Cedric          96   98  .495  3.55  1721.0  1641  190   469   823  .250  .399  405  196  106  22  40  22  .256  .247
  R Ripple, Johnny         76   94  .447  2.94  1474.2  1205  201   231  1362  .219  .376  221  221  149  25   0   0  .230  .210
  R Fernandez, Jose       112   39  .742  2.13  1326.1  1080  102   156  1142  .220  .325  187  184  141  20   0   0  .231  .212
  R Milner, Stuart         77   65  .542  3.12  1139.2  1033  127   207   529  .239  .381  212  148   84  21  11   4  .253  .227
  L Draper, Jose           69   82  .457  3.80  1106.2  1009  197   272   887  .240  .426  519   51   27  10 113  62  .281  .222
  L Sanchez, Scott         26   41  .388  4.41   723.0   780  129   166   216  .274  .467  234   41   21   5  29   6  .270  .275
  R Crowson, Tim           20   27  .426  3.16   456.0   437   46    79   196  .251  .387  109   48   32   8   6   2  .275  .232
  R Perez, Johnny          20   22  .476  3.54   341.0   337   48    82   181  .255  .425  126   34   23   2  14  10  .277  .234
  R Arndt, Bill            23   13  .639  3.09   271.0   219   32   118   191  .219  .352  255    0    0   0  60  79  .240  .202
  R Diering, Bobby         11   18  .379  3.41   185.0   169   27    60   133  .241  .411  165    0    0   0  28  63  .244  .240
  R Spangler, Alfred        8    8  .500  5.35   144.2   172   27    34    66  .293  .514   59    8    1   1   2   2  .281  .304
  R Cahill, Ross            0    3  .000  5.75    20.1    27    2    12    10  .321  .464   19    0    0   0  10   2  .333  .311
  R Russell, Trent          0    0  .000 19.06     5.2    13    2     8     0  .481  .852    7    0    0   0   1   0  .467  .500