Oakland Lumberjacks Team Statistics
Oakland Lumberjacks Team Statistics
Tuesday, October 3, 2051

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Crouch, Matthew      .266  162  683   72  182  36   0  26   55   31   49   88  .302  .433  27   5  13  .229  .277   0 1.000
 LF Bonariva, Claudio    .233  162  647   73  151  25   0  18   50   46   84   65  .292  .355  19   0  22  .244  .230   0 1.000
 LF Lochhead, Glenn      .244  162  611   54  149  21   0  29   74   31   84   72  .282  .421   2   0  17  .261  .238   0 1.000
 2B Rogovin, Chuck       .228  148  574   56  131  27   4  12   36   24   50   52  .260  .352  21   0  17  .245  .223   1  .998
  C Diaz, Sam            .200  132  471   31   94  15   1   9   29   19  100   31  .236  .293   0   0  12  .234  .189   6  .994
 1B Zyryanov, Dmitri     .247  123  465   48  115  23   0  23   65   28   39   60  .295  .445   0   0  12  .250  .246  17  .987
 3B Rothschild, Mickey   .275  105  426   47  117  19   0  14   39   26   24   56  .314  .418   6   1  15  .274  .275   6  .978
 RF Hannifin, Jose       .252  104  408   60  103  23   0  18   49   28   45   54  .307  .441  15   1  11  .272  .246   0 1.000
 SS Cereceda, Roberto    .233  111  361   36   84  19   2   9   38   25   70   37  .287  .371  11   3   6  .192  .239   0 1.000
 3B Flanagan, Clay       .239   73  268   20   64  12   1   9   25   14   36   29  .284  .392   2   0   5  .173  .264   4  .975
 RF Gulley, Jeff         .233   58  227   27   53  15   0   4   11   22   58   24  .310  .352  12   0   6  .164  .256   0 1.000
 SS Baichler, Jorg       .236   61  199   21   47  11   0  10   24   14   32   25  .288  .442   0   0   3  .260  .221   5  .980
 1B Morton, Tony         .241   56  162   16   39   2   0  11   26    9   18   20  .277  .457   0   0   9  .351  .208   0 1.000
  C Bergkamp, Samuel     .239   31  117   12   28   7   0   1   10    5   15   10  .270  .325   0   0   4  .206  .253   2  .990
 2B Aluko, Ahmed         .149   27   94    5   14   2   0   2    6    4   18    4  .184  .234   0   0   2  .250  .074   0 1.000
 LF Jedinak, Robbie      .222   11    9    3    2   0   0   0    0    0    2    0  .222  .222   3   0   1  .333  .167   0 1.000
 3B Hamilton, Tristan    .000    6    1    2    0   0   0   0    0    1    0    0  .500  .000   1   0   0  .000  .000   0 1.000
  C Diniz, Bruno         .000    3    1    0    0   0   0   0    0    1    0    0  .500  .000   0   0   0  .000  .000   0 1.000

    Lumberjacks          .240  162 5630  571 1349 250   8 192  524  323  710  615  .285  .389 116  10 154  .242  .239  55  .991
    Opponents            .235  162 5664  552 1329 253   8 167  488  266 1064  564  .272  .371 200   7 119  .213  .249  33  .995


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Kershaw, Clayton      16   8  .667  2.15  242.1  166  24   17  224  .189  .313  33  31  25   9   1   0   0   0  .252  .168
  L Suttner, Jorg         13   9  .591  2.24  228.2  176  18   43  172  .210  .323  33  33  25   2   0   0   0   0  .207  .211
  R Butler, Buck          14  13  .519  2.45  227.2  212  22   33  131  .244  .354  33  33  24   4   0   0   0   0  .288  .195
  L Sale, Chris           12  11  .522  2.51  207.2  173  18   19  189  .220  .343  30  30  20   7   0   0   0   0  .261  .196
  R Manrique, John         9  10  .474  3.50  159.1  164  27   24  130  .261  .451  25  23  15   3   1   1   0   0  .270  .253
  R Walters, Gary          8  11  .421  4.20  150.0  134  24   36   72  .232  .401  27  25  13   2   1   0   0   1  .249  .218
  R Beltran, Marcos        4   5  .444  2.65   95.0   85   8   20   67  .236  .347  48   1   0   0  21   5   1   5  .283  .196
  R Rohr, Herb             2   0 1.000  2.53   67.2   60  10   17   31  .238  .409  42   0   0   0  17   9   4   8  .233  .243
  R Moala, Todd            5   2  .714  3.98   65.2   76   8   16   45  .287  .434  36   0   0   0  13   2   2   6  .302  .275
  R Tavarez, Jim           2   3  .400  4.60   60.2   70   6    6   36  .283  .393  37   0   0   0   8   2   3   5  .321  .241
  R Valente, Paulo         4   6  .400  4.35   49.2   47   8   15   22  .254  .411  49   0   0   0  24   4  24   1  .242  .266
  L Ghilas, Yacine         1   1  .500  6.75   32.0   42   5   16   21  .311  .504  16   0   0   0   8   6   1   1  .326  .303
  R Pena, Joe              1   1  .500  1.54   11.2    5   0    3    9  .125  .125   9   0   0   0   0   0   1   3  .053  .190
  R Cassano, Vincenzo      1   1  .500  3.38    5.1    4   1    6    2  .200  .450   7   0   0   0   4   2   2   1  .154  .286

    Lumberjacks           85  77  .525  3.02 1489.0 1329 167  266 1064  .235  .371 162 162 110  20  97  31  38  27  .259  .216
    Opponents             77  85  .475  3.23 1485.2 1349 192  323  710  .240  .389 162 162 108  27  77  22  37  20  .242  .236


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 3B Rothschild, Mickey    .255  2381  9277   967  2368  502  12  312   918   520  1046  1129  .298  .413  301  .239  .261  149  .970
 1B Zyryanov, Dmitri      .258  2173  8222   819  2121  414   4  358   959   508   852  1089  .306  .440   53  .273  .253   29  .998
 CF Crouch, Matthew       .271  1923  7815   921  2121  423  19  251   738   344   815  1007  .306  .427  336  .264  .274    1 1.000
 LF Lochhead, Glenn       .232  2212  7741   670  1798  369   6  249   713   450  1250   803  .278  .378   65  .242  .228    0 1.000
 2B Rogovin, Chuck        .236  1935  7470   728  1761  388  19  180   548   323   610   729  .270  .365  354  .232  .237   16  .998
  C Bergkamp, Samuel      .238  1889  7066   663  1681  372   7  232   649   366   915   761  .278  .391  130  .245  .235   68  .994
 SS Cereceda, Roberto     .219  1782  6288   686  1376  273  29  170   535   388  1305   585  .268  .353  421  .226  .216   49  .994
 RF Hannifin, Jose        .248  1327  5231   586  1295  233   1  244   669   313   655   656  .295  .432   69  .242  .250    5  .997
 1B Morton, Tony          .233   788  2679   223   623  101   1   95   216   142   331   274  .278  .377    1  .252  .225    1 1.000
 SS Baichler, Jorg        .227   756  2576   255   584   99   0  105   268   181   538   276  .282  .387   13  .240  .224   43  .983
 3B Flanagan, Clay        .210   740  2273   207   477  103   2   64   170    88   367   185  .244  .341   57  .210  .210   39  .970
 LF Bonariva, Claudio     .233   162   647    73   151   25   0   18    50    46    84    65  .292  .355   19  .244  .230    0 1.000
  C Diaz, Sam             .195   164   553    36   108   18   1   10    32    20   125    35  .230  .286    0  .215  .188    6  .995
 LF Jedinak, Robbie       .203   257   533    89   108   23   2   12    31    27    85    41  .250  .321   39  .120  .222    0 1.000
 RF Gulley, Jeff          .217   132   438    48    95   23   1    9    26    40   117    41  .288  .336   13  .180  .243    0 1.000
  C Diniz, Bruno          .139    86   252    11    35    6   0    5    10    16    80    10  .199  .222    1  .146  .113   11  .975
 2B Aluko, Ahmed          .149    28    94     5    14    2   0    2     6     4    18     4  .184  .234    0  .250  .074    0 1.000
 3B Hamilton, Tristan     .208    28    48     6    10    2   0    0     1     3    17     3  .250  .250    2  .222  .205    2  .958



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  L Kershaw, Clayton      170  123  .580  2.24  2868.2  2208  270   293  2587  .209  .331  394  381  285  79   1   0  .233  .203
  R Tavarez, Jim          144  188  .434  3.53  2862.2  2707  409   485  2053  .246  .413  540  396  232  49  15  14  .258  .236
  R Beltran, Marcos       126  113  .527  3.37  1937.0  1812  261   360  1182  .244  .401  561  208  125  16  48  64  .248  .242
  R Manrique, John        115   73  .612  3.21  1640.0  1424  253   218  1228  .231  .397  255  244  150  15   1   4  .230  .232
  L Suttner, Jorg          89   78  .533  2.87  1598.0  1349  173   330  1172  .226  .350  392  191  125   6  37  28  .241  .221
  R Butler, Buck           80   72  .526  3.26  1217.1  1195  156   196   729  .254  .405  338  138   93  13  43  40  .268  .241
  R Valente, Paulo         30   53  .361  4.12   952.1   944  137   358   522  .258  .433  583   10    2   1 115  83  .279  .240
  R Moala, Todd            23   36  .390  4.66   627.1   682  106   197   312  .275  .460  306   15    7   5  45  58  .275  .274
  L Montalvo, Rafael       16   38  .296  4.90   507.0   531   93   156   219  .268  .471  115   58   28   6   2   4  .303  .259
  L Sale, Chris            30   18  .625  2.60   457.1   390   52    38   390  .225  .362   63   63   44  12   0   0  .271  .203
  R Rohr, Herb             14   18  .438  3.54   396.2   426   47   105   182  .273  .423  213    0    0   0  20  30  .283  .263
  R Walters, Gary          17   22  .436  3.61   376.0   349   56    88   191  .240  .411   72   55   33   5   1   3  .264  .218
  R Pena, Joe              12    9  .571  4.31   154.2   152   22    41    86  .257  .424   97    0    0   0  12  13  .253  .260
  R Bullock, John           7    7  .500  5.83   154.1   164   39    53   123  .267  .522   60    2    0   0   7   9  .286  .251
  R Cassano, Vincenzo      12   13  .480  4.10   136.0   145   22    49    66  .269  .450  126    3    0   0  51  24  .271  .266
  L Ghilas, Yacine          5    4  .556  5.31   123.2   134   18    70    55  .274  .458   59    0    0   0   7   7  .315  .257
  R Sisler, Fred            3    3  .500  3.55    71.0    54    7    25    23  .212  .329   39    0    0   0   3   5  .175  .241