Hong Kong Dragons Team Statistics
Hong Kong Dragons Team Statistics
Tuesday, October 3, 2051
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
CF Hickerson, Joe .309 162 702 98 217 43 6 17 46 18 75 105 .329 .460 52 7 6 .323 .305 0 1.000
CF Tucker, Tom .267 149 592 66 158 32 2 21 67 26 76 76 .301 .434 27 0 10 .216 .284 0 .000
1B Wooldridge, Humbert .241 154 590 60 142 23 0 34 83 37 40 76 .286 .453 7 1 23 .253 .236 0 1.000
SS Stelea, Florin .210 162 580 39 122 30 0 11 31 27 67 45 .250 .319 1 0 12 .196 .215 5 .993
C Soumaila, Idris .258 152 578 59 149 26 1 26 68 42 55 78 .309 .441 16 1 15 .272 .252 0 1.000
LF Grantham, Al .247 147 578 77 143 33 4 29 56 26 52 75 .285 .469 33 0 9 .242 .249 0 1.000
RF Arndt, Jack .254 128 480 53 122 36 0 17 47 28 61 61 .302 .435 11 0 12 .239 .257 0 1.000
3B Shearer, Michael .223 136 467 42 104 20 4 9 22 19 70 40 .256 .340 14 0 3 .235 .218 4 .987
2B Harkush, Denys .179 107 380 22 68 18 0 4 22 11 65 19 .207 .258 9 1 12 .197 .175 3 .994
2B Grba, Mike .204 70 221 15 45 10 0 4 12 5 32 14 .218 .303 5 0 4 .247 .174 0 1.000
RF Pappas, Bob .262 49 195 18 51 14 0 8 25 12 27 27 .308 .456 2 0 1 .226 .294 0 1.000
LF Kravchenko, Anatoly .227 44 119 13 27 9 1 2 13 7 25 11 .273 .370 7 0 4 .244 .218 0 1.000
3B Clarke, Billy .202 27 99 6 20 3 0 2 8 4 12 6 .236 .293 2 0 5 .500 .189 3 .957
LF Kazemian, Ali .190 27 79 4 15 1 0 2 5 2 20 4 .210 .278 0 0 3 .136 .211 0 1.000
1B Prager, Franz .233 19 73 7 17 4 0 1 9 0 5 5 .230 .329 0 0 4 .286 .220 0 1.000
CF Yeager, Cal .317 13 60 8 19 3 0 1 6 4 7 8 .359 .417 3 0 0 .385 .298 0 .000
LF Traore, Gilles .217 10 46 5 10 2 0 2 9 3 10 4 .265 .391 0 0 0 .667 .186 0 1.000
C Ikeda, Takuya .311 10 45 6 14 5 0 0 2 2 9 6 .347 .422 0 0 1 .000 .341 1 .988
Dragons .245 162 5629 560 1378 299 17 175 504 264 690 623 .282 .397 180 10 120 .243 .245 26 .996
Opponents .238 162 5592 533 1331 263 15 162 474 324 941 590 .285 .377 259 13 134 .247 .233 49 .992
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
R Harvey, Matt 20 7 .741 1.62 249.1 179 12 19 188 .198 .284 33 33 28 5 0 0 0 0 .193 .202
R Ioannou, Pavlos 13 6 .684 2.33 197.1 186 14 36 97 .245 .363 35 27 20 1 7 2 1 3 .264 .228
L Gagnon, Scott 7 6 .538 3.17 139.0 147 22 16 66 .268 .432 67 0 0 0 20 5 4 16 .295 .261
R Wieghorst, Allan 8 9 .471 3.32 135.2 99 20 25 105 .199 .370 22 22 12 0 0 0 0 0 .227 .170
L Kim, Chol 5 10 .333 3.81 118.0 103 12 33 66 .234 .386 17 17 10 4 0 0 0 0 .213 .239
L Hamann, Jurgen 8 5 .615 2.81 115.1 91 11 36 83 .217 .360 30 15 11 0 8 3 0 3 .242 .210
R Stivetts, Hank 5 4 .556 3.09 87.1 101 9 26 33 .293 .426 14 14 8 0 0 0 0 0 .321 .266
R Castaneda, Luis 2 7 .222 5.02 80.2 89 17 20 96 .268 .476 20 10 6 1 0 0 0 2 .304 .239
R Piasecky, Eric 6 3 .667 3.19 79.0 78 7 20 48 .250 .359 43 0 0 0 20 4 5 10 .302 .186
L Wisner, Tommy 3 5 .375 3.21 61.2 63 5 25 33 .268 .396 64 0 0 0 36 9 38 3 .266 .269
L Randall, Ray 2 2 .500 4.82 52.1 52 8 23 31 .259 .428 14 5 2 0 6 0 1 1 .250 .261
R Lahm, Daniel 3 3 .500 2.79 51.2 41 3 13 41 .211 .304 9 9 6 0 0 0 0 0 .259 .174
R Rooney, Evan 2 1 .667 4.79 26.1 24 4 9 15 .242 .394 5 5 3 0 0 0 0 0 .214 .263
R Nichols, Ed 1 1 .500 3.86 23.1 28 7 5 15 .289 .567 16 0 0 0 2 0 2 4 .326 .259
L Magallon, Pablo 2 2 .500 5.79 23.1 22 8 6 13 22 0 0 0 0 4
R Brewer, Elijah 1 2 .333 2.05 22.0 14 1 9 9 .179 .231 5 5 2 0 0 0 0 0 .073 .297
R Sherry, Joe 0 1 .000 7.20 10.0 14 2 3 2 .333 .548 8 0 0 0 0 0 0 2 .333 .333
Dragons 88 74 .543 3.07 1472.1 1331 162 324 941 .238 .377 162 162 108 11 104 25 51 42 .253 .229
Opponents 74 88 .457 3.21 1465.2 1378 175 264 690 .245 .397 162 162 99 28 76 20 35 25 .254 .242
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
RF Pappas, Bob .251 2178 8549 950 2149 440 2 353 894 492 1440 1066 .296 .427 274 .250 .252 18 .994
CF Hickerson, Joe .259 1768 7301 870 1890 427 34 212 542 330 867 878 .294 .414 497 .266 .256 0 1.000
CF Tucker, Tom .271 1769 7153 888 1938 426 11 302 741 326 857 996 .305 .460 276 .261 .274 5 .999
C Soumaila, Idris .270 1522 5959 704 1608 331 6 239 685 319 775 818 .310 .448 217 .300 .258 40 .997
LF Grantham, Al .270 1308 5149 700 1391 302 13 245 596 322 587 768 .316 .477 347 .282 .266 0 1.000
1B Wooldridge, Humbert .276 1100 4411 534 1218 194 1 214 581 245 403 646 .317 .466 53 .281 .274 5 .999
1B Prager, Franz .245 1158 4261 392 1042 223 1 135 386 262 521 482 .291 .392 26 .240 .246 79 .991
2B Grba, Mike .238 1189 4101 431 975 230 10 94 339 200 617 411 .277 .367 194 .260 .229 9 .998
3B Shearer, Michael .213 978 3593 316 767 169 7 92 244 193 605 310 .255 .341 133 .205 .217 46 .978
3B Clarke, Billy .222 899 2937 243 652 126 1 70 225 135 489 253 .261 .337 30 .221 .222 27 .976
LF Kravchenko, Anatoly .242 891 2626 294 636 140 4 72 248 157 499 284 .288 .381 123 .237 .245 0 1.000
SS Stelea, Florin .201 707 2390 174 480 97 1 39 132 85 460 158 .232 .291 17 .204 .200 20 .989
RF Arndt, Jack .249 396 1524 159 380 95 0 42 142 81 205 172 .291 .394 40 .233 .253 7 .984
LF Kazemian, Ali .231 406 1436 135 331 52 0 42 120 88 381 139 .281 .354 16 .228 .232 3 .990
LF Traore, Gilles .223 320 1092 116 244 58 1 40 101 58 231 111 .270 .388 26 .223 .224 3 .987
CF Yeager, Cal .234 224 843 92 197 39 0 10 50 42 161 71 .274 .316 42 .218 .238 1 .996
C Ikeda, Takuya .220 148 555 42 122 30 1 4 33 28 93 42 .262 .299 6 .230 .215 14 .989
2B Harkush, Denys .179 107 380 22 68 18 0 4 22 11 65 19 .207 .258 9 .197 .175 3 .994
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Harvey, Matt 120 58 .674 2.21 1573.0 1303 107 112 1251 .222 .331 225 221 166 23 0 0 .226 .218
L Kim, Chol 48 131 .268 4.15 1554.2 1579 232 457 826 .262 .440 372 199 89 26 25 15 .281 .255
R Castaneda, Luis 55 67 .451 3.55 1251.0 1118 194 341 1391 .234 .411 366 135 85 5 28 23 .250 .222
R Ioannou, Pavlos 69 53 .566 3.21 1175.2 1120 107 281 645 .248 .378 238 161 104 6 9 17 .261 .237
L Hamann, Jurgen 52 38 .578 2.90 689.1 528 89 179 535 .210 .358 512 16 11 0 106 125 .226 .204
L Magallon, Pablo 31 38 .449 4.02 540.0 525 78 212 361 .252 .415 433 2 0 0 67 113 .270 .245
L Wisner, Tommy 29 16 .644 3.99 507.2 546 54 138 297 .275 .413 279 6 3 0 91 21 .284 .272
R Piasecky, Eric 28 18 .609 3.61 454.0 453 51 118 250 .255 .403 234 11 5 2 17 31 .264 .247
R Lahm, Daniel 20 30 .400 3.72 453.0 417 56 127 371 .241 .392 122 56 37 3 3 12 .260 .227
R Wieghorst, Allan 24 24 .500 3.33 413.2 351 52 100 326 .225 .376 106 52 32 1 4 11 .234 .217
R Sherry, Joe 37 31 .544 4.14 370.0 326 61 203 312 .233 .421 337 0 0 0 44 113 .240 .228
R Nichols, Ed 13 14 .481 3.32 235.2 242 35 59 170 .260 .426 147 5 2 0 24 21 .268 .254
L Gagnon, Scott 12 11 .522 2.93 221.1 220 31 37 99 .259 .415 111 0 0 0 8 22 .262 .259
L Randall, Ray 9 6 .600 4.57 169.1 171 21 62 91 .262 .420 58 11 6 1 5 8 .299 .251
R Stivetts, Hank 5 4 .556 3.09 87.1 101 9 26 33 .293 .426 14 14 8 0 0 0 .321 .266
R Rooney, Evan 2 1 .667 4.79 26.1 24 4 9 15 .242 .394 5 5 3 0 0 0 .214 .263
R Brewer, Elijah 1 2 .333 2.05 22.0 14 1 9 9 .179 .231 5 5 2 0 0 0 .073 .297