Panama City Locks Team Roster
Panama City Locks Team Roster
Tuesday, October 4, 2050

Position Players
                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C Evans, Sid           64  72  55   47  51  61  47  47  53     34   9   R  Act     97  83     
  C Kelly, Hal           84  61  60   39  48  56  54  52  50     36  11   R  Act     87  70     
  C Summers, Jordan      60  60  69   45  52  51  52  50  54     32   3   R  Act     71  58     
 1B Albin, Andres        75  63  52   45  52  54  48  47  53     31   5   S  Act     87  60     
 1B Cabella, Laurent     62  81  46   52  45  56  52  48  53     32   8   S  Act     83  48  3B-11, SS-0   
 2B Amankwah, Derek      65  51  52   51  45  44  46  54  53     25   0   L  Act     55  49     
 2B Nguema, Samson       71  38  53   53  54  58  50  50  46     25   0   R  Act     65  64     
 3B Gautam, Robin        78  36  70   51  52  53  50  47  51     33   9   S  Act     81  60  2B-23   
 SS Clark, Fred          75  65  59   49  47  56  45  49  50     32   6   R  Act     83  74     
 SS Hesperian, Phil      68  81  47   48  54  59  52  46  51     30   4   R  Act     93  75  2B-47   
 SS Marty, Fred          64  70  50   49  50  58  50  54  46     31   3   R  Act     62  58     
 LF Barr, Cy             70  63  51   53  48  44  52  44  49     32   6   L  Act     84  42  2B-11, 3B-19   
 LF Franklin, Kendrick   70  63  71   56  49  54  47  49  50     31   6   R  Act     95  65  CF-38   
 CF Cardwell, Herm       66  72  76   49  49  45  48  48  47     27   1   S  Act     71  46     
 CF Lalawele, Serge      61  70  62   49  53  55  54  53  51     33   3   L  Act     65  55     
 RF Gant, Brad           65  80  46   53  49  48  52  48  53     38  17   S  Act     92  69     

  C Bautista, Marcelo    61  64  57   48  46  55  54  48  50     32   0   S  AAA     73  59     
 SS Gillis, Garfield     54  32  54   52  51  53  51  52  49     25   0   R  AAA     41  55     
 SS Leahy, Gus           51  29  56   50  49  52  46  52  50     21   0   R  AAA     37  55     
 LF Garciglia, Morgan    47  35  70   54  44  48  49  52  52     23   0   S  AAA     45  68     
 CF Blanchard, Barrett   55  36  76   54  45  57  44  50  53     24   0   R  AAA     34  45     
 CF Watt, Denney         50  28  53   53  54  61  54  46  53     24   0   R  AAA     46  52     


  C Tettelbach, Angelo   25  21  48   42  53  58  50  54  49     22   0   R  LOW     38  58     
 1B Boone, Jim           30  33  45   43  53  52  47  45  45     21   0   R  LOW     45  75     
 2B Barker, Walter       43  34  65   51  46  57  52  57  48     21   0   R  LOW     38  56     
 3B Quarles, Antwan      48  24  72   60  46  58  52  49  47     22   0   R  LOW     42  82     
 SS Ermer, Shawn         13  20  59   50  47  55  48  54  46     18   0   R  LOW     42  72     
 LF Eckert, Jamal        43  30  59   46  47  57  51  50  50     21   0   R  LOW     33  52     
 CF Eckert, Bo           41  25  47   50  48  55  50  51  48     22   0   R  LOW     29  53     
 RF Connors, Jackie      55  25  51   48  51  57  49  47  46     22   0   R  LOW     41  63     

Pitchers
                           Pitching Ratings and Modifiers             Pitch Ratings             Personal Data    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del Slot   B  CH  PH  SP  FA   
 R  Baek, Chang          71  75  67   3   54  47  50  52  47    75   1   0  71   0   0   0    28   1   O  Act    R   0   0   0  30  
 L  Brye, Billy          66  75  86  74   54  56  46  49  51    70   0   0  86  85   0   0    28   6   O  Act    L   0   0   0  38  
 R  Cohen, Yoav          84  43  56  37   52  42  51  52  48     0  61  76  74   0   0   0    35   7   O  Act    R   0   0   0  44  
 L  Darling, Rick        70  77  74  20   51  52  54  53  49    88   0   0  67  66   0   0    27   1   O  Act    S   0   0   0  27  
 R  Dickerman, Allan     58  78  79  21   59  44  54  52  50     0  66   0  66  88   0   0    35   8   O  Act    L   0   0   0  51  
 R  Fain, Dick           49  46  54  21   49  48  48  53  53    69   0   0   0  87   0   0    33   5   O  Act    L   0   0   0  46  
 R  Pacheco, Erick       73  83  60  50   49  47  43  52  53    76  73   0   0   0   0   0    34   8   O  Act    R   0   0   0  42  
 R  Pak, Shin            81  61  65  74   51  46  54  45  49    79   0  60   0   0   0   0    33   8   O  Act    R   0   0   0  47  
 L  Quade, Cedric        81  81  60  55   48  57  51  55  42    81  69   0  71   0   0   0    34  11   O  Act    L   0   0   0  43  
 R  Ward, John           89  68  71  28   46  47  52  50  51    77  88   0   0   0   0   0    29   2   O  Act    R   0   0   0  22  
 R  Wilmot, Ethan        95  68  72  68   48  45  51  50  51    75   0  60   0   0   0   0    30   4   O  Act    R   0   0   0  36  

 R  Adachi, Hayato       80  84  39   0   49  46  51  53  47    78  55  30   0   0   0   0    22   0   O  AAA    L   0   0   0  20  
 L  Boddicker, Dave      62  61  63  75   48  55  50  52  43    73   0  73   0   0   0   0    33  11   S  AAA    L   0   0   0   3  
 R  Dafopoulou, Stathis  72  75  61   0   44  46  53  49  42    68   0   0   0  78   0   0    21   0   O  AAA    R   0   0   0  15  
 R  Desir, Reggie        71  76  64   3   54  47  50  51  48    76  15   0  74   0   0   0    22   0   O  AAA    R   0   0   0  19  
 R  Plummer, Broderick   59  42  50   2   48  44  52  51  50    73   0   0  79   0   0   0    21   0   O  AAA    R   0   0   0  23  
 L  Pozzo, Shelton       70  77  49   9   52  53  48  50  49    74   0   0  64  58   0   0    22   0   O  AAA    L   0   0   0  20  

 R  Spencer, Bucky       70  74  71  47   54  48  44  48  50    89  68   0   0   0   0   0    35   9   O   DL    L   0   0   0  42  

 R  Henshaw, Keith       44  52  15  26   53  45  49  48  53     0   0  63   0  60   0   0    20   0   O  LOW    R   1   2  33  34  
 R  Layne, Frank         53  34  27  33   54  42  46  49  53    66  57   0   0   0   0   0    21   0   O  LOW    L   0   8  43  30