Entebbe Zealots Team Statistics
Entebbe Zealots Team Statistics
Tuesday, October 4, 2050

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
  C Blum, Stuart         .254  162  669   71  170  36   1  29   67   31  101   84  .286  .441  18   4  12  .253  .255   2  .998
 1B Ferguson, Stan       .245  162  629   75  154  42   2  20   39   48  104   77  .306  .413  35   1  16  .192  .264   0 1.000
 SS Orozco, Oribe        .228  162  609   56  139  22   0  29   70   40  116   68  .281  .407   6   0  12  .205  .237   0  .000
 2B Ardell, Ed           .210  142  600   56  126  27   0  15   42   30  133   49  .250  .330  30   1  11  .245  .199   0 1.000
 LF Pomeroy, Martin      .207  162  595   41  123  25   0  16   48   44  131   51  .266  .329  27   0  19  .209  .206   0 1.000
 SS Peek, Bob            .228  162  588   46  134  22   1  15   34   31  119   54  .269  .345   5   0  17  .228  .228   1  .999
 3B Riddle, Larry        .205  162  562   43  115  24   1   9   33   31  124   41  .252  .299  18   1  18  .201  .206   6  .984
 CF Galliston, Vincent   .247  162  555   56  137  28   3  13   38   25  137   58  .283  .378  42   1   7  .255  .244   0 1.000
 RF Scarritt, Juan       .235  142  553   51  130  19   0  23   68   29   86   59  .277  .394  25   0  17  .233  .236   0 1.000
 2B Andres, Jack         .222   20   81   10   18   3   0   2   13    6   16    7  .273  .333   2   0   1  .200  .232   2  .978
 RF Newfield, Barry      .400   20   80   15   32   8   1   2   12    4    8   20  .435  .600   7   0   1  .440  .382   0 1.000
 3B Xhaka, Adnan         .500    1    2    0    1   0   0   0    0    0    0    0  .500  .500   2   0   0  .500  .000   0  .000

    Zealots              .232  162 5524  520 1279 256   9 173  464  319 1075  566  .277  .375 217   8 131  .228  .233  23  .996
    Opponents            .220  162 5477  485 1204 267  10 157  443  237  953  494  .255  .358 173   5 129  .262  .216  41  .993


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Arrieta, Jake         15  14  .517  2.04  251.0  189  20   25  197  .206  .316  33  33  28  10   0   0   0   0  .228  .186
  R Ishiguro, Takashi     15  11  .577  2.52  246.2  189  17   17  113  .211  .320  32  32  24   6   0   0   0   0  .247  .185
  R Ripple, Johnny        10  12  .455  2.22  211.0  154  22   30  205  .199  .337  33  33  22   4   0   0   0   0  .185  .211
  R Pradeep, Anil          9  13  .409  3.59  210.1  188  23   48  110  .237  .393  32  32  17   3   0   0   0   0  .246  .230
  R Beam, Dan             15   7  .682  2.34  208.0  153  25   38  146  .202  .345  32  32  23   2   0   0   0   0  .217  .190
  L Sanchez, Scott         1   6  .143  3.75   91.1   91  14   20   22  .258  .425  46   0   0   0   5   2   6   2  .286  .248
  R Thurmond, Hank         2   3  .400  4.71   70.2   82  13   11   34  .283  .479  21   0   0   0   7   4   2   2  .268  .296
  R Arndt, Bill            2   1  .667  2.73   52.2   37   4   15   37  .195  .279  47   0   0   0  15   2  14   8  .232  .167
  R Diering, Bobby         5   3  .625  1.91   42.1   26   3   13   34  .170  .288  33   0   0   0  14   3   4  13  .152  .184
  R McGowan, Trent         4   0 1.000  2.25   36.0   30   6    3   24  .231  .423  27   0   0   0   7   3   7   1  .224  .238
  R Stallard, John         2   4  .333  5.64   22.1   23   4    7   12  .256  .456  19   0   0   0   8   0   5   6  .184  .308
  R Perez, Johnny          1   0 1.000  8.38    9.2   13   2    6    6  .333  .590  11   0   0   0   3   1   1   3  .333  .333
  R Spangler, Alfred       0   2  .000  8.59    7.1   13   2    1    2  .371  .714   4   0   0   0   3   2   0   0  .375  .368
  R Kato, Ryosuke          2   0 1.000   .00    6.2    4   0    2    2  .167  .208   3   0   0   0   0   0   0   0  .091  .231

    Zealots               82  80  .506  2.81 1472.0 1204 157  237  953  .220  .358 162 162 113  26  66  21  44  29  .230  .212
    Opponents             80  82  .494  2.95 1469.1 1279 173  319 1075  .232  .375 162 162 108  20  86  21  47  30  .241  .222


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 2B Ardell, Ed            .233   779  3035   291   707  179   4   97   244   167   615   323  .276  .390  108  .228  .234   23  .994
 3B Riddle, Larry         .222   711  2357   214   524  117   4   62   189   108   547   214  .261  .354   66  .215  .225   58  .959
 1B Ferguson, Stan        .238   615  2344   247   558  130   5   91   191   156   391   277  .293  .414   92  .211  .248    0 1.000
 CF Galliston, Vincent    .223   633  2296   218   511  101   7   54   149   121   638   206  .267  .343  144  .214  .226    0 1.000
  C Blum, Stuart          .244   517  2053   181   501  102   1   73   197   104   343   231  .283  .401   30  .244  .244   17  .995
 SS Peek, Bob             .225   515  2031   162   457   97   1   53   128    92   438   184  .261  .352   21  .215  .229    8  .996
 RF Scarritt, Juan        .232   484  1872   179   434   69   2   80   189   100   264   202  .275  .399   43  .248  .226    0 1.000
 LF Pomeroy, Martin       .220   476  1735   152   381   78   2   58   147   115   386   170  .272  .367   68  .227  .217    4  .994
 SS Orozco, Oribe         .225   324  1186   109   267   43   0   51   118    82   233   127  .280  .390   15  .226  .225    0 1.000
 SS Williams, Lou         .165   315  1131    55   187   44   0   13    43    44   284    53  .202  .239    9  .145  .176    2  .999
 RF Newfield, Barry       .233   199   709    71   165   33   1   15    50    38   157    66  .275  .346   32  .235  .232    3  .988
  C Taban, Gabriel        .234   160   578    61   135   29   2   22    46    41   157    66  .291  .405   19  .155  .256    0  .000
 CF Siebler, Harry        .185   133   444    35    82   19   1   13    31    14   120    29  .216  .320    6  .174  .190    0 1.000
 LF Lawson, Archie        .197    87   299    21    59   11   0    7    18     7    81    19  .215  .304   14  .218  .189    0 1.000
 1B Sinnott, Jamie        .192    40   125    15    24    6   0    7    16     6    31    11  .239  .408    2  .190  .193    0 1.000
 2B Andres, Jack          .222    20    81    10    18    3   0    2    13     6    16     7  .273  .333    2  .200  .232    2  .978
 3B Xhaka, Adnan          .500     1     2     0     1    0   0    0     0     0     0     0  .500  .500    2  .500  .000    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Beam, Dan             177  111  .615  2.76  2555.1  2076  296   417  1900  .219  .356  399  389  264  28   0   3  .227  .213
  R Ishiguro, Takashi     101  103  .495  3.24  1718.2  1651  205   150   870  .251  .401  298  223  143  51   9   2  .263  .243
  R Thurmond, Hank         65   80  .448  3.50  1490.1  1425  187   385   854  .250  .403  628   94   51   7  97  56  .253  .248
  R Pradeep, Anil         100   72  .581  3.21  1460.0  1284  186   302   916  .234  .385  246  201  120  21   4   1  .257  .214
  R Ripple, Johnny         44   74  .373  2.93  1034.1   842  136   169   971  .218  .370  159  159  106  15   0   0  .226  .212
  R Arrieta, Jake          50   32  .610  2.19   749.2   569   59    77   672  .207  .317   98   98   78  27   0   0  .208  .206
  L Sanchez, Scott         21   40  .344  4.55   653.1   715  123   148   200  .277  .477  203   40   20   5  24   4  .273  .279
  R Kato, Ryosuke          32   35  .478  3.56   401.2   389   45   108   168  .252  .400  298    1    1   0  68  61  .261  .245
  R Stallard, John         28   31  .475  3.42   352.2   300   45   115   227  .228  .377  330    0    0   0 113  42  .247  .216
  R Perez, Johnny          19   21  .475  3.20   295.1   282   37    71   154  .248  .405   96   34   23   2  10   6  .266  .232
  R Crowson, Tim           12   13  .480  3.64   227.1   231   24    42    99  .263  .403   71   19   12   2   6   1  .310  .231
  R Arndt, Bill            15    7  .682  2.98   193.0   152   22    82   139  .214  .339  173    0    0   0  35  54  .241  .194
  R Diering, Bobby          6    8  .429  3.40    95.1    86   10    39    71  .238  .384   74    0    0   0   8  25  .231  .242
  R Spangler, Alfred        1    6  .143  6.35    45.1    62   10    14    15  .326  .605   16    7    1   1   0   0  .330  .323
  R McGowan, Trent          4    0 1.000  2.25    36.0    30    6     3    24  .231  .423   27    0    0   0   7   1  .224  .238