Panama City Locks Team Roster
Panama City Locks Team Roster
Tuesday, October 5, 2049

Position Players
                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C Evans, Sid           63  72  59   47  51  61  47  47  53     33   8   R  Act     97  93     
  C Kelly, Hal           83  61  64   39  48  56  54  52  50     35  10   R  Act     88  79     
  C Summers, Jordan      60  60  69   45  52  51  52  50  54     31   2   R  Act     71  58     
 1B Albin, Andres        75  63  54   45  52  54  48  47  53     30   4   S  Act     87  67     
 1B Bacon, Mike          78  64  42   42  52  52  43  51  52     35  12   R  Act     70  50  3B-7, SS-0, CF-2, C-0   
 1B Cabella, Laurent     62  81  46   52  45  56  52  48  53     31   7   S  Act     81  55  3B-14, SS-0   
 2B Abdenour, Chad       85  54  50   55  45  53  50  54  49     35   9   S  Act     81  63  3B-42, SS-10, 1B-25   
 3B Gautam, Robin        78  36  70   51  52  53  50  47  51     32   8   S  Act     81  66  2B-27   
 3B Quintero, Ken        62  59  70   52  50  61  50  49  46     29   2   R  Act     76  77  SS-31   
 SS Clark, Fred          75  66  59   49  47  56  45  49  50     31   5   R  Act     84  74     
 SS Hesperian, Phil      68  81  44   48  54  59  52  46  51     29   3   R  Act     93  75     
 SS Marty, Fred          64  70  50   49  50  58  50  54  46     30   2   R  Act     58  58     
 LF Cavela, Joao         64  65  64   49  52  46  57  47  51     31   8   L  Act     69  53     
 LF Franklin, Kendrick   70  63  70   56  49  54  47  49  50     30   5   R  Act     95  66  CF-36   
 CF Cardwell, Herm       66  72  75   49  49  45  48  48  47     26   0   S  Act     64  46     
 CF Lalawele, Serge      62  70  62   49  53  55  54  53  51     32   2   L  Act     65  53     
 RF Gant, Brad           65  80  50   53  49  48  52  48  53     37  16   S  Act     92  80     

  C Bautista, Marcelo    61  64  57   48  46  55  54  48  50     31   0   S  AAA     73  59     
 2B Amankwah, Derek      65  51  52   51  45  44  46  54  53     24   0   L  AAA     44  49     
 3B Queen, Carlos        29  35  46   44  51  57  52  50  56     22   0   R  AAA     47  55     
 SS Gillis, Garfield     38  27  53   52  51  53  51  52  49     24   0   R  AAA     36  54     
 LF Garciglia, Morgan    37  26  70   54  44  48  49  52  52     22   0   S  AAA     41  76     
 CF Blanchard, Barrett   42  28  76   54  45  57  44  50  53     23   0   R  AAA     31  51     
 CF Watt, Denney         36  23  53   53  54  61  54  46  53     23   0   R  AAA     41  52     


  C Tettelbach, Angelo   16  15  47   42  53  58  50  54  49     21   0   R  LOW     34  61     
 2B Barker, Walter       30  30  63   51  46  57  52  57  48     20   0   R  LOW     36  55     
 3B Quarles, Antwan      33  20  69   60  46  58  52  49  47     21   0   R  LOW     37  81     
 SS Leahy, Gus           35  25  54   50  49  52  46  52  50     20   0   R  LOW     36  53     
 LF Eckert, Jamal        31  28  56   46  47  57  51  50  50     20   0   R  LOW     31  51     
 CF Eckert, Bo           29  18  46   50  48  55  50  51  48     21   0   R  LOW     25  59     
 RF Connors, Jackie      37  21  50   48  51  57  49  47  46     21   0   R  LOW     35  62     

Pitchers
                           Pitching Ratings and Modifiers             Pitch Ratings             Personal Data    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del Slot   B  CH  PH  SP  FA   
 L  Albiol, Pepe         62  80  49   0   53  54  49  46  51     0  70   0  76   0   0   0    27   1   O  Act    L   0   0   0  16  
 R  Cohen, Yoav          84  56  56  50   52  42  51  52  48     0  61  75  74   0   0   0    34   6   O  Act    R   0   0   0  44  
 L  Darling, Rick        70  77  74  32   51  52  54  53  49    85   0   0  65  65   0   0    26   0   O  Act    S   0   0   0  35  
 R  Fain, Dick           50  47  54  13   49  48  48  53  53    69   0   0   0  87   0   0    32   4   O  Act    L   0   0   0  40  
 R  Kato, Ryosuke        80  57  67  85   56  53  50  51  54    76   0   0  69   0   0   0    32   6   S  Act    S   0   0   0  54  
 R  Pak, Shin            81  58  65  74   51  46  54  45  49    79   0  60   0   0   0   0    32   7   O  Act    R   0   0   0  42  
 L  Quade, Cedric        81  81  60  70   48  57  51  55  42    81  69   0  71   0   0   0    33  10   O  Act    L   0   0   0  56  
 R  Spencer, Bucky       70  74  71  61   54  48  44  48  50    89  68   0   0   0   0   0    34   8   O  Act    L   0   0   0  53  
 R  Thomas, Bob          70  87  80  62   51  38  48  51  51     0  74   0  70  90   0   0    33   7   O  Act    R   0   0   0  26  
 R  Ward, John           89  68  71  44   46  47  52  50  51    76  84   0   0  22   0   0    28   1   O  Act    R   0   0   0  29  
 R  Wilmot, Ethan        95  68  72  52   48  45  51  50  51    75   0  60   0   0   0   0    29   3   O  Act    R   0   0   0  34  

 R  Adachi, Hayato       80  83  29   8   49  46  51  53  47    76  45  36   0   0   0   0    21   0   O  AAA    L   0   0   0  28  
 R  Baek, Chang          71  75  67  17   54  47  50  52  47    75  19   0  71   0   0   0    27   0   O  AAA    R   0   0   0  28  
 R  Pacheco, Erick       73  86  60  40   49  47  43  52  53    76  73   0   0   0   0   0    33   7   O  AAA    R   0   0   0  37  
 L  Pozzo, Shelton       70  76  36  20   52  53  48  50  49    73   0   0  58  58   0   0    21   0   O  AAA    L   0   0   0  29  

 R  Dickerman, Allan     59  77  79  37   59  44  54  52  50     0  66   0  66  88   0   0    34   7   O   DL    L   0   0   0  67  

 R  Dafopoulou, Stathis  72  73  42   9   44  46  53  49  42    66  19   0   0  75   0   0    20   0   O  LOW    R   0   0   0  26  
 R  Desir, Reggie        71  74  43  13   54  47  50  51  48    73  28   0  71   0   0   0    21   0   O  LOW    R   0   0   0  27  
 R  Plummer, Broderick   58  42  37  10   48  44  52  51  50    70   0   0  72   0   0   0    20   0   O  LOW    R   0   0   9  33