Weaver League International Statistics
Weaver League International Statistics
Tuesday, October 6, 2048

INFERNO League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Amity White Sharks     .242  5578  562  1348  269  33  149  499  323   574  603  .286  .382  266   4  129  .238  .243   19  .997
Argentina Archers      .256  5663  622  1449  273   7  235  565  311   713  719  .299  .431  152   7  167  .256  .256   29  .995
Cozumel Mayans         .238  5523  516  1314  294  11  145  452  266   865  563  .278  .374  134   5  149  .249  .234   17  .997
Dublin Daredevils      .237  5552  508  1318  262  11  163  458  285   876  574  .277  .377   89   3  137  .249  .234   42  .993
Honolulu Volcanos      .250  5623  638  1405  298  12  201  581  298   794  670  .291  .414  166   6  149  .257  .247   52  .992
London Bulldogs        .271  5691  708  1541  328  11  227  631  300   685  790  .310  .452  182   8  145  .264  .273   32  .995
Milan Marauders        .277  5659  740  1565  310   9  219  676  318   668  803  .318  .451  213   8  157  .275  .277   24  .996
New York Nukes         .258  5690  713  1468  272  16  243  665  336   788  748  .301  .440  350  20   97  .247  .262   23  .996
Oakland Lumberjacks    .247  5594  597  1380  279  10  223  538  269   585  660  .286  .420  114   4  163  .246  .247   42  .993
Panama City Locks      .234  5531  423  1292  279  14  116  368  242   824  517  .269  .352  106   5  157  .237  .233   20  .997
Sydney Rebels          .218  5496  461  1199  247   7  171  403  274   989  503  .260  .359  124   3  122  .217  .219   43  .993
Tokyo Tsunamis         .230  5470  457  1258  257   8  136  405  259  1193  513  .269  .354  179   4  116  .236  .228  124  .979


BLIZZARD League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Cairo Scorpions        .256  5560  593  1422  264   5  208  534  282   725  676  .295  .417  174  12  152  .254  .256   25  .996
Calabria Godfathers    .177  5212  241   923  177   5   89  216  229  1393  291  .217  .264   46   2  128  .177  .177  134  .977
Edmonton Orcas         .270  5643  743  1526  269   7  293  696  293   618  823  .309  .476  165  10  164  .257  .275   22  .996
Entebbe Zealots        .224  5467  467  1222  244   9  165  407  282  1223  517  .267  .362  158   5  114  .206  .229   37  .994
Havana Cigars          .251  5573  654  1397  276   8  218  594  302   758  677  .292  .420  272  12  114  .249  .251   16  .997
Hong Kong Dragons      .280  5771  767  1614  321   4  213  696  313   686  817  .321  .447  208  13  152  .294  .275   30  .995
Jamaica Rastafarians   .186  5255  304   978  190   6  113  269  276  1404  344  .232  .289   60   4  122  .184  .187   68  .989
Long Beach Lobsters    .247  5592  634  1383  306   9  194  572  270   799  645  .285  .409  260   8  115  .246  .248   51  .991
Rio de Janerio Capyba  .269  5654  679  1523  303   1  208  617  265   777  740  .305  .434  231  12  124  .290  .263   27  .995
Stockholm Swedes       .306  5885 1014  1802  369  21  301  915  366   762 1080  .350  .529  452  24  128  .310  .304   19  .997
Vancouver Mounties     .242  5578  523  1352  211   3  195  478  271   781  597  .279  .386  163   9  154  .239  .243   27  .996
Warsaw White Eagles    .249  5568  631  1388  242   8  227  584  288   851  665  .291  .418  229  10  120  .247  .250   26  .996


INFERNO League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Amity White Sharks      102  60  .630  2.48  1479.0  1174  130  270   979  .215  .337  125  17  28   95   19  45  30  .223  .208
Argentina Archers        75  87  .463  3.93  1467.0  1474  213  337   818  .259  .432   87  16  12  102   32  35  30  .275  .246
Cozumel Mayans           70  92  .432  3.68  1450.2  1373  187  328   540  .249  .416   92  17  11   91   20  39  23  .258  .242
Dublin Daredevils        54 108  .333  3.85  1438.1  1419  195  346   707  .255  .421   90  27  10   97   21  26  17  .268  .248
Honolulu Volcanos       101  61  .623  3.17  1479.2  1388  172  245   853  .245  .391  112  12  16   92   28  57  35  .253  .236
London Bulldogs          92  70  .568  3.39  1451.1  1449  163  280   870  .259  .405   99  22  13  115   27  43  29  .274  .248
Milan Marauders         106  56  .654  2.88  1462.2  1262  172  206  1002  .230  .368  108  17  25   76   16  44  34  .246  .214
New York Nukes          108  54  .667  2.99  1483.2  1320  195  241   693  .237  .378  105  22  23   72   18  44  24  .248  .227
Oakland Lumberjacks      87  75  .537  3.23  1472.0  1369  201  308   871  .244  .400  105  16  22   90   30  41  28  .252  .236
Panama City Locks        65  97  .401  3.20  1453.2  1329  150  334   767  .242  .376   95  15  18   95   13  37  23  .252  .235
Sydney Rebels            61 101  .377  3.22  1459.2  1368  201  223   748  .245  .409  102  31  19   75   14  31  15  .248  .242
Tokyo Tsunamis           51 111  .315  4.67  1426.2  1612  249  363   706  .280  .472   73  35   5   76   22  30  15  .307  .256


BLIZZARD League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Cairo Scorpions          90  72  .556  3.37  1452.0  1338  200  304  1059  .242  .403  104  20  19  111   27  51  30  .243  .241
Calabria Godfathers      17 145  .105  5.62  1408.1  1656  238  448   765  .288  .472   66  15   5  107   32  13   8  .300  .282
Edmonton Orcas           79  83  .488  4.31  1438.1  1471  283  239   789  .260  .464   86  19  14   82   25  33  22  .264  .258
Entebbe Zealots          72  90  .444  3.53  1448.2  1387  189  268   963  .250  .407  103  27  18   79   21  33  20  .260  .245
Havana Cigars            87  75  .537  3.05  1442.1  1261  196  248   879  .233  .388  110  27  24   72   18  28  23  .229  .235
Hong Kong Dragons       104  58  .642  2.79  1466.2  1241  148  293  1018  .226  .358  105  10  20  116   43  38  30  .233  .221
Jamaica Rastafarians     42 120  .259  4.31  1429.0  1587  211  267   722  .278  .439   77  25  14   76   25  28  10  .294  .267
Long Beach Lobsters      87  75  .537  3.35  1455.1  1405  200  313   757  .250  .403  108   9  17  117   30  46  33  .270  .241
Rio de Janerio Capybara  98  64  .605  3.57  1448.0  1423  197  290   827  .255  .413   99  11  17  136   37  56  39  .266  .247
Stockholm Swedes        133  29  .821  2.58  1471.2  1250  148  169  1168  .227  .348  126   7  34   95   26  40  26  .221  .230
Vancouver Mounties       84  78  .519  2.47  1473.1  1199  154  279   898  .220  .347  111  28  26  113   30  45  27  .221  .219
Warsaw White Eagles      79  83  .488  3.83  1442.2  1312  260  319   932  .240  .432   96  20   8   75   24  37  21  .251  .234