Stockholm Swedes Team Statistics
Stockholm Swedes Team Statistics
Tuesday, October 1, 2047
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
LF Almeida, Nuno .333 162 705 136 235 48 4 27 80 45 101 138 .379 .528 74 4 9 .309 .342 0 1.000
SS Sasaki, Shintaro .364 155 684 132 249 38 0 42 110 29 61 161 .385 .604 52 4 10 .330 .376 1 .989
3B Netzel, Joe .296 162 656 117 194 40 3 40 111 34 90 118 .332 .549 51 7 12 .287 .299 0 1.000
SS Andrews, Sam .324 150 615 95 199 42 1 29 134 32 57 117 .358 .537 38 0 12 .343 .316 0 1.000
CF Watkins, Ryan .352 144 599 131 211 48 1 43 123 42 51 153 .398 .651 80 3 7 .381 .341 0 1.000
RF Davies, Adam .257 162 591 85 152 27 0 19 68 38 75 71 .306 .399 49 3 14 .273 .251 0 1.000
2B Pitlock, Tom .265 146 581 91 154 38 1 28 85 30 61 83 .308 .478 52 6 10 .277 .260 0 1.000
C Lindstrom, Charlie .273 148 550 69 150 29 0 27 95 34 118 81 .314 .473 10 0 13 .312 .257 7 .994
1B Burris, Niles .298 130 497 79 148 34 2 17 55 40 66 82 .354 .477 45 3 5 .301 .297 0 1.000
1B Rhodes, Palmer .167 28 108 9 18 6 0 1 8 6 23 5 .209 .250 1 0 2 .222 .148 0 1.000
CF Hausding, Markus .291 21 79 10 23 10 0 0 4 3 26 10 .317 .418 6 1 1 .348 .268 0 1.000
C Marchena, Juan .333 23 66 8 22 2 0 5 14 1 12 13 .338 .591 1 0 0 .348 .326 0 1.000
2B Khan, Bilal .295 16 61 8 18 6 0 1 2 1 14 8 .306 .443 4 0 1 .357 .277 1 .985
3B Karhana, Leander .160 7 25 0 4 0 0 0 1 1 7 0 .192 .160 0 0 0 .200 .150 0 1.000
C Kelly, John .160 7 25 1 4 1 0 0 0 1 9 0 .192 .200 0 0 0 .000 .222 0 1.000
SS Elleby, Roy .286 6 21 1 6 1 0 0 2 0 3 2 .286 .333 0 0 0 .667 .133 0 1.000
1B Knowles, Devin .313 5 16 3 5 2 0 0 1 0 5 2 .353 .438 0 0 0 .300 .333 0 1.000
CF Tapasei, Alopua 1 0 0 0 0 0 0 0 0 0 0 .000 .000 1 0 0 0
Swedes .305 162 5874 975 1792 372 12 279 893 337 776 1036 .345 .515 464 31 96 .312 .302 11 .998
Opponents .211 162 5344 398 1129 201 6 143 371 182 1114 420 .240 .331 34 1 144 .263 .210 65 .989
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
R Yasuda, Tomokazu 20 6 .769 1.94 232.0 179 17 21 162 .212 .310 31 31 24 5 0 0 0 0 .251 .183
R Fernandez, Jose 19 5 .792 2.33 216.0 161 18 34 203 .203 .314 31 31 25 1 0 0 0 0 .224 .187
R Greinke, Zack 21 4 .840 1.63 215.2 150 20 13 173 .193 .303 28 28 26 3 0 0 0 0 .173 .209
R Cromer, Scott 20 6 .769 2.04 199.0 132 21 15 168 .186 .313 30 30 22 3 0 0 0 0 .185 .187
R Bigelow, Wayne 21 2 .913 2.52 193.0 149 17 24 171 .210 .315 27 27 21 1 0 0 0 0 .209 .211
R Yohe, Bill 7 3 .700 2.30 125.1 92 10 16 71 .203 .328 65 8 6 0 22 4 6 7 .220 .189
R Gunning, Jim 2 3 .400 3.80 66.1 60 12 12 44 .239 .418 58 0 0 0 11 2 4 16 .231 .246
R Parrela, Fernando 4 1 .800 2.73 62.2 56 6 5 35 .245 .362 30 1 1 0 18 6 3 0 .228 .255
R Ishiguro, Takashi 3 1 .750 1.34 47.0 41 2 3 27 .236 .310 19 2 2 0 12 1 1 1 .291 .189
R Archer, Arlie 5 1 .833 1.34 33.2 21 3 11 30 .178 .331 31 0 0 0 14 5 11 3 .093 .227
R Coleman, Bryce 2 0 1.000 3.13 23.0 24 2 5 13 .273 .398 22 0 0 0 9 2 3 1 .317 .234
L Daei, Javad 1 2 .333 5.49 19.2 19 3 11 10 .264 .458 12 1 0 0 6 2 2 1 .235 .273
R Wilshere, Andy 0 2 .000 10.80 8.1 15 4 2 2 .405 .757 4 1 0 0 2 2 1 0 .500 .348
R Smoltz, Win 0 1 .000 12.38 8.0 15 5 3 0 .405 .811 1 1 0 1 0 0 0 0 .471 .350
R Stocker, Marco 0 0 .000 7.36 7.1 11 2 3 3 .355 .581 6 1 0 0 2 2 3 1 .385 .333
R Otto, Frank 0 0 .000 3.86 4.2 2 1 2 2 .133 .333 3 0 0 0 1 0 0 1 .000 .250
L Beck, Jack 0 0 .000 .00 1.1 1 0 2 0 .250 .250 2 0 0 0 0 0 2 0 .000 .000
L Kazim, Arda 0 0 .000 .00 1.0 1 0 0 0 .250 .250 1 0 0 0 0 0 0 1 .000 .000
Swedes 125 37 .772 2.36 1464.0 1129 143 182 1114 .211 .331 162 162 127 14 97 26 36 28 .219 .205
Opponents 37 125 .228 5.79 1421.1 1792 279 337 776 .305 .515 162 162 67 13 121 42 24 15 .325 .288
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
1B Burris, Niles .282 1380 5257 748 1485 323 13 217 700 346 792 812 .329 .473 285 .299 .277 2 1.000
3B Netzel, Joe .283 1140 4644 719 1315 259 17 215 589 238 732 716 .321 .485 375 .292 .280 13 .995
2B Pitlock, Tom .284 931 3848 608 1093 241 12 166 519 198 450 592 .323 .482 327 .299 .278 18 .996
C Kelly, John .202 929 3237 194 653 123 1 59 197 145 808 225 .241 .295 21 .209 .199 28 .995
LF Almeida, Nuno .300 780 3218 539 967 203 15 122 352 185 499 530 .344 .487 275 .271 .311 0 1.000
1B Rhodes, Palmer .211 836 3042 215 642 141 1 74 208 143 675 248 .250 .331 21 .220 .208 0 1.000
C Lindstrom, Charlie .257 808 3024 359 776 152 1 126 423 195 618 394 .303 .433 33 .291 .244 38 .993
SS Andrews, Sam .307 723 2916 425 896 187 2 126 478 156 284 501 .344 .502 144 .296 .312 0 1.000
RF Davies, Adam .287 743 2799 388 802 167 5 101 326 190 397 425 .335 .458 193 .304 .279 1 .999
CF Watkins, Ryan .327 623 2596 491 850 181 17 135 442 163 257 539 .368 .566 283 .312 .334 2 .996
1B Knowles, Devin .215 572 2079 147 446 89 0 54 158 90 512 172 .251 .335 16 .221 .212 36 .992
SS Sasaki, Shintaro .326 429 1831 322 596 106 2 93 272 84 171 349 .355 .538 126 .318 .329 6 .981
C Marchena, Juan .246 221 682 71 168 25 2 24 77 45 88 78 .298 .394 4 .258 .241 4 .997
CF Hausding, Markus .212 86 273 25 58 15 0 2 19 9 91 18 .240 .289 12 .205 .215 0 1.000
SS Elleby, Roy .176 74 244 28 43 10 0 8 20 9 61 15 .218 .316 2 .130 .198 4 .985
2B Khan, Bilal .234 50 124 20 29 8 0 2 6 6 36 11 .275 .347 9 .233 .234 2 .986
3B Karhana, Leander .220 36 118 10 26 2 1 5 11 2 35 10 .240 .381 1 .196 .236 2 .974
CF Tapasei, Alopua .200 12 20 3 4 0 0 1 1 0 9 1 .200 .350 2 .091 .333 1 .833
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Yohe, Bill 249 162 .606 2.48 3623.0 2935 397 462 2470 .218 .352 593 493 362 77 10 16 .229 .210
R Cromer, Scott 274 112 .710 2.22 3299.0 2407 333 340 2974 .200 .325 489 453 339 57 10 9 .214 .192
R Parrela, Fernando 210 134 .610 2.64 3081.0 2674 319 328 1841 .230 .360 493 448 308 45 3 0 .249 .219
R Greinke, Zack 201 83 .708 1.97 2538.0 1898 238 192 2227 .203 .320 340 338 261 77 0 0 .215 .194
R Yasuda, Tomokazu 122 60 .670 2.71 1603.1 1462 149 170 1034 .240 .358 232 222 155 20 0 0 .246 .237
R Ishiguro, Takashi 59 66 .472 3.51 1043.0 1055 136 94 540 .261 .418 205 130 79 31 9 2 .276 .252
L Daei, Javad 30 77 .280 3.90 893.0 883 130 256 353 .257 .425 250 114 59 10 36 4 .289 .249
R Bigelow, Wayne 80 21 .792 2.31 838.0 667 70 114 752 .215 .318 121 121 93 6 0 0 .202 .224
L Beck, Jack 33 49 .402 4.25 664.1 632 107 263 486 .248 .416 411 11 6 2 47 98 .245 .248
R Archer, Arlie 46 18 .719 2.38 643.1 490 57 190 624 .208 .322 531 8 4 0 86 152 .220 .201
R Gunning, Jim 26 12 .684 3.39 409.0 384 60 76 284 .244 .394 210 29 19 3 12 36 .253 .238
L Kazim, Arda 6 9 .400 5.34 257.2 265 46 143 89 .263 .470 95 5 1 1 7 6 .274 .258
R Coleman, Bryce 19 15 .559 3.15 257.0 242 39 42 153 .249 .406 215 5 3 0 91 10 .283 .229
R Fernandez, Jose 19 5 .792 2.33 216.0 161 18 34 203 .203 .314 31 31 25 1 0 0 .224 .187
R Payet, Damian 2 19 .095 7.84 211.1 322 52 65 41 .347 .597 65 17 3 1 1 1 .350 .346
R Stocker, Marco 8 8 .500 5.07 119.0 143 19 31 79 .297 .483 53 6 2 0 9 4 .328 .278
R Smoltz, Win 0 3 .000 5.25 24.0 26 8 10 8 .274 .537 9 1 0 1 0 1 .267 .277
R Otto, Frank 0 0 .000 3.72 19.1 21 3 5 11 .273 .442 17 0 0 0 2 3 .242 .295
L Harman, Jim 0 2 .000 5.40 10.0 7 3 8 4 .200 .514 9 0 0 0 0 6 .333 .172
R Wilshere, Andy 0 2 .000 10.80 8.1 15 4 2 2 .405 .757 4 1 0 0 1 0 .500 .348
R Burbank, Brendan 0 0 .000 6.43 7.0 11 0 2 4 .344 .406 3 0 0 0 0 0 .200 .409