Entebbe Zealots Team Statistics
Entebbe Zealots Team Statistics
Tuesday, October 1, 2047
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
CF Galliston, Vincent .247 162 673 76 166 34 3 15 37 31 173 70 .286 .373 42 6 9 .262 .241 0 1.000
3B Baxes, Gary .206 162 606 54 125 24 1 13 41 36 111 47 .255 .314 23 0 18 .180 .216 17 .961
1B Ferguson, Stan .212 162 603 55 128 26 1 24 61 44 97 60 .271 .378 6 0 14 .224 .208 0 1.000
1B Shealy, Wally .251 143 558 40 140 23 0 14 44 25 86 58 .287 .367 5 0 14 .270 .244 0 .000
SS Williams, Lou .181 128 480 30 87 15 0 6 14 18 130 25 .216 .250 4 0 11 .171 .185 0 1.000
RF Newfield, Barry .212 131 466 41 99 19 0 12 31 24 111 38 .255 .330 16 2 18 .229 .208 2 .990
C Konetchy, Fred .210 130 462 27 97 17 0 9 28 26 155 35 .263 .305 3 0 7 .209 .210 3 .996
2B Ardell, Ed .270 112 415 49 112 31 0 18 51 22 73 60 .309 .475 13 1 8 .196 .295 0 1.000
LF Conceicao, Jesse .260 76 273 19 71 18 0 9 26 13 51 34 .293 .425 5 0 5 .277 .253 0 1.000
LF Lawson, Archie .189 51 190 10 36 7 0 4 10 5 54 11 .209 .289 9 1 6 .196 .187 0 1.000
2B Silvestri, Roger .169 50 177 11 30 5 0 0 1 7 50 7 .210 .198 3 0 9 .145 .183 1 .996
SS Peek, Bob .234 35 124 7 29 5 0 1 5 2 25 9 .246 .298 1 0 5 .219 .239 1 .993
RF Scarritt, Juan .171 32 123 9 21 2 0 1 3 7 21 5 .215 .211 2 0 2 .158 .176 0 1.000
LF Pomeroy, Martin .233 35 120 5 28 7 0 2 8 6 20 11 .268 .342 2 0 2 .296 .215 3 .953
C Blum, Stuart .252 31 115 9 29 5 0 0 7 11 19 10 .320 .296 2 0 7 .333 .234 3 .986
C Jeltz, Scott .143 3 7 1 1 0 0 0 0 1 3 0 .250 .143 0 0 0 .000 .250 0 1.000
CF Holcombe, Buck .400 9 5 4 2 0 0 0 0 1 0 1 .500 .400 1 0 0 .333 .500 0 .000
Zealots .222 162 5424 448 1206 242 5 131 383 288 1170 484 .266 .341 145 10 141 .225 .221 39 .994
Opponents .252 162 5514 620 1390 273 7 218 558 309 854 680 .296 .423 349 22 134 .263 .245 51 .992
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
R Ripple, Johnny 10 17 .370 2.21 232.0 172 27 41 220 .203 .340 33 33 29 2 0 0 0 0 .171 .228
R Beam, Dan 11 15 .423 2.78 213.2 182 30 32 166 .227 .377 33 33 22 3 0 0 0 0 .261 .201
L Lekovic, Goran 9 13 .409 3.76 189.1 209 30 25 76 .280 .464 33 26 14 6 5 1 1 0 .244 .295
R Thurmond, Hank 7 12 .368 3.35 150.2 152 15 30 80 .259 .389 26 22 13 1 3 1 1 0 .246 .268
L Brye, Billy 2 8 .200 3.95 139.0 141 23 13 75 .258 .431 51 10 4 2 10 2 2 3 .212 .274
L Sanchez, Scott 4 4 .500 3.46 101.1 93 16 23 35 .242 .409 32 0 0 0 14 3 2 1 .258 .237
R Rolling, Kurt 3 5 .375 4.87 77.2 93 11 18 36 .298 .478 17 10 3 0 2 0 0 0 .279 .311
L Tennyson, Wayne 0 5 .000 5.50 73.2 82 16 44 28 .289 .518 53 0 0 0 13 1 5 2 .296 .286
R Crowson, Tim 3 3 .500 3.00 48.0 53 3 7 23 .275 .383 8 8 5 0 0 0 0 0 .375 .190
R Diering, Bobby 1 4 .200 4.40 47.0 49 7 22 30 .271 .453 34 0 0 0 14 5 3 10 .292 .259
L Gaines, Dennis 2 1 .667 2.70 46.2 36 7 7 14 .213 .379 6 6 6 0 0 0 0 0 .324 .185
R Maynard, Joey 0 6 .000 6.54 42.2 45 16 15 33 .269 .611 8 8 2 2 0 0 0 0 .282 .260
R Spangler, Alfred 1 4 .200 5.81 31.0 39 6 9 13 .312 .560 6 6 1 1 0 0 0 0 .306 .317
R Stallard, John 1 6 .143 4.77 22.2 18 6 13 18 .217 .458 30 0 0 0 16 2 16 3 .242 .200
R Arndt, Bill 1 0 1.000 4.97 12.2 12 4 6 3 .250 .563 10 0 0 0 3 1 0 5 .273 .231
Zealots 57 105 .352 3.61 1436.0 1390 218 309 854 .252 .423 162 162 99 17 82 17 30 20 .250 .253
Opponents 105 57 .648 2.59 1459.1 1206 131 288 1170 .222 .341 162 162 112 18 81 19 58 34 .238 .212
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
3B Baxes, Gary .215 1226 4344 360 933 229 10 91 307 210 964 365 .256 .335 148 .207 .218 60 .976
1B Shealy, Wally .231 1094 3811 252 879 140 3 100 285 152 631 344 .266 .348 38 .233 .230 26 .997
LF Conceicao, Jesse .208 794 2787 192 581 121 1 67 193 123 624 218 .247 .325 25 .233 .199 3 .995
CF Holcombe, Buck .210 727 2638 249 555 109 6 57 161 124 550 208 .251 .321 98 .200 .214 12 .992
C Konetchy, Fred .189 701 2503 165 474 92 1 61 171 171 836 181 .248 .300 21 .199 .186 41 .991
2B Ardell, Ed .234 413 1573 149 368 102 1 49 139 93 311 171 .280 .394 46 .206 .243 22 .989
2B Silvestri, Roger .204 400 1495 134 305 68 1 25 77 66 372 106 .244 .301 59 .170 .216 16 .989
SS Williams, Lou .165 308 1108 55 183 43 0 13 42 43 275 52 .202 .239 9 .143 .176 2 .999
CF Galliston, Vincent .246 164 674 77 166 34 3 15 37 31 173 70 .286 .372 44 .261 .241 0 1.000
1B Ferguson, Stan .212 162 603 55 128 26 1 24 61 44 97 60 .271 .378 6 .224 .208 0 1.000
RF Newfield, Barry .212 131 466 41 99 19 0 12 31 24 111 38 .255 .330 16 .229 .208 2 .990
3B Lewis, Mike .189 73 217 19 41 4 1 5 19 11 47 14 .226 .286 3 .186 .190 3 .978
LF Lawson, Archie .189 51 190 10 36 7 0 4 10 5 54 11 .209 .289 9 .196 .187 0 1.000
SS Peek, Bob .234 35 124 7 29 5 0 1 5 2 25 9 .246 .298 1 .219 .239 1 .993
RF Scarritt, Juan .171 32 123 9 21 2 0 1 3 7 21 5 .215 .211 2 .158 .176 0 1.000
LF Pomeroy, Martin .233 35 120 5 28 7 0 2 8 6 20 11 .268 .342 2 .296 .215 3 .953
C Blum, Stuart .252 31 115 9 29 5 0 0 7 11 19 10 .320 .296 2 .333 .234 3 .986
C Jeltz, Scott .141 36 99 2 14 0 0 0 6 6 40 2 .198 .141 0 .167 .123 1 .995
RF Scepovic, Milos .500 6 4 0 2 1 0 0 2 0 1 1 .500 .750 0 .667 .000 0 1.000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Beam, Dan 140 74 .654 2.79 1917.0 1557 214 307 1422 .219 .352 303 293 197 18 0 3 .226 .213
R Thurmond, Hank 59 74 .444 3.29 1262.2 1167 150 335 748 .244 .393 540 91 51 7 90 50 .247 .242
L Lekovic, Goran 64 60 .516 3.23 1130.0 1077 153 186 485 .250 .405 278 113 68 20 21 1 .257 .248
R Rolling, Kurt 36 92 .281 5.31 1057.2 1230 205 295 380 .288 .496 249 119 43 19 9 10 .273 .300
L Brye, Billy 18 46 .281 4.70 656.2 664 114 188 374 .260 .453 166 69 32 6 2 3 .231 .268
R Ripple, Johnny 19 30 .388 2.51 452.1 351 49 78 414 .210 .342 65 65 52 3 0 0 .212 .210
L Sanchez, Scott 14 28 .333 5.03 418.1 489 83 103 121 .292 .498 121 29 12 4 11 2 .263 .299
R Stallard, John 15 24 .385 2.82 210.2 169 22 73 150 .218 .341 214 0 0 0 90 23 .240 .204
L Tennyson, Wayne 3 6 .333 5.34 126.1 133 25 83 49 .278 .486 82 0 0 0 5 5 .274 .279
R Crowson, Tim 3 3 .500 3.00 48.0 53 3 7 23 .275 .383 8 8 5 0 0 0 .375 .190
R Arndt, Bill 4 2 .667 4.02 47.0 42 7 26 35 .233 .383 39 0 0 0 6 9 .254 .221
R Diering, Bobby 1 4 .200 4.40 47.0 49 7 22 30 .271 .453 34 0 0 0 3 10 .292 .259
L Gaines, Dennis 2 1 .667 2.70 46.2 36 7 7 14 .213 .379 6 6 6 0 0 0 .324 .185
R Maynard, Joey 0 6 .000 6.54 42.2 45 16 15 33 .269 .611 8 8 2 2 0 0 .282 .260
R Spangler, Alfred 1 4 .200 5.81 31.0 39 6 9 13 .312 .560 6 6 1 1 0 0 .306 .317