Weaver League International Statistics
Weaver League International Statistics
Tuesday, October 1, 2047

INFERNO League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Amity White Sharks     .249  5567  586  1384  273  39  168  525  288   615  639  .288  .402  210  14  127  .252  .248   36  .994
Argentina Archers      .238  5671  558  1349  248   7  231  522  302   901  636  .280  .406  118   8  142  .236  .238   58  .991
Chernobyl Mutants      .224  5577  494  1249  239   6  168  449  305   859  529  .267  .359  198   4  121  .227  .223  108  .983
Cozumel Mayans         .252  5717  631  1443  309  31  183  566  304   745  685  .294  .413  241   9  145  .246  .254   23  .996
Dubai Death Stars      .241  5688  577  1370  281   6  207  524  266   729  627  .278  .402  113   7  144  .218  .248   52  .992
Honolulu Volcanos      .245  5580  635  1368  287   8  228  579  324   880  674  .289  .422  176  13  162  .245  .245   24  .996
London Bulldogs        .240  5490  532  1318  272   8  182  486  283   727  596  .282  .392  129   5  154  .227  .245   46  .993
Milan Marauders        .274  5720  736  1567  337  10  219  667  293   724  798  .313  .451  200  10  138  .267  .277   20  .997
New York Nukes         .250  5534  678  1385  282  13  207  624  344   662  680  .297  .418  309  16  127  .258  .248   34  .995
Oakland Lumberjacks    .243  5484  531  1330  239   8  209  484  274   657  616  .281  .403   83   0  198  .240  .243   34  .994
Panama City Locks      .239  5548  527  1326  300   6  153  456  262   735  573  .277  .378  135   5  156  .230  .242   21  .997
Sydney Rebels          .227  5647  515  1282  288   7  160  452  316   894  553  .274  .366  165   6  131  .212  .233   37  .994


BLIZZARD League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Cairo Scorpions        .272  5703  732  1549  355  11  217  662  340   615  805  .315  .452  221  14  161  .267  .273   18  .997
Calabria Godfathers    .184  5310  270   979  188   0   86  240  212  1373  307  .221  .268   32   1  128  .181  .186  202  .967
Edmonton Orcas         .273  5643  790  1542  271   4  335  747  284   657  870  .312  .501  150   8  164  .272  .274   53  .991
Entebbe Zealots        .222  5424  448  1206  242   5  131  383  288  1170  484  .266  .341  145  10  141  .225  .221   39  .994
Havana Cigars          .248  5512  617  1366  275   8  212  565  287   850  653  .288  .416  204  13  142  .260  .243   19  .997
Hong Kong Dragons      .265  5735  679  1517  310   8  218  614  298   734  751  .304  .435  194   8  154  .255  .268   66  .989
Jamaica Rastafarians   .196  5425  322  1065  203   4  114  291  234  1403  371  .233  .298   66   5  127  .195  .197   63  .990
Long Beach Lobsters    .222  5428  404  1205  230   1  149  368  251   932  483  .262  .347   75   4  167  .219  .223   92  .984
Rio de Janerio Capyba  .274  5740  780  1571  327   4  228  694  300   717  802  .312  .451  210   9  115  .276  .273   26  .996
Stockholm Swedes       .305  5874  975  1792  372  12  279  893  337   776 1036  .345  .515  464  31   96  .312  .302   11  .998
Vancouver Mounties     .252  5629  629  1421  279   7  209  579  296   706  678  .293  .416  143   4  153  .242  .256   37  .994
Warsaw White Eagles    .257  5629  685  1448  312   8  214  629  330   781  721  .301  .430  263  13  126  .269  .254   55  .991


INFERNO League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Amity White Sharks       98  64  .605  2.70  1472.1  1245  150  248   861  .226  .356  108  19  25   82   25  55  31  .233  .221
Argentina Archers        57 105  .352  4.17  1472.2  1507  245  303   726  .262  .450   87  15  10   88   27  30  20  .268  .257
Chernobyl Mutants        62 100  .383  3.94  1467.1  1511  238  313   639  .261  .443   89  24   7  106   31  32  20  .289  .241
Cozumel Mayans           92  70  .568  3.04  1489.2  1302  156  319   625  .233  .375  110  19  19  113   35  37  31  .239  .230
Dubai Death Stars        74  88  .457  3.89  1482.2  1416  230  395   769  .249  .433   87  16   9  103   27  39  16  .258  .245
Honolulu Volcanos        81  81  .500  3.63  1466.1  1422  191  288   801  .251  .410   90  19  11   95   30  37  29  .262  .242
London Bulldogs          81  81  .500  3.06  1454.0  1290  154  288   711  .235  .368  110  19  13  107   34  46  27  .238  .234
Milan Marauders          96  66  .593  2.91  1458.1  1323  165  267   948  .240  .381   90  19  21   99   24  37  31  .249  .233
New York Nukes          105  57  .648  2.73  1463.1  1244  200  203   772  .227  .376  105  24  23   75   18  50  22  .227  .228
Oakland Lumberjacks      81  81  .500  3.59  1453.2  1392  199  310   778  .249  .411   94  23  14   87   20  47  28  .259  .242
Panama City Locks        84  78  .519  3.12  1465.1  1312  165  322   800  .238  .388  100  18  20  104   25  52  37  .237  .239
Sydney Rebels            61 101  .377  3.74  1484.0  1407  222  305   698  .247  .418   90  25  12   94   32  34  20  .247  .247


BLIZZARD League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Cairo Scorpions         104  58  .642  2.80  1467.1  1243  177  242  1157  .227  .367  111  16  22   84   17  52  27  .228  .226
Calabria Godfathers      19 143  .117  6.06  1423.2  1818  242  537   615  .306  .490   56  16   4  126   42   8   8  .335  .286
Edmonton Orcas          102  60  .630  3.70  1448.0  1410  236  256   812  .253  .432   98  20  13   73   17  45  33  .248  .256
Entebbe Zealots          57 105  .352  3.61  1436.0  1390  218  309   854  .252  .423   99  17  11   82   17  30  20  .250  .253
Havana Cigars           100  62  .617  2.91  1454.1  1260  196  243   879  .232  .387  114  23  25   84   18  45  33  .249  .221
Hong Kong Dragons        94  68  .580  3.01  1478.0  1332  147  290  1088  .237  .372  108   6  22  118   27  44  27  .244  .231
Jamaica Rastafarians     33 129  .204  4.44  1451.0  1541  234  317   739  .269  .454   81  29   8   73   12  19  20  .281  .261
Long Beach Lobsters      40 122  .247  4.86  1423.0  1676  223  376   722  .289  .469   82  21  11  102   37  25  13  .298  .284
Rio de Janerio Capybara 101  61  .623  3.18  1456.2  1336  196  216   811  .242  .401  106  13  17   74   22  49  26  .254  .235
Stockholm Swedes        125  37  .772  2.36  1464.0  1129  143  182  1114  .211  .331  127  14  38   97   26  36  28  .219  .205
Vancouver Mounties      112  50  .691  2.23  1492.0  1191  137  221   975  .216  .335  126  28  36   68   10  55  30  .231  .206
Warsaw White Eagles      85  77  .525  3.56  1455.0  1335  243  268   948  .239  .420   96  20  20   86   16  41  27  .245  .235