Jamaica Rastafarians Team Statistics
Jamaica Rastafarians Team Statistics
Tuesday, October 2, 2046
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
CF Yero, Malick .148 162 661 33 98 21 1 6 15 31 222 25 .191 .210 20 2 14 .104 .163 6 .986
1B Calhoun, Jerry .235 162 609 53 143 22 0 28 58 30 96 67 .276 .409 0 0 18 .204 .245 0 1.000
SS Ghezzal, Carl .172 162 592 34 102 21 0 12 39 19 171 31 .201 .269 7 0 21 .178 .171 0 .000
2B Oliveira, Carlos .171 162 561 23 96 19 1 6 25 13 135 25 .192 .241 0 0 13 .167 .172 0 1.000
RF Walker, Lee .193 162 559 39 108 17 0 18 37 33 141 42 .242 .320 3 0 15 .242 .179 0 .000
RF Jackson, Shoeless J .314 132 542 64 170 44 2 22 46 39 19 102 .362 .524 46 3 7 .304 .317 4 .983
RF O'Dea, Simon .231 144 529 40 122 28 0 14 38 26 109 51 .271 .363 2 0 13 .198 .241 0 .000
C Cramer, Tom .194 162 527 39 102 19 0 17 40 30 126 40 .241 .326 1 0 17 .164 .202 2 .998
SS Fletcher, Fred .179 119 463 34 83 14 0 11 34 23 135 28 .225 .281 3 0 17 .153 .186 0 1.000
RF Bellman, Billy .121 46 173 3 21 3 0 2 7 5 84 4 .146 .173 0 0 5 .146 .112 0 .000
RF Nalbandian, Terry .157 30 115 5 18 3 0 1 2 8 38 5 .218 .209 2 0 0 .138 .163 0 1.000
1B Sutherland, Dann .188 24 64 6 12 3 1 1 2 3 13 4 .221 .313 0 0 2 .118 .213 0 1.000
C Ancker, Pat .143 13 14 4 2 0 0 0 0 0 7 0 .200 .143 1 0 0 .000 .182 0 1.000
1B Parrett, Fred .500 3 4 0 2 0 0 0 1 2 0 1 .714 .500 0 0 0 .667 .000 0 .000
C Fonua, Archie .000 2 1 1 0 0 0 0 0 0 1 0 .000 .000 1 0 0 .000 .000 0 .000
Rastafarians .199 162 5414 378 1079 214 5 138 344 262 1297 405 .240 .317 86 5 142 .186 .203 65 .989
Opponents .263 162 5697 767 1496 276 5 253 721 366 766 780 .311 .446 167 6 137 .242 .267 43 .993
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
R Repoz, Tommy 9 18 .333 3.72 200.2 200 34 27 110 .258 .432 32 32 17 6 0 0 0 0 .257 .258
R Biittner, Billy 5 12 .294 3.29 177.2 156 22 38 125 .231 .377 24 24 14 4 0 0 0 0 .226 .236
R Carroll, Sandy 3 12 .200 5.11 171.0 215 30 17 107 .303 .477 33 20 8 2 7 6 0 2 .324 .287
L Lowdermilk, Daff 8 14 .364 3.56 166.2 146 20 50 76 .234 .370 27 27 15 1 0 0 0 0 .209 .240
R Masters, Fred 4 6 .400 4.71 124.1 117 20 52 45 .248 .418 27 5 3 1 8 0 2 0 .240 .255
R Yadav, Vijay 7 11 .389 4.41 114.1 107 22 37 36 .244 .450 23 16 8 0 3 0 0 0 .275 .221
R Woobay, Henry 5 6 .455 3.96 102.1 98 14 33 30 .252 .416 20 13 7 1 0 0 0 0 .250 .253
R Gillenwater, Dick 2 0 1.000 7.20 85.0 107 25 23 58 .307 .572 39 0 0 0 14 3 1 3 .308 .307
R Dolan, Don 0 1 .000 5.64 81.1 100 17 27 44 .303 .527 36 0 0 0 14 3 0 5 .346 .274
L Opalev, Aleksandr 0 8 .000 3.72 48.1 43 10 19 38 .235 .443 46 0 0 0 23 6 20 7 .250 .231
L Ollom, Hank 0 8 .000 5.87 46.0 51 12 28 27 .270 .497 39 0 0 0 18 4 8 14 .279 .267
L Myung, Joseph 0 0 .000 3.00 3.0 4 0 2 2 .333 .417 4 0 0 0 0 0 1 2 .667 .222
Rastafarians 46 116 .284 4.47 1459.0 1496 253 366 766 .263 .446 162 162 82 20 87 22 32 28 .273 .256
Opponents 116 46 .716 2.18 1492.2 1079 138 262 1297 .199 .317 162 162 120 15 77 20 44 28 .222 .188
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
RF Jackson, Shoeless J .300 1719 7339 1110 2199 485 32 326 692 347 554 1234 .334 .508 580 .284 .305 9 .995
1B Calhoun, Jerry .227 1301 4640 391 1054 133 1 159 433 238 805 441 .269 .359 2 .232 .226 3 1.000
RF O'Dea, Simon .232 630 2343 218 543 130 1 87 235 129 488 254 .276 .399 19 .227 .233 3 .993
SS Fletcher, Fred .197 617 2003 187 394 84 3 64 179 116 613 162 .247 .337 46 .222 .186 8 .996
C Cramer, Tom .193 324 1055 73 204 37 0 29 68 58 258 77 .238 .311 4 .149 .204 3 .998
SS Ghezzal, Carl .174 233 820 51 143 28 0 18 57 35 237 46 .212 .274 10 .192 .168 1 .988
RF Walker, Lee .192 244 776 57 149 26 0 20 54 43 213 55 .239 .303 8 .204 .186 0 1.000
CF Yero, Malick .148 162 661 33 98 21 1 6 15 31 222 25 .191 .210 20 .104 .163 6 .986
2B Oliveira, Carlos .170 168 565 24 96 19 1 6 25 15 137 25 .194 .239 0 .165 .171 0 1.000
RF Bellman, Billy .121 46 173 3 21 3 0 2 7 5 84 4 .146 .173 0 .146 .112 0 .000
C Ancker, Pat .255 60 145 17 37 5 0 3 16 15 39 16 .329 .352 2 .324 .231 0 1.000
1B Sutherland, Dann .212 58 137 12 29 6 1 3 5 6 33 11 .243 .336 0 .206 .214 0 1.000
RF Nalbandian, Terry .157 30 115 5 18 3 0 1 2 8 38 5 .218 .209 2 .138 .163 0 1.000
1B Parrett, Fred .500 3 4 0 2 0 0 0 1 2 0 1 .714 .500 0 .667 .000 0 .000
C Fonua, Archie .000 2 1 1 0 0 0 0 0 0 1 0 .000 .000 1 .000 .000 0 .000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
L Lowdermilk, Daff 141 139 .504 3.26 2469.0 2197 288 698 1323 .237 .379 498 346 204 26 17 17 .241 .236
R Repoz, Tommy 67 113 .372 3.92 1466.2 1475 218 287 838 .258 .422 315 193 107 29 40 5 .255 .259
R Carroll, Sandy 84 84 .500 3.71 1437.0 1499 236 151 722 .266 .441 287 194 117 17 8 12 .273 .261
L Opalev, Aleksandr 67 77 .465 3.76 1308.0 1245 214 358 835 .248 .419 444 119 63 11 69 23 .278 .240
L Ollom, Hank 69 76 .476 3.63 1154.0 1083 178 353 724 .245 .414 589 77 52 3 193 52 .247 .244
R Woobay, Henry 31 31 .500 3.86 583.2 593 80 176 173 .262 .432 225 40 18 3 16 19 .270 .256
L Myung, Joseph 33 23 .589 3.85 397.2 351 64 173 291 .236 .405 302 0 0 0 54 73 .252 .232
R Masters, Fred 14 16 .467 4.69 368.2 360 70 154 167 .253 .456 112 8 6 2 7 3 .251 .254
R Biittner, Billy 11 18 .379 3.36 281.2 266 38 51 179 .246 .403 43 43 22 5 0 0 .248 .245
R Gillenwater, Dick 7 6 .538 6.66 169.0 199 43 65 110 .290 .527 89 0 0 0 5 8 .308 .277
R Dolan, Don 2 10 .167 4.92 168.1 183 31 61 92 .277 .474 108 0 0 0 23 16 .319 .248
R Yadav, Vijay 7 11 .389 4.41 114.1 107 22 37 36 .244 .450 23 16 8 0 0 0 .275 .221