Hong Kong Dragons Team Statistics
Hong Kong Dragons Team Statistics
Tuesday, October 2, 2046

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 1B Wooldridge, Humbert  .296  162  663   90  196  31   0  29   87   40   53  105  .336  .474  10   0  22  .322  .284   2  .999
 SS Booth, Gerry         .263  162  620   75  163  25   0  27   68   39   80   82  .305  .434  14   1  25  .237  .273   8  .989
 1B Mellor, Paul         .281  162  616   86  173  32   0  38  104   26   40   98  .310  .518   8   0  20  .306  .271   0 1.000
  C Soumaila, Idris      .287  145  606   83  174  51   0  26   82   37   79   99  .327  .500  33   0  14  .314  .276   2  .998
 2B Grba, Mike           .241  162  569   63  137  35   3  11   48   31   89   59  .283  .371  25   2  13  .245  .239   0 1.000
 LF Kazemian, Ali        .259  104  428   44  111  25   0  14   36   21  105   52  .300  .416   7   0   9  .299  .244   0 1.000
 1B Heathcott, Terry     .254  104  409   46  104  23   0  18   51   22   38   52  .292  .443   8   0  15  .195  .277   0 1.000
 RF Jarrett, Wayne       .269  110  394   45  106  21   2  18   48   24   70   57  .317  .470  17   0   7  .271  .269   0 1.000
 LF Kravchenko, Anatoly  .231  116  385   41   89  24   0   6   34   26   67   36  .280  .340  22   0   9  .255  .218   0 1.000
 RF Alusik, Jack         .269   88  301   32   81  29   1   6   27   20   32   40  .313  .432  16   2   2  .336  .222   0 1.000
 LF Traore, Gilles       .256   75  246   27   63  15   0  10   19    8   51   30  .282  .439   9   1   4  .302  .240   0  .000
  C Ikeda, Takuya        .129   18   70    4    9   2   0   1    6    7   22    2  .200  .200   0   0   3  .000  .180   4  .971
 3B Clarke, Billy        .147   35   34    5    5   0   0   1    4    3    8    1  .237  .235   1   0   2  .133  .158   0 1.000

    Dragons              .267  162 5671  697 1515 328   9 223  652  328  771  777  .308  .446 202   9 154  .278  .263  65  .989
    Opponents            .246  162 5620  576 1380 327  14 155  522  291 1077  621  .286  .391 224   2 128  .278  .245  37  .994


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Natal, Stan           19   7  .731  2.21  253.0  192  28   20  232  .204  .338  34  34  26   5   0   0   0   0  .218  .196
  R Harvey, Matt          21   8  .724  1.89  243.1  198   7   13  184  .221  .305  34  34  31   1   0   0   0   0  .238  .209
  R Pogorelov, Vasili     12  10  .545  2.99  204.2  168  19   32  175  .219  .342  34  34  21   0   0   0   0   0  .246  .199
  R Ioannou, Pavlos        9   9  .500  4.34  153.1  177  12   42  101  .284  .405  46  19  10   0  16   4   4   4  .304  .271
  R Pessoa, Thiago         7   7  .500  3.91  138.0  141  20   30   83  .261  .457  40  15   9   1  10   3   3   4  .309  .227
  R Pappas, Larry          5   5  .500  4.09  103.1  101  15   31   63  .252  .439  22  15   8   2   4   1   0   0  .230  .269
  R Doraghi, Medhi         3   0 1.000  3.56   83.1   92  12   25   40  .284  .451  43   0   0   0  21  11   6   5  .244  .308
  R Tavarez, Jim           4   4  .500  3.51   69.1   68   9   19   40  .249  .414  35   0   0   0  18   7   6   3  .297  .225
  R Fitzgerald, Joe        7   2  .778  3.36   56.1   54   5   18   53  .248  .372  37   0   0   0  14   2   3   8  .253  .245
  R Castaneda, Luis        0   6  .000  5.15   43.2   49   9   17   43  .278  .534  15  11   3   1   2   2   0   1  .247  .305
  R Perez, Johnny          1   5  .167  4.87   37.0   46   3   19   21  .307  .487  30   0   0   0   9   3   6   3  .319  .295
  L Hansen, Maury          2   1  .667  5.27   27.1   25   8    9   15  .236  .509  13   0   0   0   3   0   0   4  .100  .267
  R Pendergast, Will       3   2  .600  5.48   23.0   27   3   10   15  .300  .489  28   0   0   0  14   6  12   3  .297  .302
  R Nichols, Ed            0   0  .000  7.62   13.0   20   4    3    4  .357  .589   7   0   0   0   2   0   0   0  .381  .343
  L Kimura, Ryota          0   2  .000 10.24    9.2   17   0    1    8  .378  .489   6   0   0   0   2   0   1   0  .333  .381
  R Peguero, Junior        0   0  .000   .00    2.1    3   0    2    0  .300  .400   3   0   0   0   0   0   0   1  .167  .500
  R Wieghorst, Allan       0   1  .000 27.00     .1    2   1    0    0  .667 2.333   1   0   0   0   2   2   0   0  .500 1.000

    Dragons               93  69  .574  3.33 1461.0 1380 155  291 1077  .246  .391 162 162 108  10 117  41  41  33  .257  .238
    Opponents             69  93  .426  4.13 1451.0 1515 223  328  771  .267  .446 162 162  80  19  71  18  35  31  .246  .275


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 1B Mellor, Paul          .268  1856  7259   803  1948  351   1  334   917   374   638  1004  .307  .455   88  .271  .267    1 1.000
 SS Booth, Gerry          .275  1074  4180   479  1148  195   2  183   531   255   623   599  .318  .454   58  .270  .276   39  .992
 RF Alusik, Jack          .245   963  3784   415   927  221   9  102   311   168   553   407  .282  .389  164  .270  .237    3  .995
  C Soumaila, Idris       .263   784  3046   332   800  170   3   96   312   158   454   377  .302  .415   96  .297  .249   24  .996
 LF Kravchenko, Anatoly   .249   600  2042   220   509  108   1   57   197   121   392   230  .294  .387   84  .259  .245    0 1.000
 2B Grba, Mike            .240   489  1678   176   402   91   5   34   136    75   268   164  .275  .361   75  .256  .233    4  .998
 SS Stelea, Florin        .195   510  1678   122   327   60   1   23    87    55   381   100  .224  .273   16  .193  .196   13  .987
 RF Jarrett, Wayne        .246   431  1531   165   376   74   2   56   163    83   305   176  .289  .406   49  .278  .238    0 1.000
 1B Wooldridge, Humbert   .291   324  1314   160   382   61   1   56   159    66   117   199  .326  .467   16  .311  .281    2  .999
 3B Clarke, Billy         .206   418  1311   102   270   45   0   40    88    48   235   101  .239  .332    9  .194  .210    0 1.000
 LF Kazemian, Ali         .242   238   846    91   205   37   0   28    72    47   227    91  .290  .385   12  .254  .236    3  .981
 LF Traore, Gilles        .231   211   715    77   165   40   1   27    66    39   153    77  .278  .403   14  .235  .230    3  .979
 1B Heathcott, Terry      .244   194   700    71   171   33   0   28    81    46    78    83  .290  .411   11  .204  .262    0 1.000
  C Ikeda, Takuya         .214    72   262    19    56   15   0    3    22    15    45    20  .263  .305    0  .198  .222    9  .984



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Natal, Stan           190  106  .642  2.28  2731.2  2271  222   281  2232  .222  .336  397  376  277  43   2   1  .232  .216
  R Tavarez, Jim          119  151  .441  3.48  2275.1  2136  335   398  1674  .245  .413  388  331  195  41   8   6  .258  .234
  R Pappas, Larry          86  108  .443  3.89  1640.0  1573  235   356  1367  .249  .412  277  234  126  34   5   3  .261  .241
  R Doraghi, Medhi         32   64  .333  4.03  1021.2  1061  158   292   559  .265  .435  348   75   33   6  43  18  .277  .256
  R Castaneda, Luis        29   45  .392  3.80   774.2   710  127   213   875  .239  .426  253   78   44   3  23  18  .251  .230
  R Pogorelov, Vasili      43   37  .538  3.44   635.2   577   70   170   520  .238  .378  240   75   48   0  26  33  .249  .230
  R Pendergast, Will       32   31  .508  3.73   521.0   513   65   109   390  .253  .412  193   52   29   3  43  17  .260  .248
  R Fitzgerald, Joe        27   24  .529  4.04   465.2   439   56   149   386  .243  .388  275    8    5   2  31  49  .236  .248
  R Harvey, Matt           33   22  .600  2.57   461.2   404   36    33   347  .232  .356   67   67   49   5   0   0  .253  .217
  R Ioannou, Pavlos        20   22  .476  3.86   412.1   431   43   112   221  .264  .402  112   50   25   2   8  14  .283  .251
  L Kimura, Ryota          15   16  .484  4.29   388.0   377   53   153   210  .253  .414  158   28   12   2   5  27  .301  .244
  R Nichols, Ed            12    9  .571  3.12   193.0   187   24    47   137  .249  .398  115    5    2   0  18  13  .256  .244
  L Wisner, Tommy          10    4  .714  4.90   191.0   229   29    36   113  .299  .472   77    6    3   0   9   6  .314  .295
  R Pessoa, Thiago          7    7  .500  3.91   138.0   141   20    30    83  .261  .457   40   15    9   1   3   4  .309  .227
  L Hansen, Maury          10    7  .588  3.79   135.1   116   25    63    77  .227  .425   86    5    3   0   5  20  .223  .228
  R Perez, Johnny           3    6  .333  4.02    62.2    72    5    23    37  .287  .446   34    4    3   0   6   3  .281  .293
  R Piasecky, Eric          1    3  .250  7.15    22.2    32    6     6    16  .323  .636    4    4    1   1   0   0  .327  .318
  R Turner, Gordon          0    1  .000  7.20     5.0     7    1     4     2  .333  .571    1    1    0   0   0   0  .182  .500
  R Peguero, Junior         0    0  .000   .00     2.1     3    0     2     0  .300  .400    3    0    0   0   0   1  .167  .500
  R Wieghorst, Allan        0    1  .000 13.50      .2     2    1     1     0  .500 1.750    3    0    0   0   1   0  .500  .500