Calabria Godfathers Team Statistics
Calabria Godfathers Team Statistics
Tuesday, October 2, 2046

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Green, Darryl        .152  162  660   31  100  17   3   6   16   33  171   27  .194  .214  21   1  16  .179  .141  15  .966
 LF Cavela, Joao         .202  162  605   31  122  23   2  10   28   34  135   43  .246  .296   1   1  17  .221  .195   0 1.000
 2B Otto, Drew           .216  158  528   30  114  19   1  17   28   23  116   46  .251  .352  14   0  11  .180  .229   3  .995
 SS Williams, Lou        .156  132  454   16   71  21   0   5   16   17  106   19  .189  .236   4   0  18  .122  .169   0 1.000
 SS Charles, Johnny      .206  125  447   23   92  17   0  11   29   21   75   34  .245  .318   4   0   9  .230  .198   0  .000
 1B Sensenderfer, Bobby  .157  105  407   13   64  12   0   4   14   11  123   15  .185  .216   1   0   9  .192  .145  26  .975
 CF Decoto, Rafael       .116   98  354    6   41   9   0   1    8   14  144    7  .154  .150   0   0   8  .120  .115   0  .000
  C Linares, Gabriel     .146   95  321   14   47   6   0   4   11   17   81   12  .194  .202   0   0   4  .137  .151   6  .990
 2B Sousa, Elias         .082   98  282    7   23   5   0   1    3   13  167    3  .131  .110   2   0   1  .077  .083   0  .000
 1B Harper, Mace         .143   44  147    6   21   4   0   3    4    5   55    5  .171  .231   0   0   1  .190  .124   0  .000
  C Diniz, Bruno         .051   16   39    0    2   0   0   0    0    2   16    0  .119  .051   0   0   2  .100  .000   2  .963
 1B Luplow, Joe          .000   10   18    0    0   0   0   0    0    1    6    0  .053  .000   0   0   0  .000  .000   0  .000

    Godfathers           .171  162 5300  236  904 175   7  76  204  233 1395  271  .209  .249  88   4 119  .173  .169 146  .976
    Opponents            .278  162 5776  908 1607 370  14 251  823  468  620  916  .335  .477 542  35 134  .256  .286  31  .995


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Carrick, Phil          2  24  .077  4.38  191.1  208  31   38   71  .274  .467  32  32  14   2   0   0   0   0  .266  .280
  L Martin, Neal           3  17  .150  3.64  180.2  170  27   40  132  .242  .417  32  29  16   1   0   0   0   0  .255  .239
  R Gillenwater, Solly     4  23  .148  4.79  174.2  181  28   50   99  .263  .447  32  32  17   4   0   0   0   0  .284  .249
  R Scharein, Gary         0  26  .000  5.18  160.0  178  33   44   61  .278  .516  33  33   9   4   0   0   0   0  .292  .269
  R Barry, Babe            3  22  .120  5.26  152.1  194  24   50   29  .311  .502  32  31   8   2   1   0   0   0  .310  .313
  R Hickman, Frank         1   6  .143  6.65  131.1  176  23   56   38  .312  .500  60   0   0   0  23   7   3   3  .314  .311
  R Schneider, Biff        2   3  .400  5.86  106.0  117  24   71   36  .283  .527  50   0   0   0  24  11   1   0  .344  .235
  L Nippert, Freddie       0   3  .000  6.14  104.0  123  17   36   29  .289  .487  24   1   0   0  13   0   0   0  .273  .293
  R Neagle, Paul           0   4  .000  4.84   74.1   78  19   15   35  .270  .536  15   0   0   0   4   0   0   0  .273  .268
  L Boddicker, Dave        2  10  .167  4.72   47.2   52   9   18   21  .274  .453  30   0   0   0  22   7   4   3  .303  .268
  R Ely, Ralph             0   2  .000  2.82   44.2   46   1   15   37  .260  .339  11   0   0   0   4   1   0   0  .333  .213
  R Rivers, Dan            0   1  .000  6.55   22.0   31   3   14   15  .330  .532   9   0   0   0   5   2   1   0  .426  .234
  R Foster, Howard         0   0  .000 14.29   11.1   19   6   12    0  .380  .860   3   0   0   0   0   0   0   0  .455  .359

    Godfathers            18 144  .111  5.03 1444.2 1607 251  468  620  .278  .477 162 162  65  13  98  29   9   5  .297  .268
    Opponents            144  18  .889  1.31 1505.0  904  76  233 1395  .171  .249 162 162 143   8  80  18  52  29  .187  .162


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 2B Otto, Drew            .223  1166  4011   420   895  186  17   95   276   243   857   374  .269  .349  238  .223  .223    4  .999
 SS Charles, Johnny       .220   897  3163   228   695  126   1   91   282   141   587   277  .257  .347   13  .215  .221   29  .988
 LF Cavela, Joao          .200   351  1258    67   252   45   2   29    64    67   306    93  .244  .308    7  .212  .196    5  .989
 CF Green, Darryl         .156   259   983    49   153   25   4   10    28    42   263    41  .192  .220   30  .193  .141   18  .974
 SS Williams, Lou         .153   180   628    25    96   28   0    7    28    25   145    26  .190  .231    5  .125  .168    2  .997
 1B Sensenderfer, Bobby   .157   105   407    13    64   12   0    4    14    11   123    15  .185  .216    1  .192  .145   26  .975
 CF Decoto, Rafael        .116    98   354     6    41    9   0    1     8    14   144     7  .154  .150    0  .120  .115    0  .000
  C Linares, Gabriel      .146    95   321    14    47    6   0    4    11    17    81    12  .194  .202    0  .137  .151    6  .990
 2B Sousa, Elias          .082    98   282     7    23    5   0    1     3    13   167     3  .131  .110    2  .077  .083    0  .000
 1B Harper, Mace          .143    44   147     6    21    4   0    3     4     5    55     5  .171  .231    0  .190  .124    0  .000
  C Diniz, Bruno          .051    16    39     0     2    0   0    0     0     2    16     0  .119  .051    0  .100  .000    2  .963
 1B Luplow, Joe           .000    10    18     0     0    0   0    0     0     1     6     0  .053  .000    0  .000  .000    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Carrick, Phil           9   40  .184  4.71   476.1   531   75   128   200  .278  .461  167   43   18   3   5   9  .283  .275
  R Barry, Babe             5   47  .096  5.37   315.1   368   56    95    67  .288  .500   65   64   18   4   0   0  .267  .303
  L Martin, Neal            4   17  .190  3.70   260.1   255   35    72   186  .252  .419   52   29   16   1   1   1  .271  .247
  R Gillenwater, Solly      6   25  .194  4.43   237.2   236   37    61   126  .255  .436   53   32   17   4   2   1  .278  .240
  R Scharein, Gary          1   31  .031  5.19   227.1   251   46    66    98  .277  .508   56   38   10   5   2   0  .293  .267
  L Boddicker, Dave         5   26  .161  5.76   173.1   203   45    54    79  .288  .540   59   21    8   3   4   3  .348  .273
  R Neagle, Paul            5   13  .278  4.62   163.2   158   37    42    85  .252  .486   75    0    0   0  13  14  .236  .264
  R Hickman, Frank          1    6  .143  6.65   131.1   176   23    56    38  .312  .500   60    0    0   0   3   3  .314  .311
  R Schneider, Biff         2    3  .400  5.86   106.0   117   24    71    36  .283  .527   50    0    0   0   1   0  .344  .235
  L Nippert, Freddie        0    3  .000  6.14   104.0   123   17    36    29  .289  .487   24    1    0   0   0   0  .273  .293
  R Ely, Ralph              0    2  .000  2.82    44.2    46    1    15    37  .260  .339   11    0    0   0   0   0  .333  .213
  R Rivers, Dan             0    1  .000  6.55    22.0    31    3    14    15  .330  .532    9    0    0   0   1   0  .426  .234
  R Foster, Howard          0    0  .000 13.50    12.0    20    6    13     0  .377  .830    4    0    0   0   1   0  .417  .366