Cairo Scorpions Team Statistics
Cairo Scorpions Team Statistics
Tuesday, October 2, 2046

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Orozco, Nicolas      .283  162  709   85  201  42   3  20   63   18   58   93  .307  .436  50   2  17  .253  .292   0 1.000
  C Xiao, Feng           .275  162  643   76  177  34   0  28   70   38   67   93  .318  .459  18   1  16  .291  .270   9  .994
 RF Kopunek, Martin      .243  162  622   88  151  37   1  25   61   30   47   73  .284  .426  35   2  19  .250  .240   0 1.000
 2B Bodie, Mickey        .252  162  610   73  154  34   1  20   64   41   47   74  .300  .410  38   1  13  .169  .276   0 1.000
 LF Zamora, Javier       .282  156  609   76  172  35   0  32   87   35  100   97  .324  .498  21   0  14  .333  .268   0 1.000
 SS Dennis, Bill M.      .308  145  594   89  183  43   1  34   89   46   38  118  .362  .556  36   3  12  .342  .297   5  .991
 3B Meier, Dale          .253  162  594   54  150  39   0  15   53   28   71   66  .289  .394   4   0  18  .250  .253   4  .990
 LF Grantham, Al         .279  138  551   76  154  28   0  28   74   32   56   84  .319  .483  31   1   9  .248  .289   0 1.000
 1B Oviedo, Ramon        .263  135  533   58  140  35   1  19   60   33   43   71  .305  .439   6   0   8  .205  .281   0 1.000
 RF Dole, Lester         .258   29   97   10   25   3   0   7   10    8   29   15  .321  .505   0   0   3  .143  .323   0  .000
 1B Heise, Shovel        .200   21   60    5   12   4   0   2    4    4   11    5  .273  .367   0   0   2  .214  .196   0 1.000
 SS Kaimbi, Henrik       .163   13   43    2    7   1   0   1    1    4   10    2  .234  .256   0   0   4  .364  .094   0 1.000
  C Alston, Herb         .190   15   42    2    8   1   0   1    4    5    6    3  .277  .286   1   0   2  .000  .242   0 1.000
 2B Carmona, Raul        .176    5   17    5    3   0   0   0    1    1    2    0  .222  .176   0   0   0  .000  .188   0  .000
 LF Cueto, Hernan        .286    3    7    1    2   0   0   1    1    0    1    1  .286  .714   0   0   1  .000  .500   0 1.000

    Scorpions            .269  162 5731  700 1539 336   7 233  642  323  586  795  .311  .452 240  10 138  .257  .272  25  .996
    Opponents            .213  162 5514  431 1172 218   4 172  395  210 1198  462  .243  .347 195   6 107  .214  .211  53  .991


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Borromeo, Manny       19  10  .655  2.76  235.0  203  31   27  153  .227  .377  33  33  23   5   0   0   0   0  .191  .235
  R Coombs, Jack          22   5  .815  1.16  232.0  137  11   14  223  .167  .252  33  33  27   4   0   0   0   0  .190  .153
  L Kershaw, Clayton      19   4  .826  1.43  226.2  147  18   26  221  .181  .281  30  30  24   6   0   0   0   0  .180  .181
  R Fife, Hooks           13   9  .591  2.97  203.1  186  33   21  173  .238  .404  32  32  20   3   0   0   0   0  .244  .234
  R Windle, Harry         11   4  .733  1.92  122.0   87  12   18  113  .194  .315  47   7   6   1  15   5  15   0  .217  .176
  R Thomas, Bob            5   6  .455  3.47  103.2   99  11   21   72  .249  .382  64   0   0   0  14   2  11   7  .234  .260
  R Rubins, Jurijs         7   5  .583  3.08  102.1   80  14   16   77  .212  .353  41  10   7   1  13   1  10   6  .204  .217
  L Suttner, Jorg          6   5  .545  3.46   99.0   87  17   20   68  .230  .407  17  17  10   0   0   0   0   0  .265  .223
  L Cassani, Giuseppe      5   0 1.000  3.50   82.1   76  13   28   55  .244  .413  55   0   0   0  23   4   6  13  .237  .245
  L Burke, Bob             0   0  .000  2.25   28.0   21   3    4   12  .212  .354  16   0   0   0   2   0   5   1  .238  .205
  R Hill, German           2   0 1.000  1.88   24.0   15   2    4   11  .181  .253  20   0   0   0   2   0   2   4  .188  .176
  L Mansell, Jim           1   1  .500  3.97   11.1   11   2    3   12  .250  .409   9   0   0   0   3   0   0   5  .222  .257
  R Pandza, Ermin          0   1  .000 10.24    9.2   17   4    7    6  .378  .711   8   0   0   0   3   0   1   2  .478  .273
  R Ricketts, Daryl        1   1  .500  7.71    4.2    6   1    1    2  .300  .500   2   0   0   0   1   0   0   0  .286  .308

    Scorpions            111  51  .685  2.47 1484.0 1172 172  210 1198  .213  .347 162 162 117  20  76  12  50  34  .218  .210
    Opponents             51 111  .315  4.09 1454.0 1539 233  323  586  .269  .452 162 162  79  19  97  29  26  23  .268  .269


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 SS Dennis, Bill M.       .300  1836  7097  1037  2126  466  19  330   986   467   614  1240  .346  .510  286  .290  .303   32  .993
  C Xiao, Feng            .268  1788  6914   801  1854  387   8  272   793   430   882   955  .314  .444  316  .292  .260   57  .994
 LF Zamora, Javier        .261  1735  6652   832  1733  318   9  286   804   504  1119   914  .315  .440  211  .259  .261   36  .983
 RF Kopunek, Martin       .259  1696  6519   779  1688  364  14  236   685   311   690   815  .296  .428  304  .260  .259    1 1.000
 LF Cueto, Hernan         .240   824  3143   279   754  157   2   96   235   138   426   327  .274  .383   17  .260  .234    0 1.000
 CF Orozco, Nicolas       .273   648  2850   387   778  172  16   94   248   101   252   376  .301  .444  209  .280  .271    0 1.000
 LF Grantham, Al          .268   665  2648   345   709  154   3  120   290   167   306   382  .314  .464  150  .275  .266    0 1.000
 1B Oviedo, Ramon         .287   621  2514   294   722  177   5  121   339   135   195   411  .325  .506   25  .285  .288    0 1.000
 3B Meier, Dale           .245   621  2357   215   578  139   2   53   207    97   285   242  .280  .373   23  .239  .247   34  .977
 2B Bodie, Mickey         .255   531  2066   250   526  112   3   80   222   118   234   260  .295  .428   84  .248  .257    0 1.000
  C Ripken, Bob           .186   287  1047    64   195   34   0   19    72    57   340    65  .231  .273    0  .212  .177   23  .990
 3B Riddle, Larry         .226   301   988    96   223   54   2   26    79    40   247    91  .260  .363   19  .220  .228   28  .945
 2B Carmona, Raul         .205   298   979    72   201   49   0   12    63    44   220    68  .244  .292    6  .236  .198   26  .972
 1B Heise, Shovel         .221   238   612    47   135   26   0   17    53    32   126    54  .262  .346    5  .246  .214    2  .999
  C Alston, Herb          .222   128   451    36   100   26   0   11    39    32    74    43  .273  .353    3  .215  .224    4  .996
 RF Dole, Lester          .246   106   374    39    92   18   0   22    41    26    91    51  .302  .471    3  .208  .264    0  .000
 SS Kaimbi, Henrik        .163    13    43     2     7    1   0    1     1     4    10     2  .234  .256    0  .364  .094    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  L Kershaw, Clayton      103   87  .542  2.24  1913.1  1496  175   211  1693  .211  .332  263  252  188  55   1   0  .236  .205
  L Borromeo, Manny       127   67  .655  2.55  1738.0  1549  169   206  1054  .235  .357  421  202  146  21  43  25  .243  .233
  R Hill, German           84   86  .494  3.47  1601.0  1478  261   249  1152  .241  .416  391  189  107  24  23  37  .258  .227
  R Rubins, Jurijs         75  111  .403  3.43  1528.1  1327  223   398  1245  .231  .392  316  228  134  23  23  23  .242  .221
  R Windle, Harry          49   72  .405  3.99  1079.0  1105  174   214   809  .259  .434  357  106   50  12  57  15  .275  .249
  R Fife, Hooks            53   49  .520  3.31   855.1   758  151    96   713  .232  .417  128  123   72  24   1   1  .223  .237
  R Thomas, Bob            38   58  .396  3.88   783.1   837  111   119   581  .269  .426  233   82   43  14  33  10  .286  .257
  L Cassani, Giuseppe      25   31  .446  3.89   731.0   684   98   250   638  .245  .395  391   28   11   0  44  71  .273  .239
  L Sibaya, Siboniso       18   56  .243  5.32   641.1   760  101   255   268  .294  .476  137   90   34   8   5   2  .302  .292
  L Suttner, Jorg          31   28  .525  3.24   639.0   571   82   149   434  .236  .369  230   51   29   2  33  24  .266  .230
  R Coombs, Jack           42   11  .792  1.26   465.1   284   26    39   438  .172  .253   65   65   52   8   0   0  .170  .173
  R Ricketts, Daryl        16   23  .410  5.27   333.0   388   67    64   222  .286  .489   80   42   16   7   6   3  .301  .276
  L Mansell, Jim           10   13  .435  4.46   234.0   234   41    77   175  .255  .433  136    0    0   0  14  27  .296  .246
  R France, Ossie           2   32  .059  5.89   218.2   280   26   103    87  .308  .449   63   33    9   5   2   1  .295  .315
  L Burke, Bob              5   13  .278  3.92   158.1   155   16    61    51  .256  .402   98    0    0   0  16  22  .300  .244
  R Pandza, Ermin           4    4  .500  4.82   130.2   148   32    34    71  .278  .508   86    0    0   0   5   7  .298  .267
  R Hobson, Grady           3   12  .200  5.18   128.2   157   25    32    73  .293  .503   60    3    1   0   6   0  .291  .295
  L Naegle, Gowell          2    9  .182  6.98    87.2    98   16    39    40  .282  .470   33    5    1   1   1   1  .377  .265