Rio de Janerio Capybaras Team Statistics
Rio de Janerio Capybaras Team Statistics
Tuesday, October 1, 2041

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 2B Pedroia, Dustin      .284  162  693  101  197  40   2  35  101   31   57  108  .317  .499  37   0  12  .290  .282   0 1.000
 CF Crouch, Matthew      .309  162  682   84  211  33   0  19   72   23   85   99  .338  .441  59   1  16  .295  .314   1  .997
 LF Schott, Brian        .276  157  680  102  188  38   1  16   51   35   99   86  .315  .406  61   2  15  .261  .281   0 1.000
 1B Veron, Roberto       .290  162  634   65  184  35   0  22   86   54   91   98  .350  .450   8   0  19  .282  .293   3  .998
  C Shahran, Massoud     .233  157  574   58  134  28   0  19   44   33   81   60  .280  .382   5   1  23  .232  .234   5  .996
 SS Criscola, Jack       .250  138  515   45  129  25   0  13   50   27  114   55  .295  .375   5   0  13  .250  .251   1  .998
 3B Cheeves, Ernie       .258  124  480   53  124  23   2  17   58   21   88   58  .289  .421  27   3   6  .193  .278   3  .990
 RF Shannon, Barney      .268  124  473   53  127  30   2  13   48   16   45   58  .296  .423  16   1  15  .291  .260   1  .994
 LF Adams, Luther        .249  131  469   58  117  26   0  19   55   25  104   57  .289  .426  14   0   5  .271  .247   0 1.000
 RF Daub, Paul           .271   72  218   21   59   9   0   6   16   17   48   27  .324  .394   2   0   6  .250  .289   0 1.000
 3B Farrell, Walt        .253   50  150   17   38   9   0   2   11    6   25   14  .282  .353  15   1   3  .233  .262   1  .990
 SS Fielder, Bill        .250   21   76    9   19   5   0   1    7    3   24    7  .278  .355   1   0   2  .333  .239   0 1.000
  C Washington, Tony     .160    8   25    2    4   1   0   0    0    2    7    1  .222  .200   0   0   0  .000  .211   2  .962
 1B Hunter, Charlie      .200    5   20    0    4   0   0   0    1    1    3    0  .227  .200   0   0   2 1.000  .158   0 1.000
 CF Green, Herschel      .000    4   15    0    0   0   0   0    0    0    4    0  .000  .000   0   0   0  .000  .000   0  .000
 SS White, Mike          .000    3    9    0    0   0   0   0    1    1    1    0  .167  .000   0   0   0  .000  .000   0 1.000

    Capybaras            .269  162 5713  668 1535 302   7 182  601  295  876  730  .308  .420 250   9 137  .261  .271  24  .996
    Opponents            .238  162 5582  500 1331 272   2 173  449  279  923  584  .278  .381  53   1 155  .236  .239  44  .993


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Burke, Xavier         22   8  .733  1.95  254.1  193  23   24  154  .208  .329  35  35  28   6   0   0   0   0  .253  .181
  R Sorensen, Jesper      23  11  .676  3.07  246.2  254  27   22  107  .265  .410  35  35  22   4   0   0   0   0  .241  .279
  R Majewski, Maciej      17   8  .680  2.33  239.1  168  29   53  225  .193  .330  34  34  24   3   0   0   0   0  .199  .190
  R Cruz, Hal             10  12  .455  3.32  195.0  210  29   41  118  .272  .431  47  23  14   5  15   7   1   8  .258  .281
  R Hutchinson, Ray       14   8  .636  3.34  172.1  167  23   27   96  .253  .410  45  22  13   2  11   4   1   4  .261  .249
  L Scarbery, Pat          5   1  .833  2.62  144.1  113  12   45  105  .211  .325  73  11   6   1  27   6   6  19  .223  .208
  L Wooten, Johnny         6   2  .750  3.00   63.0   58   4   22   27  .250  .384  28   0   0   0  19   4   2   1  .268  .246
  R Atherton, Joey         3   4  .429  2.87   59.2   51   7    8   40  .232  .359  54   1   0   0  26   2  29   7  .203  .248
  R Klaus, Hal             2   3  .400  4.06   37.2   43   7   18   14  .293  .469  16   0   0   0   8   3   2   1  .353  .241
  L Blaylock, Joe          1   0 1.000  7.36   33.0   47   6   14   19  .336  .536  32   0   0   0  14   4   8   4  .371  .324
  L Samaras, Vasili        1   0 1.000  3.48   31.0   22   6    5   18  .196  .402  16   0   0   0  13   0   5   2  .083  .227
  R Sanders, Bobby         0   1  .000 18.00    2.0    5   0    0    0  .455  .636   1   1   0   0   0   0   0   0  .750  .286

    Capybaras            104  58  .642  2.92 1478.1 1331 173  279  923  .238  .381 162 162 107  21 133  30  54  34  .244  .236
    Opponents             58 104  .358  3.93 1456.0 1535 182  295  876  .269  .420 162 162 100  19  99  38  32  12  .283  .259


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 LF Schott, Brian         .269  1374  5757   761  1550  323  12  184   526   297   984   747  .309  .425  368  .264  .271    0 1.000
 3B Cheeves, Ernie        .249  1301  4878   547  1214  240  16  128   433   227   946   527  .286  .383  359  .260  .245   46  .986
  C Shahran, Massoud      .263  1146  4343   391  1143  209   0  120   421   200   671   506  .298  .394   26  .261  .264   23  .997
  C Washington, Tony      .230   968  3466   332   797  145   5   90   305   206   883   333  .278  .353  104  .226  .231   15  .998
 CF Green, Herschel       .213   795  2923   223   624  129   1   64   194   140   510   236  .255  .324   31  .247  .204    0 1.000
 RF Daub, Paul            .218   841  2844   255   620  122   1   87   225   195   690   269  .273  .353   21  .207  .222    3  .996
  C Cafego, Kevin         .218   595  2080   150   454   81   1   41   171    62   316   158  .242  .317   10  .213  .221   22  .995
 2B Pedroia, Dustin       .281   485  2076   280   584  122   4   85   231    88   191   300  .312  .467   89  .311  .274    0 1.000
 1B Veron, Roberto        .288   486  1950   207   562  109   4   78   268   110   270   297  .331  .468   26  .299  .285    3  .998
 SS Criscola, Jack        .228   479  1705   158   388   69   0   42   156    91   413   155  .271  .342   13  .225  .228    4  .998
 3B Farrell, Walt         .202   547  1543   155   312   72   4   37   137    78   414   121  .246  .326   92  .214  .195    4  .988
 CF Crouch, Matthew       .294   376  1519   170   447   77   1   42   155    60   194   209  .324  .429   97  .286  .297    1  .999
 LF Adams, Luther         .241   304  1099   128   265   54   2   38   121    62   288   123  .285  .398   41  .236  .242    0 1.000
 2B Thapa, Arjun          .223   316  1098   111   245   64   0   28   103    51   300   101  .260  .358   28  .243  .217    0 1.000
 CF Newman, Pat           .160   293  1033    60   165   28   0   14    43    59   300    48  .211  .227   25  .162  .159    6  .989
 SS Fielder, Bill         .189   163   557    34   105   20   0   10    33    26   191    34  .228  .278    4  .174  .191    3  .994
 RF Shannon, Barney       .256   145   543    60   139   30   2   15    53    21    55    61  .288  .401   17  .291  .244    1  .995
 1B Hunter, Charlie       .211    62   242    24    51   10   0   10    34    12    54    22  .258  .376    1  .217  .209    0 1.000
 SS White, Mike           .000     3     9     0     0    0   0    0     1     1     1     0  .167  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Burke, Xavier         173  132  .567  3.04  2652.0  2425  343   325  1587  .240  .393  404  394  255  59   6   0  .254  .232
  R Cruz, Hal             130  123  .514  3.19  2234.2  2063  288   476  1441  .244  .401  366  321  201  41   5  10  .248  .241
  L Wooten, Johnny         77   94  .450  3.28  1698.0  1520  168   491   948  .238  .371  478  154   99  22  29  33  .254  .232
  R Sorensen, Jesper      115   53  .685  2.53  1422.0  1323  120   156   697  .245  .366  209  195  142  32   3   2  .262  .235
  R Hutchinson, Ray        90   55  .621  2.91  1254.0  1186  136   194   661  .248  .383  246  169  115  11   9   7  .264  .239
  R Klaus, Hal             46   45  .505  3.67   761.1   751  104   228   456  .257  .413  341   38   25   2  39  46  .294  .237
  R Majewski, Maciej       47   36  .566  2.68   755.2   565   92   178   680  .205  .344  197   96   62  10  42  24  .220  .196
  R Mallory, George        20   47  .299  3.81   742.0   764  109   150   415  .262  .429  186   64   35   9  15   7  .283  .249
  R Atherton, Joey         36   33  .522  2.53   524.0   473   60   126   337  .240  .384  447    1    0   0 168  47  .233  .244
  L Shofner, Steve         26   27  .491  4.12   520.0   537   82   112   219  .264  .442  126   36   22   9   7   1  .279  .259
  L Scarbery, Pat          25    7  .781  2.49   481.0   354   40   144   341  .203  .313  320   11    6   1  23  83  .214  .200
  L Samaras, Vasili        13   10  .565  3.53   244.2   230   37    47   118  .244  .416   96    9    8   1  12   8  .256  .241
  L Blaylock, Joe           4    4  .500  5.50   111.1   132   20    49    63  .298  .501   91    0    0   0  15  11  .375  .274
  R Sanders, Bobby          1    3  .250  5.31    40.2    42    6    12     9  .266  .443   28    3    0   0   2   0  .235  .280