Weaver League International Leaderboard
Weaver League International Leaderboard
Tuesday, October 1, 2041

INFERNO League Season Batting Leaders

     Batting Average (Avg)                Slugging percentage (SLG)                     Hits (H)                                                                                              

 1 R. Jackson (NY)             .323    1 R. Jackson (NY)             .605    1 R. Jackson (NY)              207   
 2 R. Hudson (ARG)             .299    2 D. Fowler (BOMB)            .533    2 L. Khumalo (MLN)             189   
 3 D. Fowler (BOMB)            .297    3 R. Hudson (ARG)             .525    3 G. Brett (OAK)               188   
 4 G. Brett (OAK)              .296    4 P. Saier (AMI)              .522    4 T. Adkins (BOMB)             187   
 5 A. Beltre (PAN)             .290    5 A. Beltre (PAN)             .520      P. Saier (AMI)               187   
 6 P. Saier (AMI)              .288    6 M. Patel (OAK)              .512      J. Bass (ARG)                187   
 7 T. Adkins (BOMB)            .285    7 R. Workman (CHR)            .509    7 C. Bradley (MLN)             186   
 8 L. Khumalo (MLN)            .280    8 G. Mack (AMI)               .502    8 G. Mack (AMI)                185   
 9           2 players with    .279    9 T. Adkins (BOMB)            .497    9           2 players with     183   
                                      10 W. Royer (NY)               .481   
 

          Doubles (2B)                          Triples (3B)                         Home runs (HR)                                                                                   

 1 C. Bradley (MLN)              48    1 R. Packard (COZ)               7    1 R. Jackson (NY)               46   
 2 L. Adams (AMI)                44    2 A. Cromier (CHR)               6    2 M. Patel (OAK)                42   
   H. Powers (PAN)               44    3 J. Tumua (MLN)                 5    3 P. Saier (AMI)                38   
 4 L. Khumalo (MLN)              43    4 O. Keffer (AMI)                4      R. Workman (CHR)              38   
 5 N. Lynch (BOMB)               42      A. Ledesma (BOMB)              4    5 A. Beltre (PAN)               37   
   G. Mack (AMI)                 42    6           7 players with       3    6 G. Mack (AMI)                 35   
   B. Hartsock (PAN)             42                                          7 B. Gainey (CHR)               34   
 8           3 players with      41                                            E. Mathews (SYD)              34   
                                                                             9           3 players with      32   
 

            Runs (R)                        Runs batted in (RBI)                   Runs created (RC)                                                                                     

 1 W. Royer (NY)                108    1 R. Jackson (NY)              118    1 R. Jackson (NY)              141   
 2 B. Hartsock (PAN)            104    2 A. Beltre (PAN)              106    2 P. Saier (AMI)               111   
 3 M. Patel (OAK)               103    3 G. Minnehan (NY)              93    3 A. Beltre (PAN)              109   
 4 E. Xavi (NY)                 100    4 P. Saier (AMI)                91    4 T. Adkins (BOMB)             107   
 5 G. Minnehan (NY)              99      G. Mack (AMI)                 91      M. Patel (OAK)               107   
 6 G. Mack (AMI)                 97    6 R. Pappas (OAK)               87    6 G. Mack (AMI)                104   
 7 R. Jackson (NY)               92      R. Workman (CHR)              87    7 G. Brett (OAK)               101   
 8 P. Saier (AMI)                90    8 D. Fowler (BOMB)              84    8           3 players with      99   
 9           2 players with      88    9 W. Royer (NY)                 83   
                                      10 G. Brett (OAK)                81   
 

      Bases on balls (BB)                     Strikeouts (SO)                      Stolen bases (SB)                                                                                       

 1 P. Bruton (SYD)               52    1 N. Chasiotis (SYD)           175    1 E. Xavi (NY)                  98   
 2 T. Ward (CHR)                 49    2 L. Neitzke (ARG)             169    2 W. Royer (NY)                 84   
 3 N. Hale (ARG)                 46    3 R. Jarvis (HON)              159    3 N. Lynch (BOMB)               75   
 4 E. Xavi (NY)                  44    4 L. Ulloa (LND)               157      T. Bichette (OAK)             75   
   D. Fowler (BOMB)              44    5 P. Salazar (HON)             153    5 R. Packard (COZ)              74   
   W. Royer (NY)                 44    6 S. Lloris (LND)              151    6 F. Tohi (NY)                  66   
   T. Adkins (BOMB)              44    7 B. Meusel (HON)              146    7 B. Hartsock (PAN)             64   
 8 A. Beltre (PAN)               43      R. Advincula (HON)           146    8 A. Cromier (CHR)              61   
 9           3 players with      42    9 R. Cereceda (NY)             141    9           2 players with      60   
                                      10 S. Evans (PAN)               138   
 

INFERNO League Season Pitching Leaders

               Wins (W)                             Losses (L)                            Saves (Sv)                                                                                      

 1 A. Morientes (NY)             25    1 S. Cromer (HON)               24    1 M. Lara (MLN)                 30   
 2 D. Drysdale (OAK)             20    2 N. Becite (HON)               22    2 G. Khun (BOMB)                27   
   B. Feller (BOMB)              20      I. Al-Owairan (HON)           22    3 S. Sung (AMI)                 26   
 4 H. Xuri (AMI)                 19    4 K. Rolling (HON)              19    4 S. Ramos (OAK)                23   
   J. Peavy (NY)                 19      J. Thompson (SYD)             19    5 S. Browning (CHR)             22   
 6 P. Xherdev (OAK)              18    6 P. Bako (COZ)                 17    6 G. Slagle (ARG)               20   
   H. Garcia (SYD)               18      M. Valdemoro (SYD)            17    7 J. Rolling (ARG)              18   
 8           3 players with      17      J. Tavarez (BOMB)             17      P. Mars (NY)                  18   
                                       9           2 players with      16    9 J. Branson (HON)              15   
                                                                            10 D. Iroha (LND)                14   
 

       Earned run average (ERA)               Batting average (Avg)               Slugging percentage (SLG)                                                                                                   

 1 D. Drysdale (OAK)           1.70    1 S. Browning (CHR)           .164    1 S. Browning (CHR)           .258   
 2 B. Yohe (COZ)               1.77    2 S. Sung (AMI)               .174    2 S. Sung (AMI)               .268   
 3 Z. Greinke (AMI)            1.78    3 D. Drysdale (OAK)           .182    3 D. Drysdale (OAK)           .276   
 4 B. Feller (BOMB)            1.87    4 Z. Greinke (AMI)            .190    4 H. Pena (COZ)               .279   
 5 B. Blyleven (LND)           1.89    5 B. Feller (BOMB)            .197    5 B. Yohe (COZ)               .305   
   J. Peavy (NY)               1.89    6 M. Lara (MLN)               .198    6 J. Peavy (NY)               .308   
   J. Northrup (COZ)           1.89    7 J. Collison (AMI)           .200    7 Z. Greinke (AMI)            .309   
 8 S. Browning (CHR)           1.98    8 J. Peavy (NY)               .201    8           3 players with    .310   
 9 S. Sung (AMI)               2.01    9 D. Schaefer (ARG)           .202   
10 E. Sele (CHR)               2.03   10 C. Arnold (CHR)             .206   
 

         Innings pitched (IP)                    Strikeouts (SO)                     Bases on balls (BB)                                                                                              

 1 B. Yohe (COZ)              269.2    1 B. Feller (BOMB)             255    1 P. Bako (COZ)                 70   
 2 J. Peavy (NY)              266.1    2 D. Drysdale (OAK)            254    2 S. Cromer (HON)               62   
 3 A. Morientes (NY)          261.1    3 J. Marichal (MLN)            226    3 B. Northrup (LND)             58   
 4 D. Drysdale (OAK)          259.0    4 J. Peavy (NY)                221      L. Smoltz (CHR)               58   
 5 Z. Greinke (AMI)           257.1    5 Z. Greinke (AMI)             213    5 B. Vaughn (ARG)               57   
 6 B. Feller (BOMB)           249.2    6 B. Yohe (COZ)                177      N. Becite (HON)               57   
 7 B. Timlin (PAN)            242.2    7 P. Xherdev (OAK)             176    7 E. Donohue (AMI)              53   
 8 H. Garcia (SYD)            237.2    8 B. Timlin (PAN)              172    8 D. Leach (PAN)                52   
 9 S. Lee (PAN)               236.2    9           2 players with     167    9           2 players with      51   
10 B. Barton (NY)             234.0   
 

         Hits per 9 IP (H/9)                Strikouts per 9 IP (SO/9)               Walks per 9 IP (BB/9)                                                                                                  

 1 S. Browning (CHR)           5.20    1 J. Marichal (MLN)           9.53    1 M. Xander (ARG)              .41   
 2 S. Sung (AMI)               5.36    2 B. Hernandez (BOMB)         9.50    2 C. Titus (NY)                .45   
 3 D. Drysdale (OAK)           5.87    3 B. Feller (BOMB)            9.19    3 J. Marichal (MLN)            .51   
 4 Z. Greinke (AMI)            6.19    4 C. Fry (MLN)                9.16    4 R. Bell (NY)                 .53   
 5 B. Feller (BOMB)            6.42    5 D. Drysdale (OAK)           8.83    5 D. Matthews (AMI)            .60   
 6 M. Lara (MLN)               6.49    6 A. Archer (MLN)             8.70    6 Y. Jumaa (NY)                .63   
 7 J. Collison (AMI)           6.53    7 M. Lara (MLN)               8.54      D. Drysdale (OAK)            .63   
 8 D. Schaefer (ARG)           6.54    8 J. Draper (BOMB)            8.27    8 J. Peavy (NY)                .64   
 9 J. Peavy (NY)               6.66    9 J. Rubins (ARG)             8.24    9 H. Xuri (AMI)                .77   
10 S. Pak (PAN)                6.68   10 B. Capra (AMI)              7.94   10           2 players with     .80   
 

INFERNO League Active Career Batting Leaders

     Batting Average (Avg)                Slugging percentage (SLG)                     Hits (H)                                                                                              

 1 G. Brett (OAK)              .309    1 G. Brett (OAK)              .526    1 G. Mack (AMI)               2825   
 2 A. Beltre (PAN)             .307    2 P. Saier (AMI)              .523    2 M. Sabo (SYD)               2735   
 3 J. Sherman (MLN)            .306    3 A. Beltre (PAN)             .516    3 A. Cromier (CHR)            2227   
 4 C. Bradley (MLN)            .301    4 J. Sherman (MLN)            .503    4 H. Poole (ARG)              2063   
 5 L. Wise (MLN)               .300    5 L. Wise (MLN)               .499    5 B. Villanueva (OAK)         2008   
 6 P. Saier (AMI)              .292    6 W. Royer (NY)               .496    6 R. Jackson (NY)             1911   
 7 W. Royer (NY)               .287    7 R. Jackson (NY)             .481    7 B. Gainey (CHR)             1898   
 8 R. Workman (CHR)            .286    8 C. Bradley (MLN)            .476    8 L. Wise (MLN)               1841   
 9 G. Mack (AMI)               .285      G. Mack (AMI)               .476    9 G. Minnehan (NY)            1835   
10 B. Gainey (CHR)             .282   10 J. Bass (ARG)               .466   10 T. Padua (AMI)              1782   
 

          Doubles (2B)                          Triples (3B)                         Home runs (HR)                                                                                   

 1 G. Mack (AMI)                615    1 A. Cromier (CHR)              47    1 G. Mack (AMI)                418   
 2 M. Sabo (SYD)                577    2 B. Hartsock (PAN)             28    2 M. Sabo (SYD)                412   
 3 A. Cromier (CHR)             456    3 M. Sabo (SYD)                 23    3 R. Jackson (NY)              354   
 4 T. Padua (AMI)               437    4 W. Royer (NY)                 22    4 H. Poole (ARG)               350   
 5 L. Wise (MLN)                407    5 R. Hudson (ARG)               20    5 P. Saier (AMI)               319   
 6 B. Villanueva (OAK)          405    6 T. Bichette (OAK)             19    6 B. Villanueva (OAK)          317   
 7 H. Poole (ARG)               402    7 B. Sosa (AMI)                 16    7 G. Minnehan (NY)             282   
 8 A. Williams (OAK)            375    8 T. Padua (AMI)                15    8 R. Pappas (OAK)              279   
 9 M. Patel (OAK)               370      G. Mack (AMI)                 15    9 M. Patel (OAK)               270   
10 B. Gainey (CHR)              363   10           2 players with      13   10 L. Wise (MLN)                267   
 

            Runs (R)                        Runs batted in (RBI)                   Runs created (RC)                                                                                     

 1 G. Mack (AMI)               1298    1 G. Mack (AMI)               1187    1 G. Mack (AMI)               1503   
 2 M. Sabo (SYD)               1258    2 M. Sabo (SYD)               1057    2 M. Sabo (SYD)               1384   
 3 A. Cromier (CHR)            1097    3 R. Jackson (NY)              983    3 R. Jackson (NY)             1077   
 4 B. Gainey (CHR)              972    4 L. Wise (MLN)                903    4 L. Wise (MLN)               1044   
 5 H. Poole (ARG)               950    5 B. Gainey (CHR)              821    5 B. Villanueva (OAK)         1006   
 6 L. Wise (MLN)                917    6 G. Minnehan (NY)             813    6 A. Cromier (CHR)             998   
 7 B. Villanueva (OAK)          894    7 R. Pappas (OAK)              802    7 P. Saier (AMI)               990   
 8 G. Minnehan (NY)             891    8 B. Villanueva (OAK)          793    8 H. Poole (ARG)               988   
 9 R. Jackson (NY)              837    9 H. Poole (ARG)               773      B. Gainey (CHR)              988   
10 M. Patel (OAK)               801   10 P. Saier (AMI)               750   10 G. Minnehan (NY)             925   
 

      Bases on balls (BB)                     Strikeouts (SO)                      Stolen bases (SB)                                                                                       

 1 M. Sabo (SYD)                581    1 G. Pears (CHR)              1455    1 A. Cromier (CHR)             621   
 2 G. Mack (AMI)                490    2 M. Sabo (SYD)               1336    2 W. Royer (NY)                533   
 3 R. Jackson (NY)              489    3 R. Pappas (OAK)             1300    3 G. Mack (AMI)                493   
 4 R. Pappas (OAK)              436    4 H. Poole (ARG)              1296    4 R. Hudson (ARG)              492   
 5 B. Gainey (CHR)              424    5 W. Asadoor (NY)             1273    5 G. Minnehan (NY)             456   
 6 H. Poole (ARG)               408    6 B. Gainey (CHR)             1250    6 B. Hartsock (PAN)            447   
 7 W. Asadoor (NY)              392    7 J. Jones (MLN)              1197    7 B. Gainey (CHR)              435   
 8 A. Williams (OAK)            389    8 A. Cromier (CHR)            1106    8 E. Xavi (NY)                 370   
 9 B. Villanueva (OAK)          384    9 T. Padua (AMI)              1023    9 M. Patel (OAK)               366   
10 L. Wise (MLN)                381   10 H. Rice (CHR)               1022   10 M. Sabo (SYD)                365   
 

INFERNO League Active Career Pitching Leaders

               Wins (W)                             Losses (L)                            Saves (Sv)                                                                                      

 1 B. Feller (BOMB)             299    1 D. Drysdale (OAK)            159    1 M. Lara (MLN)                199   
 2 J. Peavy (NY)                244    2 E. Lowry (HON)               155    2 P. James (COZ)               144   
 3 D. Drysdale (OAK)            224    3 P. Mars (NY)                 154    3 T. Assenmacher (OAK)         114   
 4 H. Armstrong (AMI)           208    4 G. Khun (BOMB)               152    4 H. Ollom (AMI)               113   
 5 C. Cotter (CHR)              201    5 S. Ramos (OAK)               148    5 P. Mars (NY)                  84   
 6 J. Marichal (MLN)            194    6 B. Bross (ARG)               145    6 T. Burke (SYD)                82   
 7 P. Mars (NY)                 171      H. Armstrong (AMI)           145    7 S. Boucher (NY)               79   
 8 L. Seabrooks (BOMB)          167    8 D. Offerman (OAK)            143    8 J. Collison (AMI)             78   
 9 D. Holland (CHR)             166    9 D. Reyes (CHR)               141    9           2 players with      74   
10 S. Ramos (OAK)               164   10 F. Herve (ARG)               139   
 

       Earned run average (ERA)               Batting average (Avg)               Slugging percentage (SLG)                                                                                                   

 1 Z. Greinke (AMI)            1.73    1 Z. Greinke (AMI)            .191    1 B. Feller (BOMB)            .297   
 2 B. Feller (BOMB)            1.78    2 B. Feller (BOMB)            .194    2 Z. Greinke (AMI)            .301   
 3 A. Morientes (NY)           2.03    3 A. Hattori (PAN)            .200    3 A. Archer (MLN)             .302   
 4 J. Marichal (MLN)           2.04    4 C. Fry (MLN)                .206    4 J. Marichal (MLN)           .314   
 5 D. Drysdale (OAK)           2.09    5 J. Peavy (NY)               .208    5 A. Hattori (PAN)            .320   
 6 J. Peavy (NY)               2.10      B. Barton (NY)              .208      J. Peavy (NY)               .320   
 7 B. Blyleven (LND)           2.13    7           5 players with    .212    7 D. Drysdale (OAK)           .321   
 8 A. Archer (MLN)             2.21                                          8 C. Fry (MLN)                .322   
 9 B. Yohe (COZ)               2.27                                          9 D. Beam (MLN)               .327   
10 D. McNally (OAK)            2.37                                         10 B. Blyleven (LND)           .332   
 

         Innings pitched (IP)                    Strikeouts (SO)                     Bases on balls (BB)                                                                                              

 1 B. Feller (BOMB)          4025.1    1 B. Feller (BOMB)            4163    1 S. Cromer (HON)              580   
 2 D. Drysdale (OAK)         3717.2    2 D. Drysdale (OAK)           3146    2 E. Lowry (HON)               576   
 3 J. Peavy (NY)             3492.0    3 J. Peavy (NY)               2891    3 B. Feller (BOMB)             560   
 4 H. Armstrong (AMI)        3278.0    4 J. Marichal (MLN)           2223    4 L. Smoltz (CHR)              546   
 5 C. Cotter (CHR)           3021.2    5 S. Ramos (OAK)              1942    5 B. Bross (ARG)               541   
 6 S. Ramos (OAK)            2802.2    6 E. Lowry (HON)              1836    6 D. Offerman (OAK)            535   
 7 P. Mars (NY)              2753.0    7 H. Armstrong (AMI)          1797    7 G. Khun (BOMB)               515   
 8 E. Lowry (HON)            2619.2    8 C. Cotter (CHR)             1709    8 M. Dewald (HON)              493   
 9 L. Seabrooks (BOMB)       2442.2    9 G. Khun (BOMB)              1659    9 H. Armstrong (AMI)           471   
10 B. Bross (ARG)            2414.0   10 B. Yohe (COZ)               1646   10 J. Branson (HON)             457   
 

         Hits per 9 IP (H/9)                Strikouts per 9 IP (SO/9)               Walks per 9 IP (BB/9)                                                                                                  

 1 Z. Greinke (AMI)            6.22    1 B. Feller (BOMB)            9.31    1 J. Marichal (MLN)            .49   
 2 B. Feller (BOMB)            6.32    2 A. Archer (MLN)             9.19    2 J. Peavy (NY)                .68   
 3 A. Hattori (PAN)            6.43    3 J. Marichal (MLN)           8.88    3 C. Titus (NY)                .72   
 4 C. Fry (MLN)                6.72    4 C. Fry (MLN)                8.66    4 A. Morientes (NY)            .73   
 5 B. Barton (NY)              6.76    5 M. Lara (MLN)               8.55    5 D. Drysdale (OAK)            .74   
 6 J. Peavy (NY)               6.93    6 J. Draper (BOMB)            8.08      Z. Greinke (AMI)             .74   
 7 P. Backman (MLN)            6.97    7 A. Hattori (PAN)            8.05    7 D. Burke (MLN)               .79   
 8 A. Morientes (NY)           7.00    8 Z. Greinke (AMI)            7.89    8           3 players with     .93   
   A. Archer (MLN)             7.00    9 J. Floyd (OAK)              7.77   
10 J. Sherry (SYD)             7.02   10 B. Blyleven (LND)           7.68   
 

BLIZZARD League Season Batting Leaders

     Batting Average (Avg)                Slugging percentage (SLG)                     Hits (H)                                                                                              

 1 J. Medwick (JAM)            .346    1 J. Medwick (JAM)            .636    1 S. Jackson (JAM)             240   
 2 S. Jackson (JAM)            .341    2 S. Jackson (JAM)            .624    2 C. Coluccio (CALA)           216   
 3 A. Valderrama (WAR)         .330    3 A. Valderrama (WAR)         .608    3 M. Crouch (RIO)              211   
 4 C. Coluccio (CALA)          .323    4 C. Coluccio (CALA)          .581    4 D. Kelly (EDM)               210   
 5 D. Kelly (EDM)              .312    5 J. Repass (CALA)            .552    5 D. Kelly (BORA)              204   
 6 M. Crouch (RIO)             .309    6 D. Kelly (BORA)             .542    6 J. Lachemann (CALA)          201   
 7 D. Kelly (BORA)             .304    7 D. Kelly (EDM)              .531    7 D. Pedroia (RIO)             197   
 8 F. Butland (CALA)           .300    8 K. Uchida (CALA)            .523    8 M. Kopunek (BORA)            194   
 9 P. Mellor (HK)              .299    9 T. Tucker (EDM)             .516    9 S. Walters (BORA)            190   
10 K. Uchida (CALA)            .298   10 C. Barrows (STO)            .509   10 C. Abdenour (STO)            189   
 

          Doubles (2B)                          Triples (3B)                         Home runs (HR)                                                                                   

 1 D. Kelly (BORA)               54    1 M. Badra (HK)                  8    1 S. Jackson (JAM)              48   
 2 C. Coluccio (CALA)            51    2 S. Jackson (JAM)               5    2 J. Medwick (JAM)              42   
 3 F. Andrade (HK)               49      B. Foley (BORA)                5    3 J. Repass (CALA)              38   
 4 J. Lachemann (CALA)           47      S. Kiir (BORA)                 5      C. Coluccio (CALA)            38   
 5 S. Walters (BORA)             46      S. Walters (BORA)              5    5 A. Bones (JAM)                37   
   K. Uchida (CALA)              46    6 W. Messenger (HAV)             4    6 A. Valderrama (WAR)           36   
 7 S. Jackson (JAM)              45      C. Coluccio (CALA)             4      D. Kelly (EDM)                36   
 8 J. Repass (CALA)              44    8           3 players with       3    8 D. Pedroia (RIO)              35   
 9 C. Barrows (STO)              43                                            D. Kelly (BORA)               35   
10           2 players with      41                                         10           2 players with      34   
 

            Runs (R)                        Runs batted in (RBI)                   Runs created (RC)                                                                                     

 1 S. Jackson (JAM)             148    1 J. Medwick (JAM)             124    1 S. Jackson (JAM)             164   
 2 J. Lachemann (CALA)          126    2 C. Coluccio (CALA)           120    2 C. Coluccio (CALA)           138   
 3 C. Coluccio (CALA)           125    3 D. Kelly (BORA)              119    3 J. Medwick (JAM)             129   
 4 K. Uchida (CALA)             112    4 J. Repass (CALA)             114    4 D. Kelly (BORA)              121   
 5 D. Kelly (BORA)              107    5 K. Uchida (CALA)             109    5 D. Kelly (EDM)               119   
 6 F. Butland (CALA)            104      C. Barrows (STO)             109    6 K. Uchida (CALA)             112   
 7 J. Netzel (STO)              103    7 D. Pedroia (RIO)             101    7 A. Valderrama (WAR)          111   
 8 B. Schott (RIO)              102    8 S. Jackson (JAM)              94    8 J. Lachemann (CALA)          110   
 9           2 players with     101    9 J. Bench (CALA)               93    9 D. Pedroia (RIO)             108   
                                      10 J. Kvasnak (JAM)              88   10           2 players with     106   
 

      Bases on balls (BB)                     Strikeouts (SO)                      Stolen bases (SB)                                                                                       

 1 R. Veron (RIO)                54    1 T. Quyen (STO)               194    1 S. Jackson (JAM)              85   
 2 W. McCovey (HAV)              47      B. Delaney (STO)             194    2 C. Coluccio (CALA)            76   
 3 K. Uchida (CALA)              46    3 B. Chevez (CAI)              190    3 J. Lachemann (CALA)           68   
   G. Booth (HK)                 46    4 R. Lisenbee (CAI)            166    4 B. Foley (BORA)               64   
 5 J. Blue (CALA)                45    5 M. Oliver (CAI)              153    5 B. Schott (RIO)               61   
   J. Parks (JAM)                45    6 M. Mahomes (WAR)             145    6 M. Crouch (RIO)               59   
 7 B. Pappas (EDM)               43    7 R. Pierson (STO)             139      S. Walters (BORA)             59   
   H. Bingman (JAM)              43      N. Pellagrini (LB)           139    8 F. Butland (CALA)             57   
   N. Burris (BORA)              43    9 D. Slocumb (HK)              131    9 J. Netzel (STO)               54   
10           2 players with      42   10 R. Aung (WAR)                130   10 M. Kopunek (BORA)             53   
 

BLIZZARD League Season Pitching Leaders

               Wins (W)                             Losses (L)                            Saves (Sv)                                                                                      

 1 S. Levin (BORA)               24    1 O. France (CAI)               26    1 S. Kurihara (EDM)             31   
   L. Barnes (CALA)              24    2 T. Matarazzo (LB)             24    2 J. Atherton (RIO)             29   
 3 J. Sorensen (RIO)             23    3 H. Windle (CAI)               23    3 H. Jones (HAV)                24   
 4 X. Burke (RIO)                22    4 L. Pappas (HK)                22    4 F. Burdette (VCM)             18   
   K. Mills (JAM)                22      D. Waterbury (CAI)            22    5 B. Horan (LB)                 15   
 6 W. Marolewski (CALA)          21    6 S. Sibaya (CAI)               21    6 J. Daei (STO)                 14   
 7 M. Hughson (JAM)              20    7 L. White (LB)                 20      T. Kinslow (HAV)              14   
 8           4 players with      19      P. Douglas (LB)               20    8 C. Cutshaw (CALA)             13   
                                         G. Cassani (CAI)              20    9           5 players with      12   
                                      10 Z. Malloch (LB)               18   
 

       Earned run average (ERA)               Batting average (Avg)               Slugging percentage (SLG)                                                                                                   

 1 O. Kallstrom (BORA)         1.42    1 D. Wetteland (CALA)         .174    1 O. Kallstrom (BORA)         .240   
   D. Wetteland (CALA)         1.42      J. Hoffman (BORA)           .174    2 J. Hoffman (BORA)           .260   
 3 M. Prior (CALA)             1.58    3 O. Kallstrom (BORA)         .175    3 D. Wetteland (CALA)         .261   
   J. Hoffman (BORA)           1.58      J. Stallard (BORA)          .175    4 J. Stallard (BORA)          .263   
 5 M. Borromeo (BORA)          1.60    5 W. Marolewski (CALA)        .186    5 R. Oliver (STO)             .288   
 6 J. Stallard (BORA)          1.66    6 M. Majewski (RIO)           .193    6 S. Levin (BORA)             .291   
 7 E. Nichols (HK)             1.80    7 E. Reulbach (CALA)          .196    7 M. Prior (CALA)             .293   
 8 S. Levin (BORA)             1.86      V. Samaras (RIO)            .196      H. Jones (HAV)              .293   
 9 D. Anderson (JAM)           1.89      M. Prior (CALA)             .196    9 M. Borromeo (BORA)          .299   
10 X. Burke (RIO)              1.95   10 P. Heilmann (STO)           .197   10 W. Marolewski (CALA)        .303   
 

         Innings pitched (IP)                    Strikeouts (SO)                     Bases on balls (BB)                                                                                              

 1 J. Verlander (VCM)         264.0    1 J. Verlander (VCM)           250    1 O. France (CAI)               67   
 2 K. Mills (JAM)             257.0    2 B. Senderos (HK)             244    2 S. Sibaya (CAI)               60   
 3 L. Barnes (CALA)           255.2    3 M. Donovan (EDM)             238    3 J. Beecher (VCM)              55   
 4 X. Burke (RIO)             254.1    4 C. Kershaw (LB)              232    4 M. Majewski (RIO)             53   
 5 M. Borromeo (BORA)         253.1    5 M. Majewski (RIO)            225    5 D. Lowdermilk (JAM)           52   
 6 C. Kershaw (LB)            248.1    6 K. Mills (JAM)               199      G. Cassani (CAI)              52   
 7 S. Levin (BORA)            247.1    7 S. Cromer (BORA)             198    7 T. Yasuda (STO)               51   
 8 J. Sorensen (RIO)          246.2    8 D. Dean (EDM)                193    8 B. Senderos (HK)              49   
 9 E. Plank (BORA)            245.1    9 L. Barnes (CALA)             188    9 D. Hollmig (VCM)              48   
10 T. Ishiguro (STO)          243.1   10           2 players with     184   10 P. Scarbery (RIO)             45   
 

         Hits per 9 IP (H/9)                Strikouts per 9 IP (SO/9)               Walks per 9 IP (BB/9)                                                                                                  

 1 J. Hoffman (BORA)           5.46    1 B. Senderos (HK)           10.52    1 S. Natal (HK)                .49   
 2 O. Kallstrom (BORA)         5.57    2 L. Castaneda (HK)          10.37    2 S. Boukpeti (CALA)           .57   
 3 D. Wetteland (CALA)         5.58    3 M. Donovan (EDM)            9.26    3 E. Reulbach (CALA)           .62   
 4 J. Stallard (BORA)          5.82    4 R. Oliver (STO)             8.94    4 R. Crawford (BORA)           .63   
 5 W. Marolewski (CALA)        5.95    5 J. Verlander (VCM)          8.52    5 D. Dean (EDM)                .64   
 6 M. Majewski (RIO)           6.32    6 B. Thomas (CAI)             8.48    6 L. Sosa (EDM)                .65   
 7 M. Prior (CALA)             6.38    7 M. Majewski (RIO)           8.46    7 S. Cromer (BORA)             .71   
 8 E. Reulbach (CALA)          6.39    8 C. Kershaw (LB)             8.41    8 F. Parrela (JAM)             .76   
   V. Samaras (RIO)            6.39    9 J. Hoffman (BORA)           8.33    9           3 players with     .77   
10 J. Martin (BORA)            6.51   10 G. Cassani (CAI)            8.28   
 

BLIZZARD League Active Career Batting Leaders

     Batting Average (Avg)                Slugging percentage (SLG)                     Hits (H)                                                                                              

 1 S. Walters (BORA)           .310    1 C. Coluccio (CALA)          .556    1 J. Stone (JAM)              2617   
 2 C. Coluccio (CALA)          .303    2 S. Walters (BORA)           .511    2 S. Walters (BORA)           2587   
 3 B. Dennis (BORA)            .302    3 F. Butland (CALA)           .503    3 H. Bingman (JAM)            2440   
 4 J. Medwick (JAM)            .298    4 J. Medwick (JAM)            .501    4 J. Kvasnak (JAM)            2395   
 5 D. Kelly (BORA)             .294    5 B. Dennis (BORA)            .496    5 P. Weeden (VCM)             2329   
 6 F. Butland (CALA)           .289      J. Stone (JAM)              .496    6 C. Coluccio (CALA)          2324   
   S. Jackson (JAM)            .289    7 S. Jackson (JAM)            .495    7 R. Kiner (CALA)             2236   
 8 P. Weeden (VCM)             .282    8 P. Weeden (VCM)             .488    8 J. Blue (CALA)              2224   
 9 R. Kiner (CALA)             .281    9 D. Kelly (BORA)             .487    9 F. Butland (CALA)           2214   
10 J. Kvasnak (JAM)            .280   10 J. Kvasnak (JAM)            .477   10 A. Valderrama (WAR)         2117   
 

          Doubles (2B)                          Triples (3B)                         Home runs (HR)                                                                                   

 1 J. Stone (JAM)               572    1 S. Walters (BORA)             48    1 J. Stone (JAM)               478   
 2 H. Bingman (JAM)             537    2 F. Butland (CALA)             25    2 C. Coluccio (CALA)           456   
 3 C. Coluccio (CALA)           529    3 S. Kiir (BORA)                24    3 J. Kvasnak (JAM)             404   
 4 S. Walters (BORA)            513    4 H. Bingman (JAM)              21    4 J. Blue (CALA)               401   
 5 P. Weeden (VCM)              508      S. Jackson (JAM)              21    5 P. Weeden (VCM)              389   
 6 F. Butland (CALA)            496    6 C. Coluccio (CALA)            20    6 R. Kiner (CALA)              372   
 7 D. Kelly (BORA)              485    7 B. Hollister (HK)             17    7 A. Valderrama (WAR)          368   
 8 J. Blue (CALA)               464    8 E. Cheeves (RIO)              16    8 F. Butland (CALA)            365   
 9 J. Kvasnak (JAM)             460    9           2 players with      15    9 S. Walters (BORA)            359   
10 A. Valderrama (WAR)          452                                         10 H. Bingman (JAM)             319   
 

            Runs (R)                        Runs batted in (RBI)                   Runs created (RC)                                                                                     

 1 S. Walters (BORA)           1388    1 J. Stone (JAM)              1320    1 S. Walters (BORA)           1485   
