Chernobyl Mutants Team Statistics
Chernobyl Mutants Team Statistics
Tuesday, October 1, 2041

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 2B Randall, Tony        .234  162  661   69  155  36   2  18   41   36   99   68  .277  .377  59   2  13  .236  .234   0 1.000
 LF Ward, Tom            .252  162  654   67  165  28   0  28   79   49  129   84  .306  .424  16   2  17  .306  .231   0 1.000
 LF Otey, Mother         .259  162  636   64  165  32   2  17   52   27  118   72  .297  .396  42   4  19  .259  .260   0 1.000
 RF Gainey, Bruce        .261  162  631   86  165  35   0  34   69   36  103   91  .305  .479  47   3  12  .215  .282   0 1.000
 1B Workman, Robin       .271  162  621   78  168  32   1  38   87   39   41   99  .317  .509  40   5  12  .324  .247   0 1.000
 CF Cromier, August      .252  155  620   76  156  39   6  17   46   28   76   73  .284  .416  61   2   7  .212  .264   0 1.000
  C Yount, Bob           .220  162  599   45  132  28   0  15   52   37  112   54  .267  .342  16   0  22  .167  .243   8  .993
 SS Ward, Rich           .244  162  582   61  142  26   0  20   56   21   65   61  .273  .392  33   1   8  .273  .230   0 1.000
 SS Pears, Gus           .232  109  383   41   89  30   0  17   45   19   95   45  .271  .444   2   0   7  .224  .234   0 1.000
 SS Langsford, Kelvin    .188  103  340   25   64  10   0   5   22   14   70   19  .218  .262   6   0   9  .232  .158   0  .000
 CF Kobayashi, Segawa    .188   80  293   25   55  11   0   7   23   20   46   20  .248  .297  22   0   5  .120  .214   0 1.000
 3B Bernier, Nap         .250   58   48    3   12   1   0   1    2    4   14    4  .302  .333   7   1   0  .188  .281   2  .950

    Mutants              .241  162 5563  581 1343 270   8 201  534  303  874  626  .284  .401 328  20 124  .244  .240  81  .987
    Opponents            .235  162 5575  512 1309 267   8 163  465  269  847  561  .274  .373 112   5 164  .226  .243  40  .993


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Lagos, Olu            12  14  .462  2.55  233.1  203  21   29  147  .227  .337  35  31  22   7   2   0   1   0  .235  .223
  R Cotter, Carlos        15  10  .600  2.84  212.1  205  23   27  114  .253  .399  33  33  21   5   0   0   0   0  .294  .217
  R Aldrich, Paul         14   8  .636  2.56  196.2  161  22   31  106  .219  .363  28  26  18   2   1   0   0   0  .227  .212
  L Sele, Ed              10   8  .556  2.03  190.1  161  13   32  154  .227  .328  28  23  19   1   5   1   0   0  .228  .226
  L Smoltz, Lance         11  10  .524  2.99  156.1  126  17   58  110  .216  .366  33  25  18   1   3   1   3   3  .210  .220
  L Holland, Don          10   6  .625  3.18  150.0  140  17   27   93  .246  .375  27  16  10   2   4   1   0   0  .283  .227
  R Holtzman, Scooter      2   1  .667  3.18   85.0   92  11   16   32  .276  .435  35   6   4   0   5   2   1   1  .260  .291
  R Reyes, David           6   2  .750  4.71   78.1   81  15   13   39  .260  .466  24   6   3   1  10   3   0   1  .273  .247
  L Toure, Kwami           2   2  .500  3.22   67.0   68   7   11   17  .263  .402  42   0   0   0  12   3   0   5  .256  .266
  R Arnold, Carlos         2   5  .286  2.30   43.0   32   2   16   20  .206  .310  26   1   1   0  13   4  13   3  .229  .188
  L Zarei, Jalal           0   3  .000  3.89   41.2   41   3    6   23  .252  .350  35   0   0   0   8   1   9  13  .233  .258
  R Browning, Sherry       3   2  .600  1.98   36.1   21   4    7    8  .164  .258  33   0   0   0  19   2  22   1  .136  .194
  R Cooney, Clise          1   4  .200  4.50   32.0   37   6    6   14  .289  .523   6   6   3   0   0   0   0   0  .277  .296
  R Kiefer, Laddie         0   4  .000  4.25   29.2   33   3    4   10  .275  .400   6   5   3   1   0   0   0   0  .233  .317
  R Meoli, George          0   2  .000  4.18   28.0   26   7    5   17  .243  .514  24   0   0   0   4   0   2  14  .316  .160
  R Heiser, Tuffy          3   4  .429  6.46   15.1   19   6    3   12  .297  .625  14   0   0   0   5   1   2   4  .286  .306

    Mutants               90  72  .556  2.90 1471.2 1309 163  269  847  .235  .373 162 162 111  17  86  18  49  32  .247  .226
    Opponents             72  90  .444  3.39 1462.0 1343 201  303  874  .241  .401 162 162  96  25  98  21  38  32  .258  .234


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 CF Cromier, August       .255  2087  8739  1097  2227  456  47  251   682   343  1106   998  .287  .404  621  .238  .260    1 1.000
 RF Gainey, Bruce         .282  1668  6731   972  1898  363   4  259   821   424  1250   988  .328  .453  435  .282  .282    2  .999
 SS Pears, Gus            .216  1552  5787   506  1250  274   5  162   407   320  1455   519  .262  .349  137  .225  .213    6  .999
 1B Workman, Robin        .286  1401  5440   714  1554  341   7  206   693   316   394   820  .328  .465  256  .295  .282    0 1.000
 CF Kobayashi, Segawa     .226  1303  5162   519  1168  237  13  115   343   227   941   459  .263  .344  357  .221  .228    0 1.000
  C Rice, Harland         .212  1371  5042   421  1070  195   8  126   369   267  1022   417  .255  .329  182  .235  .203   27  .997
 SS Ward, Rich            .267  1251  4825   570  1289  268  10  190   560   262   647   654  .307  .445  220  .272  .266    0 1.000
 SS Langsford, Kelvin     .200   973  3410   239   683  128   4   73   220   152   788   243  .237  .304   30  .203  .199   12  .991
  C Yount, Bob            .223   944  3331   315   744  131   0  110   307   220   678   327  .276  .362   44  .227  .222   43  .994
 2B Randall, Tony         .230   702  2798   284   643  133   8   73   176   135   496   268  .270  .361  244  .236  .227   18  .994
 LF Otey, Mother          .233   654  2419   205   564  107   3   59   178   138   458   234  .280  .353  147  .233  .233    0 1.000
 3B Bernier, Nap          .191   529  1792   143   343   69   1   36   112    78   460   117  .232  .291   88  .202  .187   38  .968
 LF Ward, Tom             .253   338  1271   125   321   55   0   49   167    99   274   160  .310  .411   26  .290  .239    0 1.000
 2B Belinsky, Earl        .180   143   438    32    79   15   1    7    23    21   111    25  .224  .267   24  .200  .170    1  .889
 LF Correale, Milton      .000     1     4     0     0    0   0    0     0     0     2     0  .000  .000    0  .000  .000    0  .000
 3B Chedjou, Francois              2     0     1     0    0   0    0     0     1     0     0 1.000  .000    0                0      



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Cotter, Carlos        201  137  .595  2.49  3021.2  2686  311   322  1709  .235  .361  425  412  299  85   1   1  .242  .229
  R Reyes, David          128  141  .476  3.51  2294.1  2154  361   380  1377  .244  .425  467  292  172  61  42  20  .259  .233
  L Holland, Don          166   92  .643  3.19  2194.2  2010  247   436  1271  .243  .380  415  299  190  23  46  12  .254  .240
  L Smoltz, Lance         112   79  .586  3.31  1771.0  1618  211   546  1254  .241  .383  412  211  139  13  22  14  .223  .248
  R Holtzman, Scooter      82   99  .453  3.51  1616.0  1606  190   338   559  .257  .404  321  218  118  15  13   9  .260  .255
  L Sele, Ed               89   72  .553  3.02  1615.0  1428  179   385  1182  .235  .367  593  142   92  16  63  42  .228  .237
  L Lagos, Olu             99   72  .579  2.87  1494.0  1338  144   192   939  .234  .355  222  212  133  40   5   0  .242  .232
  L Zarei, Jalal           59   94  .386  3.74  1433.1  1385  188   293   496  .251  .414  306  157   94  27  17  20  .258  .249
  R Meoli, George          48   63  .432  3.47  1124.0   976  145   265   749  .230  .387  336  110   75  10  39  28  .239  .222
  R Kiefer, Laddie         43   73  .371  3.62  1051.1  1034  129   170   457  .253  .406  233  126   71  20  13   6  .247  .257
  R Barnes, Quentin        26   66  .283  4.68   864.1   954  138   245   418  .278  .464  222   81   40  14  15   8  .273  .281
  R Aldrich, Paul          56   42  .571  2.96   855.2   744  103   143   537  .232  .382  125  122   84  15   0   0  .239  .225
  R Arnold, Carlos         27   46  .370  3.74   695.2   697   84   180   350  .257  .412  233   53   27   7  24  17  .276  .243
  L Toure, Kwami           34   39  .466  3.66   690.2   671   84   148   309  .252  .411  183   71   42   8   5  10  .247  .254
  R Browning, Sherry       26   50  .342  4.30   613.1   693   80   126   216  .282  .443  230   62   25   6  56  25  .277  .286
  L Geary, Bob             11   35  .239  5.59   373.2   445   54   136   181  .294  .459  183   26    6   4  35  37  .275  .300
  R Cooney, Clise           6    5  .545  4.19   122.1   119   18    40    58  .254  .431   55    6    3   0   1   4  .266  .245
  R Shoop, Howie            3    8  .273  4.35   101.1    90   18    49    32  .236  .419   78    0    0   0   5  21  .264  .212
  R Heiser, Tuffy           6   10  .375  4.60    90.0    93   23    23    65  .264  .494   73    0    0   0  30  10  .288  .242