Amity White Sharks Team Statistics
Amity White Sharks Team Statistics
Tuesday, October 1, 2041

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 2B Adams, Larry         .262  162  672   86  176  44   1  20   59   31   92   83  .303  .420  39   5  13  .262  .262   0 1.000
 SS Mack, Greg           .279  162  662   97  185  42   0  35   91   35   37  104  .322  .502  53   3  32  .299  .272   0 1.000
 1B Saier, Pete          .288  162  649   90  187  36   1  38   91   39   41  111  .330  .522  50   3  12  .318  .277   0 1.000
 LF Keffer, Otis         .247  161  604   75  149  28   4  23   66   33   68   72  .289  .421  43   1  19  .193  .269   0 1.000
 CF Sosa, Barry          .249  106  445   50  111  17   2  18   35   16   60   51  .279  .418  36   2   2  .280  .239   0 1.000
 RF Dibut, Bill          .230  132  443   57  102  16   2  26   66   31   97   56  .284  .451  31   1   7  .225  .233   0  .000
 RF Williams, Joe        .236  114  411   40   97  24   0  12   29   29   67   44  .298  .382   7   1   9  .385  .226   0 1.000
  C Chhetri, Rakesh      .248  115  404   49  100  16   0  20   46   36   69   54  .313  .436   8   1   9  .125  .255   6  .993
 2B Padua, Thad          .246   76  284   29   70  17   0   7   35   12   34   29  .279  .380  15   0   6  .130  .257   0  .000
 CF Debus, Jack          .199   56  236   34   47  10   2   3   11   16   74   17  .265  .297  24   2   1  .195  .201   0 1.000
 3B Odabasi, Mehmet      .196   69  219   20   43  10   2   5   17   13   76   17  .253  .329  10   0   3  .000  .203   0 1.000
 SS Plitt, Juan          .241   50  174   12   42   9   0   3   11    9   28   16  .283  .345   3   0   3  .231  .275   0  .000
 RF Fallis, Lee          .171   49  170   15   29   3   0   6   21   18   49   12  .263  .294   6   0   8  .147  .265   0 1.000
  C Lind, Scooter        .211   42  147   12   31  10   0   5   17   13   28   15  .278  .381   4   0   2  .224  .161   0 1.000
  C Scott, George        .304    6   23    2    7   3   0   1    2    1    3    4  .320  .565   0   0   0  .211  .750   0 1.000
 SS Donovan, Robbie      .053   21   19    0    1   1   0   0    1    3    8    0  .250  .105   0   0   0  .000  .067   0  .000

    White Sharks         .247  162 5574  668 1378 286  14 222  598  335  834  683  .296  .423 329  19 127  .239  .251  30  .995
    Opponents            .218  162 5452  454 1186 225   2 177  417  265 1007  493  .259  .357  71   1 134  .227  .215  59  .990


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Greinke, Zack         17  12  .586  1.78  257.1  177  24   23  213  .190  .309  32  32  27  11   0   0   0   0  .186  .193
  R Xuri, Han             19   6  .760  2.20  221.1  180  22   19  133  .217  .341  32  31  22   1   1   0   0   0  .211  .220
  R Torres, Dutch         16  10  .615  2.46  209.0  161  23   28  162  .211  .343  30  30  18   4   0   0   0   0  .230  .196
  R Armstrong, Howard     15   6  .714  2.19  193.0  170  17   18  113  .233  .339  32  32  20   1   0   0   0   0  .232  .234
  L Donohue, Ed           13   8  .619  3.10  186.0  146  28   53  127  .212  .385  30  30  19   1   0   0   0   0  .202  .217
  R Collison, Joe          4   0 1.000  2.53   92.1   67  10   22   79  .200  .319  54   0   0   0  14   4   7   4  .195  .204
  R Dionisio, Gilbert      2   4  .333  3.83   84.2   86  16   11   39  .257  .440  38   1   0   0  26   7   2   1  .289  .234
  R Matthews, Danny        6   3  .667  2.41   74.2   65   6    5   35  .234  .345  11  11   8   1   0   0   0   0  .199  .270
  L Larocca, Paul          4   7  .364  5.48   47.2   50  10   22   32  .269  .478  40   0   0   0  32   7   6  14  .242  .283
  L Sung, Steve            2   2  .500  2.01   40.1   24   3   15   27  .174  .268  47   0   0   0  21   3  26   6  .158  .180
  R Sheets, Jeff           1   1  .500  5.53   27.2   22   8   17   23  .216  .500  16   0   0   0   3   0   0   3  .271  .167
  L Drysdale, Jerry        1   0 1.000  4.68   25.0   28   5    6    9  .289  .495  15   0   0   0   5   1   1   0  .214  .319
  R Capra, Bill            1   1  .500  5.82   17.0   17   4    5   15  .266  .500   3   2   0   0   0   0   0   0  .343  .172
  R Gillenwater, Dick      1   1  .500  3.77   14.1   12   3    7    9  .218  .436  10   0   0   0   2   2   0   0  .304  .156
  L Ollom, Hank            1   1  .500  4.50   14.0   15   2    6    8  .288  .442   5   0   0   0   5   1   1   0  .250  .300
  R Martin, Kris           3   0 1.000  2.70   10.0    6   0    5    9  .167  .194   7   0   0   0   4   0   0   2  .200  .143
  R Thornton, Scott        0   1  .000  4.70    7.2    8   1    4    3  .276  .414   1   1   0   0   0   0   0   0  .333  .235
  R Heinz, Johannes        0   1  .000 15.43    4.2    7   1    6    4  .333  .619   2   0   0   0   5   0   0   0  .400  .273

    White Sharks         102  60  .630  2.69 1469.0 1186 177  265 1007  .218  .357 162 162 108  18 115  25  43  24  .219  .216
    Opponents             60 102  .370  3.89 1447.1 1378 222  335  834  .247  .423 162 162  92  27  84  24  30  21  .249  .245


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 SS Mack, Greg            .285  2471  9927  1298  2825  615  15  418  1187   490   644  1503  .321  .476  493  .289  .283    5 1.000
 2B Padua, Thad           .245  1841  7265   716  1782  437  15  186   544   322  1023   778  .283  .386  320  .239  .247   16  .998
 1B Saier, Pete           .292  1407  5703   799  1667  332  13  319   750   341   386   990  .334  .523  311  .283  .295    1 1.000
 CF Sosa, Barry           .216  1163  4217   454   910  207  16   91   268   178   999   352  .253  .337  254  .226  .213   11  .995
 LF Keffer, Otis          .243  1075  4040   382   982  200   9  127   371   168   546   432  .276  .391  127  .244  .243    6  .994
 RF Dibut, Bill           .213  1089  3900   405   830  140   5  151   368   252   999   373  .263  .367  200  .228  .207    6  .994
 SS Plitt, Juan           .226   706  2573   211   582   95   1   74   191   137   529   239  .271  .350   31  .258  .208   34  .986
 RF Williams, Joe         .233   561  2027   200   473  101   1   64   186   124   360   213  .284  .379   37  .221  .235    0 1.000
 2B Adams, Larry          .259   433  1674   200   434  106   3   55   166    87   213   210  .301  .425  103  .269  .255    3  .998
 RF Fallis, Lee           .205   446  1453   141   298   61   2   44   119   102   404   127  .263  .341   35  .202  .208    0 1.000
  C Lind, Scooter         .200   388  1214    91   243   46   0   31    98    89   307    97  .258  .315   18  .205  .197   27  .988
 3B Odabasi, Mehmet       .198   315   983   101   195   43   2   21    76    72   339    77  .258  .310   54  .174  .205   14  .977
  C Scott, George         .213   281   957    75   204   38   0   26    73    67   262    84  .266  .334    5  .227  .210   17  .992
 CF Debus, Jack           .181   134   437    56    79   16   3    8    27    24   147    27  .233  .286   30  .180  .181    0 1.000
  C Chhetri, Rakesh       .248   115   404    49   100   16   0   20    46    36    69    54  .313  .436    8  .125  .255    6  .993
 SS Donovan, Robbie       .211   112   298    29    63   11   1    9    24    16    89    25  .258  .346    4  .125  .219    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Armstrong, Howard     208  145  .589  2.93  3278.0  3023  373   471  1797  .242  .378  783  398  261  41  33  60  .258  .231
  R Matthews, Danny       153   76  .668  2.70  2024.2  1745  195   209  1276  .228  .353  300  271  182  43   6   0  .242  .219
  L Drysdale, Jerry       102  105  .493  3.62  1869.1  1805  299   416   810  .251  .429  392  239  135  18  24  14  .247  .253
  R Torres, Dutch         101   79  .561  2.64  1715.2  1354  168   277  1364  .214  .344  419  220  143  18  38  48  .232  .203
  R Xuri, Han              99   71  .582  2.73  1557.0  1288  175   234   996  .222  .353  269  220  141  18  18   7  .219  .224
  R Greinke, Zack          91   34  .728  1.73  1157.1   800   99    95  1015  .191  .301  157  155  123  31   0   0  .199  .184
  L Ollom, Hank            62   54  .534  3.39   923.1   827  137   258   605  .235  .400  394   77   52   3 113  23  .245  .232
  L Donohue, Ed            60   47  .561  3.01   871.0   720  102   237   580  .223  .364  144  131   86   8   3   4  .243  .215
  R Dionisio, Gilbert      48   39  .552  3.84   831.1   810  119   140   362  .251  .410  257   45   18   3  16   3  .268  .240
  R Martin, Kris           33   65  .337  4.54   801.1   840  124   283   463  .267  .442  478   37   13   2  69  88  .293  .249
  R Collison, Joe          25   29  .463  3.25   432.2   372   67   151   357  .230  .394  368    0    0   0  78  89  .253  .214
  L Sung, Steve            15   16  .484  4.58   362.0   353   44   142   220  .255  .410  235    1    0   0  45  27  .269  .250
  L Larocca, Paul          20   23  .465  3.98   343.1   306   58   139   257  .238  .415  221    9    3   0  28  49  .263  .228
  R Sheets, Jeff           10   10  .500  4.37   158.2   138   24    91   126  .236  .425   87    2    0   0   7  14  .248  .227
  R Karow, Cliff            3   10  .231  5.05   119.1   126   28    51    74  .269  .498   66    0    0   0  15  11  .285  .257
  R Capra, Bill             3    4  .429  4.57    69.0    69   13    21    50  .262  .449   28    7    3   0   1   1  .290  .244
  R Heinz, Johannes         4    2  .667  5.30    52.2    44    3    34    31  .222  .328   36    0    0   0   7   6  .240  .206
  R Thornton, Scott         2    5  .286  7.49    51.2    79   11    11    22  .351  .596   10   10    3   1   0   0  .409  .296
  R Gillenwater, Dick       1    3  .250  6.34    44.0    50   11    30    27  .278  .517   25    0    0   0   1   1  .333  .229