Amateur Pool
Amateur Pool
Wednesday, June 12, 2041
Catchers
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
C Alvarado, Arturo 11 13 35 45 52 60 49 53 55 18 0 R 26 66
C Barham, Cordell 16 20 44 45 47 45 45 46 50 18 0 L 24 58
C Esterhuizen, Grant 18 23 48 45 55 53 47 46 51 21 0 R 34 66
C Griner, Colin 21 20 63 52 52 54 50 51 55 20 0 R 37 78
C Pilataxi, Diego 13 17 46 53 52 53 52 52 51 18 0 R 30 50
C Stoneridge, Hoyt 13 14 38 49 46 49 46 51 49 20 0 R 30 52
C Vandermeiren, Luke 23 14 43 58 51 55 50 47 47 21 0 S 29 75
First Basemen
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
1B Florence, Darryl 26 19 65 51 46 56 51 51 45 19 0 R 39 80
1B Pereira, Ronilson 12 14 41 44 52 58 53 53 57 18 0 R 28 41
Second Basemen
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
2B Benneteau, Adrien 32 18 63 53 45 50 52 49 54 21 0 R 42 62
2B Creek, Clay 15 15 53 51 54 57 53 52 53 19 0 R 33 48
2B Maduro, Hernan 13 18 35 48 50 58 47 50 53 20 0 L 21 37
2B Montague, Erich 25 9 36 57 46 58 53 52 44 22 0 R 25 46
2B Samandi, Wael 16 15 60 52 45 52 55 49 54 19 0 L 34 65
2B Sherman, Marquis 19 22 59 48 52 61 50 50 48 22 0 R 35 47
2B Spinella, Warren 31 21 55 47 51 53 54 50 51 22 0 S 54 55
Third Basemen
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
3B Hamilton, Tristan 15 18 57 50 51 44 53 55 50 19 0 L 35 67
3B Knudsen, Rasmus 17 14 27 49 45 56 52 46 51 19 0 R 25 51
3B Quinn, Jason 14 15 36 51 49 52 53 48 45 20 0 R 30 41
3B Quintero, Ken 19 13 69 52 50 61 50 49 46 20 0 R 33 73
3B Schleicher, Ralf 13 10 52 50 55 53 51 50 57 21 0 R 30 61
3B Sheng, Bo 16 11 49 48 53 47 52 52 47 20 0 L 22 46
3B Wertz, Albert 12 7 37 50 54 53 48 48 56 20 0 R 23 49
Shortstops
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
SS Hesperian, Phil 25 23 38 48 54 59 52 46 51 21 0 R 40 68
SS Sasaki, Shintaro 34 31 57 52 51 44 47 53 50 21 0 S 36 82
Left Fielders
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
LF Beresova, Lukas 24 16 41 54 51 58 47 52 47 21 0 R 26 40
LF Buehler, Gus 24 22 64 51 50 57 47 51 50 23 0 R 43 64
LF Lapua, Tavevele 34 26 54 53 52 56 49 47 51 21 0 R 47 62
LF Luu, Lowell 24 29 52 50 47 53 51 51 49 21 0 S 38 61
LF Miller, Billy 10 12 43 51 47 48 48 54 48 19 0 L 21 54
LF Oravetz, Lee 10 9 37 49 54 48 55 45 52 19 0 R 30 59
LF Singh, Sushil 16 12 49 48 51 56 44 51 44 18 0 R 29 41
Center Fielders
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
CF Decoto, Rafael 15 8 39 51 53 54 48 51 45 18 0 R 35 48
CF McKee, Ian 9 11 31 47 46 53 51 55 48 20 0 S 11 16
Right Fielders
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
RF Medwood, Hank 21 29 40 52 47 55 53 46 51 20 0 R 20 53
RF Winton, Malcolm 12 14 44 47 46 51 51 51 49 19 0 L 33 63
Starting Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del B CH PH SP FA
R Baek, Chang 69 67 14 37 54 47 50 52 47 59 38 0 55 0 0 0 18 0 O R 0 1 41 30
R Bascom, Theo 64 69 24 45 50 40 48 44 49 58 0 0 51 42 0 0 19 0 O R 0 5 29 31
R Becker, Ross 64 72 24 31 45 47 43 54 54 58 32 0 0 40 0 0 20 0 O R 0 3 25 29
R Bollinger, Tad 71 75 28 53 49 43 52 50 54 79 47 0 0 43 0 0 21 0 O R 0 6 29 43
R Bost, Matt 75 63 27 39 50 47 48 48 52 54 45 58 0 0 0 0 21 0 S L 0 4 38 35
R Burbank, Brendan 61 66 24 35 52 36 52 47 49 42 68 44 0 0 0 0 19 0 O R 0 6 34 23
R Cady, Gene 75 69 23 37 55 41 50 50 50 0 38 52 38 54 0 0 17 0 O R 0 3 28 29
R Cartes, Marcelo 79 80 33 42 53 47 56 54 55 69 0 0 50 0 68 0 22 0 O R 1 3 42 31
R Dixon, Dallas 77 71 24 37 50 47 49 50 53 60 0 58 0 67 0 0 19 0 O R 0 3 33 26
R Dolunay, Yusuf 54 65 29 48 49 47 49 51 52 54 0 48 0 50 0 0 22 0 O R 0 5 39 48
R Heath, Oliver 81 64 23 39 47 44 53 46 47 66 0 54 0 52 0 0 20 0 O R 0 7 27 31
L Kiplagat, Julius 63 68 18 26 50 51 52 49 55 0 49 70 0 0 0 54 19 0 O L 0 5 36 26
L Landess, Corey 99 89 34 57 53 55 51 51 48 57 0 71 54 54 0 0 21 0 O L 2 2 37 28
R Mastracci, Dylan 64 63 23 34 45 46 48 48 47 55 38 72 0 0 0 0 19 0 O R 0 1 49 25
L Mayer, Roy 72 67 17 38 52 54 48 50 50 60 0 0 46 44 0 0 19 0 O L 0 6 30 31
R Napolitano, Gio 80 61 22 41 55 44 55 49 50 59 46 0 0 42 0 0 19 0 O R 0 5 41 35
R Ochoa, Rodrigo 70 68 42 43 47 47 47 45 51 71 0 0 48 52 0 0 20 0 O R 1 5 43 34
R Payet, Damian 73 85 44 42 53 44 49 42 51 56 48 54 0 52 0 0 22 0 O R 2 8 38 32
R Tarasov, Yuri 69 68 26 36 48 49 52 52 49 60 58 52 0 0 0 0 20 0 O L 2 8 38 31
L Tennyson, Wayne 52 65 17 37 50 47 51 48 48 55 43 0 0 53 0 0 18 0 O L 0 2 37 25
R Torres, Michael 70 70 16 27 44 46 53 49 44 54 48 0 0 54 0 0 18 0 O R 1 2 38 28
R Underhill, Ted 86 80 20 44 49 43 52 48 49 71 44 0 0 59 0 0 22 0 O R 0 1 28 35
R VanVelkinburg, Babe 85 70 28 33 51 39 44 46 46 63 59 0 0 54 0 0 20 0 O R 0 6 25 31
R Wilmot, Ethan 95 63 29 46 48 45 51 50 51 66 32 52 0 33 0 0 21 0 O R 0 4 31 32
R Zelner, Abraham 76 72 32 40 52 45 50 55 53 61 65 49 0 0 0 0 20 0 O L 0 3 28 43
Relief Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del B CH PH SP FA
L Crenshaw, Ty 53 24 19 43 52 49 47 53 51 69 0 0 0 60 0 0 21 0 O L 2 5 42 31
R Culler, Dave 59 55 27 31 53 44 49 51 52 47 0 0 48 40 0 0 19 0 O R 0 3 38 27
L Denanyoh, Adam 65 47 18 37 54 59 51 55 51 76 63 0 0 0 0 0 21 0 O L 0 4 31 35
R Hickman, Frank 64 57 27 39 47 43 47 53 47 48 54 0 0 51 0 0 21 0 O R 0 2 41 34
R Iwamoto, Koichiro 77 58 26 32 54 45 47 51 44 0 59 0 57 54 0 0 19 0 O R 0 4 26 25
L Jacklin, David 59 50 17 43 53 52 43 51 52 0 64 0 77 0 0 0 21 0 S L 0 4 39 23
R Klinger, Ezra 84 55 15 37 53 38 51 52 41 66 50 45 0 0 0 0 19 0 O S 0 3 28 31
R Otto, Frank 56 50 28 33 48 47 54 52 45 0 0 55 74 0 0 0 22 0 O R 0 5 35 41
R Sinclair, Asafa 44 46 23 24 58 50 48 52 53 62 0 0 47 0 0 0 20 0 S R 0 5 46 29
L Stevens, Sean 61 47 24 38 51 61 52 47 52 71 0 0 0 68 0 0 21 0 O L 1 5 29 29
R Womack, Billy 65 59 27 43 57 43 48 55 50 60 0 49 0 46 0 0 22 0 O R 0 5 32 28