Cozumel Mayans Team Statistics
Cozumel Mayans Team Statistics
Tuesday, October 4, 2039

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 1B Arevalo, Diego       .224  162  637   57  143  34   2  18   53   30  124   60  .267  .369  14   1  13  .168  .247   0 1.000
 2B Padua, Thad          .215  155  599   57  129  27   3  15   40   30   85   52  .257  .346  43   1  17  .225  .212   1  .998
 SS Jones, Joey          .212  153  561   45  119  26   1  22   55   35  136   55  .262  .380  29   2   9  .191  .220   0 1.000
 CF Porter, Roberto      .244  131  540   39  132  28   0  14   41   24  111   55  .282  .374   6   1  10  .278  .231   0 1.000
 LF Conceicao, Jesse     .216  162  532   43  115  20   0  16   44   27  114   46  .262  .344  10   0  10  .231  .210   0 1.000
 RF Daub, Paul           .206  135  486   46  100  11   0  20   39   36  124   44  .266  .352   2   0  10  .210  .204   0 1.000
 3B Gust, George         .184  101  320   36   59   8   0   9   31   35   86   24  .269  .294  22   0   7  .192  .182   4  .984
 RF Christopher, Sal     .230   82  317   21   73  17   0   8   22   14   71   29  .267  .360  12   2   3  .262  .219   0 1.000
  C Mott, Gil            .173   90  306   21   53  12   0   7   29   14   61   18  .217  .281   5   1  13  .193  .169   0 1.000
 1B Camper, Bill         .138   56  218   20   30   6   0   6   20   12   76    9  .189  .248   1   0   4  .132  .140   0  .000
 SS Yamaji, Yuzo         .177   54  181   15   32   9   0   5   13   11   52   12  .228  .309   2   1   9  .302  .138   0 1.000
  C Hoover, Mike         .190   42  147    8   28   4   0   2   11    5   31    8  .217  .259   1   1   3  .247  .135   1  .997
 2B Willows, Seth        .209   45  110   14   23   4   0   2    3    3   15    7  .230  .300  17   1   2  .225  .200   0 1.000
 CF Jones, Jim           .179   24   84    3   15   2   0   1    3    3   25    4  .216  .238   2   0   2  .308  .121   0  .000
 RF O'Grady, Steve       .169   19   71    6   12   2   0   1    4    2   10    3  .187  .239   2   0   2  .273  .122   0 1.000
 SS Hill, George         .105   10   38    3    4   1   0   1    1    1   13    1  .150  .211   0   0   1  .111  .103   0 1.000
 2B Baker, Mike          .154   10   26    3    4   0   0   0    2    2    9    0  .207  .154   1   0   0  .095  .400   0  .000
 2B Aylward, Ryne        .000    3    1    1    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0  .000

    Mayans               .212  162 5418  472 1147 235   7 156  428  301 1169  471  .259  .344 189  14 119  .222  .207  21  .997
    Opponents            .225  162 5481  474 1234 274  12 138  436  294  926  514  .268  .355  34   1 143  .220  .228  59  .990


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Jenkins, Ferguson     16   9  .640  1.67  259.1  188  17   19  222  .199  .299  33  33  28  10   0   0   0   0  .195  .202
  R Yohe, Bill            16  13  .552  2.62  234.0  187  18   29  175  .217  .335  33  33  21   9   0   0   0   0  .233  .202
  R Rochmawati, Alvin      9  12  .429  2.77  211.1  185  20   39  149  .233  .365  32  32  24   2   0   0   0   0  .246  .220
  L Daniel, Roy           14   7  .667  2.21  204.0  156  17   43  114  .211  .325  32  32  24   1   0   0   0   0  .226  .205
  R Church, Bill           8  10  .444  3.80  135.0  131  11   36   40  .250  .390  24  21  12   3   1   0   1   0  .258  .244
  L Zeller, Curt           5   6  .455  2.53  103.1   77  10   28   69  .205  .320  67   0   0   0  31   5  15  15  .242  .192
  R Beltran, Marcos        6   3  .667  3.96  102.1  104  15   25   59  .266  .458  80   0   0   0  36  19   9  24  .325  .226
  L Drysdale, Jerry        5   8  .385  4.84   89.1  103  19   32   40  .285  .510  29  11   4   1   7   2   6   1  .285  .286
  L James, Pete            2   0 1.000  2.51   64.2   46   6   15   30  .199  .325  34   0   0   0  24   7   7   8  .205  .196
  L Nunez, Erick           3   5  .375  3.07   41.0   26   2   16   17  .178  .253  29   0   0   0  15   3   8   3  .111  .200
  R Northrup, Jim          2   2  .500  4.26   25.1   26   3   11   10  .263  .384  15   0   0   0  11   0   5   1  .286  .222
  R Woobay, Henry          0   1  .000 22.50    2.0    5   0    1    1  .455  .545   4   0   0   0   2   0   0   0  .571  .250

    Mayans                86  76  .531  2.81 1471.2 1234 138  294  926  .225  .355 162 162 113  26 127  36  51  45  .239  .215
    Opponents             76  86  .469  2.76 1468.0 1147 156  301 1169  .212  .344 162 162 117  24  87  16  48  25  .220  .206


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 2B Padua, Thad           .245  1603  6297   630  1542  381  11  158   462   287   900   671  .284  .384  265  .241  .246    9  .999
 SS Jones, Joey           .214  1240  4428   409   947  197   5  116   361   260  1048   386  .262  .339  165  .221  .211    0 1.000
 RF O'Grady, Steve        .227   834  2948   217   670  112   1   80   232   159   465   273  .271  .347   22  .223  .229    5  .995
 RF Daub, Paul            .213   760  2623   233   560  113   1   81   209   177   642   241  .269  .350   19  .201  .218    3  .996
 RF Christopher, Sal      .204   587  1942   150   396   75   2   53   139   130   480   160  .258  .326   28  .219  .199    7  .989
 SS Yamaji, Yuzo          .173   400  1282    84   222   60   1   17    70    81   338    74  .225  .261   10  .181  .169   18  .977
 2B Willows, Seth         .199   408  1231   110   245   46   2   25    85    45   270    84  .230  .301   76  .200  .199    0 1.000
 LF Conceicao, Jesse      .208   319  1084    81   226   46   0   24    78    53   242    84  .251  .317   14  .228  .201    3  .993
 CF Porter, Roberto       .217   274   994    70   216   48   0   22    72    45   221    82  .260  .332    9  .247  .207    0 1.000
 1B Arevalo, Diego        .230   250   992    92   228   63   3   28    84    53   190   102  .274  .384   24  .185  .249    0 1.000
 3B Gust, George          .190   230   716    61   136   19   0   18    56    61   181    52  .256  .292   24  .194  .188    9  .982
  C Hoover, Mike          .212   137   491    27   104   18   1    9    44    24   127    37  .254  .308    3  .234  .199    4  .997
 SS Hill, George          .178   119   409    25    73    9   0    7    27    24   148    23  .229  .252    5  .171  .181    0 1.000
  C Mott, Gil             .179   114   380    26    68   16   0    9    33    20    82    24  .228  .292    5  .204  .169    1  .999
 2B Aylward, Ryne         .116   111   362     8    42    9   0    0     3    18   181     8  .167  .141   11  .109  .117   12  .975
 1B Camper, Bill          .136    61   221    20    30    6   0    6    20    12    78     9  .186  .244    1  .132  .137    0 1.000
 CF Jones, Jim            .179    24    84     3    15    2   0    1     3     3    25     4  .216  .238    2  .308  .121    0  .000
 2B Baker, Mike           .154    11    26     3     4    0   0    0     2     2     9     0  .207  .154    1  .095  .400    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Jenkins, Ferguson     198  100  .664  2.04  2801.1  2158  252   163  2369  .208  .325  366  364  296  79   0   0  .214  .204
  R Yohe, Bill            134   90  .598  2.34  1989.0  1564  221   279  1363  .213  .345  310  275  204  39   4   7  .222  .207
  L Drysdale, Jerry       100  104  .490  3.58  1834.1  1766  293   407   799  .250  .428  374  236  134  18  23  14  .248  .251
  L Zeller, Curt           68   75  .476  3.40  1306.1  1174  181   317   729  .238  .393  407  133   79  12  54  51  .249  .235
  L Daniel, Roy            73   55  .570  2.87  1300.2  1125  150   346   780  .231  .367  393  138   95   7  37  58  .237  .228
  R Rochmawati, Alvin      42   41  .506  2.82   746.2   636   97   128   465  .228  .380  212   89   58  12  29  18  .225  .230
  L James, Pete            32   57  .360  3.83   548.0   535   79   212   254  .255  .418  452    0    0   0 141  82  .278  .249
  R Church, Bill           33   37  .471  3.66   472.0   482   61   133   124  .262  .421  171   49   27   9  37   8  .284  .246
  R Beltran, Marcos        14   10  .583  3.96   186.1   188   23    60   115  .262  .427  136    0    0   0  19  34  .290  .245
  L Nunez, Erick            8    9  .471  3.64    99.0    85   11    49    41  .225  .353   72    0    0   0  17   8  .211  .231
  R Northrup, Jim           4    6  .400  4.44    52.2    57    6    26    23  .270  .417   36    0    0   0  11   3  .298  .243
  R Alley, Harvey           0    2  .000  5.00     9.0     8    3     4     5  .235  .500    6    0    0   0   0   2  .278  .188
  R Woobay, Henry           0    1  .000 22.50     2.0     5    0     1     1  .455  .545    4    0    0   0   0   0  .571  .250