Chernobyl Mutants Team Statistics
Chernobyl Mutants Team Statistics
Tuesday, October 5, 2038

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Kobayashi, Segawa    .223  162  686   69  153  32   2  17   43   32  136   61  .264  .350  51   2  11  .253  .213   0 1.000
 SS Ward, Rich           .262  162  660   63  173  37   1  19   58   40   86   81  .305  .408  33   3  11  .295  .251   0 1.000
 1B Shorter, Henry       .220  162  628   60  138  26   0  18   61   55   57   61  .283  .347   9   0  21  .204  .225   0 1.000
 3B Bernier, Nap         .187  162  603   52  113  20   1  12   42   22  173   36  .223  .284  30   1  16  .188  .187  13  .968
 LF Otey, Mother         .226  162  602   51  136  21   0  12   45   39  117   52  .278  .321  40   3  17  .253  .217   0 1.000
 RF Markland, Walt       .250  162  573   46  143  24   3  18   55   31   56   65  .291  .396   6   0  11  .248  .250   0 1.000
 LF Chase, Eddie         .243  162  559   46  136  23   1  18   56   34   72   61  .291  .385   5   1  19  .245  .243   0  .000
  C Rice, Harland        .236  132  509   48  120  18   1  11   44   24   87   46  .272  .340  26   1  15  .238  .235   2  .998
 2B Randall, Tony        .216   92  399   45   86  22   2   8   22   18   74   33  .257  .341  35   2   8  .178  .228   5  .989
 SS Langsford, Kelvin    .235   72  298   29   70  15   1   9   22   13   53   30  .268  .383   2   0   6  .264  .226   0  .000
  C Yount, Bob           .280   31  125   16   35   5   0  12   23    6   24   23  .313  .608   0   0   3  .308  .273   0 1.000
 2B Belinsky, Earl       .000   12    9    5    0   0   0   0    0    2    3    0  .182  .000   5   0   0  .000  .000   1  .889

    Mutants              .231  162 5651  530 1303 243  12 154  471  316  938  551  .275  .360 242  13 138  .239  .228  55  .991
    Opponents            .234  162 5698  554 1334 263   5 198  506  270  909  591  .271  .386 110   3 150  .241  .230  44  .993


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Meoli, George         12  10  .545  2.27  226.1  178  22   46  128  .213  .330  32  32  25   3   0   0   0   0  .220  .207
  R Aaron, Ron            11  11  .500  2.72  221.1  201  31   28  206  .236  .385  32  32  23   4   0   0   0   0  .217  .252
  R Aldrich, Paul         15  11  .577  3.73  215.0  204  37   28  142  .246  .430  33  33  19   5   0   0   0   0  .249  .243
  L Toure, Kwami          14  12  .538  3.23  181.1  168  22   37   89  .242  .391  33  28  17   3   1   0   0   1  .240  .243
  L Plank, Eddie           6   4  .600  2.20  143.0  110  16   15   97  .210  .352  27  15  10   5   0   0   1   0  .189  .221
  R Arnold, Carlos         5   7  .417  3.40  129.2  118  15   25   63  .237  .384  25  17  10   2   5   2   0   1  .256  .218
  L Zarei, Jalal           2   5  .286  5.25  104.2  125  17   23   32  .295  .481  29   0   0   0  20   4   2   1  .307  .289
  L Holland, Don           6   8  .429  2.55   74.0   46  12   18   33  .180  .353  53   0   0   0  32   6  21   7  .127  .198
  R Blaylock, Manny        1   2  .333  2.93   58.1   41   6    8   36  .195  .338  52   0   0   0  20   4   0   7  .190  .198
  R Rowen, Paul            2   3  .400  3.04   50.1   48   4   16   35  .254  .354  34   0   0   0  12   3  11  11  .267  .239
  L Geary, Bob             4   5  .444  5.35   38.2   44   6   18   16  .288  .464  34   0   0   0   5   3   3  10  .325  .274
  R Cotter, Carlos         1   2  .333  1.93   32.2   17   3    3   23  .149  .254   5   5   3   2   0   0   0   0  .106  .179
  R Reyes, David           0   2  .000  5.85   20.0   20   4    3    7  .267  .480   9   0   0   0   2   1   1   2  .286  .250
  R Browning, Sherry       0   1  .000  5.73   11.0   14   3    2    2  .311  .578   7   0   0   0   0   0   1   0  .167  .476

    Mutants               79  83  .488  3.17 1506.1 1334 198  270  909  .234  .386 162 162 107  24  97  23  40  35  .231  .236
    Opponents             83  79  .512  2.96 1509.1 1303 154  316  938  .231  .360 162 162 109  24 104  23  42  28  .237  .229


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 1B Shorter, Henry        .270  1673  6474   709  1751  329   4  236   767   375   593   867  .312  .432   54  .267  .272   12  .999
 RF Markland, Walt        .257  1700  6438   614  1656  288   5  251   640   338   619   796  .298  .420   60  .266  .254    0 1.000
 LF Chase, Eddie          .246  1413  5423   451  1335  234   5  177   460   273   816   595  .287  .389   40  .237  .250    0 1.000
  C Rice, Harland         .215  1154  4251   358   913  165   7  103   296   225   872   356  .258  .330  162  .246  .203   26  .996
 CF Kobayashi, Segawa     .228  1039  4176   433   952  195  12   93   274   167   800   373  .261  .347  289  .229  .228    0 1.000
 SS Ward, Rich            .284   841  3251   415   922  195   8  134   418   189   444   495  .324  .472  137  .280  .285    0 1.000
 SS Langsford, Kelvin     .198   722  2556   176   505   99   4   50   159   111   611   176  .234  .298   19  .193  .199   11  .987
  C Yount, Bob            .228   631  2219   222   507   86   0   74   214   148   466   225  .281  .367   21  .251  .222   32  .994
 LF Sansome, Anthony      .215   536  1942   129   418   75   1   52   140   101   419   165  .260  .335   14  .214  .216    0 1.000
 2B Randall, Tony         .217   216   895    97   194   42   2   22    45    32   184    74  .249  .342   86  .208  .220   16  .984
 LF Otey, Mother          .224   179   624    52   140   21   0   12    45    40   121    53  .276  .316   42  .244  .218    0 1.000
 3B Bernier, Nap          .187   162   603    52   113   20   1   12    42    22   173    36  .223  .284   30  .188  .187   13  .968
 2B Belinsky, Earl        .000    12     9     5     0    0   0    0     0     2     3     0  .182  .000    5  .000  .000    1  .889
  C Cramer, Tom           .200     1     5     1     1    1   0    0     0     0     3     0  .200  .400    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Rowen, Paul           135  151  .472  3.06  2588.1  2488  271   371  1268  .250  .394  451  374  217  58  16  16  .258  .244
  R Aaron, Ron            168  109  .606  2.75  2454.0  2100  314   339  1775  .227  .375  406  339  241  36   8  19  .227  .227
  R Cotter, Carlos        155  101  .605  2.58  2302.2  2087  248   248  1291  .239  .367  326  313  224  60   1   1  .247  .233
  R Reyes, David          105  107  .495  3.39  1835.2  1714  276   302  1089  .244  .419  376  230  137  45  39  13  .258  .233
  L Holland, Don          140   72  .660  3.28  1781.2  1671  205   347  1016  .248  .384  314  250  159  15  22   7  .256  .245
  L Plank, Eddie           67   68  .496  2.68  1332.1  1130  128   195  1026  .226  .350  242  177  116  25   6   2  .197  .235
  L Zarei, Jalal           46   73  .387  3.81  1100.2  1061  139   252   364  .252  .411  204  123   71  20   4   6  .255  .250
  R Meoli, George          44   59  .427  3.27   938.1   801  115   234   623  .227  .379  226  110   75  10  30  11  .232  .224
  R Blaylock, Manny        35   39  .473  3.43   930.0   866  128   200   457  .245  .410  690    1    1   0 106 122  .241  .247
  R Barnes, Quentin        25   66  .275  4.77   845.2   944  137   241   413  .280  .468  218   81   40  14  15   8  .276  .282
  L Toure, Kwami           29   30  .492  3.22   498.1   447   59   109   244  .237  .390  112   71   42   8   5   5  .229  .241
  R Browning, Sherry       19   40  .322  4.54   482.0   579   60   101   180  .295  .457  159   49   21   6  26  17  .301  .290
  R Aldrich, Paul          35   16  .686  3.14   459.1   410   58    71   304  .236  .387   68   68   44   6   0   0  .253  .221
  R Arnold, Carlos         14   29  .326  4.40   452.0   495   64   123   234  .276  .451  177   26   11   3  11  14  .312  .249
  L Geary, Bob             11   35  .239  5.59   373.2   445   54   136   181  .294  .459  183   26    6   4  35  37  .275  .300
  L Delgado, Jose           8   11  .421  3.18   172.2   151   20    67    66  .234  .379   57   19   12   1   2   8  .235  .233
  R Shoop, Howie            2    8  .200  4.93    80.1    77   18    42    22  .248  .458   68    0    0   0   5  20  .282  .220
  R Cooney, Clise           3    0 1.000  4.21    66.1    69    8    26    30  .268  .424   39    0    0   0   1   3  .290  .253