Weaver League International Statistics
Weaver League International Statistics
Tuesday, October 5, 2038

INFERNO League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Amity White Sharks     .264  5559  707  1470  290   7  241  647  302   621  754  .304  .449  295  13  132  .268  .263   54  .991
Argentina Archers      .213  5499  420  1171  199   6  153  378  284  1324  463  .256  .335   86   4  160  .212  .213   54  .991
Bombay Elephants       .245  5582  607  1368  262   3  207  565  295   792  638  .287  .404  164  11  136  .248  .244   44  .993
Chernobyl Mutants      .231  5651  530  1303  243  12  154  471  316   938  551  .275  .360  242  13  138  .239  .228   55  .991
Cozumel Mayans         .232  5577  514  1296  259  11  157  460  326   956  562  .279  .367  218  11  120  .233  .232   20  .997
Honolulu Volcanos      .222  5526  497  1229  244   3  181  448  327  1022  537  .269  .366  218  13  125  .229  .220   46  .993
London Bulldogs        .208  5531  420  1151  198   5  148  376  259  1163  439  .248  .326  122  10  119  .226  .202   85  .986
Milan Marauders        .293  5889  896  1725  363   6  237  797  363   832  938  .337  .477  428  20  127  .302  .289   34  .994
New York Nukes         .270  5811  785  1570  312  11  245  727  348   822  821  .314  .454  327  18  135  .255  .277   32  .995
Oakland Lumberjacks    .227  5553  466  1260  260   3  129  420  307   999  511  .272  .344  190   7  130  .266  .213   69  .988
Panama City Locks      .270  5698  712  1537  324  12  204  644  358   748  781  .316  .438  219  10  154  .284  .266   38  .994
Sydney Rebels          .213  5487  439  1167  251   3  144  398  357  1228  484  .265  .338   99   4  141  .211  .213   40  .994


BLIZZARD League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Bora Bora Surfriders   .270  5728  700  1547  334  14  190  637  324   763  766  .313  .433  229   9  132  .273  .269   17  .997
Cairo Scorpions        .280  5777  872  1620  345  10  281  808  343   682  907  .323  .490  227  18  119  .266  .285   32  .995
Calabria Godfathers    .246  5599  555  1376  278   9  180  501  286   872  624  .286  .395  177  11  145  .246  .246   72  .988
Edmonton Orcas         .235  5596  533  1316  271   5  201  493  262   971  592  .273  .393  121   4  133  .237  .235   39  .994
Havana Cigars          .246  5663  617  1391  295  17  188  560  269   889  639  .283  .403  186   4  124  .240  .247   36  .994
Hong Kong Dragons      .241  5557  535  1337  295   9  152  477  290   862  586  .281  .379  141   8  148  .240  .241   90  .985
Jamaica Rastafarians   .253  5724  660  1451  286   9  209  600  297   898  691  .293  .416  175   4  122  .266  .250   38  .994
Long Beach Lobsters    .209  5490  342  1148  206   3  126  313  262  1101  426  .249  .317   40   0  168  .225  .205  123  .981
Rio de Janerio Capyba  .256  5744  662  1470  302   7  178  595  274  1049  672  .295  .404  267  18  130  .252  .257   20  .997
Stockholm Swedes       .182  5358  284   973  184   7   96  256  262  1561  320  .225  .272   93   4  108  .187  .180   47  .992
Vancouver Mounties     .231  5624  460  1297  265   8  141  419  263   938  530  .267  .356  109   5  121  .229  .231   22  .996
Warsaw White Eagles    .249  5574  630  1386  273   4  222  578  288   849  666  .289  .419  146   8  105  .256  .247   52  .991


INFERNO League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Amity White Sharks      111  51  .685  2.76  1455.1  1200  148  274  1045  .222  .347  113  13  28   78   17  54  27  .228  .218
Argentina Archers        38 124  .235  4.22  1458.0  1498  204  448   752  .265  .426   86  17   9  110   30  22  19  .283  .251
Bombay Elephants         88  74  .543  3.01  1467.0  1230  192  289  1128  .224  .369  103  22  28   84   18  37  29  .236  .215
Chernobyl Mutants        79  83  .488  3.17  1506.1  1334  198  270   909  .234  .386  107  24  22   97   23  40  35  .231  .236
Cozumel Mayans           89  73  .549  2.86  1483.0  1281  177  282   959  .229  .374  113  19  24   99   20  48  35  .233  .227
Honolulu Volcanos        64  98  .395  4.17  1466.1  1511  244  398   816  .264  .441   73  12  11  107   31  40  20  .288  .249
London Bulldogs          37 125  .228  5.03  1462.2  1646  256  448   905  .280  .472   71  18   7   83   24  21   7  .301  .268
Milan Marauders         124  38  .765  2.68  1490.2  1233  140  265  1211  .222  .340  116  12  28  115   19  51  47  .228  .219
New York Nukes          110  52  .679  2.63  1503.1  1242  174  206  1011  .222  .356  112  17  25   82   24  48  26  .223  .220
Oakland Lumberjacks      68  94  .420  3.44  1469.1  1407  146  333  1100  .248  .385   92  22  24  117   38  39  29  .268  .230
Panama City Locks       107  55  .660  2.76  1472.1  1228  126  326   912  .225  .351  118  16  19  103   32  51  37  .226  .224
Sydney Rebels            57 105  .352  3.57  1465.1  1437  195  303   697  .255  .415  103  31   7   78   18  37  22  .265  .248


BLIZZARD League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Bora Bora Surfriders    118  44  .728  2.21  1484.1  1138  112  247  1056  .210  .323  121  21  33  105   17  50  35  .230  .202
Cairo Scorpions         111  51  .685  3.21  1470.0  1366  184  200   972  .241  .384  104  20  19   86   27  36  18  .257  .235
Calabria Godfathers      64  98  .395  3.72  1455.2  1428  200  296   966  .251  .406   90  18  15   98   27  38  19  .267  .243
Edmonton Orcas           74  88  .457  3.62  1473.1  1377  224  260  1083  .244  .409   99  29  21   94   33  41  32  .258  .236
Havana Cigars            82  80  .506  3.49  1474.1  1419  217  285   800  .250  .416   85  17  21  101   23  34  27  .267  .242
Hong Kong Dragons        69  93  .426  3.67  1456.0  1440  154  340  1205  .254  .396   99  13  16  113   38  43  42  .285  .235
Jamaica Rastafarians    100  62  .617  3.08  1488.2  1277  177  273  1001  .228  .365  107  10  23   87   20  48  39  .249  .217
Long Beach Lobsters      39 123  .241  4.01  1462.1  1530  179  285   847  .263  .435   91  29   7   83   26  20  13  .277  .256
Rio de Janerio Capybara 106  56  .654  2.66  1494.2  1336  156  228   930  .237  .366  110  18  28  103   23  48  31  .248  .231
Stockholm Swedes         37 125  .228  4.15  1451.2  1533  213  452   639  .269  .433   77  19   9  119   25  25  19  .277  .265
Vancouver Mounties       85  77  .525  2.57  1484.1  1158  144  281  1019  .213  .345  114  18  23   74   16  53  28  .241  .196
Warsaw White Eagles      87  75  .537  3.45  1442.0  1310  204  273   917  .238  .403  107  19  18   77   19  42  22  .270  .224