Amity White Sharks Team Statistics
Amity White Sharks Team Statistics
Tuesday, October 5, 2038
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
RF Sabo, Mookie .289 162 665 99 192 44 1 31 83 36 67 107 .325 .498 42 3 19 .264 .294 0 1.000
1B Saier, Pete .300 162 661 102 198 35 1 45 105 31 32 122 .331 .560 44 2 15 .358 .285 0 1.000
RF Willcutt, Dan .272 162 581 78 158 39 0 22 61 26 50 79 .306 .453 41 2 15 .258 .276 0 .000
2B Anderson, Jeff .256 162 575 64 147 32 1 19 64 32 69 70 .292 .414 27 0 12 .310 .242 7 .991
SS Mack, Greg .280 135 572 82 160 41 0 26 65 23 22 85 .311 .488 38 3 5 .282 .279 1 .998
1B Brown, Ben .283 132 509 67 144 14 0 32 84 36 39 83 .331 .499 9 1 7 .235 .286 0 .000
CF Beam, Al .243 141 486 60 118 15 0 14 36 19 78 47 .276 .360 36 0 16 .245 .242 1 .996
RF Williams, Joe .231 125 437 40 101 27 0 12 46 26 86 44 .281 .375 9 0 13 .167 .240 0 .000
C Scott, George .224 78 259 23 58 12 0 11 27 27 52 30 .294 .398 3 0 6 .308 .215 5 .991
C Sorrento, Craig .223 67 247 25 55 10 0 11 25 15 52 26 .267 .397 3 0 7 .171 .233 5 .991
LF Miles, Peter .309 66 188 32 58 7 2 9 23 9 22 32 .338 .511 22 1 6 .341 .282 0 1.000
3B Buss, Jack .271 85 144 15 39 8 1 2 10 11 13 17 .329 .382 15 1 4 .304 .212 5 .961
SS Plitt, Juan .209 29 115 9 24 2 0 4 13 6 19 9 .264 .330 2 0 3 .143 .230 0 1.000
C Arellano, Ferdinand .189 26 74 6 14 4 0 3 4 2 8 5 .211 .365 1 0 4 .138 .375 1 .994
CF Debus, Jack .094 10 32 2 3 0 1 0 0 2 7 0 .147 .156 2 0 0 .125 .083 0 1.000
LF Xaimoungkhoun, Pete .000 9 6 1 0 0 0 0 0 1 1 0 .250 .000 1 0 0 .000 .000 0 1.000
LF Jones, Elvis .000 5 6 1 0 0 0 0 0 0 4 0 .000 .000 0 0 0 .000 .000 0 1.000
2B Heining, Jack .500 2 2 1 1 0 0 0 1 0 0 0 .500 .500 0 0 0 .000 1.000 0 .000
White Sharks .264 162 5559 707 1470 290 7 241 647 302 621 754 .304 .449 295 13 132 .268 .263 54 .991
Opponents .222 162 5409 465 1200 231 2 148 413 274 1045 487 .264 .347 84 3 148 .221 .222 47 .992
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
L Santana, Johan 22 5 .815 2.08 238.1 181 17 29 168 .207 .311 33 33 25 3 0 0 0 0 .186 .216
R Xuri, Han 15 7 .682 2.56 228.1 191 22 21 143 .225 .354 32 32 21 3 0 0 0 0 .228 .222
R Greinke, Zack 20 5 .800 1.83 212.0 147 14 23 214 .191 .282 28 28 22 4 0 0 0 0 .209 .177
L Donohue, Ed 17 9 .654 2.87 203.2 167 16 54 138 .224 .332 32 32 23 2 0 0 0 0 .243 .216
L Ollom, Hank 14 9 .609 3.68 203.0 197 31 42 137 .250 .414 32 32 19 1 0 0 0 0 .269 .242
L Pacheco, Manuel 4 2 .667 2.72 102.2 75 14 22 82 .199 .340 68 0 0 0 19 4 4 7 .202 .199
R Dionisio, Gilbert 7 3 .700 2.51 89.2 70 8 9 44 .213 .320 35 0 0 0 17 3 2 0 .222 .207
R Capra, Bill 2 3 .400 4.60 47.0 51 9 16 29 .279 .464 22 5 3 0 6 2 1 1 .279 .278
R Billiard, Bert 4 2 .667 3.07 44.0 42 3 13 30 .250 .363 46 0 0 0 19 5 29 3 .236 .260
R Collison, Joe 2 1 .667 3.41 29.0 23 4 14 19 .217 .387 28 0 0 0 8 2 9 9 .230 .200
L Larocca, Paul 4 3 .571 1.24 29.0 18 2 8 23 .182 .263 27 0 0 0 5 0 9 9 .156 .194
R Gillenwater, Dick 0 2 .000 7.85 28.2 38 8 23 18 .311 .566 14 0 0 0 4 1 0 1 .344 .279
White Sharks 111 51 .685 2.76 1455.1 1200 148 274 1045 .222 .347 162 162 113 13 78 17 54 27 .228 .218
Opponents 51 111 .315 4.23 1424.2 1470 241 302 621 .264 .449 162 162 76 16 101 33 26 21 .258 .270
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
RF Willcutt, Dan .256 2394 9326 1117 2386 485 22 401 1047 453 1206 1195 .292 .442 474 .275 .249 0 1.000
RF Sabo, Mookie .264 2221 8698 1061 2299 487 22 343 885 477 1124 1167 .306 .444 333 .264 .264 2 .999
1B Brown, Ben .276 2195 8500 1023 2348 347 1 497 1266 546 977 1339 .324 .493 74 .252 .283 7 1.000
SS Mack, Greg .284 1985 7929 1016 2253 489 12 322 949 391 533 1185 .321 .471 348 .288 .283 4 .999
LF Jones, Elvis .243 2027 7492 911 1819 350 15 272 709 454 1917 862 .290 .402 361 .243 .243 0 1.000
2B Anderson, Jeff .243 1982 7297 733 1773 334 11 216 640 372 1177 776 .284 .381 303 .255 .239 27 .997
3B Buss, Jack .237 1415 5260 524 1249 258 15 130 456 203 658 512 .268 .366 194 .250 .232 33 .987
CF Beam, Al .232 1436 5219 576 1213 228 20 122 408 221 815 486 .267 .354 287 .247 .228 2 .999
LF Miles, Peter .229 1401 4753 484 1087 232 11 147 393 264 768 479 .274 .375 192 .243 .224 0 1.000
C Sorrento, Craig .245 1193 4470 480 1093 201 3 179 435 302 911 537 .298 .411 45 .259 .240 44 .995
1B Saier, Pete .295 921 3775 545 1114 232 12 202 467 228 258 662 .337 .523 191 .285 .298 1 1.000
LF Xaimoungkhoun, Pete .247 959 3257 361 805 189 8 55 221 142 447 327 .282 .361 118 .243 .248 0 1.000
2B Peters, David .237 884 3236 325 768 166 5 91 282 145 504 328 .275 .376 119 .220 .245 26 .993
2B Heining, Jack .227 713 2520 223 572 106 1 74 222 146 501 242 .274 .358 18 .204 .231 33 .990
SS Plitt, Juan .225 574 2110 175 474 77 0 67 166 108 442 197 .267 .356 24 .271 .205 34 .986
C Arellano, Ferdinand .228 505 1805 143 412 84 0 43 138 85 274 164 .265 .346 4 .249 .219 26 .990
1B Fung, Daniel .234 467 1690 131 395 51 0 41 148 109 311 159 .285 .337 0 .220 .238 0 1.000
RF Fallis, Lee .201 281 875 88 176 36 1 19 51 54 262 67 .253 .310 22 .206 .199 0 1.000
C Scott, George .223 218 739 60 165 29 0 23 61 55 199 72 .279 .356 4 .234 .221 16 .990
RF Williams, Joe .218 204 711 64 155 38 0 16 60 42 142 63 .270 .339 14 .175 .225 0 1.000
CF Debus, Jack .143 32 70 9 10 2 1 0 2 2 21 2 .178 .200 2 .231 .123 0 1.000
3B Meister, Dale .240 11 25 2 6 1 0 0 0 0 15 1 .240 .280 2 .000 .273 0 1.000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
L Santana, Johan 214 100 .682 2.10 2971.2 2349 234 263 2248 .213 .323 395 389 309 70 1 0 .222 .211
L Anthony, Ed 65 76 .461 4.33 1441.1 1632 217 360 374 .284 .452 433 115 50 10 30 19 .263 .289
R Billiard, Bert 57 70 .449 3.22 1124.0 1025 124 324 723 .241 .379 702 60 31 1 241 72 .252 .234
R Xuri, Han 54 42 .563 2.72 919.0 761 107 157 610 .222 .355 169 129 85 12 14 6 .214 .227
L Ollom, Hank 57 45 .559 3.39 846.2 753 126 237 555 .234 .398 358 74 49 3 106 19 .241 .231
R Romano, Roy 22 62 .262 6.03 648.1 760 162 244 424 .290 .532 119 96 31 14 2 0 .293 .288
R Dionisio, Gilbert 31 35 .470 4.18 577.1 575 90 107 261 .256 .423 165 44 18 3 12 2 .277 .241
R Greinke, Zack 38 10 .792 1.76 424.0 303 35 41 405 .196 .304 60 58 46 7 0 0 .211 .185
L Pacheco, Manuel 20 19 .513 3.46 375.0 319 54 120 302 .225 .382 270 10 5 1 52 32 .220 .227
L Donohue, Ed 18 11 .621 2.73 241.0 195 22 67 162 .222 .336 48 35 26 2 3 4 .228 .219
R Collison, Joe 15 23 .395 3.92 223.0 213 42 86 164 .252 .448 222 0 0 0 61 56 .290 .228
L Larocca, Paul 11 10 .524 3.96 213.2 191 31 84 160 .239 .398 115 9 3 0 15 20 .261 .231
R Capra, Bill 2 3 .400 4.60 47.0 51 9 16 29 .279 .464 22 5 3 0 1 1 .279 .278
R Gillenwater, Dick 0 2 .000 7.85 28.2 38 8 23 18 .311 .566 14 0 0 0 0 1 .344 .279