Amateur Pool
Amateur Pool
Wednesday, June 16, 2038
Catchers
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
C Brown, Lee 9 7 24 53 53 51 47 44 47 19 0 R 20 42
C Diaz, Sam 13 11 30 47 51 44 52 48 54 18 0 L 25 60
C Knaupp, Tony 18 13 34 55 52 58 49 43 43 21 0 R 24 51
C Lindstrom, Charlie 28 33 52 51 51 57 48 52 44 22 0 R 34 60
C Niazi, Sam 19 22 36 52 50 50 47 52 49 21 0 L 30 73
C Ortega, Ruben 30 26 49 46 54 52 54 49 54 19 0 R 32 82
C Soumaila, Idris 32 29 55 48 50 63 50 51 49 21 0 R 52 79
C Stajner, Petr 33 29 38 52 47 59 48 53 54 23 0 S 27 62
First Basemen
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
1B Cabella, Laurent 21 24 44 52 45 56 52 48 53 20 0 S 31 50
1B Long, Henry 47 32 46 46 45 53 48 48 56 23 0 R 37 61
1B Park, Yong 15 17 34 48 50 49 54 53 56 17 0 R 27 46
1B Shaaban, Walid 18 16 31 50 48 54 53 55 55 19 0 L 32 35
Second Basemen
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
2B Dembele, Omar 19 17 44 51 53 50 48 49 53 19 0 L 26 64
2B Najar, Ramon 13 8 57 50 46 52 51 47 48 18 0 R 27 70
Third Basemen
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
3B Antonsson, Olaf 23 21 54 54 49 44 50 49 44 19 0 R 40 87
3B Behrman, Bill 15 15 48 51 56 58 48 49 46 21 0 R 33 41
3B Crosthwaite, Vince 15 13 52 46 53 55 54 47 50 17 0 L 30 42
3B Henderson, Claude 17 13 38 49 43 52 51 48 48 20 0 R 27 68
3B Poulsen, Simon 18 17 46 52 49 60 45 52 50 20 0 R 29 65
3B Rennie, Elliot 24 19 55 48 48 46 50 46 47 21 0 S 43 69
Shortstops
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
SS Bowles, Emmett 23 21 46 49 50 54 50 47 53 21 0 R 27 71
SS Broussard, Chad 28 20 52 56 53 57 52 53 44 22 0 S 36 66
SS Bushey, Jack 17 17 38 49 50 57 51 45 54 20 0 R 18 33
SS Ghezzal, Carl 24 22 42 53 56 57 48 52 48 23 0 R 35 55
SS Jones, Joe 19 18 55 50 49 55 45 54 44 19 0 R 39 56
SS Kaimbi, Henrik 19 17 36 55 44 53 49 54 52 20 0 R 29 56
SS Xing, Joseph 23 26 43 56 51 49 49 47 50 22 0 S 33 47
Left Fielders
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
LF Almeida, Nuno 24 21 76 47 52 45 48 53 47 20 0 S 42 62
LF Cillessen, Jan 13 12 43 51 51 63 53 53 50 18 0 R 30 44
LF Hoffman, Bill 31 22 45 49 44 58 54 50 46 22 0 R 27 47
LF Jedinak, Robbie 27 15 61 42 45 52 47 53 51 21 0 R 44 60
LF Quintero, Teofilo 10 6 35 50 47 51 48 55 52 18 0 L 22 48
LF Traore, Gilles 28 24 58 44 44 48 55 46 49 21 0 R 29 55
Center Fielders
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
CF Grava, Leandro 7 11 45 50 51 45 55 47 46 18 0 R 24 29
CF Kimura, Daiki 39 27 62 54 52 50 49 53 46 22 0 L 44 58
CF Ojala, Jussi 12 14 45 52 48 54 45 44 47 18 0 R 26 49
CF Orozco, Nicolas 34 19 74 54 53 50 46 48 51 21 0 R 48 60
CF Sinclair, Curtis 20 11 54 49 52 55 49 47 53 21 0 S 27 49
CF Tapasei, Alopua 16 22 75 53 46 51 51 55 48 21 0 R 30 58
CF Wise, Louis 19 20 64 57 52 45 54 56 47 19 0 L 40 66
Right Fielders
Batting Ratings and Modifiers Personal Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B FA AS Qualified positions
RF Chimtalay, Sam 26 23 62 51 44 55 48 48 51 21 0 R 43 65
RF Davies, Adam 23 19 65 49 46 58 46 49 51 21 0 L 43 69
RF Dole, Lester 22 18 53 56 53 52 46 52 52 19 0 R 24 58
RF Mirzapour, Reza 27 30 49 49 52 43 50 53 50 22 0 L 40 54
RF Scepovic, Milos 13 11 33 52 47 50 53 53 48 18 0 L 26 49
RF Wiese, Thomas 21 25 38 53 51 48 51 47 50 21 0 R 27 52
RF Yotun, Alvaro 19 20 52 55 52 59 49 53 49 20 0 R 31 60
Starting Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del B CH PH SP FA
R Barnes, Earl 82 88 28 32 49 42 44 56 55 44 47 0 51 0 0 53 19 0 O R 0 4 44 27
L Chiellini, Mario 65 80 42 59 49 56 47 46 50 45 0 60 38 53 0 0 22 0 O S 0 6 35 38
R Clarkson, Ben 65 80 37 43 48 45 52 41 55 46 42 0 51 41 0 0 19 0 O R 1 6 31 25
L Dorji, Pema 66 76 21 39 52 47 45 48 49 62 57 0 0 53 0 0 21 0 S R 0 2 41 37
R France, Ossie 77 63 24 45 54 53 54 51 50 60 64 47 0 0 0 0 23 0 O L 0 4 22 37
R Kalinin, Alec 81 60 22 33 47 44 51 51 49 51 0 0 67 56 0 0 19 0 O R 0 3 28 29
R Lahm, Daniel 46 62 19 18 51 49 48 49 46 69 0 0 0 58 0 0 19 0 O R 0 3 36 23
R Milner, Stuart 87 90 37 44 49 45 50 48 48 45 44 51 0 68 0 0 21 0 O R 2 11 40 24
L Montalvo, Rafael 55 65 31 32 51 53 57 52 49 57 0 53 0 43 0 0 21 0 O S 0 4 53 26
R O'Donnell, Ian 74 71 30 48 59 48 50 50 53 65 0 55 0 59 0 0 22 0 O R 0 4 41 36
R Pena, Joe 64 61 24 27 52 39 45 47 47 66 0 52 0 33 0 0 20 0 O R 0 3 39 29
R Piccini, Walter 82 71 39 41 49 47 53 50 54 52 57 0 35 48 0 0 22 0 O S 1 4 39 44
R Ribeiro, Thiago 65 62 26 18 43 42 46 48 51 43 62 37 0 0 0 0 20 0 O R 0 4 40 34
R Romano, George 61 78 27 51 53 52 49 49 53 67 0 0 0 41 0 57 22 0 O R 0 2 30 38
R Sommerville, Andy 96 86 31 35 54 49 53 50 56 66 47 57 31 0 0 0 20 0 O R 0 3 20 27
R Walters, Gary 68 63 31 28 45 41 49 51 42 56 40 59 0 0 0 0 22 0 O R 1 4 56 34
L Wark, Colin 89 81 28 42 54 46 51 50 49 46 0 44 59 53 0 0 21 0 O L 0 5 47 34
R Waterbury, Dave 79 83 39 35 51 45 53 46 48 73 0 0 69 51 0 0 22 0 O R 2 2 39 41
R Yasuda, Tomokazu 98 81 38 53 53 44 52 46 56 67 52 0 47 56 0 0 20 0 O R 0 3 36 32
Relief Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del B CH PH SP FA
R Gunning, Jim 53 51 18 39 48 46 45 49 47 0 74 0 57 0 0 0 18 0 O R 0 3 39 30
R Pendergast, Will 81 57 32 48 48 45 51 52 49 82 0 0 54 36 0 0 22 0 O S 0 4 46 38
R Rush, John 68 52 23 39 48 40 51 49 50 50 63 0 51 0 0 0 18 0 O R 0 2 40 18
R Severson, Larry 67 49 28 39 44 48 55 52 47 35 0 0 65 57 0 0 21 0 O R 0 6 38 48
R Suarez, Diego 41 40 15 18 49 45 50 53 53 58 0 0 0 41 0 0 18 0 O S 0 5 40 34
L Suttner, Jorg 86 57 25 42 52 54 53 50 47 0 68 65 56 0 0 0 21 0 O L 0 6 18 24