Weaver League International Statistics
Weaver League International Statistics
Tuesday, October 6, 2037

INFERNO League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Amity White Sharks     .260  5692  709  1480  294  10  237  641  322   700  750  .304  .440  274  11  145  .258  .261   29  .995
Argentina Archers      .202  5336  356  1078  226   2  132  323  293  1247  415  .249  .319   58   6  154  .198  .204   46  .992
Bombay Elephants       .239  5546  538  1323  252  12  192  495  320   918  609  .285  .392  103   4  161  .238  .239   39  .994
Chernobyl Mutants      .233  5605  524  1306  241   4  190  477  307   881  579  .278  .379  228  11  157  .227  .235   34  .995
Cozumel Mayans         .247  5580  575  1379  276   8  185  524  314   822  639  .291  .399  211  12  146  .247  .247   23  .996
Honolulu Volcanos      .230  5520  515  1271  279   8  148  468  346  1060  554  .280  .364  202  14  122  .228  .231   61  .990
London Bulldogs        .219  5543  448  1215  221   5  180  410  291  1097  512  .263  .358   94   6  133  .240  .211   75  .988
Milan Marauders        .282  5697  784  1606  338  10  218  719  354   733  848  .329  .460  318  17  124  .283  .282   27  .995
New York Nukes         .256  5605  690  1437  271  12  222  634  339   883  716  .303  .428  335  22  124  .248  .260   21  .997
Oakland Lumberjacks    .228  5486  495  1251  293  11  109  449  338  1019  516  .276  .345  176   5  153  .224  .230   53  .991
Panama City Locks      .255  5630  581  1438  305  17  173  530  299   785  672  .295  .408  193   9  160  .259  .254   47  .992
Sydney Rebels          .188  5380  277  1011  202   1   99  255  289  1426  346  .234  .281   43   6  136  .201  .183   43  .993


BLIZZARD League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Bora Bora Surfriders   .269  5694  698  1529  326   7  188  611  275   833  735  .305  .427  213   7  127  .269  .268   22  .996
Cairo Scorpions        .264  5680  744  1498  302   9  248  675  356   758  786  .310  .451  268  16  141  .281  .258   62  .990
Calabria Godfathers    .232  5554  542  1289  252   4  187  495  279   931  567  .272  .380  143  12  121  .222  .236   73  .988
Edmonton Orcas         .221  5481  487  1212  246   6  170  451  228  1255  499  .255  .361  107   3  133  .218  .222   75  .988
Havana Cigars          .229  5541  481  1268  273   9  139  428  259  1009  520  .267  .357  177   7  139  .234  .227   54  .991
Hong Kong Dragons      .269  5740  692  1542  312  14  179  619  331   661  746  .311  .421  275   9  145  .269  .268   30  .995
Jamaica Rastafarians   .259  5582  673  1445  303   7  223  623  283   748  716  .298  .436  165   5  138  .280  .251   53  .991
Long Beach Lobsters    .237  5641  504  1339  294   4  143  452  285   874  567  .277  .367  135   9  146  .251  .234   52  .992
Rio de Janerio Capyba  .262  5646  640  1480  297   5  179  562  293   936  693  .302  .412  293  20  141  .268  .260   26  .996
Stockholm Swedes       .170  5143  252   875  155   3   84  215  235  1622  265  .211  .250   57   5  105  .180  .167   70  .988
Vancouver Mounties     .213  5456  414  1161  265   5  118  366  287  1168  451  .257  .328   84   6  145  .205  .215   60  .990
Warsaw White Eagles    .232  5526  556  1282  238   4  218  517  312   923  595  .277  .395  140  11  130  .235  .231   53  .991


INFERNO League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Amity White Sharks      104  58  .642  2.42  1489.0  1205  152  232  1132  .218  .343  127  20  28   86   22  33  21  .226  .214
Argentina Archers        47 115  .290  3.96  1438.0  1423  212  350   905  .256  .426   87  23  13   93   27  27  15  .261  .252
Bombay Elephants         82  80  .506  2.73  1473.2  1186  167  301  1117  .217  .355  112  20  25   87   19  42  25  .223  .213
Chernobyl Mutants        91  71  .562  2.63  1504.0  1261  155  265   938  .226  .362  116  15  25   94   15  49  35  .231  .223
Cozumel Mayans          100  62  .617  2.57  1480.0  1231  156  268   936  .222  .356  116  21  33   87   21  53  37  .229  .219
Honolulu Volcanos        68  94  .420  3.78  1451.1  1385  222  401   784  .249  .427   97  19  12   95   25  32  20  .244  .252
London Bulldogs          55 107  .340  4.40  1465.1  1497  227  443   893  .263  .439   83  19  11  102   29  27  10  .279  .254
Milan Marauders         116  46  .716  2.56  1462.2  1211  133  297  1153  .223  .333  117  13  29   84   18  51  30  .223  .222
New York Nukes          110  52  .679  2.42  1466.2  1136  158  207   925  .212  .337  122  21  32   78   21  54  29  .213  .211
Oakland Lumberjacks      73  89  .451  3.21  1464.2  1422  146  308  1116  .251  .387  109  18  14  113   36  42  32  .256  .248
Panama City Locks        93  69  .574  3.13  1473.2  1342  143  377   925  .241  .383  103  12  22  113   24  49  33  .248  .238
Sydney Rebels            33 129  .204  3.90  1459.0  1496  214  363   747  .263  .429   86  17  10   87   29  21  17  .281  .252


BLIZZARD League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Bora Bora Surfriders    115  47  .710  2.10  1470.0  1096  109  249  1096  .205  .314  124  22  36   86   13  49  29  .223  .197
Cairo Scorpions          94  68  .580  2.73  1470.1  1283  148  211  1024  .231  .351  114  37  26   96   23  36  28  .245  .224
Calabria Godfathers      67  95  .414  4.05  1453.0  1461  204  322  1059  .257  .422   96  16  15  110   38  33  21  .267  .252
Edmonton Orcas           51 111  .315  4.23  1441.1  1468  226  336  1009  .259  .441   79  24  12   92   34  27  21  .273  .252
Havana Cigars            61 101  .377  3.65  1458.1  1401  178  301   899  .249  .402   98  19  16   86   31  28  24  .276  .237
Hong Kong Dragons       111  51  .685  2.46  1486.2  1212  136  246  1129  .221  .342  131  18  24   83   10  53  47  .236  .211
Jamaica Rastafarians    108  54  .667  2.58  1463.2  1216  164  252  1019  .222  .352  116  15  22  121   13  57  46  .243  .212
Long Beach Lobsters      91  71  .562  2.84  1490.1  1283  152  203   954  .229  .372  116  24  23   61   17  55  30  .244  .223
Rio de Janerio Capybara 103  59  .636  2.46  1472.1  1239  144  234   951  .226  .350  124  33  24  108   14  44  35  .233  .221
Stockholm Swedes         24 138  .148  5.33  1400.2  1574  258  466   638  .281  .476   60   7   8  105   33  14   5  .288  .277
Vancouver Mounties       71  91  .438  2.91  1473.1  1304  151  276  1075  .235  .369  108  19  23   71   28  33  23  .242  .230
Warsaw White Eagles      76  86  .469  3.54  1461.1  1383  206  327   865  .247  .403   94  21  14   87   21  42  31  .263  .239