Weaver League International Statistics
Weaver League International Statistics
Tuesday, October 3, 2034

INFERNO League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Amity White Sharks     .259  5638  684  1461  282   8  221  624  343   748  730  .304  .430  224  15  129  .240  .267   32  .995
Argentina Archers      .253  5682  652  1438  286   6  209  598  332   807  695  .298  .416  153   5  160  .254  .253   39  .994
Bombay Elephants       .228  5509  509  1255  216   9  190  468  353  1082  564  .278  .374  121   5  147  .246  .219   44  .993
Chernobyl Mutants      .225  5531  433  1244  237   3  158  391  300  1073  519  .268  .355  101   6  155  .231  .222   65  .990
Cozumel Flyin' Mayans  .243  5610  575  1364  300   1  177  519  288  1005  615  .285  .392  159   8  133  .229  .248   23  .996
Honolulu Volcanos      .250  5627  604  1409  223   7  222  552  289   880  663  .291  .411  166   9  156  .231  .258  129  .979
London Bulldogs        .234  5582  562  1308  259  15  187  511  330   904  597  .280  .387  163   5  129  .234  .234   62  .990
Milan Marauders        .288  5879  849  1691  326   8  239  769  330   769  895  .328  .468  229   9  158  .316  .277   38  .994
New York Nukes         .243  5562  591  1349  247   6  213  533  296   883  630  .286  .404  152   6  159  .238  .244   52  .991
Oakland Lumberjacks    .245  5715  486  1398  287   2  140  439  314  1037  598  .287  .369   96   5  165  .254  .239   62  .990
Panama City Locks      .238  5672  538  1348  294  12  139  478  308   924  576  .279  .367  137  11  108  .252  .232   63  .990
Sydney Rebels          .229  5516  515  1263  251   5  154  456  307  1055  535  .273  .360  167   5  124  .223  .231   67  .989


BLIZZARD League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Bora Bora Surfriders   .236  5632  510  1328  316  13  122  439  295  1000  557  .278  .362  154  12  143  .230  .238   55  .991
Cairo Scorpions        .270  5794  746  1566  347   5  263  680  326   629  838  .312  .468  274  11  139  .257  .275   21  .997
Calabria Godfathers    .232  5520  530  1279  245   8  175  467  278   959  554  .271  .374  166  14  148  .238  .230   65  .989
Edmonton Orcas         .262  5786  731  1517  313   7  253  675  313   702  781  .303  .450  192  10  150  .273  .259   35  .994
Havana Cigars          .244  5724  587  1394  304  12  169  529  302   918  627  .285  .389  257  15  147  .252  .241   51  .992
Hong Kong Dragons      .254  5709  657  1449  315  18  167  593  325   713  676  .297  .403  307  16  128  .288  .243   44  .993
Jamaica Rastafarians   .231  5731  495  1324  266  10  152  441  275  1099  550  .270  .360  202  12  126  .226  .233   84  .986
Long Beach Lobsters    .254  5836  670  1482  313   7  218  599  311   585  718  .293  .422  248   8  154  .252  .255   45  .993
Rio de Janerio Capyba  .255  5781  628  1476  296   5  175  548  275  1046  667  .292  .399  263  15  134  .282  .246   49  .992
Stockholm Swedes       .239  5583  517  1336  277   3  162  469  254   750  573  .276  .377   68   5  154  .241  .239   55  .991
Vancouver Mounties     .259  5790  602  1498  333   4  176  536  263   841  688  .294  .409  176   9  174  .253  .260   37  .994
Warsaw White Eagles    .165  5304  273   873  161   2  105  247  230  1663  269  .206  .255   76   3   95  .163  .165  100  .984


INFERNO League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Amity White Sharks       92  70  .568  3.49  1456.2  1298  219  325   943  .234  .397   96  19  11   94   28  50  31  .237  .233
Argentina Archers        82  80  .506  3.52  1469.1  1353  196  369   868  .242  .404   96  31  16   88   18  37  20  .253  .235
Bombay Elephants         76  86  .469  3.46  1463.2  1310  206  341   926  .236  .397   98  22  22  111   25  42  24  .234  .237
Chernobyl Mutants        46 116  .284  3.95  1448.2  1422  210  329   743  .254  .433   91  29   9   86   29  20  15  .265  .248
Cozumel Flyin' Mayans    91  72  .558  3.15  1469.2  1296  189  320   867  .234  .378  107  17  20  137   41  47  32  .250  .226
Honolulu Volcanos        85  77  .525  3.39  1464.2  1433  181  309   929  .250  .402  102  20   8  138   31  44  34  .270  .238
London Bulldogs          91  71  .562  2.90  1484.1  1371  173  251  1071  .241  .373  116  19  25  102   16  47  28  .251  .235
Milan Marauders         115  48  .706  2.93  1491.1  1302  167  285  1087  .232  .366  113  20  26   95   22  42  39  .229  .233
New York Nukes           78  85  .479  3.55  1452.1  1473  190  223   930  .260  .411   92  23  12   95   27  38  27  .275  .252
Oakland Lumberjacks      66  97  .405  3.59  1483.1  1513  172  315  1179  .261  .400  106  29  16   97   21  36  21  .269  .256
Panama City Locks        72  90  .444  3.43  1474.1  1390  150  407   789  .247  .383   92  17  17  124   31  39  31  .252  .244
Sydney Rebels            80  82  .494  3.29  1459.2  1367  196  316   835  .244  .394   97  15  17  112   22  42  23  .251  .240


BLIZZARD League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Bora Bora Surfriders     80  85  .485  2.93  1491.1  1282  144  263   975  .229  .371  116  18  16   75   20  55  33  .240  .223
Cairo Scorpions         116  49  .703  2.55  1495.1  1180  165  195  1064  .214  .344  118  21  27   62    9  57  26  .237  .203
Calabria Godfathers      80  85  .485  3.15  1466.2  1272  162  323   984  .228  .369   95  16  24   81    8  50  35  .245  .220
Edmonton Orcas           93  72  .564  3.42  1491.0  1386  239  284   995  .244  .423  113  15  13   92   18  33  25  .253  .241
Havana Cigars            74  91  .448  3.71  1491.0  1509  193  323   693  .260  .416   96  17  10  123   42  32  32  .276  .254
Hong Kong Dragons        99  66  .600  2.82  1491.1  1307  127  253  1039  .233  .363  120  23  20  100   31  50  34  .245  .228
Jamaica Rastafarians     72  93  .436  3.37  1500.2  1434  160  302   812  .247  .383  107  20  15  123   33  41  22  .275  .234
Long Beach Lobsters     105  60  .636  2.45  1531.1  1208  140  247  1112  .213  .336  122  21  38   82   16  52  26  .229  .207
Rio de Janerio Capybara  84  81  .509  3.51  1489.0  1484  194  274   858  .257  .412  102  25  20   93   19  46  23  .277  .247
Stockholm Swedes         81  84  .491  3.02  1477.2  1345  183  194   997  .240  .392   98  28  15   43   11  47  18  .251  .234
Vancouver Mounties       80  85  .485  3.70  1493.0  1537  179  369   683  .266  .410  102  15  10  119   36  40  26  .269  .265
Warsaw White Eagles      26 139  .158  4.62  1457.2  1578  251  420   693  .272  .458   82  26   5   88   26  15  10  .280  .269