Warsaw White Eagles Team Statistics
Warsaw White Eagles Team Statistics
Tuesday, October 4, 2033

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 2B Mathes, Bill         .158  122  430   22   68  10   0  10   18   20  145   21  .207  .251  18   0   5  .127  .164   1  .957
 LF Teixeira, Tom        .203  129  418   28   85  15   1  15   26   23  100   36  .249  .352   3   0   6  .217  .201   0 1.000
  C Anstey, Cameron      .121  100  380   10   46   2   0   3    8   19  208    9  .163  .150   0   0   2  .103  .125  21  .965
 2B Aylward, Ryne        .115  100  355    6   41   9   0   0    3   17  178    7  .165  .141   9   0   4  .111  .116  12  .975
 1B Knowles, Devin       .106   91  339   11   36   7   0   4    9   14  148    7  .144  .162   3   0   5  .082  .112  16  .983
 CF Kaslin, Marcel       .145  100  317   14   46  15   0   6   14   12  133   13  .186  .249   0   0   8  .135  .147   8  .970
 SS Xabi, Pablo          .132   94  311   11   41   7   1   3   10   16  154   10  .174  .190  12   0   6  .163  .126  11  .978
 RF Paaske, Jesper       .120  100  301    8   36   5   1   3    8   22  127    9  .197  .173   1   0   5  .053  .135   6  .957
 RF Gant, Brad           .115  100  295    6   34   7   0   2    6   12  142    7  .153  .159   1   0   7  .055  .129   0  .000
 1B Householder, Ron     .190   86  184   11   35   3   0   7   15    9   37   13  .227  .321   0   0  10  .194  .189   0 1.000
 LF Flynn, Hal           .188   40  133    7   25   5   0   2    4    8   44    8  .239  .271   5   0   1  .143  .204   0 1.000
 RF Heffner, Ray         .147   28   95    3   14   3   0   1    2    3   37    3  .182  .211   0   0   1  .118  .154   1  .974
 1B Bannatyne, Shane     .136    7   22    1    3   1   0   0    0    2   11    0  .269  .182   0   0   0  .000  .150   2  .969
 SS Spanovic, Nenad      .200    8   20    0    4   1   0   0    0    1    9    1  .238  .250   0   0   0  .000  .222   0 1.000
 2B Msibi, Luke          .000    8    7    0    0   0   0   0    0    0    5    0  .125  .000   0   0   0  .000  .000   0  .000

    White Eagles         .160  162 5105  256  816 147   4 100  232  255 1791  253  .206  .249  91   3  91  .140  .164 141  .977
    Opponents            .310  162 5843 1108 1810 400  13 296  992  498  655 1137  .368  .535 296  13 138  .322  .304  30  .995


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Chavez, Jorge          3  20  .130  4.17  170.2  168  33   23  102  .250  .447  27  27  10   7   0   0   0   0  .229  .261
  L Rogers, Frank          2  24  .077  6.50  151.0  213  22   43   79  .330  .519  32  32   9   2   0   0   0   0  .194  .368
  R Paschal, Alfredo       4   8  .333  5.85  147.2  188  32   37   63  .305  .541  75   0   0   0  30  14   1   3  .345  .283
  R Driller, Lucas         1  20  .048  8.56  143.0  206  43   55   57  .332  .615  38  22   2   2   5   1   0   2  .356  .318
  L Schemanske, Ferdie     0  20  .000  5.90  108.1  133  23   37   77  .301  .514  32  22   8   0  10   0   6   0  .236  .317
  R Colton, Don            0  20  .000  7.65  107.0  163  25   25   37  .347  .581  25  22   5   0   1   0   0   0  .320  .363
  L Heitinga, Ryan         0   2  .000  9.15  103.1  149  22   82   25  .335  .569  28   0   0   0   8   2   0   1  .305  .342
  R Fletcher, Cleon        1   3  .250  6.67   86.1  121  17   33   38  .329  .549  26   0   0   0  13   7   0   0  .318  .335
  R Park, Kyung            0   1  .000  9.11   55.1   76  11   45   22  .333  .566  20   0   0   0  12   6   0   0  .365  .318
  R Bingley, Olav          0   0  .000  6.70   48.1   52  15   24   27  .267  .538  18   0   0   0  10   4   0   1  .313  .242
  R Thomas, Hal            2   5  .286  4.26   38.0   47   4   14    9  .301  .462  15   7   2   0  10   2   3   0  .333  .281
  R Prior, Mark            1   1  .500  1.50   18.0   16   1    1   13  .242  .348   3   3   2   1   0   0   0   0  .308  .200
  R Cavarretta, Frank      0   0  .000 31.15    8.2   27   7   12    1  .519 1.038   5   0   0   0   0   0   0   0  .375  .583
  R Hamann, Doc            0   0  .000   .00    1.1    2   0    0    0  .333  .500   1   0   0   0   0   0   0   1  .000  .500

    White Eagles          20 142  .123  6.54 1397.2 1810 296  498  655  .310  .535 162 162  48  14 110  42  12   7  .303  .313
    Opponents            142  20  .877  1.50 1457.1  816 100  255 1791  .160  .249 162 162 136  12  78  15  32  24  .159  .160


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 1B Householder, Ron      .188   570  1720   108   324   25   0   50   125    83   422   112  .229  .290    0  .194  .186    1 1.000
 LF Teixeira, Tom         .195   448  1454   107   284   42   1   50   111    86   359   114  .244  .329   11  .201  .194    0 1.000
 2B Mathes, Bill          .158   122   430    22    68   10   0   10    18    20   145    21  .207  .251   18  .127  .164    1  .957
  C Anstey, Cameron       .121   100   380    10    46    2   0    3     8    19   208     9  .163  .150    0  .103  .125   21  .965
 2B Aylward, Ryne         .115   100   355     6    41    9   0    0     3    17   178     7  .165  .141    9  .111  .116   12  .975
 1B Knowles, Devin        .106    91   339    11    36    7   0    4     9    14   148     7  .144  .162    3  .082  .112   16  .983
 CF Kaslin, Marcel        .145   100   317    14    46   15   0    6    14    12   133    13  .186  .249    0  .135  .147    8  .970
 SS Xabi, Pablo           .132    94   311    11    41    7   1    3    10    16   154    10  .174  .190   12  .163  .126   11  .978
 RF Paaske, Jesper        .120   100   301     8    36    5   1    3     8    22   127     9  .197  .173    1  .053  .135    6  .957
 RF Gant, Brad            .115   100   295     6    34    7   0    2     6    12   142     7  .153  .159    1  .055  .129    0  .000
 RF Heffner, Ray          .156    79   289     9    45    6   0    3    10    16   108    12  .205  .208    1  .103  .162    1  .980
 LF Flynn, Hal            .188    40   133     7    25    5   0    2     4     8    44     8  .239  .271    5  .143  .204    0 1.000
 1B Bannatyne, Shane      .136     7    22     1     3    1   0    0     0     2    11     0  .269  .182    0  .000  .150    2  .969
 SS Spanovic, Nenad       .200     8    20     0     4    1   0    0     0     1     9     1  .238  .250    0  .000  .222    0 1.000
 2B Msibi, Luke           .000     8     7     0     0    0   0    0     0     0     5     0  .125  .000    0  .000  .000    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Chavez, Jorge          83   96  .464  3.23  1588.0  1491  220   244   897  .246  .401  313  219  123  40  46   1  .259  .237
  R Prior, Mark           101   51  .664  2.13  1422.0  1149  125   130  1134  .217  .330  206  189  142  31   4   1  .233  .206
  R Hamann, Doc            20   50  .286  5.34   670.1   799  149   150   202  .293  .522  334   21    4   2  31  33  .302  .287
  L Rogers, Frank          12   34  .261  4.72   351.0   367   53   100   171  .266  .442   63   62   29   4   0   0  .197  .285
  L Schemanske, Ferdie     10   31  .244  4.25   326.0   319   59   124   218  .253  .441  159   39   16   0  42  20  .216  .263
  R Paschal, Alfredo       15   18  .455  4.70   256.2   299   45    74   105  .289  .483  153    0    0   0  24  18  .315  .273
  R Driller, Lucas          1   20  .048  8.56   143.0   206   43    55    57  .332  .615   38   22    2   2   0   2  .356  .318
  R Colton, Don             0   20  .000  7.65   107.0   163   25    25    37  .347  .581   25   22    5   0   0   0  .320  .363
  L Heitinga, Ryan          0    2  .000  9.15   103.1   149   22    82    25  .335  .569   28    0    0   0   0   1  .305  .342
  R Fletcher, Cleon         1    3  .250  6.67    86.1   121   17    33    38  .329  .549   26    0    0   0   0   0  .318  .335
  R Park, Kyung             0    1  .000  9.11    55.1    76   11    45    22  .333  .566   20    0    0   0   0   0  .365  .318
  R Bingley, Olav           0    0  .000  6.70    48.1    52   15    24    27  .267  .538   18    0    0   0   0   1  .313  .242
  R Thomas, Hal             2    5  .286  4.26    38.0    47    4    14     9  .301  .462   15    7    2   0   3   0  .333  .281
  R Cavarretta, Frank       0    0  .000 31.15     8.2    27    7    12     1  .519 1.038    5    0    0   0   0   0  .375  .583