Havana Cigars Team Statistics
Havana Cigars Team Statistics
Tuesday, October 6, 2026

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 SS Remlinger, Vern      .258  162  677   82  175  37   0  26   64   28   86   83  .294  .428  29   0  14  .269  .255   3  .996
 LF Weik, Frank          .322  161  653  100  210  42   0  42   95   37   65  135  .358  .579  29   1  22  .354  .311   0 1.000
 CF Whitcher, Phil       .257  162  653   82  168  42   3  23   52   31   70   82  .292  .436  20   0  15  .274  .251   0 1.000
 1B Fisk, Milt           .247  162  612   53  151  37   0  16   55   37   52   68  .289  .386   5   0  13  .256  .243   0 1.000
 2B Cerone, Craig        .242  162  607   59  147  32   0  15   48   30   75   62  .281  .369  15   0  14  .235  .245   5  .993
 1B Dolan, Eddie         .274  162  605   53  166  32   2  19   66   26   77   78  .304  .428  21   1  12  .214  .295   0  .000
 3B Nagy, Kyle           .265  139  551   76  146  34   0  33   73   33  100   85  .311  .506  13   0  14  .242  .274   0 1.000
 RF Bush, Bob            .239  139  519   55  124  17   0  21   66   36  132   58  .296  .393  12   0   5  .184  .262   0 1.000
  C Gozum, Kris          .203  102  365   32   74  17   0  11   26   15   91   29  .234  .340   7   0   9  .303  .193   5  .993
 LF Andrus, Dewey        .192   99  339   30   65  12   1   7   21   12   71   21  .220  .295   9   1   8  .205  .187   1  .991
  C Johnson, Al          .196   54  189   17   37   6   0   5   11    2   32   11  .211  .307   2   0  11  .219  .172   2  .994
  C Williams, Jimmy      .167   27   90    3   15   0   0   1    5    6   37    3  .216  .200   1   0   3  .171  .143   0 1.000
 3B Cato, Steve          .224   25   85    7   19   1   0   2    5    4   11    6  .267  .306   3   1   3  .188  .232   1  .981
 RF Nelson, Tim          .232   23   82    5   19   1   0   1    5    4   20    6  .264  .280   3   0   1  .333  .203   0 1.000
 2B Wallach, Bob         .000    1    1    0    0   0   0   0    0    0    0    0  .000  .000   0   0   0  .000  .000   0  .000

    Cigars               .246  162 5565  587 1368 277   6 192  532  273  880  627  .284  .401 158   3 124  .243  .247  22  .996
    Opponents            .243  162 5593  504 1360 267   6 163  457  230  856  581  .276  .380  92   4 124  .245  .242  43  .993


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Luebber, Bill         18  13  .581  3.35  239.1  226  37   37  145  .245  .413  35  35  21   3   0   0   0   0  .260  .240
  R Carmel, Tommy         14  16  .467  3.60  237.2  236  31   31   77  .255  .418  35  35  22   3   0   0   0   0  .258  .254
  L Blue, Vida            18   6  .750  1.47  226.2  179  12    7  181  .214  .289  35  35  26   3   0   0   0   0  .218  .213
  R Schwert, Bob          17   5  .773  1.79  200.2  161   9   28  134  .216  .293  30  30  24   2   0   0   0   0  .184  .237
  L Anthony, Ed            2   6  .250  4.37  113.1  135  16   36   31  .295  .469  47   0   0   0  11   0   2   7  .204  .321
  R Murphy, John          11   7  .611  4.37  111.1  122  16   14   67  .275  .442  21  21   7   1   0   0   0   0  .331  .247
  R Bowling, Santiago      5   3  .625  3.38  109.1  100  18   20   68  .238  .413  32   6   6   1  13   5   2   1  .268  .223
  R Heise, Foghorn         3   1  .750  2.02   58.0   52   2   14   45  .234  .315  39   0   0   0  11   3   0   7  .280  .202
  R Teufel, Willis         1   3  .250  2.86   56.2   46   4   11   27  .223  .311  60   0   0   0  22   3  34   8  .225  .222
  L Guerrero, Jorge        2   4  .333  4.23   44.2   45  11   14   39  .259  .500  44   0   0   0  15   2  10  22  .295  .246
  R Hargesheimer, Charli   1   3  .250  3.86   42.0   43   6    7   34  .261  .442  29   0   0   0   6   0   5   6  .333  .231
  R Martinez, Dale         5   3  .625  1.77   35.2   34   2    5   27  .250  .360  33   0   0   0  23   6  10  10  .273  .235
  R Boyd, Lou              0   1  .000  2.92   12.1    7   1    8    4  .159  .273   3   0   0   0   1   0   0   0  .125  .179

    Cigars                94  68  .580  3.00 1460.2 1360 163  230  856  .243  .380 162 162 106  13  81  13  53  44  .247  .241
    Opponents             68  94  .420  3.50 1446.0 1368 192  273  880  .246  .401 162 162  97  25  75  14  32  27  .259  .241


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 SS Remlinger, Vern       .264  1841  7696   923  2034  480   6  278   703   329   719   989  .299  .437  381  .278  .259    9  .997
 LF Weik, Frank           .300  1873  7579  1179  2270  470   8  444  1246   459   725  1387  .342  .539  442  .310  .295    4  .999
 LF Isbell, Chuck         .239  1610  5881   528  1404  283   8  176   491   328  1048   622  .282  .379   57  .242  .237   51  .977
 CF Whitcher, Phil        .248  1434  5782   654  1432  345  12  186   460   280   824   666  .285  .408  224  .242  .250    1 1.000
 1B Fisk, Milt            .261  1402  5470   540  1428  328   8  188   550   285   549   695  .301  .427   42  .247  .266   70  .995
 3B Cato, Steve           .229  1261  4881   495  1118  269  12  119   358   196   585   457  .262  .362  188  .237  .226   51  .975
 2B Cerone, Craig         .249  1189  4514   472  1124  228   3  156   430   253   656   527  .292  .405   86  .260  .245   77  .986
 RF Bush, Bob             .242   722  2743   294   663  117   3   97   304   167   542   307  .289  .393   86  .219  .252    0 1.000
 LF Green, Joe            .222   634  2149   247   478  108   7   49   160   113   442   195  .266  .348  140  .237  .219   17  .962
 2B Wallach, Bob          .204   582  2001   166   409   93   4   29   130    62   447   136  .230  .298   72  .203  .205    4  .999
 3B Nagy, Kyle            .255   406  1594   182   407   94   3   60   158    99   296   205  .302  .431   32  .241  .261    9  .991
 3B Bartirome, Thad       .203   336  1235    93   251   55   1   28    98    59   286    93  .241  .317   10  .180  .213   23  .972
  C Gozum, Kris           .204   333  1218   109   249   57   2   34    88    61   291    99  .245  .338   23  .231  .200   14  .994
 LF Andrus, Dewey         .204   319  1149    91   234   48   1   26    89    35   240    82  .230  .315   30  .192  .209    6  .986
  C Johnson, Al           .245   238   812    72   199   37   0   21    74    27   129    80  .271  .368   26  .242  .248    5  .997
 2B Dibble, Chris         .208   225   708    61   147   32   0    9    31    24   168    48  .240  .291   31  .216  .203    2  .998
 1B Dolan, Eddie          .274   162   605    53   166   32   2   19    66    26    77    78  .304  .428   21  .214  .295    0  .000
 RF Nelson, Tim           .205   174   591    57   121   24   0   13    43    34   134    45  .253  .311   19  .161  .231    0 1.000
  C Williams, Jimmy       .168   118   374    23    63    8   0    3    13    20   139    16  .218  .214    8  .199  .127    8  .990
 SS Ryan, Danny           .210    33   105     9    22    6   0    2     7     5    18     8  .252  .324    0  .355  .149    1  .991



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  L Blue, Vida            283  111  .718  1.78  3864.0  2794  283   251  3302  .198  .305  518  518  421  84   0   0  .207  .195
  L Luebber, Bill         186  155  .545  3.28  2865.1  2515  385   461  1768  .232  .394  433  433  265  63   0   0  .232  .232
  R Schwert, Bob          213   94  .694  2.87  2793.0  2416  337   353  2211  .229  .374  410  407  272  33   0   0  .232  .228
  R Murphy, John          107  103  .510  3.25  1731.1  1623  221   297   900  .245  .398  309  254  152  24   7   9  .262  .232
  R Teufel, Willis         73   89  .451  3.51  1558.1  1461  221   307   684  .245  .416  419  208  116  17  76  24  .249  .242
  R Carmel, Tommy          68   80  .459  3.74  1488.0  1517  197   241   553  .262  .421  536  115   71  16  55  25  .270  .257
  R Bowling, Santiago      68  107  .389  4.10  1440.2  1465  238   293   868  .260  .439  337  190  105  15  32  25  .270  .253
  R Heise, Foghorn         72   37  .661  3.21  1322.2  1232  163   254   723  .245  .395  593  100   54   5  17  67  .253  .241
  R Hernandez, Pop         43  109  .283  4.68  1234.2  1363  183   402   620  .278  .447  298  158   65  21   8  12  .284  .273
  R Martinez, Dale         43   28  .606  2.65   662.0   542   68   141   498  .221  .357  516    0    0   0 115  78  .233  .211
  R Boyd, Lou              19   32  .373  4.87   504.1   539   93   160   175  .270  .477  151   47   20   2  18   9  .295  .250
  R Hargesheimer, Charli   25   28  .472  3.04   393.1   331   43    87   300  .224  .365  223   12    7   1  22  60  .239  .214
  L Gagne, Daniel          16   29  .356  4.40   378.2   386   73   107   117  .262  .478   94   38   18   4   1   3  .269  .260
  L Lozado, Jay             8   13  .381  6.68   238.2   316   57    86    88  .319  .563  102    9    4   1   6   9  .340  .309
  L Anthony, Ed             5   15  .250  4.11   225.1   250   31    63    62  .279  .436   74   16    8   3   2   9  .215  .297
  R Cooley, Roy             6    4  .600  4.98   177.0   188   30    38    90  .271  .455   69    1    1   0   7   6  .317  .244
  L Metzger, Jack           2   11  .154  5.20   124.2   141   27    45    35  .285  .524   33   17    4   0   3   3  .289  .284
  L Guerrero, Jorge         5   15  .250  4.36   121.2   126   22    42    93  .264  .461   91    6    2   0  15  37  .294  .251