Cairo Scorpions Team Statistics
Cairo Scorpions Team Statistics
Tuesday, October 6, 2026

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Hinsley, Lance       .276  162  664   73  183  51   4  20   46   23   38   90  .304  .455  37   4  15  .308  .263   0 1.000
 1B Eubank, Dean         .257  162  662   67  170  33   0  21   54   22   63   74  .283  .402   1   0  18  .215  .271   0 1.000
 1B Stone, Justin        .282  162  625   77  176  43   1  32   76   31   57  100  .318  .507  11   0  15  .235  .298   0  .000
  C Prince, Cleo         .280  162  604   69  169  32   1  28   71   34   90   91  .322  .475  10   0   9  .311  .269   5  .995
 RF Lancellotti, Jack    .177  152  583   36  103  19   0  17   44   23  216   35  .212  .297  13   1  11  .162  .182   2  .990
 RF Grasmick, Jud        .209  157  565   43  118  26   0  19   48   27  153   49  .248  .356   0   0  20  .191  .215   0 1.000
 3B Moore, Herb          .193  162  565   32  109  26   0  10   32   16   98   35  .222  .292   2   1  23  .204  .189   8  .980
 SS Kaiser, Don          .201  162  543   34  109  12   0  15   38   24  139   38  .235  .306   1   0  17  .182  .208   0 1.000
 2B Beckley, Mike        .229  102  397   36   91  22   1   5   15   16   41   33  .262  .327  16   1   9  .267  .214   0 1.000
 2B Sankey, Denver       .176   51  176    6   31   4   0   3   13    5   50    8  .200  .250   0   0   7  .231  .161   3  .987
 LF Watwood, Harry       .200   18   30    4    6   2   0   1    2    1    5    2  .226  .367   0   0   1  .250  .143   0 1.000
 CF Barrett, Wayne       .200   10   30    4    6   2   0   2    6    3    8    3  .273  .467   0   0   1  .000  .240   0  .000
 CF Alexander, Mike      .143    5    7    1    1   1   0   0    0    0    3    0  .143  .286   1   0   1  .167  .000   0  .000
 LF Allen, Jason         .333    4    3    0    1   0   0   0    0    0    1    0  .333  .333   0   0   0  .000  .500   0 1.000

    Scorpions            .233  162 5494  483 1280 276   7 173  446  226  970  550  .267  .380  93   8 150  .232  .233  35  .994
    Opponents            .267  162 5615  741 1498 338   8 253  674  339  683  805  .312  .465 169   3 144  .260  .269  32  .995


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Winchester, Gary       6  16  .273  3.44  241.0  239  27   41  140  .256  .407  33  33  22   5   0   0   0   0  .314  .229
  R Englund, Bobby         6  21  .222  4.25  228.2  229  42   33  162  .255  .453  32  32  15   8   0   0   0   0  .260  .252
  R Aaron, Ron            11  16  .407  3.57  214.1  209  30   34  140  .251  .411  32  32  20   2   0   0   0   0  .258  .246
  L Lockyear, Bobby        8  17  .320  3.92  197.2  198  28   68   49  .259  .440  32  30  14   6   0   0   0   0  .314  .245
  R Blaylock, Manny        1   5  .167  4.07  139.1  141  23   25   53  .261  .460  79   0   0   0  23   5   1  14  .263  .259
  R Clark, Roy             4  15  .211  6.81  117.2  150  35   31   28  .306  .604  33  17   4   1   3   1   2   2  .309  .304
  L Lewis, John            4   9  .308  4.00  110.1  112  23   20   52  .264  .471  17  17   8   1   0   0   0   0  .352  .240
  R Macpherson, Cuddles    3  12  .200  6.35   56.2   63  12   35   17  .288  .525  49   0   0   0  36  16  19   1  .375  .252
  R Taa, Michael           0   1  .000 10.13   48.0   79  20   18   15  .371  .746  18   0   0   0   8   5   1   0  .300  .406
  R Jones, Marcus          0   2  .000  7.76   26.2   33   7   11   13  .297  .514  20   0   0   0   3   2   3   3  .308  .294
  R Brazill, Willard       2   1  .667  2.61   20.2   15   1   10    4  .192  .256   6   0   0   0   3   0   0   0  .214  .180
  R Baecht, Carl           1   0 1.000  4.38   12.1   15   3    6    5  .306  .531   9   0   0   0   4   0   0   1  .412  .250

    Scorpions             47 115  .290  4.46 1429.1 1498 253  339  683  .267  .465 162 162  84  23  83  29  26  17  .290  .256
    Opponents            115  47  .710  2.89 1460.0 1280 173  226  970  .233  .380 162 162 116  16  86  20  45  33  .226  .238


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 CF Hinsley, Lance        .274  1790  7477  1081  2050  441  22  287   746   345   559  1039  .309  .454  575  .268  .277    3  .999
 1B Eubank, Dean          .279  1552  6149   761  1713  332   7  246   687   319   659   878  .317  .455  138  .255  .288    3 1.000
 2B Beckley, Mike         .252  1344  5395   698  1357  334  11  188   453   234   724   643  .287  .422  330  .252  .251    4  .999
  C Prince, Cleo          .264  1154  4436   526  1172  233   7  180   481   263   695   598  .310  .442  131  .266  .263   35  .996
 LF Watwood, Harry        .229  1125  3905   349   896  179   1  138   315   206   729   399  .276  .382   15  .232  .228   17  .982
 SS Kaiser, Don           .201   576  2040   136   411   70   0   50   133    91   566   148  .238  .309    5  .198  .203    1 1.000
 CF Barrett, Wayne        .192   626  2004   180   385   83   3   49   125    94   414   141  .233  .310   61  .208  .187    3  .997
 SS David, Roy            .205   521  1816   133   373   67   0   53   138   106   490   149  .254  .330   11  .216  .200   15  .984
 3B Moore, Herb           .211   486  1710   115   360   85   1   42   122    68   273   137  .246  .335    8  .193  .217   35  .971
 RF Grasmick, Jud         .203   509  1702   122   345   69   0   43   103    76   493   128  .241  .319    6  .167  .213    4  .962
 RF Lancellotti, Jack     .192   401  1456   103   279   55   1   39   116    70   479   103  .233  .311   26  .175  .198    2  .990
  C Golden, Neil          .212   327  1151    79   244   49   1   23    72    40   296    86  .240  .316   18  .184  .222   12  .994
 CF Alexander, Mike       .184   336  1104    99   203   48   3   18    64    46   238    67  .218  .282   20  .185  .184    0 1.000
 1B Stone, Justin         .282   162   625    77   176   43   1   32    76    31    57   100  .318  .507   11  .235  .298    0  .000
 3B Polonia, John         .279    72   301    33    84   13   0    7    23    15    56    36  .311  .392    2  .262  .282    1  .993
 2B Sankey, Denver        .176    51   176     6    31    4   0    3    13     5    50     8  .200  .250    0  .231  .161    3  .987
 LF Allen, Jason          .333     4     3     0     1    0   0    0     0     0     1     0  .333  .333    0  .000  .500    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  L Lewis, John            77  108  .416  3.50  1781.2  1660  223   456  1040  .244  .399  326  254  153  16   7   2  .255  .240
  R Winchester, Gary       74   58  .561  2.81  1339.2  1208  129   211   709  .238  .371  188  188  133  26   0   0  .260  .224
  R Clark, Roy              8   30  .211  7.12   327.1   430   89   115    68  .315  .596   98   36   10   4   6   3  .310  .319
  R Macpherson, Cuddles    11   38  .224  6.16   274.2   324   58   115    51  .295  .534   89   40   10   1  19   1  .313  .285
  R Englund, Bobby          6   21  .222  4.25   228.2   229   42    33   162  .255  .453   32   32   15   8   0   0  .260  .252
  R Aaron, Ron             11   16  .407  3.57   214.1   209   30    34   140  .251  .411   32   32   20   2   0   0  .258  .246
  L Lockyear, Bobby         8   17  .320  3.92   197.2   198   28    68    49  .259  .440   32   30   14   6   0   0  .314  .245
  R Jones, Marcus           5   13  .278  5.85   143.0   176   26    58    59  .305  .503  140    0    0   0  43  17  .317  .298
  R Blaylock, Manny         1    5  .167  4.07   139.1   141   23    25    53  .261  .460   79    0    0   0   1  14  .263  .259
  R Brazill, Willard        6   16  .273  4.94   127.2   126   22    69    34  .256  .450   70    7    3   0   7  16  .292  .227
  R Baecht, Carl            3   16  .158  6.73   121.2   156   32    58    25  .311  .557   96    0    0   0   8  22  .300  .319
  R Taa, Michael            0    1  .000 10.13    48.0    79   20    18    15  .371  .746   18    0    0   0   1   0  .300  .406