Weaver League International Statistics
Weaver League International Statistics
Tuesday, October 6, 2026

INFERNO League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Acapulco Tequilas      .276  5683  732  1571  313   6  220  669  321   748  805  .318  .450  165   5  151  .279  .275   28  .995
Amity White Sharks     .279  5804  816  1617  286   6  318  763  318   632  906  .319  .494  137   5  154  .292  .274   46  .993
Argentina Archers      .267  5671  676  1516  273  16  237  617  255   616  756  .301  .446   92   3  172  .279  .263   52  .992
Berlin Brewmasters     .226  5446  470  1231  227  10  171  425  302   981  531  .270  .366   72   2  163  .211  .232   85  .986
Bombay Elephants       .266  5668  769  1505  317  10  274  701  312   778  809  .308  .470  123   4  138  .268  .264   21  .997
Chernobyl Mutants      .257  5585  601  1438  268   5  207  562  286   972  686  .297  .418   75   5  196  .248  .261   28  .995
Cozumel Mayans         .270  5649  653  1523  321   7  179  598  305   791  735  .311  .424  125   4  167  .255  .275   14  .998
Honolulu Volcanos      .234  5439  515  1272  225   5  206  476  267  1077  573  .273  .391   83   1  144  .234  .234   61  .990
Los Angeles Riots      .287  5743  818  1650  355   7  255  756  301   675  898  .327  .485  120   6  150  .283  .289   39  .993
Milan Marauders        .245  5545  547  1356  274   5  171  497  286   823  606  .286  .388  114   1  142  .257  .239   36  .994
New York Nukes         .252  5651  592  1424  268  15  216  541  266   950  676  .290  .419   97   4  162  .259  .250   43  .993
Sydney Rebels          .230  5529  490  1272  234   2  178  430  268   928  542  .269  .370   95   3  161  .233  .229   29  .995


BLIZZARD League Batting
                                                                                                           Average vs
Team                    Avg    AB    R     H   2B  3B   HR  RBI   BB    SO   RC   OBP   SLG   SB  CS  GDP   LHP   RHP    E  Pct.   
Bora Bora Surfriders   .255  5631  594  1437  295  21  182  531  252   648  666  .289  .412  165   6  137  .255  .255   16  .997
Cairo Scorpions        .233  5494  483  1280  276   7  173  446  226   970  550  .267  .380   93   8  150  .232  .233   35  .994
Edmonton Orcas         .247  5587  587  1381  266   6  229  540  253   942  656  .284  .420   82   8  140  .235  .252   28  .995
Havana Cigars          .246  5565  587  1368  277   6  192  532  273   880  627  .284  .401  158   3  124  .243  .247   22  .996
Hong Kong Dragons      .260  5686  603  1478  299   6  191  540  239   733  684  .291  .415  171   7  141  .257  .261   81  .987
Jamaica Rastafarians   .233  5444  497  1269  266   8  177  462  245   931  554  .268  .382  131   8  133  .216  .239   28  .995
Long Beach Lobsters    .229  5529  448  1265  244   3  149  404  251   797  514  .267  .355   77   2  148  .216  .233   72  .988
Rio de Janerio Capyba  .261  5643  631  1475  256   9  194  575  267   804  687  .297  .413  217  11  128  .284  .252   33  .994
Sicily Godfathers      .258  5602  622  1445  273   7  232  561  231   556  697  .289  .433   98   2  148  .254  .260   45  .993
Stockholm Swedes       .223  5541  461  1233  251   6  155  413  229  1037  496  .257  .354  116   3  132  .225  .222   30  .995
Vancouver Mounties     .276  5667  728  1566  318  14  218  658  271   627  793  .311  .453  179  10  137  .277  .276   16  .997
Warsaw White Eagles    .237  5585  596  1321  279   7  202  551  291   971  609  .276  .397  155   8  120  .231  .238   29  .995


INFERNO League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Acapulco Tequilas        90  72  .556  3.89  1442.2  1507  200  300   675  .268  .425   92  15  16  102   21  41  20  .279  .263
Amity White Sharks       98  64  .605  3.46  1471.2  1328  223  227  1010  .238  .403  103  11  16   83   27  39  24  .241  .236
Argentina Archers        91  71  .562  3.70  1461.1  1375  235  273   807  .247  .428   97  13  17   93   32  44  22  .242  .249
Berlin Brewmasters       52 110  .321  4.28  1439.0  1557  210  340   830  .273  .448   72  28   9   87   21  28  21  .275  .272
Bombay Elephants        108  54  .667  3.41  1466.2  1387  228  231   881  .248  .414  106  13  20  104   21  57  41  .251  .246
Chernobyl Mutants        69  93  .426  4.18  1444.0  1500  229  344   942  .266  .447   84   9  16  126   42  35  21  .267  .265
Cozumel Mayans           92  70  .568  3.75  1450.2  1402  227  304   782  .253  .428   92  21  16  120   40  46  32  .272  .244
Honolulu Volcanos        57 105  .352  4.45  1420.1  1577  267  319   720  .279  .473   77  19   9  105   27  31  27  .293  .271
Los Angeles Riots       105  57  .648  3.53  1457.1  1413  199  259  1170  .251  .409  105  21  14   97   23  41  18  .261  .245
Milan Marauders          71  91  .438  3.73  1446.2  1442  214  307   642  .258  .428   92  19  13   75   18  41  19  .279  .247
New York Nukes           69  93  .426  3.92  1452.2  1428  184  319   764  .255  .406   84  25  12  112   34  32  18  .256  .255
Sydney Rebels            70  92  .432  3.42  1467.1  1459  216  264   748  .257  .420   97  21  15   98   19  41  23  .270  .249


BLIZZARD League Pitching
                                                                                                                      Average vs
Team                      W   L   Pct   ERA      IP     H   HR   BB    SO  OAvg   Slg   QS  CG ShO   IR  IRS  Sv Hld   LHB   RHB   
Bora Bora Surfriders     98  64  .605  2.51  1473.1  1256  138  199   807  .228  .358  118  27  22   83   21  48  24  .233  .226
Cairo Scorpions          47 115  .290  4.46  1429.1  1498  253  339   683  .267  .465   84  23   8   83   29  26  17  .290  .256
Edmonton Orcas           82  80  .506  3.58  1452.0  1342  227  314   734  .243  .413  101  21  16  100   28  46  34  .253  .239
Havana Cigars            94  68  .580  3.00  1460.2  1360  163  230   856  .243  .380  106  13  24   81   13  53  44  .247  .241
Hong Kong Dragons        75  87  .463  3.90  1451.2  1560  209  229   805  .271  .439   89  15  15  106   20  37  27  .265  .272
Jamaica Rastafarians     80  82  .494  3.19  1448.2  1319  187  220   852  .240  .383  104  27  17   73   14  49  27  .250  .235
Long Beach Lobsters      62 100  .383  3.32  1449.1  1402  178  227   862  .250  .404  105  36  17   68   14  28  19  .255  .248
Rio de Janerio Capybara  84  78  .519  3.52  1446.2  1415  195  184   895  .252  .407  108  19  13  112   28  42  28  .271  .243
Sicily Godfathers       101  61  .623  3.01  1461.1  1327  164  258   953  .238  .373  117  15  18   87   20  55  33  .234  .239
Stockholm Swedes         62 100  .383  3.53  1467.1  1399  191  269   756  .249  .407  101  22  13   67   12  32  24  .265  .239
Vancouver Mounties      103  59  .636  3.15  1448.2  1327  180  301   857  .242  .395  115  20  17  110   46  45  26  .262  .233
Warsaw White Eagles      84  78  .519  3.19  1474.0  1313  209  258   836  .235  .393  104  21  21   91   23  45  24  .235  .235