Long Beach Lobsters Team Roster
Long Beach Lobsters Team Roster
Tuesday, October 7, 2025

Position Players
                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C Frisk, Jeff          65  67  68   49  45  56  51  55  50     32   7   R  Act     66  79     
  C Green, Steve         67  75  64   53  48  53  51  55  46     32   5   R  Act     74  78     
  C Lister, Mark         69  58  63   45  47  58  46  47  53     35  10   R  Act     60  98     
 1B Haberer, Al          78  65  58   57  51  44  52  46  48     34  10   L  Act     85  74     
 2B Duser, Pete          86  55  67   54  50  59  51  47  53     28   3   R  Act     73  54     
 2B Rogodzinski, Augie   68  51  57   48  53  50  46  44  45     36   9   R  Act     65  50  1B-16, 3B-1   
 3B Aulds, Merle         86  39  66   49  47  55  48  50  47     32   4   R  Act     73  84     
 3B Funk, Bobby          64  64  78   60  49  59  52  49  46     34  10   R  Act     74  93     
 3B Radcliff, Greg       64  67  59   52  60  53  51  52  53     28   4   R  Act     90  69  SS-24   
 SS Keefe, Joey          83  65  63   49  49  40  46  56  53     32   6   L  Act     98  80     
 SS May, Rudy            59  63  52   48  44  54  50  57  51     40  12   R  Act     59  66  1B-15, LF-23, C-0   
 LF Tracy, Orlando       57  75  52   56  45  43  51  54  46     38  12   L  Act     61  41  3B-14   
 CF Speaker, Tris        97  55  82   56  52  52  48  49  54     37  17   L  Act     65  86     
 RF Doyle, Bruno         70  64  53   49  52  55  51  48  54     31   6   R  Act     74  52     
 RF Grimes, Corky        61  71  71   48  49  46  50  52  53     30   4   L  Act     90  62     

  C Geren, Dewey         62  74   8   50  49  53  48  49  49     32   0   R  AAA     70  38     
 1B Clemmons, John       72  45  56   52  46  37  53  52  52     25   0   L  AAA     46  41     
 2B Adams, Kirtley       66  58  86   48  50  53  52  55  53     27   0   R  AAA     76  60     
 3B Bratton, Jacob       51  35  39   51  50  45  52  46  54     24   0   L  AAA     74  63     
 3B Hartranft, Aaron     43  50  56   52  52  54  46  46  47     25   0   R  AAA     60  55     
 SS Williams, Bill       62  55  29   55  49  56  52  50  49     38   9   R  AAA     45  56     
 LF Chase, Eddie         74  47  38   51  56  56  49  53  56     23   0   R  AAA     53  61     
 LF Peralta, Jack        40  26  47   52  47  58  45  53  50     22   0   R  AAA     45  50     
 CF Hallman, Lin         63  59  65   48  51  49  50  47  46     30   0   S  AAA     61  61     

  C Paskert, Ed          94  85  72   61  49  55  48  52  44     35  11   R   DL     90  99     

  C Blue, John           41  38  61   46  48  63  50  53  49     21   0   R  LOW     60  85     
 2B Foxx, Darrin         82  45  58   50  48  55  48  51  47     25   0   R  LOW     72  70     
 SS Hibbard, Fernando    34  26  55   56  51  57  52  52  44     22   0   R  LOW     41  73     
 SS Merriman, Dale       59  57  53   50  45  58  50  45  53     24   0   R  LOW     66  71     
 LF Miles, Peter         71  44  76   45  49  52  46  50  50     23   0   R  LOW     73  79     
 LF Utley, Bill          39  28  49   49  44  58  54  50  46     22   0   R  LOW     31  52     
 CF Cromier, August      49  29  99   53  53  49  45  52  58     21   0   S  LOW     49  65     
 CF Kobayashi, Segawa    30  21  80   53  53  53  51  49  51     20   0   R  LOW     51  57     
 RF Poole, Hubie         30  26  73   49  45  59  46  48  51     21   0   R  LOW     49  76     
 RF Taylor, Blas         32  29  71   42  48  49  56  52  45     22   0   S  LOW     44  64     

Pitchers
                           Pitching Ratings and Modifiers             Pitch Ratings             Personal Data    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del Slot   B  CH  PH  SP  FA   
 R  Abercrombie, Charli  85  77  85  86   50  44  55  52  53    75  62   0   0  57   0   0    28   2   O  Act    R   0   0   0  62  
 R  Ankenman, Bob        87  83  54  55   53  46  49  49  46    55   0   0  79  65   0   0    35   8   O  Act    R   0   0   0  44  
 R  Aspromonte, Gene     85  74  86  54   51  46  52  50  47    83  78   0   0   0   0  67    36  15   O  Act    R   0   0   0  43  
 R  Birmingham, Sam      51  60  65  69   49  50  48  56  53    67  82   0   0   0   0   0    33   8   S  Act    R   0   0   0  65  
 R  Jackson, George      74  50  76  34   43  45  53  54  52    53  67   0  62   0   0   0    36  12   O  Act    L   0   0   0  66  
 L  Monteagudo, Ed       73  42  66  53   46  52  51  49  47    94  76   0   0   0   0   0    27   3   O  Act    L   0   0   0  61  
 R  Moran, Alan          72  75  69  49   53  47  53  50  48    67  73   0  62   0   0   0    37  10   O  Act    L   0   0   0  35  
 R  Rico, Stanley        83  64  96  55   45  46  56  49  44    74  84   0  74   0   0   0    30   7   O  Act    R   0   0   0  15  
 R  Ryan, Matt           84  89  78  47   53  46  51  45  52    82   0   0  70  74   0   0    32   6   O  Act    R   0   0   0  72  
 L  Score, Herb          98  90  55  47    0  52  52  59  56    99  79   0   0  88   0   0    26   4   O  Act    L   0   0   0  99  

 L  Gentry, Gene         97  76  81  66   54  64  51  48  52    58   0  76  91   0   0   0    34  11   O  AAA    L   0   0   0  68  
 L  Ledbetter, Razor     54  66  58  65   48  60  50  50  56    72   0   0  77   0   0   0    31   3   O  AAA    L   0   0   0  65  
 R  Sherman, Bob         63  46  67  19   42  45  48  52  46    36  69  68   0   0   0   0    31   8   O  AAA    L   0   0   0  45  
 R  Van Dusen, Fred      70  41  72  48   50  51  54  47  42    98   0   0   0  69   0   0    30   5   O  AAA    R   0   0   0  70