Bombay Elephants Team Statistics
Bombay Elephants Team Statistics
Tuesday, October 7, 2025

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 SS Halbriter, John      .275  162  679   64  187  35   0  20   57   26   78   85  .305  .415   1   0  23  .270  .277   2  .997
 2B Mercedes, Mark       .289  156  664   99  192  42   1  37   77   31   87  111  .324  .523  27   1   7  .301  .286   0 1.000
 1B Campbell, John       .260  158  639   70  166  30   1  36   91   36  117   91  .309  .479   3   0  23  .236  .267   0 1.000
 CF Hughes, Henry        .245  162  632   69  155  26   2  22   52   38  137   72  .293  .397  32   0  15  .238  .247   0 1.000
 CF Veltman, Bob         .239  151  574   62  137  24   0  21   63   30   89   61  .282  .390  29   1   3  .248  .235   0  .000
 RF Demeter, Bob         .236  155  550   60  130  20   1  17   54   44  116   59  .303  .369  14   0  11  .262  .229   0 1.000
 LF Zavaras, Earl        .295  129  526   76  155  28   1  27   61   38   45   91  .344  .506  24   0   6  .339  .281   2  .989
 3B Williams, Dave       .277  140  516   67  143  25   0  16   50   23  102   66  .318  .419  21   0  12  .258  .281   7  .978
  C Stockton, Tony       .229  118  445   35  102  22   0  10   42   22   89   40  .272  .346   3   0  22  .264  .224   3  .996
  C Kutina, Bill         .245   46  159   15   39   8   0   7   17   11   30   20  .306  .428   0   0   3  .282  .203   0 1.000
 LF Taylor, Arlas        .252   34  115   17   29   5   0   2   10    3   19   10  .271  .348   8   0   5  .208  .264   0 1.000
 RF Wilson, Wally        .265   30   98   11   26   3   0   4   10    5   15   12  .298  .418   0   0   3  .200  .288   0 1.000
 3B Monteleone, Red      .143   22   70    3   10   3   0   2    3    2   12    3  .187  .271   1   0   5  .152  .125   0 1.000
 2B May, Buckshot        .269   19   52    9   14   3   0   2    7    3   15    7  .309  .442   4   0   0  .333  .265   1  .986
 2B Chui, Dave           .118    5   17    1    2   0   0   1    1    1    6    0  .167  .294   0   0   0  .143  .000   0 1.000
 1B Lopez, Doyle         .000    4   15    0    0   0   0   0    0    1    2    0  .063  .000   0   0   0  .000  .000   0 1.000

    Elephants            .259  162 5671  645 1469 273   5 219  582  308  944  715  .303  .425 160   2 138  .259  .259  16  .997
    Opponents            .244  162 5540  570 1354 253   2 224  530  265  723  636  .282  .412 141   4 145  .261  .238  41  .993


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Llanes, Manny         24   9  .727  2.41  250.0  208  36   30  142  .226  .380  35  35  25   3   0   0   0   0  .245  .214
  R Foutz, Tom            15  10  .600  3.22  240.1  220  32   28  146  .241  .396  34  34  22   5   0   0   0   0  .269  .224
  L Ford, Whitey          12   8  .600  3.76  191.2  192  37   40   77  .257  .462  32  32  18   1   0   0   0   0  .234  .263
  R George, Bobby         12  10  .545  2.64  170.1  139  24   19   49  .222  .373  37  21  15   2   3   0   1   0  .233  .217
  R Olien, Paul            9   9  .500  4.12  124.2  136  21   17   63  .274  .455  41  13   6   1   9   0   6   3  .299  .261
  L Flavin, John           3   5  .375  3.56  116.1  103  17   43   70  .240  .391  49   4   2   1  18   8   3   6  .252  .235
  R Crosby, Todd           5   6  .455  2.90  102.1   90  12   11   54  .231  .368  16  16   8   4   0   0   0   0  .221  .236
  R Stone, Cobe            4   6  .400  3.30  101.0   83  10   23   55  .224  .362  37   9   4   2  11   5   7   2  .242  .215
  L Coleman, Stan          3   4  .429  4.81   86.0  104  16   23   22  .295  .491  23   2   1   0   7   2   1   0  .276  .304
  R Benton, Les            2   2  .500  3.16   37.0   30   7   12   22  .229  .435  32   0   0   0  15   3  11   5  .310  .191
  R Bain, Bill             1   2  .333  7.39   31.2   44  10   12   15  .331  .617  12   0   0   0   8   1   1   2  .238  .374
  R Eckersley, David       0   3  .000  3.22   22.1   22   3    9   10  .256  .407  34   0   0   0  21   4  13  13  .267  .250

    Elephants             88  74  .543  3.35 1460.1 1354 224  265  723  .244  .412 162 162  98  19  97  23  45  33  .253  .240
    Opponents             74  88  .457  3.82 1453.0 1469 219  308  944  .259  .425 162 162  89  22 100  25  43  26  .253  .264


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 LF Zavaras, Earl         .289  2342  9341  1396  2700  547  17  525  1286   596   982  1610  .335  .520  524  .298  .286   24  .993
 2B Mercedes, Mark        .260  2225  8920  1211  2317  501  21  363  1062   503  1366  1181  .302  .443  614  .261  .259   30  .997
 SS Halbriter, John       .246  1134  4659   476  1148  237   3  165   410   221   591   529  .284  .405   26  .252  .244   44  .992
 3B Williams, Dave        .239  1180  4338   454  1038  183   4  138   390   217   885   452  .280  .379  128  .227  .242   70  .968
 RF Wilson, Wally         .225  1164  4213   421   947  170   4  136   380   244   878   409  .270  .364  104  .244  .217    0 1.000
 CF Olsen, Joe            .229   961  3561   401   816  160   3  115   303   220   768   363  .278  .373  120  .238  .226   23  .989
 3B Smith, Mark           .226   981  3560   356   806  164   4   95   300   194   660   336  .271  .355   16  .225  .227   56  .976
  C Kutina, Bill          .230   796  3076   287   708  130   3  119   330   161   640   322  .273  .390   11  .234  .229   40  .992
 RF Demeter, Bob          .245   881  2994   321   733  132   5   98   275   186   696   337  .296  .390  113  .228  .251    3  .997
 1B Campbell, John        .249   734  2871   282   715  124   4  131   338   167   575   360  .297  .432   11  .233  .255    0 1.000
 CF Veltman, Bob          .269   637  2645   327   712  162   9   83   221   133   478   347  .309  .431  136  .250  .276    1  .999
 CF Hughes, Henry         .246   454  1812   219   446   91   7   69   171   112   384   219  .296  .418   88  .236  .249    0 1.000
 1B Lopez, Doyle          .203   469  1685   111   342   58   2   43   112    78   371   126  .242  .316    3  .226  .194    5  .998
 LF Connors, Harry        .221   446  1622   152   359   61   0   52   130    97   380   152  .271  .355   45  .201  .228    0 1.000
 3B Monteleone, Red       .205   317  1063    92   218   45   1   25    69    60   167    84  .252  .320   42  .233  .177    6  .991
  C Stockton, Tony        .199   238   839    59   167   32   0   19    67    42   162    60  .242  .305    4  .169  .206    7  .995
 2B May, Buckshot         .201   209   730    69   147   28   2   16    48    28   178    52  .234  .311   21  .204  .201   15  .985
 CF Marx, Timothy         .203   122   370    27    75   13   0    4    18    16    92    23  .238  .270   29  .213  .172    1  .996
 LF Taylor, Arlas         .227    77   233    29    53    8   0    6    24     8    37    19  .253  .339   10  .246  .222    0 1.000
  C Rasmussen, Mark       .201    60   224    15    45   12   0    3    10    20    70    17  .269  .295    2  .176  .212    5  .988
 2B Chui, Dave            .118     5    17     1     2    0   0    1     1     1     6     0  .167  .294    0  .143  .000    0 1.000
 CF Renfroe, Lloyd        .333     2     9     2     3    0   0    1     3     0     2     2  .333  .667    0  .000  .375    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Foutz, Tom            178  137  .565  3.11  2866.2  2527  409   434  1990  .233  .396  482  411  261  46  22   6  .251  .221
  L Ford, Whitey          154  122  .558  3.53  2580.0  2535  421   433  1241  .255  .430  396  391  230  39   0   1  .248  .257
  R Crosby, Todd          149   82  .645  2.70  2161.0  1865  253   252  1272  .230  .378  321  310  218  29   2   0  .236  .226
  R George, Bobby         121  103  .540  3.51  2025.1  2014  293   282   687  .257  .427  451  250  146  20  18  10  .270  .250
  L Flavin, John          100   94  .515  3.61  1738.2  1536  250   538  1122  .235  .396  384  230  127  24  13  12  .250  .230
  R Stone, Cobe            67   79  .459  3.56  1427.2  1310  202   340   787  .242  .407  524  130   70  15  62  47  .267  .227
  R Olien, Paul            66   81  .449  4.30  1145.2  1339  180   161   490  .290  .468  250  163   75  17  15   6  .306  .279
  L Coleman, Stan          34   40  .459  5.01   847.0   965  149   260   264  .287  .475  315   42   16   3  12  15  .285  .288
  R Benton, Les            16   31  .340  5.10   365.2   383   82   117   184  .267  .503  198    9    6   1  26  32  .292  .253
  R Llanes, Manny          24    9  .727  2.41   250.0   208   36    30   142  .226  .380   35   35   25   3   0   0  .245  .214
  R Bain, Bill              9   16  .360  5.76   228.1   288   59    79   117  .306  .544  144    0    0   0  19  16  .271  .324
  R Eckersley, David        7   14  .333  3.60   222.1   204   35   102   119  .241  .412  154    0    0   0  50  28  .255  .232